• U.S. Vehicle Sales Rankings By Model - October 2014 YTD
• U.S. Car Sales Rankings By Model - October 2014 YTD
Click Chart To Expand |
Jaguar reported its second F-Type year-over-year decline, a slight 3% (or nine-unit) drop to 342, in excess of the Porsche Cayman's total but well back of the Mercedes-Benz SLK.
Porsche's best-selling model in October was the 911, a rare feat for a sports car in a company now controlled by SUVs. The 911 took advantage of a model year changeover month for the Cayenne while recording its second-best sales month of the year.
BMW sold more than 200 i8 hybrids, a number that's all the more impressive when one realizes that the Z4 generated fewer than 200 October sales.
Subaru's WRX and STi combined for 2085 October sales, 361 more than Volkswagen managed with their Golf-based GTI. Combined, Scion and Subaru sold 1546 copies of the FR-S and BRZ.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank sports cars, coupes, and GTs any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2015 • November 2014 • September 2014 • October 2013
American Muscle | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
5406 | 5669 | -4.6% | 75,284 | 70,484 | 6.8% | |
4140 | 3256 | 27.1% | 42,516 | 45,833 | -7.2% | |
4565 | 6918 | -34.0% | 64,396 | 66,083 | -2.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,111 | 15,843 | -10.9% | 182,196 | 182,400 | -0.1% |
Euro Sports Cars | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
32 | 209 | -84.7% | 1130 | 1739 | -35.0% | |
198 | 174 | 13.8% | 1815 | 2127 | -14.7% | |
342 | 353 | -3.1% | 3287 | 1843 | 78.4% | |
441 | 444 | -0.7% | 4036 | 4013 | 0.6% | |
370 | 297 | 24.6% | 3394 | 4056 | -16.3% | |
332 | 347 | -4.3% | 2900 | 2778 | 4.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1715 | 1824 | -6.0% | 16,562 | 16,556 | 0.1% |
Other Sporty Cars | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1101 | 1487 | -26.0% | 14,266 | 15,975 | -10.7% | |
672 | 588 | 14.3% | 5975 | 5482 | 9.0% | |
2959 | 3929 | -24.7% | 28,909 | 11,759 | 146% | |
205 | 325 | -36.9% | 3150 | 3871 | -18.6% | |
496 | 657 | -24.5% | 6254 | 8816 | -51.1% | |
288 | 377 | -23.6% | 4143 | 5167 | -19.8% | |
--- | --- | --- | 1 | 1 | 0.0% | |
--- | --- | --- | --- | 109 | -100% | |
464 | 537 | -13.6% | 6402 | 5648 | 13.3% | |
1111 | 1233 | -9.9% | 12.293 | 16,000 | -23.2% | |
435 | 780 | -44.2% | 6680 | 7126 | -6.3% | |
2085 | 1356 | 53.8% | 19,969 | 14,782 | 35.1% | |
202 | 261 | -22.6% | 3021 | 3718 | -18.7% | |
1724 | 1032 | 67.1% | 13,848 | 11,287 | 22.7% | |
--- | 48 | -100% | 15 | 1536 | -99.0% | |
2 | 276 | -99.3% | 776 | 2826 | -72.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 11,744 | 12,886 | -8.9% | 113,421 | 114,103 | -0.6% |
Warm Hatches | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 2806 | 2378 | 18.0% | 29,422 | 31,372 | -6.2% |
1652 | 2175 | -24.0% | 24,617 | 25,448 | -3.3% | |
3082 | 3145 | -2.0% | 23,647 | 35,519 | -33.4% | |
Scion tC * | 1235 | 1499 | -17.6% | 15,695 | 16,505 | -4.9% |
1941 | 2555 | -24.0% | 25,247 | 37,473 | -32.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 10,716 | 11,752 | -8.8% | 118,628 | 146,317 | -18.9% |
Premium Sporty Cars | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
40 | 65 | -38.5% | 620 | 665 | -6.8% | |
204 | --- | --- | 271 | --- | --- | |
152 | --- | --- | 1037 | --- | --- | |
80 | 69 | 15.9% | 626 | 495 | 26.5% | |
77 | 97 | -20.6% | 1269 | 1138 | 11.5% | |
--- | 2 | -100% | 15 | 20 | -25.0% | |
18 | 34 | -47.1% | 196 | 395 | -50.4% | |
347 | 521 | -33.4% | 4105 | 6091 | -32.6% | |
11 | 42 | -73.8% | 223 | 366 | -39.1% | |
140 | 111 | 26.1% | 1158 | 1063 | 8.9% | |
974 | 748 | 30.2% | 8732 | 8246 | 5.9% | |
5 | --- | --- | 37 | --- | --- | |
--- | --- | --- | --- | --- | --- | --- |
Total | 2048 | 1689 | 21.3% | 18,289 | 18,479 | -1.0% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
^ BMW USA, not GoodCarBadCar, has chosen to combine sales figures of the 1-Series and 2-Series.
Clearly GoodCarBadCar is not suggesting that the cars in the two tables above are all direct competitors. Establishing categories among cars as unique as even the Audi TT and Porsche Boxster has never pleased a single reader, so cars have been lumped together so you can simply see how buyers looking for sports cars, roadsters, hot hatches, convertibles, GTs, and wanna-be sports cars spend their money. Greater categorization of cars would only lead to problems that automakers create by not isolating model-specific sales figures: we don't know how many M3s BMW has sold or how many Civics are Si models, for example. The numbers we do have are listed above. The BMW 6-Series has been removed from the premium list because we don't use this space as a showcase for sedans (unless automakers release data for high-end sporting models like the Lexus ISF, as Toyota Canada does) and the 6-Series lineup now relies heavily on a sedan variant. GoodCarBadCar is always open to hearing about the ways you would break down segments, so feel free to get in touch. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in October 2014 were 102, 175, 59, 15, and 75 respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but HybridCars.com estimates 1300 October Tesla sales, 13,200 YTD.
RECOMMENDED READING
Sporty Car Sales In America - October 2015 YTD
Sporty Car Sales In America - November 2014 YTD
Sporty Car Sales In America - September 2014 YTD
Sporty Car Sales In America - October 2013 YTD
Top 20 Best-Selling Cars In America - October 2014
U.S. Auto Sales Brand Rankings - October 2014 YTD
Tidak ada komentar:
Posting Komentar