October 2014 was Canada's 19th consecutive month of improved new vehicle sales thanks to moderate increases from pickup trucks and minivans, a big uptick in the small commercial van category, markedly improved car sales, and a continued boom from SUVs and crossovers.
However, six of Canada's ten best-selling vehicle lines reported year-over-year October decreases, spreading the load across the broader spectrum of popular vehicles. The Ram P/U lineup rose 15% in October, Dodge Grand Caravan volume was up 9%, and Chevrolet Silverado sales jumped 18%.
• Canada Auto Sales Brand Rankings - October 2014 YTD
• Canada Car Sales Rankings By Model - October 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - October 2014 YTD
Canada's new vehicle market is also stronger in part because of extra sales from vehicles which weren't on sale a year ago. The Nissan Micra, Lincoln MKC, Porsche Macan, Audi Q3, BMW X4, Mercedes-Benz GLA, BMW i3, Cadillac ELR, Kia K900, and Porsche 918 Spyder fill voids (or apparent voids) in their respective automakers' portfolios. Collectively, they've produced more than 10,000 extra sales for the Canadian auto industry in 2014, an industry that's recorded around 84,000 more sales this year than last.
• Canada Vehicle Sales Rankings By Model - October 2015 YTD
• Canada Vehicle Sales Rankings By Model - November 2014 YTD
• Canada Vehicle Sales Rankings By Model - September 2014 YTD
• Canada Vehicle Sales Rankings By Model - October 2013 YTD
But the best sellers are all long-standing stalwarts. Canada's best-selling pickup truck and best-selling vehicle overall, the Ford F-Series, is responsible for 6.7% of all new vehicle sales in Canada. 2014 will be the Honda Civic's 17th consecutive year as Canada's top-selling car.
The Dodge Grand Caravan generates more than half of all Canadian minivan sales. Canada's favourite SUV, the Ford Escape, has already sold more often in the first ten months of 2014 than any of its rivals will in the full calendar year.
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by October volume by clicking the October 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header. There are visible brand results, so when you sort the table by vehicle names to showcase, for example, all Buicks together, you'll also see the Buick brand's total. Manufacturers are shown in bold to differentiate makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• Top 20 Best-Selling Cars In Canada - October 2014
• Top 20 Best-Selling SUVs In Canada - October 2014
• Canada Truck Sales By Model - October 2014 YTD
• Canada Minivan Sales By Model - October 2014 YTD
• Canada Commercial Van Sales By Model - October 2014 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • October 2015 • November 2014 • September 2014 • October 2013
Rank | Vehicle | October 2014 YTD | October 2013 YTD | % Change | October 2014 | October 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 106,612 | 106,861 | -0.2% | 9,389 | 9,930 | -5.4% |
#2 | Ram P/U | 73,266 | 68,941 | 6.3% | 6,591 | 5,723 | 15.2% |
#3 | Honda Civic | 57,853 | 54,950 | 5.3% | 5,917 | 6,852 | -13.6% |
#4 | Ford Escape | 45,152 | 38,480 | 17.3% | 4,568 | 4,820 | -5.2% |
#5 | Dodge Grand Caravan | 45,018 | 40,173 | 12.1% | 3,798 | 3,476 | 9.3% |
#6 | Hyundai Elantra | 43,967 | 48,366 | -9.1% | 3,907 | 4,021 | -2.8% |
#7 | Toyota Corolla | 43,102 | 38,430 | 12.2% | 4,067 | 4,312 | -5.7% |
#8 | GMC Sierra | 40,687 | 39,506 | 3.0% | 4,345 | 4,277 | 1.6% |
#8.1 | GMC Sierra Crew Cab * | 25,638 | 23,815 | 7.7% | 2,693 | 2,517 | 7.0% |
#8.2 | GMC Sierra Ext/Dbl Cab * | 12,749 | 12,451 | 2.4% | 1,372 | 1,381 | -0.7% |
#8.3 | GMC Sierra Reg. Cab * | 2,300 | 3,240 | -29.0% | 280 | 379 | 26.1% |
#9 | Mazda 3 | 36,185 | 34,024 | 6.4% | 3,169 | 3,821 | -17.1% |
#10 | Chevrolet Silverado | 35,551 | 32,303 | 10.1% | 3,794 | 3,215 | 18.0% |
#10.1 | Chevrolet Silverado Crew Cab * | 21,715 | 18,537 | 17.1% | 2,229 | 1,783 | 25.0% |
#10.2 | Chevrolet Silverado Ext/Dbl Cab * | 11,275 | 10,568 | 6.7% | 1,274 | 1,097 | 16.1% |
#10.3 | Chevrolet Silverado Reg. Cab * | 2,561 | 3,198 | -19.9% | 291 | 335 | -13.1% |
#11 | Toyota RAV4 | 30,974 | 27,996 | 10.6% | 3,791 | 3,051 | 24.3% |
#12 | Chevrolet Cruze | 29,021 | 28,490 | 1.9% | 2,843 | 3,127 | -9.1% |
#13 | Honda CR-V | 28,620 | 27,581 | 3.8% | 2,759 | 2,578 | 7.0% |
#14 | Volkswagen Jetta | 27,451 | 26,565 | 3.3% | 2,235 | 3,267 | -31.6% |
#15 | Nissan Rogue | 24,359 | 13,851 | 75.9% | 2,071 | 1,231 | 68.2% |
#16 | Hyundai Santa Fe Sport ³ | 23,571 | 22,167 | 6.3% | 2,414 | 1,946 | 24.0% |
#17 | Dodge Journey | 21,584 | 24,817 | -13.0% | 2,068 | 2,525 | -18.1% |
#18 | Hyundai Accent | 20,560 | 17,186 | 19.6% | 1,819 | 1,393 | 30.6% |
#19 | Jeep Wrangler | 19,987 | 16,692 | 19.7% | 1,360 | 1,211 | 12.3% |
#20 | Ford Focus | 19,580 | 22,776 | -14.0% | 1,698 | 1,872 | -9.3% |
#21 | Jeep Cherokee | 18,469 | 113 | 16,244% | 2,067 | 96 | 2,053% |
#22 | Mazda CX-5 | 17,007 | 14,966 | 13.6% | 1,960 | 1,167 | 68.0% |
#23 | Chevrolet Equinox | 16,827 | 16,714 | 0.7% | 1,425 | 1,790 | -20.4% |
#24 | Ford Edge | 15,637 | 15,112 | 3.5% | 1,458 | 1,294 | 12.7% |
#25 | Ford Fusion | 15,635 | 17,764 | -12.0% | 1,127 | 1,083 | 4.1% |
#26 | Honda Accord | 14,862 | 14,970 | -0.7% | 1,379 | 1,550 | -11.0% |
#27 | Toyota Camry | 13,239 | 15,375 | -13.9% | 1,231 | 1,412 | -12.8% |
#28 | Kia Rio | 13,226 | 14,180 | -6.7% | 1,134 | 1,174 | -3.4% |
#29 | Nissan Sentra | 12,968 | 12,673 | 2.3% | 1,372 | 1,178 | 16.5% |
#30 | Kia Sorento | 12,055 | 12,560 | -4.0% | 1,392 | 970 | 43.5% |
#31 | Nissan Versa | 11,901 | 10,184 | 16.9% | 607 | 1,424 | -57.4% |
#32 | Hyundai Sonata | 11,634 | 12,523 | -7.1% | 1,023 | 1,355 | -24.5% |
#33 | Jeep Grand Cherokee | 10,928 | 9,558 | 14.3% | 1,372 | 1,149 | 19.4% |
#34 | Ford Explorer | 10,919 | 9,082 | 20.2% | 1,015 | 978 | 3.8% |
#35 | Hyundai Tucson | 10,575 | 9,718 | 8.8% | 919 | 619 | 48.5% |
#36 | Subaru Forester | 10,493 | 9,106 | 15.2% | 938 | 1,102 | -14.9% |
#37 | Kia Forte | 10,399 | 9,975 | 4.3% | 1,173 | 814 | 44.1% |
#38 | GMC Terrain | 10,090 | 10,190 | -1.0% | 919 | 1,153 | -20.3% |
#39 | Honda Odyssey | 10,055 | 8,658 | 16.1% | 950 | 942 | 0.8% |
#40 | Toyota Sienna | 10,008 | 10,185 | -1.7% | 970 | 939 | 3.3% |
#41 | Chrysler 200 | 9,664 | 10,834 | -10.8% | 1,800 | 820 | 120% |
#41.1 | Chrysler 200 Sedan * | 9,650 | 10,228 | -5.7% | 1,800 | 816 | 121% |
#41.2 | Chrysler 200 Convertible * | 14 | 606 | -97.7% | --- | 4 | -100% |
#42 | Volkswagen Golf | 9,604 | 10,365 | -7.3% | 1,543 | 858 | 79.8% |
#43 | Honda Fit | 9,079 | 6,866 | 32.2% | 1,427 | 891 | 60.2% |
#44 | Volkswagen Tiguan | 8,807 | 6,008 | 46.6% | 648 | 613 | 5.7% |
#45 | Subaru Impreza | 8,758 | 8,534 | 2.6% | 840 | 899 | -6.6% |
#46 | Kia Soul | 8,708 | 6,701 | 30.0% | 781 | 648 | 20.5% |
#47 | Toyota Tacoma | 8,550 | 8,956 | -4.5% | 929 | 911 | 2.0% |
#47.1 | Toyota Tacoma 4x4 * | 8,010 | 8,488 | -5.6% | 867 | 869 | -0.2% |
#47.2 | Toyota Tacoma 4x2 * | 540 | 468 | 15.4% | 62 | 42 | 47.6% |
#48 | Toyota Tundra | 8,530 | 6,051 | 41.0% | 954 | 1,008 | -5.4% |
#48.1 | Toyota Tundra 4x4 * | 8,332 | 5,862 | 42.1% | 929 | 990 | -6.2% |
#48.2 | Toyota Tundra 4x2 * | 198 | 189 | 4.8% | 25 | 18 | 38.9% |
#49 | BMW 3-Series | 8,408 | 10,934 | -23.1% | 946 | 1,079 | -12.3% |
#50 | Nissan Altima | 8,376 | 9,163 | -8.6% | 657 | 932 | -29.5% |
#51 | Toyota Highlander | 8,170 | 6,439 | 26.9% | 741 | 749 | -1.1% |
#52 | Nissan Pathfinder | 8,118 | 6,315 | 28.6% | 799 | 938 | -14.8% |
#53 | Chrysler Town & Country | 8,100 | 7,870 | 2.9% | 256 | 267 | -4.1% |
#54 | Ford Fiesta | 8,054 | 8,792 | -8.4% | 683 | 794 | -14.0% |
#55 | Toyota Yaris | 7,605 | 6,741 | 12.8% | 804 | 699 | 15.0% |
#56 | Chevrolet Trax | 7,452 | 6,134 | 21.5% | 851 | 627 | 35.7% |
#57 | Ford E-Series | 7,158 | 7,345 | -2.5% | 263 | 418 | -37.1% |
#58 | Dodge Dart | 7,067 | 8,150 | -13.3% | 549 | 641 | -14.4% |
#59 | Chevrolet Sonic | 6,911 | 8,302 | -16.8% | 566 | 729 | -22.4% |
#60 | Subaru Outback | 6,861 | 5,142 | 33.4% | 1,049 | 575 | 82.4% |
#61 | Kia Optima | 6,824 | 8,616 | -20.8% | 400 | 565 | -29.2% |
#62 | Toyota Venza | 6,796 | 7,636 | -11.0% | 594 | 629 | -5.6% |
#63 | Audi Q5 | 6,743 | 6,236 | 8.1% | 772 | 744 | 3.8% |
#64 | Lexus RX | 6,670 | 6,595 | 1.1% | 885 | 765 | 15.7% |
#65 | Toyota Matrix | 6,564 | 9,790 | -33.0% | 625 | 668 | -6.4% |
#66 | Volkswagen Passat & CC ¤ | 6,554 | 6,442 | 1.7% | 497 | 746 | -33.4% |
#67 | Chevrolet Malibu | 6,489 | 5,705 | 13.7% | 1,144 | 440 | 160% |
#68 | Buick Verano | 6,347 | 5,020 | 26.4% | 713 | 522 | 36.6% |
#69 | Nissan Micra | 6,063 | --- | --- | 967 | --- | --- |
#70 | Subaru XV Crosstrek | 6,020 | 5,067 | 18.8% | 654 | 662 | -1.2% |
#71 | Mitsubishi Lancer | 5,816 | 6,626 | -12.2% | 771 | 577 | 33.6% |
#72 | Mitsubishi RVR | 5,693 | 6,419 | -11.3% | 733 | 585 | 25.3% |
#73 | Mercedes-Benz C-Class | 5,638 | 7,736 | -27.1% | 680 | 731 | -7.0% |
#74 | Acura RDX | 5,433 | 5,092 | 6.7% | 569 | 556 | 2.3% |
#75 | Jeep Compass | 5,382 | 5,710 | -5.7% | 350 | 294 | 19.0% |
#76 | Kia Sportage | 5,353 | 6,014 | -11.0% | 597 | 652 | -8.4% |
#77 | Honda Pilot | 5,281 | 5,586 | -5.5% | 561 | 628 | -10.7% |
#78 | Fiat 500 | 5,116 | 6,184 | -17.3% | 337 | 381 | -11.5% |
#78.1 | Fiat 500 * | 3,642 | 4,505 | -19.2% | 251 | 305 | -17.7% |
#78.2 | Fiat 500C * | 1,474 | 1,679 | -12.2% | 86 | 76 | 13.2% |
#79 | Acura MDX | 5,058 | 5,010 | 1.0% | 562 | 489 | 14.9% |
#80 | GMC Savana | 5,044 | 4,579 | 10.2% | 713 | 432 | 65.0% |
#81 | Jeep Patriot | 4,962 | 4,853 | 2.2% | 412 | 353 | 16.7% |
#82 | Kia Rondo | 4,962 | 5,228 | -5.1% | 385 | 644 | -40.2% |
#83 | GMC Acadia | 4,815 | 3,779 | 27.4% | 549 | 381 | 44.1% |
#84 | Audi A4 ยบ | 4,809 | 5,113 | -5.9% | 508 | 606 | -16.2% |
#85 | Buick Encore | 4,765 | 2,948 | 61.6% | 420 | 445 | -5.6% |
T86 | BMW X5 | 4,666 | 3,268 | 42.8% | 317 | 703 | -54.9% |
T86 | Mercedes-Benz M-Class | 4,666 | 3,940 | 18.4% | 460 | 538 | -14.5% |
#88 | Mitsubishi Outlander | 4,637 | 4,432 | 4.6% | 572 | 437 | 30.9% |
#89 | Ford Mustang | 4,563 | 4,799 | -4.9% | 172 | 228 | -24.6% |
#90 | Mercedes-Benz GLK-Class | 4,487 | 5,150 | -12.9% | 434 | 534 | -18.7% |
#91 | BMW X3 | 4,432 | 5,029 | -11.9% | 476 | 364 | 30.8% |
#92 | Hyundai Santa Fe XL ³ | 4,253 | 2,602 | 63.5% | 429 | 311 | 37.9% |
#93 | Chevrolet Express | 4,081 | 3,983 | 2.5% | 451 | 310 | 45.5% |
#94 | Nissan Murano | 4,041 | 2,958 | 36.6% | 503 | 220 | 129% |
#95 | Chrysler 300 | 3,947 | 4,882 | -19.2% | 404 | 230 | 75.7% |
#96 | Cadillac SRX | 3,594 | 3,187 | 12.8% | 320 | 457 | -30.0% |
#97 | Mitsubishi Mirage | 3,561 | 290 | 1128% | 301 | 209 | 44.0% |
#98 | Mercedes-Benz Sprinter | 3,511 | 2,893 | 21.4% | 299 | 261 | 14.6% |
#99 | Lexus IS | 3,454 | 2,022 | 70.8% | 360 | 352 | 2.3% |
#99.1 | Lexus IS250/IS350 Sedan * | 3,309 | 1,795 | 84.3% | 347 | 339 | 2.4% |
#99.2 | Lexus ISC * | 127 | 193 | -34.2% | 12 | 8 | 50.0% |
#99.3 | Lexus ISF * | 18 | 34 | -47.1% | 1 | 5 | -8.0% |
#100 | Toyota 4Runner | 3,415 | 2,505 | 36.3% | 408 | 360 | 13.3% |
#101 | Chevrolet Traverse | 3,388 | 2,745 | 23.4% | 290 | 244 | 18.9% |
#102 | Dodge Charger | 3,374 | 4,130 | -18.3% | 221 | 159 | 39.0% |
#103 | Mazda 5 | 3,360 | 3,183 | 5.6% | 255 | 206 | 23.8% |
#104 | Mercedes-Benz E-Class & CLS-Class ¤ | 3,238 | 2,670 | 21.3% | 329 | 340 | -3.2% |
#105 | Nissan Juke | 3,232 | 3,507 | -7.8% | 264 | 382 | -30.9% |
#106 | Mercedes-Benz CLA-Class | 3,151 | 283 | 1,013% | 421 | 175 | 141% |
#107 | Hyundai Veloster | 3,139 | 4,219 | -25.6% | 336 | 325 | 3.4% |
#108 | Nissan Frontier | 3,091 | 2,376 | 30.1% | 278 | 246 | 13.0% |
#109 | Chevrolet Impala | 2,977 | 3,480 | -14.5% | 497 | 212 | 134% |
#110 | Ford Taurus | 2,960 | 3,824 | -22.6% | 172 | 176 | -2.3% |
#111 | Infiniti QX60/JX | 2,937 | 2,704 | 8.6% | 339 | 271 | 25.1% |
#112 | Buick Enclave | 2,925 | 2,662 | 9.9% | 385 | 301 | 27.9% |
#113 | Cadillac ATS | 2,877 | 2,528 | 13.8% | 265 | 365 | -27.4% |
#114 | BMW 4-Series | 2,827 | 191 | 1,380% | 328 | 191 | 71.7% |
#115 | Infiniti Q50 | 2,821 | 2,128 | 32.6% | 324 | 267 | 21.3% |
#116 | Chevrolet Camaro | 2,742 | 2,042 | 34.3% | 112 | 78 | 43.6% |
#117 | Mazda 6 | 2,703 | 3,896 | -30.6% | 275 | 210 | 31.0% |
#118 | Nissan Titan | 2,650 | 2,873 | -7.8% | 249 | 519 | -52.0% |
#119 | Mini Cooper † | 2,538 | 3,298 | -23.0% | 627 | 286 | 119% |
#120 | Dodge Durango | 2,506 | 1,693 | 48.0% | 158 | 231 | -31.6% |
#121 | Ford Transit Connect | 2,412 | 3,571 | -32.5% | 350 | 235 | 48.9% |
#122 | Acura ILX | 2,412 | 2,834 | -14.9% | 192 | 156 | 23.1% |
#123 | Toyota Prius C ² | 2,357 | 2,582 | -8.7% | 256 | 235 | 8.9% |
#124 | Mercedes-Benz B-Class | 2,346 | 2,717 | -13.7% | 225 | 291 | -22.7% |
#125 | Lincoln MKX | 2,343 | 2,739 | -14.5% | 228 | 274 | -16.8% |
#126 | BMW X1 | 2,338 | 2,370 | -1.4% | 201 | 172 | 16.9% |
#127 | Lexus ES | 2,327 | 2,689 | -13.5% | 289 | 267 | 8.2% |
#128 | Ford Flex | 2,298 | 1,908 | 20.4% | 56 | 96 | -41.7% |
#129 | Subaru Legacy | 2,260 | 1,687 | 34.0% | 411 | 228 | 80.3% |
#130 | Fiat 500L | 2,189 | 714 | 207% | 136 | 134 | 1.5% |
#131 | Mazda 2 | 2,130 | 3,523 | -39.5% | 294 | 266 | 10.5% |
#132 | Land Rover Range Rover Sport | 2,093 | 1,380 | 51.7% | 181 | 169 | 7.1% |
#133 | Toyota Prius V ² | 2,072 | 2,338 | -11.4% | 204 | 212 | -3.8% |
#134 | Mercedes-Benz GL-Class | 2,040 | 2,064 | -1.2% | 228 | 200 | 14.0% |
#135 | Ram Cargo Van | 2,012 | 1,229 | 63.7% | 129 | 70 | 84.3% |
#136 | Audi A3 | 1,944 | 354 | 449% | 340 | 2 | 16,900% |
#137 | Smart Fortwo | 1,942 | 1,908 | 1.8% | 217 | 232 | -6.5% |
#138 | Audi A5 | 1,932 | 2,042 | -5.4% | 127 | 211 | -39.8% |
#139 | BMW 5-Series | 1,929 | 2,118 | -8.9% | 215 | 351 | -38.7% |
#140 | Ram ProMaster | 1,892 | 65 | 2,811% | 192 | 56 | 243% |
#141 | Volkswagen Touareg | 1,890 | 1,723 | 9.7% | 216 | 173 | 24.9% |
#142 | Mini Countryman | 1,782 | 1,622 | 9.9% | 175 | 231 | -24.2% |
#143 | Volkswagen Beetle | 1,732 | 2,083 | -16.9% | 116 | 130 | -10.8% |
#144 | Volvo S60/V60 ¤ | 1,686 | 1,154 | 46.1% | 188 | 130 | 44.6% |
#145 | Audi Q7 | 1,663 | 1,556 | 6.9% | 206 | 179 | 15.1% |
#146 | Toyota Prius ² | 1,662 | 2,123 | -21.7% | 174 | 150 | 16.0% |
#146.1 | Toyota Prius Sedan * | 1,594 | 1,926 | -17.2% | 169 | 143 | 18.2% |
#146.2 | Toyota Prius Plug-In * | 68 | 197 | -65.5% | 5 | 7 | -28.6% |
#147 | GMC Yukon | 1,661 | 1,107 | 50.0% | 221 | 55 | 302% |
#148 | Porsche Cayenne | 1,606 | 1,687 | -4.8% | 61 | 209 | -70.8% |
#149 | Infiniti QX50/EX | 1,600 | 1,225 | 30.6% | 182 | 120 | 51.7% |
#150 | Honda Ridgeline | 1,590 | 1,726 | -7.9% | 112 | 255 | -56.1% |
#151 | Chevrolet Tahoe | 1,507 | 1,341 | 12.4% | 149 | 99 | 50.5% |
#152 | GMC Yukon XL | 1,471 | 979 | 50.3% | 123 | 169 | -27.2% |
#153 | Chevrolet Spark | 1,467 | 2,235 | -34.4% | 126 | 217 | -41.9% |
#154 | Scion FR-S | 1,455 | 1,687 | -13.8% | 121 | 130 | -6.9% |
#155 | Hyundai Genesis Coupe ‡ | 1,432 | 1,691 | -15.3% | 141 | 121 | 16.5% |
#156 | Dodge Challenger | 1,421 | 1,431 | -0.7% | 90 | 36 | 150% |
#157 | Chevrolet Volt | 1,401 | 718 | 95.1% | 107 | 62 | 72.6% |
#158 | Land Rover Range Rover Evoque | 1,390 | 1,495 | -7.0% | 118 | 179 | -34.1% |
#159 | Acura TL | 1,346 | 1,994 | -32.5% | 58 | 231 | -74.9% |
#160 | Volvo XC60 | 1,306 | 1,467 | -11.0% | 122 | 137 | -10.9% |
#161 | Hyundai Genesis Sedan ‡ | 1,304 | 885 | 47.3% | 118 | 101 | 16.8% |
#162 | Chevrolet Orlando | 1,283 | 2,114 | -39.3% | 83 | 123 | -32.5% |
#163 | Lincoln MKC | 1,265 | --- | --- | 328 | --- | --- |
#164 | Lincoln MKZ | 1,259 | 1,298 | -3.0% | 92 | 165 | -44.2% |
#165 | Ford C-Max | 1,240 | 1,222 | 1.5% | 72 | 89 | -19.1% |
#166 | Buick LaCrosse | 1,234 | 1,029 | 19.9% | 116 | 96 | 20.8% |
#167 | Ford Expedition | 1,179 | 1,270 | -7.2% | 186 | 110 | 69.1% |
#168 | Acura TLX | 1,169 | --- | --- | 788 | --- | --- |
#169 | Mazda CX-9 | 1,112 | 1,275 | -12.8% | 103 | 96 | 7.3% |
#170 | Nissan NV200 | 1,091 | 514 | 112% | 146 | 99 | 47.5% |
#171 | Chevrolet Corvette | 1,079 | 224 | 382% | 50 | 76 | -34.2% |
#172 | Scion tC | 1,057 | 1,298 | -18.6% | 85 | 122 | -30.3% |
#173 | Audi A6 | 979 | 874 | 12.0% | 86 | 90 | -4.4% |
#174 | Audi Q3 | 955 | --- | --- | 345 | --- | --- |
#175 | Porsche Macan | 940 | --- | --- | 142 | --- | --- |
#176 | Nissan Leaf | 918 | 412 | 123% | 113 | 30 | 277% |
#177 | Lexus CT200h | 914 | 892 | 2.5% | 86 | 88 | -2.3% |
#178 | Nissan Xterra | 868 | 910 | -4.6% | 68 | 63 | 7.9% |
#179 | Cadillac CTS | 865 | 795 | 8.8% | 71 | 93 | -23.7% |
#180 | Mercedes-Benz S-Class & CL-Class ¤ | 862 | 338 | 155% | 104 | 19 | 447% |
#181 | Subaru BRZ | 852 | 999 | -14.7% | 43 | 88 | -51.1% |
#182 | Toyota Avalon | 846 | 1,073 | -21.2% | 79 | 88 | -10.2% |
#183 | Audi A7 | 813 | 593 | 37.1% | 56 | 65 | -13.8% |
#184 | Honda Crosstour | 794 | 972 | -18.3% | 114 | 71 | 60.6% |
#185 | BMW 2-Series | 790 | --- | --- | 223 | --- | --- |
#186 | Land Rover Range Rover | 774 | 459 | 68.6% | 58 | 41 | 41.5% |
#187 | Chevrolet Suburban | 750 | 1,019 | -26.4% | 80 | 143 | -44.1% |
#188 | Nissan Maxima | 721 | 1,374 | -47.5% | 59 | 220 | -73.2% |
#189 | Porsche 911 | 718 | 567 | 26.6% | 70 | 30 | 133% |
#190 | BMW X6 | 698 | 686 | 1.7% | 6 | 43 | -86.0% |
#191 | Buick Regal | 689 | 626 | 10.1% | 82 | 96 | -14.6% |
#192 | Cadillac Escalade | 637 | 674 | -5.5% | 87 | 60 | 45.0% |
#192.1 | Cadillac Escalade * | 481 | 368 | 30.7% | 68 | 36 | 88.9% |
#192.2 | Cadillac Escalade ESV * | 150 | 115 | 30.4% | 19 | 11 | 72.7% |
#192.3 | Cadillac Escalade EXT * | 6 | 191 | -96.9% | --- | 13 | -100% |
#193 | Toyota Sequoia | 603 | 610 | -1.1% | 68 | 79 | -13.9% |
#194 | Toyota FJ Cruiser | 602 | 548 | 9.9% | 18 | 75 | -76.0% |
#195 | Nissan NV | 586 | 896 | -34.6% | 54 | 86 | -37.2% |
#196 | Scion xB | 581 | 723 | -19.6% | 61 | 67 | -9.0% |
#197 | Cadillac XTS | 558 | 614 | -9.1% | 45 | 56 | -19.6% |
#198 | Land Rover LR2 | 522 | 423 | 23.4% | 54 | 50 | 8.0% |
#199 | Kia Sedona | 514 | 676 | -24.0% | 129 | 47 | 174% |
#200 | Mazda MX-5 Miata | 498 | 523 | -4.8% | 18 | 20 | -10.0% |
#201 | Dodge Avenger | 488 | 7,269 | -93.3% | 3 | 278 | -98.9% |
#202 | Jaguar XF | 480 | 491 | -2.2% | 46 | 56 | -17.9% |
#203 | Lexus GX460 | 472 | 251 | 88.0% | 59 | 36 | 63.9% |
#204 | Mercedes-Benz GLA-Class | 456 | --- | --- | 272 | --- | --- |
#205 | Volvo XC70 | 448 | 542 | -17.3% | 41 | 60 | -31.7% |
#206 | Infiniti QX80/QX56 | 417 | 350 | 19.1% | 69 | 30 | 130% |
#207 | Lexus GS | 410 | 559 | -26.7% | 29 | 41 | -29.3% |
#208 | Volkswagen Eos | 405 | 472 | -14.2% | 21 | 22 | -4.5% |
#209 | Volvo XC90 | 390 | 450 | -13.3% | 50 | 18 | 178% |
#210 | Infiniti QX70/FX | 389 | 552 | -29.5% | 41 | 49 | -16.3% |
#211 | Jaguar F-Type | 384 | 200 | 92.0% | 18 | 14 | 28.6% |
#212 | BMW 6-Series | 382 | 370 | 3.2% | 41 | 38 | 7.9% |
#213 | Infiniti Q60/G | 381 | 461 | -17.4% | 25 | 25 | 0.0% |
#214 | Nissan Armada | 375 | 456 | -17.8% | 41 | 51 | -19.6% |
#215 | Nissan 370Z | 371 | 427 | -13.1% | 28 | 29 | -3.4% |
#216 | Mercedes-Benz SLK-Class | 350 | 334 | 4.8% | 46 | 22 | 109% |
#217 | Porsche Panamera | 336 | 288 | 16.7% | 38 | 34 | 11.8% |
#218 | Porsche Boxster | 326 | 357 | -8.7% | 15 | 16 | -6.3% |
T219 | BMW X4 | 321 | --- | --- | 111 | --- | --- |
T219 | Land Rover LR4 | 321 | 369 | -13.0% | 20 | 46 | -56.5% |
#221 | Mercedes-Benz SL-Class | 314 | 371 | -15.4% | 16 | 11 | 45.5% |
#222 | BMW 7-Series | 309 | 284 | 8.8% | 32 | 36 | -11.1% |
#223 | Jaguar XJ | 298 | 294 | 1.4% | 19 | 16 | 18.8% |
#224 | Scion iQ | 296 | 435 | -32.0% | 16 | 48 | -66.7% |
#225 | Audi TT | 275 | 336 | -18.2% | 9 | 29 | -69.0% |
#226 | Lexus LX570 | 266 | 237 | 12.2% | 49 | 33 | 48.5% |
#227 | Lincoln Navigator | 246 | 244 | 0.8% | 82 | 23 | 257% |
#228 | Lincoln MKT | 242 | 325 | -25.5% | 21 | 29 | -27.6% |
#229 | Scion xD | 241 | 326 | -26.1% | 11 | 25 | -56.0% |
#230 | Porsche Cayman | 240 | 214 | 12.1% | 24 | 23 | 4.3% |
#231 | Audi A8 | 235 | 227 | 3.5% | 42 | 17 | 147% |
#232 | Acura RLX/RL ¤ | 211 | 160 | 31.9% | 9 | 33 | -72.7% |
#233 | Acura TSX | 206 | 632 | -67.4% | 1 | 63 | -98.4% |
#234 | Ford Transit | 199 | --- | --- | 71 | --- | --- |
#235 | Lincoln MKS | 189 | 226 | -16.4% | 13 | 21 | -38.1% |
#236 | Mercedes-Benz G-Class | 182 | 170 | 7.1% | 15 | 7 | 114% |
#237 | BMW i3 | 172 | --- | --- | 33 | --- | --- |
#238 | BMW Z4 | 168 | 227 | -26.0% | 27 | 10 | 170% |
#239 | Lexus LS | 140 | 184 | -23.9% | 7 | 27 | -74.1% |
#240 | Kia Cadenza | 133 | 164 | -18.9% | 19 | 24 | -20.8% |
#241 | Subaru Tribeca | 117 | 194 | -39.7% | 4 | 18 | -77.8% |
#242 | Nissan GT-R | 115 | 116 | -0.9% | 6 | 6 | 0.0% |
#243 | Audi R8 | 106 | 102 | 3.9% | 6 | 6 | 0.0% |
#244 | Mitsubishi i MiEV | 98 | 155 | -36.8% | 12 | 15 | -20.0% |
T245 | Dodge Viper | 97 | 36 | 169% | 10 | 1 | 900% |
T245 | Infiniti Q70/M | 97 | 228 | -57.5% | 24 | 13 | 84.6% |
#247 | Toyota Land Cruiser ยบ | 94 | 142 | -33.8% | 6 | 16 | -62.5% |
#248 | Honda CR-Z | 89 | 57 | 56.1% | 6 | 1 | 500.0% |
#249 | Jaguar XK | 76 | 88 | -13.6% | 3 | 9 | -66.7% |
T250 | Hyundai Equus | 63 | 68 | -7.4% | 7 | 6 | 16.7% |
T250 | Nissan Quest | 63 | 631 | -90.0% | --- | 27 | -100% |
#252 | Volvo S80 | 52 | 46 | 13.0% | 4 | 5 | -20.0% |
