SUVs and crossovers produced 39% of the Canadian auto industry's new vehicle sales volume in the first-half of 2016, a figure which climbed all the way to 40% during the month of June.
Thanks to huge year-over-year improvements from the Nissan Rogue, Jeep Cherokee, Hyundai Tucson, and the segment-leading Toyota RAV4, June SUV/crossover volume jumped by more than 10,000 units.
Canada Auto Sales Brand Rankings - June 2016 YTD
Canada Car Sales Rankings By Model - June 2016 YTD
The Tucson's improvement was most noteworthy. With one huge monthly performance, the Tucson suddenly became Hyundai Canada's top-selling utility vehicle, overtaking the Hyundai Santa Fe Sport thanks to a 314%, 3068-unit year-over-year increase in June. At this stage of 2015, the Tucson was Canada's 13th-best-selling utility vehicle – the Tucson ranks sixth in 2016.
Only six of the 35 best-selling utility vehicles in Canada are selling less often this year than last. More than eight years into its run, the Dodge Journey's 33% drop is the worst of any SUV/crossover in the top 75.
Among premium candidates, the losses reported by the Acura MDX, Mercedes-Benz GLC, and Cadillac SRX stand out in a sector which is growing at a rapid rate. The SRX's decline needs to be put in context, of course. Combined sales of the SRX and its XT5 successor are down by only three units, year-to-date.
Meanwhile, sales of the MDX should improve as the Ohio-assembled 2017 model becomes available – constrained supply is an issue at Honda's Alabama plant where the Honda Pilot, Honda Odyssey, Honda Ridgeline, and Acura MDX are all built.
Canada SUV/Crossover Sales Rankings - July 2016 YTD
Canada SUV/Crossover Sales By Model - May 2016 YTD
Canada SUV/Crossover Sales By Model - June 2015 YTD
We also expect to see a cloer battle between the top-ranked Toyota RAV4 and the second-ranked Ford Escape as the thoroughly revamped 2017 Escape becomes more common on dealer lots. But is it too late for the Escape, a long-time best-selling SUV in Canada, to capture the crown once again in 2016? The RAV4's lead at the halfway point is a significant 3911 units.
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by June 2016 volume by clicking the June 2016 column header, or you can rank vehicles by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Canada Pickup Truck Sales By Model - June 2016 YTD
Canada Minivan Sales By Model - June 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • July 2016 • May 2016 • June 2015
Rank | SUV/Crossover | June 2016 YTD | June 2015 YTD | % Change | June 2016 | June 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota RAV4 | 24,465 | 20,380 | 20.0% | 5,021 | 3,748 | 34.0% |
#2 | Ford Escape | 20,554 | 23,598 | -12.9% | 3,867 | 4,817 | -19.7% |
#3 | Honda CR-V | 19,906 | 18,920 | 5.2% | 3,557 | 3,645 | -2.4% |
#4 | Nissan Rogue | 18,433 | 16,902 | 9.1% | 4,270 | 3,722 | 14.7% |
#5 | Jeep Cherokee | 16,750 | 13,443 | 24.6% | 2,810 | 2,361 | 19.0% |
#6 | Hyundai Tucson | 13,299 | 7,600 | 75.0% | 4,044 | 976 | 314% |
#7 | Hyundai Santa Fe Sport ³ | 12,188 | 13,676 | -10.9% | 2,138 | 2,625 | -18.6% |
#8 | Mazda CX-5 | 11,739 | 10,402 | 12.9% | 2,281 | 1,870 | 22.0% |
#9 | Ford Edge | 11,191 | 8,760 | 27.8% | 2,169 | 2,885 | -24.8% |
#10 | Jeep Wrangler | 10,291 | 11,146 | -7.7% | 2,123 | 2,152 | -1.3% |
#11 | Chevrolet Equinox | 9,482 | 9,710 | -2.3% | 2,072 | 1,966 | 5.4% |
#12 | Jeep Grand Cherokee | 8,487 | 5,540 | 53.2% | 1,050 | 786 | 33.6% |
#13 | Kia Sorento | 8,041 | 7,846 | 2.5% | 1,634 | 1,033 | 58.2% |
#14 | Dodge Journey | 7,980 | 11,859 | -32.7% | 1,759 | 2,031 | -13.4% |
#15 | Nissan Murano | 7,569 | 4,429 | 70.9% | 1,483 | 1,004 | 47.7% |
#16 | Subaru Forester | 6,445 | 6,121 | 5.3% | 1,268 | 1,264 | 0.3% |
#17 | Toyota Highlander | 6,418 | 5,081 | 26.3% | 1,195 | 1,003 | 19.1% |
#18 | Ford Explorer | 6,240 | 5,539 | 12.7% | 1,051 | 1,278 | -17.8% |
#19 | Volkswagen Tiguan | 5,855 | 5,613 | 4.3% | 1,066 | 999 | 6.7% |
#20 | GMC Terrain | 5,552 | 5,390 | 3.0% | 1,362 | 1,202 | 13.3% |
#21 | Honda HR-V | 5,516 | 703 | 685% | 1,285 | 703 | 82.8% |
#22 | Kia Sportage | 5,480 | 3,003 | 82.5% | 891 | 577 | 54.4% |
#23 | Subaru Outback | 5,195 | 5,141 | 1.1% | 1,152 | 841 | 37.0% |
#24 | Nissan Pathfinder | 5,032 | 4,823 | 4.3% | 752 | 975 | -22.9% |
#25 | Mazda CX-3 | 4,702 | 1,521 | 209% | 783 | 804 | -2.6% |
#26 | Hyundai Santa Fe XL ³ | 4,694 | 3,366 | 39.5% | 801 | 545 | 47.0% |
#27 | Jeep Patriot | 4,662 | 5,371 | -13.2% | 819 | 1,169 | -29.9% |
#28 | Chevrolet Trax | 4,497 | 3,305 | 36.1% | 899 | 702 | 28.1% |
#29 | Subaru Crosstrek | 4,467 | 3,978 | 12.3% | 886 | 752 | 17.8% |
#30 | Mercedes-Benz GLE-Class & M-Class ¤ | 4,031 | 2,822 | 42.8% | 701 | 462 | 51.7% |
#31 | Audi Q5 | 4,029 | 3,825 | 5.3% | 819 | 799 | 2.5% |
#32 | Honda Pilot | 3,839 | 2,895 | 32.6% | 706 | 580 | 21.7% |
#33 | Lexus RX | 3,809 | 3,171 | 20.1% | 685 | 565 | 21.2% |
#34 | Dodge Durango | 3,710 | 1,933 | 91.9% | 674 | 226 | 198% |
#35 | Acura RDX | 3,511 | 3,810 | -7.8% | 724 | 880 | -17.7% |
#36 | BMW X5 | 3,352 | 2,540 | 32.0% | 616 | 476 | 29.4% |
#37 | Toyota 4Runner | 3,179 | 2,440 | 30.3% | 548 | 497 | 10.3% |
#38 | Toyota Venza | 3,070 | 3,217 | -4.6% | 500 | 613 | -18.4% |
#39 | Mitsubishi RVR | 3,010 | 2,681 | 12.3% | 455 | 582 | -21.8% |
#40 | Mitsubishi Outlander | 2,987 | 2,283 | 30.8% | 583 | 459 | 27.0% |
#41 | Jeep Compass | 2,952 | 2,047 | 44.2% | 595 | 287 | 107% |
#42 | BMW X3 | 2,850 | 2,406 | 18.5% | 514 | 291 | 76.6% |
#43 | Lexus NX | 2,825 | 2,553 | 10.7% | 414 | 503 | -17.7% |
#44 | Buick Encore | 2,639 | 2,275 | 16.0% | 639 | 534 | 19.7% |
#45 | Mercedes-Benz GLA-Class | 2,476 | 1,523 | 62.6% | 506 | 307 | 64.8% |
#46 | GMC Acadia | 2,452 | 3,143 | -22.0% | 461 | 446 | 3.4% |
#47 | Acura MDX | 2,446 | 2,529 | -3.3% | 395 | 404 | -2.2% |
#48 | Jeep Renegade | 2,355 | 417 | 465% | 296 | 176 | 68.2% |
#49 | Audi Q7 | 2,321 | 908 | 156% | 456 | 235 | 94.0% |
#50 | BMW X1 | 2,268 | 1,519 | 49.3% | 530 | 275 | 92.7% |
#51 | Nissan Juke | 2,258 | 2,308 | -2.2% | 410 | 414 | -1.0% |
#52 | Audi Q3 | 2,068 | 1,634 | 26.6% | 351 | 274 | 28.1% |
#53 | Infiniti QX60 | 2,035 | 1,811 | 12.4% | 349 | 352 | -0.9% |
#54 | Mercedes-Benz GLC-Class & GLK-Class ¤ | 1,983 | 2,711 | -26.9% | 339 | 570 | -40.5% |
#55 | Cadillac SRX | 1,958 | 2,370 | -17.4% | 249 | 408 | -39.0% |
#56 | Chevrolet Traverse | 1,921 | 1,647 | 16.6% | 572 | 289 | 97.9% |
#57 | Buick Enclave | 1,916 | 1,735 | 10.4% | 731 | 471 | 55.2% |
#58 | Lincoln MKX | 1,732 | 804 | 115% | 331 | 111 | 198% |
#59 | Ford Flex | 1,676 | 1,093 | 53.3% | 254 | 390 | -34.9% |
#60 | Land Rover Range Rover Sport | 1,573 | 1,264 | 24.4% | 234 | 237 | -1.3% |
#61 | Volvo XC90 | 1,462 | 134 | 991% | 297 | 98 | 203% |
#62 | Chevrolet Tahoe | 1,408 | 1,111 | 26.7% | 376 | 190 | 97.9% |
#63 | Infiniti QX50 | 1,358 | 975 | 39.3% | 198 | 132 | 50.0% |
#64 | Lincoln MKC | 1,326 | 1,469 | -9.7% | 280 | 268 | 4.5% |
#65 | Land Rover Discovery Sport | 1,312 | 97 | 1,253% | 184 | 59 | 212% |
#66 | Ford Expedition | 1,304 | 1,077 | 21.1% | 226 | 251 | -10.0% |
#67 | Cadillac Escalade | 1,253 | 1,096 | 14.3% | 297 | 194 | 53.1% |
#6871 | Cadillac Escalade * | 818 | 848 | -3.5% | 145 | 132 | 9.8% |
#67.2 | Cadillac Escalade ESV * | 435 | 248 | 75.4% | 152 | 62 | 145% |
#68 | Porsche Macan | 1,168 | 950 | 22.9% | 255 | 239 | 6.7% |
#69 | GMC Yukon | 1,163 | 841 | 38.3% | 375 | 115 | 226% |
#70 | Mazda CX-9 | 1,159 | 571 | 103% | 389 | 96 | 305% |
#71 | Porsche Cayenne | 1,144 | 1,148 | -0.3% | 290 | 281 | 3.2% |
#72 | Mercedes-Benz GLS-Class/GL-Class | 1,115 | 1,179 | -5.4% | 213 | 250 | -14.8% |
#73 | GMC Yukon XL | 1,095 | 691 | 58.5% | 292 | 123 | 137% |
#74 | Chevrolet Suburban | 1,015 | 509 | 99.4% | 265 | 74 | 258% |
#75 | Land Rover Range Rover Evoque | 854 | 1,128 | -24.3% | 157 | 209 | -24.9% |
#76 | Volvo XC60 | 829 | 906 | -8.5% | 175 | 203 | -13.8% |
#77 | Volkswagen Touareg | 661 | 1,068 | -38.1% | 98 | 163 | -39.9% |
#78 | BMW X4 | 600 | 563 | 6.6% | 117 | 83 | 41.0% |
#79 | BMW X6 | 569 | 598 | -4.8% | 121 | 123 | -1.6% |
#80 | Land Rover Range Rover | 551 | 519 | 6.2% | 102 | 97 | 5.2% |
#81 | Infiniti QX80 | 535 | 320 | 67.2% | 91 | 56 | 62.5% |
#82 | Fiat 500X | 500 | 22 | 2,173% | 86 | 18 | 378% |
#83 | Land Rover LR4 | 452 | 311 | 45.3% | 88 | 62 | 41.9% |
#84 | Cadillac XT5 | 409 | --- | --- | 317 | --- | --- |
#85 | Mini Countryman | 388 | 530 | -26.8% | 56 | 104 | -46.2% |
#86 | Toyota Sequoia | 374 | 325 | 15.1% | 52 | 63 | -17.5% |
#87 | Lexus LX570 | 294 | 177 | 66.1% | 63 | 27 | 133% |
#88 | Nissan Armada | 275 | 329 | -16.4% | 32 | 49 | -34.7% |
#89 | Lexus GX460 | 275 | 349 | -21.2% | 49 | 49 | 0.0% |
#90 | Infiniti QX70 | 265 | 281 | -5.7% | 37 | 54 | -31.5% |
#91 | Lincoln Navigator | 251 | 248 | 1.2% | 34 | 50 | -32.0% |
#92 | Mercedes-Benz G-Class | 246 | 141 | 74.5% | 31 | 27 | 14.8% |
#93 | Jaguar F-Pace | 244 | --- | --- | 222 | --- | --- |
#94 | Nissan Xterra | 224 | 857 | -73.9% | 2 | 226 | -99.1% |
#95 | Toyota Land Cruiser º | 83 | 81 | 2.5% | 12 | 25 | -52.0% |
#96 | Lincoln MKT | 57 | 113 | -49.6% | 11 | 19 | -42.1% |
#97 | Buick Envision | 39 | --- | --- | 37 | --- | --- |
#98 | Acura ZDX | 1 | --- | --- | --- | --- | --- |
#101 | Land Rover LR2 | --- | 80 | -100% | --- | --- | --- |
#102 | Toyota FJ Cruiser | --- | 8 | -100% | --- | --- | --- |
#103 | Subaru Tribeca | --- | 5 | -100% | --- | 1 | -100% |
--- | Total | 384,619 | 332,287 | 15.7% | 76,052 | 65,626 | 15.9% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
³ Total Santa Fe sales: down 7% to 2939 in June; down 1% to 16,882 YTD.
¤ Automakers release sales figures for M-Class and GLE together and the GLK and GLC together.
º Land Cruiser is a commercial vehicle in Canada.
Sales data for brands such as Bentley, Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in 2016's first six months were 41, 108, 85, and 42, units, respectively. Total Maserati volume is reported, but not by specific models. It is believed that Tesla sold 639 copies of their Model S during the first five months of 2016.
Tidak ada komentar:
Posting Komentar