15% of those vehicles were pickup trucks.
U.S. SUV/Crossover Sales By Model - June 2016 YTD
U.S. Car Sales By Model - June 2016 YTD
Another 6% were vans: people carriers and commercial units.
The remaining vehicles were cars, SUVs, and crossovers. And it's among those vehicles that the market is rapidly evolving in 2016's first half.
One year ago, SUVs and crossovers accounted for 35.5% of the new vehicles sold in the United States. But in the equivalent period of 2016, the market share accumulated by SUVs and crossovers jumped to 37.8%, strengthened not only by new models such as the Honda HR-V and Jeep Renegade – which weren't on sale throughout 2016's first-half – but also by above-average gains from the top-selling Toyota RAV4 and challengers like the Nissan Rogue and the whole Jeep brand.
Meanwhile, the top-selling car is also a Toyota. But that car, the Toyota Camry, has lost 16,056 sales during the same period in which its Toyota RAV4 sibling added 22,325 sales to Toyota's ledger. (19,227 of those additional RAV4 sales come from the RAV4 Hybrid.)
U.S. sales of passenger cars are down 8% in a market which is set to break 2015's calendar year auto sales record. Not all car nameplates are all crumbling, but the category is down by 305,000 sales.
Three new vehicles, all cars, were added to GCBC's rankings in June. The Fiat 124 Spider, a close relative of the Mazda MX-5 Miata, and all-new second-generation Acura NSX combined for three sales. Volvo also reported its first eight sales of the new S90 sedan.
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Toyotas together, for example, you'll also see the Toyota brand's total.
Auto brands are shown in bold for differentiation between makes and models. Automakers are in bold and italicized. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Vehicle Sales Rankings By Model - July 2016 YTD
U.S. Vehicle Sales Rankings By Model - May 2016 YTD
U.S. Vehicle Sales Rankings By Model - June 2015 YTD
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by June volume by clicking the June 2016 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • July 2016 • May 2016 • June 2015
Rank | Vehicle | June 2016 YTD | June 2015 YTD | % Change | June 2016 | June 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 395,244 | 357,180 | 10.7% | 70,937 | 55,171 | 28.6% |
#2 | Chevrolet Silverado | 273,652 | 275,822 | -0.8% | 49,662 | 51,548 | -3.7% |
#3 | Ram P/U | 231,405 | 212,716 | 8.8% | 38,126 | 33,332 | 14.4% |
#4 | Toyota Camry | 199,760 | 215,816 | -7.4% | 32,561 | 37,408 | -13.0% |
#5 | Honda Civic | 189,840 | 158,301 | 19.9% | 31,810 | 28,727 | 10.7% |
#6 | Toyota Corolla | 182,193 | 190,131 | -4.2% | 30,950 | 30,645 | 1.0% |
#7 | Nissan Altima | 172,695 | 172,031 | 0.4% | 30,475 | 29,418 | 3.6% |
#8 | Honda Accord | 169,354 | 155,746 | 8.7% | 28,806 | 27,477 | 4.8% |
#9 | Toyota RAV4 | 165,900 | 143,575 | 15.5% | 27,365 | 24,843 | 10.2% |
#10 | Honda CR-V | 159,075 | 163,018 | -2.4% | 29,615 | 28,349 | 4.5% |
#11 | Ford Escape | 155,378 | 146,416 | 6.1% | 29,003 | 24,126 | 20.2% |
#12 | Nissan Rogue | 148,883 | 135,397 | 10.0% | 29,246 | 23,243 | 25.8% |
#13 | Ford Fusion | 146,833 | 153,158 | -4.1% | 26,520 | 25,409 | 4.4% |
#14 | Ford Explorer | 129,107 | 122,404 | 5.5% | 20,356 | 22,549 | -9.7% |
#14.1 | Ford Explorer * | 112,337 | 109,504 | 2.6% | 17,356 | 20,377 | -14.8% |
#14.2 | Ford Explorer Police Interceptor * | 16,770 | 12,900 | 30.0% | 3,000 | 2,172 | 38.1% |
#15 | Nissan Sentra | 123,014 | 105,901 | 16.2% | 20,721 | 17,200 | 20.5% |
#16 | Chevrolet Equinox | 121,320 | 145,685 | -16.7% | 19,582 | 21,760 | -10.0% |
#17 | Chevrolet Malibu | 120,325 | 96,520 | 24.7% | 16,138 | 15,228 | 6.0% |
#18 | GMC Sierra | 106,466 | 100,850 | 5.6% | 17,162 | 18,618 | -7.8% |
#19 | Hyundai Sonata | 104,401 | 95,821 | 9.0% | 11,854 | 15,199 | -22.0% |
#20 | Ford Focus | 103,144 | 117,079 | -11.9% | 19,491 | 22,051 | -11.6% |
#21 | Jeep Cherokee | 102,652 | 105,426 | -2.6% | 16,243 | 18,472 | -12.1% |
#22 | Jeep Grand Cherokee | 100,737 | 93,080 | 8.2% | 16,810 | 15,464 | 8.7% |
#23 | Jeep Wrangler | 100,355 | 102,450 | -2.0% | 20,060 | 19,159 | 4.7% |
#24 | Hyundai Elantra | 96,306 | 128,698 | -25.2% | 22,414 | 26,613 | -15.8% |
#25 | Toyota Tacoma | 95,035 | 88,801 | 7.0% | 15,809 | 15,959 | -0.9% |
#26 | Chevrolet Cruze | 86,731 | 127,938 | -32.2% | 18,666 | 22,647 | -17.6% |
#27 | Toyota Highlander | 81,929 | 78,388 | 4.5% | 13,436 | 13,831 | -2.9% |
#28 | Subaru Forester | 80,255 | 80,828 | -0.7% | 12,029 | 14,058 | -14.4% |
#29 | Ford Transit | 78,480 | 57,643 | 36.1% | 14,437 | 12,134 | 19.0% |
#30 | Subaru Outback | 77,386 | 71,317 | 8.5% | 13,417 | 10,912 | 23.0% |
#31 | Nissan Versa | 72,461 | 66,955 | 8.2% | 14,683 | 10,190 | 44.1% |
#32 | Dodge Grand Caravan | 71,523 | 36,876 | 94.0% | 13,473 | 7,512 | 79.4% |
#33 | Ford Edge | 71,038 | 63,595 | 11.7% | 11,177 | 12,587 | -11.2% |
#34 | Kia Soul | 70,528 | 67,986 | 3.7% | 12,229 | 11,844 | 3.3% |
#35 | Toyota Sienna | 68,225 | 71,381 | -4.4% | 11,416 | 12,908 | -11.6% |
#36 | Honda Odyssey | 64,661 | 62,636 | 3.2% | 11,963 | 11,621 | 2.9% |
#37 | Jeep Patriot | 64,117 | 59,635 | 7.5% | 12,050 | 9,691 | 24.3% |
#38 | Ford Mustang | 62,965 | 68,290 | -7.8% | 9,776 | 11,719 | -16.6% |
#39 | Honda Pilot | 62,174 | 68,956 | -9.8% | 10,830 | 9,093 | 19.1% |
#40 | Kia Optima | 61,067 | 79,966 | -23.6% | 9,180 | 13,488 | -31.9% |
#41 | Kia Sorento | 59,078 | 56,421 | 4.7% | 12,118 | 8,967 | 35.1% |
#42 | Volkswagen Jetta | 58,279 | 67,018 | -13.0% | 8,617 | 11,080 | -22.2% |
#42.1 | Volkswagen Jetta Sedan * | 58,275 | 64,578 | -9.8% | 8,616 | 10,944 | -21.3% |
#42.2 | Volkswagen Jetta SportWagen * | 4 | 2,440 | -99.8% | 1 | 136 | -99.3% |
#43 | Hyundai Santa Fe | 57,444 | 54,738 | 4.9% | 18,345 | 10,446 | 75.6% |
#44 | Chevrolet Impala | 56,390 | 58,071 | -2.9% | 12,335 | 8,406 | 46.7% |
#45 | Chrysler Town & Country | 55,448 | 38,964 | 42.3% | 6,054 | 8,284 | -26.9% |
#46 | Toyota Tundra | 54,966 | 61,014 | -9.9% | 9,433 | 9,926 | -5.0% |
#47 | Chevrolet Traverse | 54,632 | 61,430 | -11.1% | 8,297 | 8,721 | -4.9% |
#48 | Toyota 4Runner | 54,468 | 46,202 | 17.9% | 8,410 | 8,208 | 2.5% |
#49 | Kia Forte | 52,742 | 43,182 | 22.1% | 9,170 | 7,907 | 16.0% |
#50 | Jeep Renegade | 52,237 | 14,431 | 262% | 9,688 | 4,858 | 99.4% |
#51 | Mazda CX-5 | 51,611 | 53,343 | -3.2% | 9,227 | 9,373 | -1.6% |
#52 | Mazda 3 | 51,381 | 54,877 | -6.4% | 8,399 | 9,251 | -9.2% |
#53 | Chevrolet Colorado | 51,227 | 41,575 | 23.2% | 9,049 | 6,558 | 38.0% |
#54 | Dodge Charger | 50,324 | 50,761 | -0.9% | 6,223 | 7,703 | -19.2% |
#55 | Lexus RX | 49,412 | 44,279 | 11.6% | 8,045 | 7,233 | 11.2% |
#56 | Toyota Prius ² | 48,517 | 57,063 | -15.0% | 8,542 | 10,023 | -14.8% |
#56.1 | Toyota Prius * | 48,475 | 54,173 | -10.5% | 8,531 | 9,559 | -10.8% |
#56.2 | Toyota Prius Plug-In * | 42 | 2,890 | -98.5% | 11 | 464 | -97.6% |
#57 | Jeep Compass | 48,033 | 26,667 | 80.1% | 8,840 | 3,885 | 128% |
#58 | Dodge Journey | 47,208 | 51,283 | -7.9% | 9,785 | 9,827 | -0.4% |
#59 | GMC Terrain | 46,877 | 54,410 | -13.8% | 8,062 | 8,211 | -1.8% |
#60 | Subaru Impreza | 45,771 | 46,341 | -1.2% | 8,124 | 7,232 | 12.3% |
#60.1 | Subaru Impreza * | 29,765 | 31,306 | -4.9% | 4,994 | 5,066 | -1.4% |
#60.2 | Subaru Impreza WRX/STI * | 16,006 | 15,035 | 6.5% | 3,130 | 2,166 | 44.5% |
#61 | Nissan Frontier | 45,011 | 34,805 | 29.3% | 8,166 | 4,437 | 84.0% |
#62 | Subaru Crosstrek | 43,282 | 41,950 | 3.2% | 7,658 | 7,057 | 8.5% |
#63 | Chevrolet Tahoe | 43,221 | 42,091 | 2.7% | 7,891 | 6,192 | 27.4% |
#64 | Hyundai Tucson | 42,664 | 22,634 | 88.5% | 7,193 | 3,606 | 99.5% |
#65 | Kia Sportage | 42,229 | 23,955 | 76.3% | 8,549 | 3,550 | 141% |
#66 | Chrysler 200 | 40,981 | 106,569 | -61.5% | 7,817 | 18,560 | -57.9% |
#67 | Nissan Pathfinder | 39,759 | 41,938 | -5.2% | 5,737 | 7,168 | -20.0% |
#68 | Nissan Murano | 39,493 | 28,475 | 38.7% | 5,665 | 5,314 | 6.6% |
#69 | Hyundai Accent | 39,330 | 35,976 | 9.3% | 3,139 | 6,541 | -52.0% |
#70 | Dodge Durango | 38,701 | 30,794 | 25.7% | 6,497 | 4,693 | 38.4% |
#71 | GMC Acadia | 38,182 | 49,055 | -22.2% | 6,200 | 9,421 | -34.2% |
#72 | Mercedes-Benz C-Class | 37,305 | 43,337 | -13.9% | 6,867 | 8,316 | -17.4% |
#73 | Chevrolet Camaro | 36,834 | 42,593 | -13.5% | 4,969 | 8,611 | -42.3% |
#74 | Honda HR-V | 36,443 | 14,141 | 158% | 6,567 | 7,760 | -15.4% |
#75 | Buick Encore | 36,421 | 30,549 | 19.2% | 6,091 | 5,526 | 10.2% |
#76 | Dodge Challenger | 34,607 | 37,011 | -6.5% | 5,479 | 6,845 | -20.0% |
#77 | BMW 3-Series | 32,976 | 42,796 | -22.9% | 6,819 | 6,891 | -1.0% |
#78 | Volkswagen Passat | 32,813 | 42,195 | -22.2% | 5,992 | 6,984 | -14.2% |
#79 | Chevrolet Express | 32,549 | 26,697 | 21.9% | 5,787 | 5,238 | 10.5% |
#80 | Chrysler 300 | 30,754 | 24,715 | 24.4% | 3,669 | 3,965 | -7.5% |
#81 | Nissan Maxima | 30,753 | 14,505 | 112% | 4,923 | 4,037 | 21.9% |
#82 | Subaru Legacy | 30,357 | 29,173 | 4.1% | 5,023 | 4,526 | 11.0% |
#83 | Chevrolet Trax | 29,135 | 24,815 | 17.4% | 5,796 | 5,971 | -2.9% |
#84 | Dodge Dart | 29,079 | 49,055 | -40.7% | 3,305 | 6,702 | -50.7% |
#85 | Chevrolet Sonic | 28,292 | 36,976 | -23.5% | 7,583 | 7,894 | -3.9% |
#86 | Lexus ES | 27,893 | 29,041 | -4.0% | 5,060 | 4,742 | 6.7% |
#87 | Ford Expedition | 27,758 | 20,863 | 33.0% | 7,507 | 4,032 | 86.2% |
#88 | Ford E-Series | 27,395 | 27,993 | -1.8% | 5,232 | 4,809 | 8.8% |
#89 | Honda Fit | 27,385 | 35,634 | -23.1% | 5,034 | 4,669 | 7.8% |
#90 | Volkswagen Golf | 26,322 | 30,724 | -14.3% | 4,606 | 6,145 | -25.0% |
#90.1 | Volkswagen Golf GTI * | 10,852 | 11,305 | -4.0% | 2,032 | 1,820 | 11.6% |
#90.2 | Volkswagen Golf * | 6,080 | 11,237 | -45.9% | 1,021 | 1,967 | -48.1% |
#90.3 | Volkswagen Golf SportWagen * | 5,365 | 4,993 | 7.5% | 1,019 | 1,873 | -45.6% |
#90.4 | Volkswagen Golf R * | 2,570 | 1,671 | 53.8% | 286 | 192 | 49.0% |
#90.5 | Volkswagen e-Golf * | 1,455 | 1,518 | -4.2% | 248 | 293 | -15.4% |
#91 | Acura RDX | 26,276 | 25,713 | 2.2% | 3,593 | 5,056 | -28.9% |
#92 | Ford Fiesta | 25,539 | 35,489 | -28.0% | 4,064 | 7,971 | -49.0% |
#93 | Mercedes-Benz GLE-Class & M-Class | 25,186 | 22,960 | 9.7% | 4,515 | 3,541 | 27.5% |
#94 | Acura MDX | 24,615 | 29,420 | -16.3% | 3,718 | 4,592 | -19.0% |
#95 | Ford Taurus | 24,386 | 25,172 | -3.1% | 3,338 | 5,249 | -36.4% |
#95.1 | Ford Taurus * | 19,695 | 20,036 | -1.7% | 2,514 | 4,493 | -44.0% |
#95.2 | Ford Taurus Police Interceptor * | 4,691 | 5,136 | -8.7% | 824 | 756 | 9.0% |
#96 | Buick Enclave | 24,254 | 28,070 | -13.6% | 3,597 | 5,186 | -30.6% |
#97 | Kia Sedona | 24,120 | 20,608 | 17.0% | 5,823 | 5,434 | 7.2% |
#98 | Mazda 6 | 23,463 | 32,307 | -27.4% | 4,224 | 5,332 | -20.8% |
#99 | Mercedes-Benz GLC-Class & GLK-Class | 23,391 | 13,835 | 69.1% | 3,771 | 2,549 | 47.9% |
#100 | Toyota Avalon | 23,314 | 28,718 | -18.8% | 3,302 | 5,038 | -34.5% |
#101 | Lexus NX | 23,290 | 20,049 | 16.2% | 4,069 | 3,503 | 16.2% |
#102 | Chevrolet Suburban | 22,915 | 23,386 | -2.0% | 3,970 | 2,996 | 32.5% |
#103 | Ford Transit Connect | 22,503 | 24,257 | -7.2% | 4,735 | 4,476 | 5.8% |
#104 | Mercedes-Benz E-Class & CLS-Class ³ | 22,458 | 25,053 | -10.4% | 4,292 | 4,055 | 5.8% |
#105 | BMW X5 | 22,204 | 29,151 | -23.8% | 4,018 | 7,508 | -46.5% |
#106 | Audi Q5 | 21,986 | 21,666 | 1.5% | 4,419 | 4,270 | 3.5% |
#107 | Infiniti QX60 | 20,972 | 17,778 | 18.0% | 4,380 | 3,003 | 45.9% |
#108 | Volkswagen Tiguan | 20,556 | 13,677 | 50.3% | 3,066 | 2,604 | 17.7% |
#109 | BMW 5-Series | 20,275 | 23,581 | -14.0% | 2,847 | 2,965 | -4.0% |
#110 | Infiniti Q50 | 20,254 | 20,400 | -0.7% | 2,349 | 3,470 | -32.3% |
#111 | GMC Yukon | 20,028 | 18,004 | 11.2% | 3,972 | 3,285 | 20.9% |
#112 | BMW X3 | 19,828 | 13,283 | 49.3% | 3,900 | 2,301 | 69.5% |
#113 | BMW 4-Series | 19,276 | 24,893 | -22.6% | 3,184 | 6,625 | -51.9% |
#114 | Cadillac SRX | 19,074 | 30,207 | -36.9% | 1,482 | 5,746 | -74.2% |
#115 | Acura TLX | 18,913 | 22,172 | -14.7% | 2,812 | 3,986 | -29.5% |
#116 | Mini Cooper | 18,809 | 21,144 | -14.2% | 3,478 | 3,885 | -10.5% |
#116.1 | Mini Cooper Hardtop 4-Door * | 6,319 | 8,261 | -23.5% | 983 | 1,886 | -47.9% |
#116.2 | Mini Cooper Hardtop 2-Door * | 6,240 | 10,227 | -39.0% | 850 | 1,425 | -40.4% |
#116.3 | Mini Cooper Clubman * | 4,411 | 18 | 24,406% | 1,007 | 7 | 14,286% |
#116.4 | Mini Cooper Convertible * | 1,830 | 1,707 | 7.2% | 635 | 393 | 61.6% |
#116.5 | Mini Cooper Coupe * | 6 | 258 | -97.7% | 3 | 51 | -94.1% |
#116.6 | Mini Cooper Roadster * | 3 | 673 | -99.6% | --- | 123 | -100% |
#117 | Chevrolet Spark | 18,291 | 19,409 | -5.8% | 6,559 | 3,857 | 70.1% |
#118 | Hyundai Genesis ³ | 17,385 | 17,270 | 0.7% | 2,395 | 2,513 | -4.7% |
#119 | GMC Canyon | 17,362 | 15,017 | 15.6% | 3,398 | 2,532 | 34.2% |
#120 | Lexus IS | 17,099 | 23,420 | -27.0% | 2,748 | 3,821 | -28.1% |
#121 | Cadillac Escalade | 17,017 | 16,311 | 4.3% | 2,960 | 2,514 | 17.7% |
#121.1 | Cadillac Escalade * | 10,464 | 9,910 | 5.6% | 1,779 | 1,522 | 16.9% |
#121.2 | Cadillac Escalade ESV * | 6,553 | 6,401 | 2.4% | 1,181 | 992 | 19.1% |
#121.3 | Cadillac Escalade EXT * | --- | 2 | -100% | --- | --- | --- |
#122 | Mitsubishi Outlander Sport | 16,831 | 17,893 | -5.9% | 3,459 | 3,948 | -12.4% |
#123 | Audi A3 | 16,584 | 17,905 | -7.4% | 3,171 | 3,482 | -8.9% |
#124 | Scion iA | 16,427 | --- | --- | 2,939 | --- | --- |
#125 | Ram ProMaster | 16,288 | 12,077 | 34.9% | 2,113 | 2,223 | -4.9% |
#126 | Volvo XC90 | 15,919 | 1,565 | 917% | 2,596 | 457 | 468% |
#127 | Audi A4 | 15,756 | 14,872 | 5.9% | 2,936 | 3,112 | -5.7% |
#127.1 | Audi A4 Sedan * | 14,919 | 13,547 | 10.1% | 2,802 | 2,863 | -2.1% |
#127.2 | Audi A4 Allroad * | 837 | 1,325 | -36.8% | 134 | 249 | -46.2% |
#128 | Kia Rio | 15,368 | 14,835 | 3.6% | 5,238 | 2,420 | 116% |
#129 | Lincoln MKX | 15,089 | 8,749 | 72.5% | 2,466 | 1,936 | 27.4% |
#130 | Audi Q7 | 14,741 | 8,525 | 72.9% | 2,613 | 1,630 | 60.3% |
#131 | Buick Verano | 14,719 | 17,598 | -16.4% | 2,025 | 2,319 | -12.7% |
#132 | Lincoln MKZ | 14,693 | 15,260 | -3.7% | 2,760 | 2,543 | 8.5% |
#133 | Chevrolet Corvette | 14,668 | 18,307 | -19.9% | 2,483 | 2,807 | -11.5% |
#134 | GMC Yukon XL | 14,198 | 13,438 | 5.7% | 2,594 | 2,407 | 7.8% |
#135 | Buick LaCrosse | 13,963 | 20,710 | -32.6% | 1,488 | 2,972 | -49.9% |
#136 | Mercedes-Benz CLA-Class | 13,611 | 16,103 | -15.5% | 2,296 | 2,391 | -4.0% |
#137 | Mitsubishi Outlander | 13,476 | 7,456 | 80.7% | 1,991 | 1,068 | 86.4% |
#138 | Mitsubishi Mirage | 13,173 | 13,501 | -2.4% | 1,541 | 1,669 | -7.7% |
#139 | Mercedes-Benz Sprinter | 12,971 | 13,534 | -4.2% | 2,530 | 2,442 | 3.6% |
#140 | Hyundai Veloster | 12,923 | 11,201 | 15.4% | 1,700 | 2,065 | -17.7% |
#141 | Mercedes-Benz GLS-Class & GL-Class | 12,880 | 12,938 | -0.4% | 2,651 | 2,086 | 27.1% |
#142 | Mercedes-Benz GLA-Class | 12,815 | 12,313 | 4.1% | 1,750 | 2,177 | -19.6% |
#143 | Nissan Juke | 12,556 | 14,647 | -14.3% | 2,524 | 2,567 | -1.7% |
#144 | BMW X1 | 12,139 | 5,905 | 106% | 1,982 | 1,118 | 77.3% |
#145 | Lincoln MKC | 12,111 | 11,332 | 6.9% | 1,989 | 1,947 | 2.2% |
#146 | Ford Flex | 11,835 | 10,595 | 11.7% | 1,598 | 1,591 | 0.4% |
#147 | Toyota Prius C ² | 11,573 | 18,921 | -38.8% | 1,355 | 2,756 | -50.8% |
#148 | GMC Savana | 11,474 | 13,939 | -17.7% | 1,597 | 2,577 | -38.0% |
#149 | Lexus GX460 | 11,150 | 11,691 | -4.6% | 2,098 | 2,079 | 0.9% |
#150 | Land Rover Range Rover Sport | 10,374 | 11,173 | -7.2% | 1,626 | 1,516 | 7.3% |
#151 | Ford C-Max | 10,268 | 11,183 | -8.2% | 2,116 | 2,481 | -14.7% |
#152 | Chrysler Pacifica | 10,189 | --- | --- | 7,207 | --- | --- |
#153 | Nissan NV200 | 10,168 | 8,440 | 20.5% | 1,665 | 1,460 | 14.0% |
#154 | Chevrolet Volt | 9,808 | 5,622 | 74.5% | 1,937 | 1,225 | 58.1% |
#155 | Cadillac XTS | 9,787 | 11,590 | -15.6% | 1,184 | 1,447 | -18.2% |
#156 | Cadillac ATS | 9,764 | 12,507 | -21.9% | 1,880 | 2,211 | -15.0% |
#157 | Mazda CX-3 | 9,502 | --- | --- | 1,512 | --- | --- |
#158 | Ram ProMaster City | 9,261 | 3,078 | 201% | 997 | 444 | 125% |
#159 | Buick Regal | 9,253 | 9,387 | -1.4% | 1,182 | 1,528 | -22.6% |
#160 | Scion iM | 9,081 | --- | --- | 1,570 | --- | --- |
#161 | BMW 2-Series | 9,057 | 5,342 | 69.5% | 2,554 | 1,067 | 139% |
#162 | Nissan NV | 9,047 | 8,186 | 10.5% | 1,469 | 1,611 | -8.8% |
#163 | Volvo XC60 | 8,809 | 11,910 | -26.0% | 2,362 | 2,449 | -3.6% |
#164 | Nissan Quest | 8,807 | 5,400 | 63.1% | 836 | 1,093 | -23.5% |
#165 | Infiniti QX50 | 8,624 | 1,432 | 502% | 1,689 | 417 | 305% |
#166 | Mercedes-Benz S-Class | 8,493 | 10,580 | -19.7% | 1,487 | 1,593 | -6.7% |
#167 | Audi Q3 | 8,468 | 6,247 | 35.6% | 1,719 | 867 | 98.3% |
#168 | Acura ILX | 8,458 | 8,471 | -0.2% | 1,114 | 1,662 | -33.0% |
#169 | Mitsubishi Lancer | 8,434 | 10,622 | -20.6% | 1,028 | 1,255 | -18.1% |
#170 | Audi A6 | 8,328 | 11,409 | -27.0% | 1,690 | 2,431 | -30.5% |
#171 | Porsche Macan | 8,129 | 6,248 | 30.1% | 1,222 | 1,065 | 14.7% |
#172 | Land Rover Range Rover | 8,119 | 9,166 | -11.4% | 1,125 | 1,273 | -11.6% |
#173 | Infiniti QX80 | 8,064 | 7,326 | 10.1% | 1,545 | 996 | 55.1% |
#174 | Porsche Cayenne | 7,992 | 8,003 | -0.1% | 1,215 | 1,312 | -7.4% |
#175 | Fiat 500 | 7,932 | 15,390 | -48.5% | 1,113 | 2,283 | -51.2% |
#176 | Cadillac CTS | 7,906 | 9,689 | -18.4% | 1,516 | 1,535 | -1.2% |
#177 | Fiat 500X | 7,464 | 332 | 2,148% | 1,156 | 324 | 257% |
#178 | Lexus GS | 7,452 | 11,142 | -33.1% | 1,351 | 1,643 | -17.8% |
#179 | Toyota Prius V ² | 7,315 | 14,165 | -48.4% | 1,130 | 2,272 | -50.3% |
#180 | Cadillac XT5 | 7,208 | --- | --- | 4,185 | --- | --- |
#181 | Land Rover Discovery Sport | 6,944 | 899 | 672% | 1,054 | 312 | 238% |
#182 | Volkswagen Beetle | 6,773 | 13,091 | -48.3% | 1,105 | 2,282 | -51.6% |
#182.1 | Volkswagen Beetle Coupe * | 3,683 | 7,285 | -49.4% | 613 | 1,231 | -50.2% |
#182.2 | Volkswagen Beetle Convertible * | 3,090 | 5,806 | -46.8% | 492 | 1,051 | -53.2% |
#183 | Toyota Yaris | 6,584 | 12,688 | -48.1% | 1,300 | 2,810 | -53.7% |
#184 | Land Rover LR4 | 6,300 | 4,359 | 44.5% | 951 | 737 | 29.0% |
#185 | Toyota Sequoia | 6,297 | 6,092 | 3.4% | 994 | 1,144 | -13.1% |
#186 | Mini Countryman | 6,280 | 8,278 | -24.1% | 1,429 | 2,041 | -30.0% |
#187 | Nissan Titan | 6,099 | 6,049 | 0.8% | 896 | 1,155 | -22.4% |
#188 | Lincoln Navigator | 5,801 | 5,839 | -0.7% | 922 | 999 | -7.7% |
#189 | Nissan Leaf | 5,793 | 9,816 | -41.0% | 1,096 | 2,074 | -47.2% |
#190 | Scion tC | 5,786 | 9,362 | -38.2% | 905 | 1,418 | -36.2% |
#191 | Volvo S60 | 5,779 | 8,758 | -34.0% | 1,559 | 1,406 | 10.9% |
#192 | BMW 7-Series | 5,605 | 5,223 | 7.3% | 1,408 | 832 | 69.2% |
#193 | Mazda MX-5 Miata | 5,384 | 2,654 | 103% | 889 | 440 | 102% |
#194 | Lexus RC | 5,292 | 6,730 | -21.4% | 787 | 1,129 | -30.3% |
#195 | Nissan Armada | 5,251 | 7,189 | -27.0% | 754 | 1,218 | -38.1% |
#196 | Porsche 911 | 5,026 | 5,072 | -0.9% | 852 | 813 | 4.8% |
#197 | Land Rover Range Rover Evoque | 4,908 | 6,646 | -26.2% | 949 | 801 | 18.5% |
#198 | Chevrolet City Express | 4,798 | 4,284 | 12.0% | 241 | 1,073 | -77.5% |
#199 | Lexus CT200h | 4,515 | 7,123 | -36.6% | 785 | 1,118 | -29.8% |
#200 | Audi A5 | 4,334 | 6,719 | -35.5% | 802 | 1,101 | -27.2% |
#201 | Jaguar XF | 4,077 | 3,590 | 13.6% | 397 | 446 | -11.0% |
#202 | Buick Cascada | 4,071 | --- | --- | 755 | --- | --- |
#203 | Scion FR-S | 3,783 | 5,748 | -34.2% | 688 | 1,003 | -31.4% |
#204 | Mazda CX-9 | 3,681 | 9,257 | -60.2% | 1,904 | 1,577 | 20.7% |
#205 | BMW X6 | 3,535 | 3,958 | -10.7% | 571 | 1,448 | -60.6% |
#206 | Lincoln MKS | 3,445 | 3,829 | -10.0% | 413 | 525 | -21.3% |
#207 | Infiniti QX70 | 3,174 | 2,891 | 9.8% | 490 | 372 | 31.7% |
#208 | Infiniti Q70 | 3,147 | 4,484 | -29.8% | 522 | 613 | -14.8% |
#209 | Audi A7 | 3,056 | 3,376 | -9.5% | 487 | 669 | -27.2% |
#210 | Nissan 370Z | 2,980 | 4,001 | -25.5% | 593 | 666 | -11.0% |
#211 | BMW i3 | 2,880 | 4,456 | -35.4% | 608 | 551 | 10.3% |
#212 | Lexus LS | 2,878 | 3,701 | -22.2% | 529 | 629 | -15.9% |
#213 | Mercedes-Benz Metris | 2,791 | --- | --- | 555 | --- | --- |
#214 | Kia Cadenza | 2,756 | 3,289 | -16.2% | 203 | 359 | -43.5% |
#215 | Scion xB | 2,629 | 8,692 | -69.8% | 76 | 1,316 | -94.2% |
#216 | BMW X4 | 2,615 | 3,146 | -16.9% | 407 | 390 | 4.4% |
#217 | Smart Fortwo | 2,593 | 3,624 | -28.4% | 407 | 774 | -47.4% |
#218 | Lexus LX570 | 2,577 | 1,667 | 54.6% | 306 | 223 | 37.2% |
#219 | Hyundai Azera | 2,573 | 3,653 | -29.6% | 340 | 349 | -2.6% |
#220 | Volvo XC70 | 2,503 | 2,647 | -5.4% | 752 | 625 | 20.3% |
#221 | Honda Ridgeline | 2,474 | 503 | 392% | 2,472 | 7 | 35,214% |
#222 | Subaru BRZ | 2,407 | 2,809 | -14.3% | 347 | 550 | -36.9% |
#223 | Fiat 500L | 2,338 | 6,076 | -61.5% | 274 | 530 | -48.3% |
#224 | Volkswagen Touareg | 2,203 | 3,310 | -33.4% | 255 | 561 | -54.5% |
#225 | Porsche Panamera | 2,198 | 2,492 | -11.8% | 506 | 437 | 15.8% |
#226 | Lincoln MKT | 2,158 | 2,103 | 2.6% | 259 | 376 | -31.1% |
#227 | Mercedes-Benz G-Class | 2,114 | 1,708 | 23.8% | 362 | 260 | 39.2% |
#228 | Jaguar F-Type | 2,006 | 2,152 | -6.8% | 306 | 451 | -32.2% |
#229 | Porsche Cayman | 1,983 | 1,633 | 21.4% | 344 | 257 | 33.9% |
#230 | Cadillac CT6 | 1,979 | --- | --- | 962 | --- | --- |
