Canadian auto sales climbed to an all-time June high in the sixth month of 2016. Year-over-year growth of 7% equalled more than 13,000 additional sales, including 4500 additional pickup truck sales and nearly 10,500 additional sales of SUVs and crossovers.
A massive 40% increase in sales of Canada's best-selling vehicle, the Ford F-Series, drove the top sellers' year-to-date lead over the second-ranked Ram P/U to 23,146 sales.
Canada Auto Sales Brand Rankings - June 2016 YTD
Canada Car Sales Rankings By Model - June 2016 YTD
Canada SUV/Crossover Sales By Model - June 2016 YTD
The Ram P/U, meanwhile, is secure in its number two position, 15,894 sales ahead of the Honda Civic. The Civic, meanwhile, is 7682 sales ahead of the second-ranked car, Hyundai's Elantra, through the first-half of 2016. Thus, it's highly unlikely that the Civic will surrender its crown as Canada's best-selling car, making 2016 the 19th consecutive year of leadership for the Civic.
The Ford F-Series, meanwhile, will turn 2016 into its eighth consecutive year as Canada's top-selling vehicle line.
Canada Vehicle Sales Rankings By Model - July 2016 YTD
Canada Vehicle Sales Rankings By Model - May 2016 YTD
Canada Vehicle Sales Rankings By Model - June 2015 YTD
Compared with May's year-to-date Canadian auto sales results, the Jaguar XE is the lone newcomer. But we also now have sales figures supplied by the Global Automakers Of Canada for June for a handful of Maseratis. The year-to-date results appear odd: we don't have first-half results. But we've included the Ghibli, GranTurismo, and Quattroporte's June figures.
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by June 2016 volume by clicking the June 2016 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
There are visible brand results, so when you sort the table by vehicle names to showcase, for example, all Porsches together, you'll also see the Porsche brand's total. Manufacturers are shown in bold to differentiate makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Canada Pickup Truck Sales By Model - June 2016 YTD
Canada Minivan Sales By Model - June 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • July 2016 • May 2016 • June 2015
Rank | Vehicle | June 2016 YTD | June 2015 YTD | % Change | June 2016 | June 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 72,233 | 56,318 | 28.3% | 13,269 | 9,450 | 40.4% |
#2 | Ram P/U | 49,087 | 47,010 | 4.4% | 8,692 | 8,713 | -0.2% |
#3 | Honda Civic | 33,193 | 29,589 | 12.2% | 6,232 | 6,030 | 3.3% |
#4 | Dodge Grand Caravan | 27,538 | 21,483 | 28.2% | 6,165 | 4,323 | 42.6% |
#5 | GMC Sierra | 25,831 | 25,846 | -0.1% | 4,841 | 4,848 | -0.1% |
#6 | Hyundai Elantra | 25,511 | 22,350 | 14.1% | 4,816 | 3,325 | 44.8% |
#7 | Toyota RAV4 | 24,465 | 20,380 | 20.0% | 5,021 | 3,748 | 34.0% |
#8 | Toyota Corolla | 24,370 | 25,798 | -5.5% | 4,993 | 5,377 | -7.1% |
#9 | Chevrolet Silverado | 22,652 | 21,673 | 4.5% | 4,489 | 4,147 | 8.2% |
#10 | Ford Escape | 20,554 | 23,598 | -12.9% | 3,867 | 4,817 | -19.7% |
#11 | Honda CR-V | 19,906 | 18,920 | 5.2% | 3,557 | 3,645 | -2.4% |
#12 | Nissan Rogue | 18,433 | 16,902 | 9.1% | 4,270 | 3,722 | 14.7% |
#13 | Jeep Cherokee | 16,750 | 13,443 | 24.6% | 2,810 | 2,361 | 19.0% |
#14 | Mazda 3 | 14,156 | 18,513 | -23.5% | 2,832 | 3,522 | -19.6% |
#15 | Hyundai Tucson | 13,299 | 7,600 | 75.0% | 4,044 | 976 | 314% |
#16 | Hyundai Santa Fe Sport ³ | 12,188 | 13,676 | -10.9% | 2,138 | 2,625 | -18.6% |
#17 | Mazda CX-5 | 11,739 | 10,402 | 12.9% | 2,281 | 1,870 | 22.0% |
#18 | Chevrolet Cruze | 11,368 | 15,776 | -27.9% | 1,903 | 2,848 | -33.2% |
#19 | Ford Edge | 11,191 | 8,760 | 27.8% | 2,169 | 2,885 | -24.8% |
#20 | Volkswagen Golf | 10,793 | 10,416 | 3.6% | 1,790 | 1,849 | -3.2% |
#20.1 | Volkswagen Golf * | 9,422 | 8,926 | 5.6% | 1,503 | 1,593 | -5.6% |
#20.2 | Volkswagen Golf GTI * | 1,371 | 1,490 | -8.0% | 287 | 256 | 12.1% |
#21 | Volkswagen Jetta | 10,749 | 15,053 | -28.6% | 1,693 | 2,573 | -34.2% |
#22 | Jeep Wrangler | 10,291 | 11,146 | -7.7% | 2,123 | 2,152 | -1.3% |
#23 | Hyundai Accent | 10,168 | 10,287 | -1.2% | 2,026 | 1,952 | 3.8% |
#24 | Chevrolet Equinox | 9,482 | 9,710 | -2.3% | 2,072 | 1,966 | 5.4% |
#25 | Toyota Camry | 9,350 | 9,416 | -0.7% | 1,962 | 1,894 | 3.6% |
#26 | Nissan Sentra | 8,495 | 7,885 | 7.7% | 2,159 | 1,491 | 44.8% |
#27 | Jeep Grand Cherokee | 8,487 | 5,540 | 53.2% | 1,050 | 786 | 33.6% |
#28 | Kia Sorento | 8,041 | 7,846 | 2.5% | 1,634 | 1,033 | 58.2% |
#29 | Dodge Journey | 7,980 | 11,859 | -32.7% | 1,759 | 2,031 | -13.4% |
#30 | Ford Focus | 7,620 | 10,429 | -26.9% | 1,522 | 2,205 | -31.0% |
#31 | Nissan Murano | 7,569 | 4,429 | 70.9% | 1,483 | 1,004 | 47.7% |
#32 | Ford Fusion | 7,263 | 7,690 | -5.6% | 2,440 | 1,433 | 70.3% |
#33 | Honda Accord | 7,230 | 7,142 | 1.2% | 1,372 | 1,446 | -5.1% |
#34 | Toyota Sienna | 7,037 | 7,363 | -4.4% | 1,373 | 1,711 | -19.8% |
#35 | Toyota Tacoma | 6,827 | 4,723 | 44.5% | 1,183 | 925 | 27.9% |
#36 | Honda Odyssey | 6,531 | 6,429 | 1.6% | 1,437 | 1,311 | 9.6% |
#37 | Kia Forte | 6,455 | 6,756 | -4.5% | 1,356 | 1,601 | -15.3% |
#38 | Subaru Forester | 6,445 | 6,121 | 5.3% | 1,268 | 1,264 | 0.3% |
#39 | Toyota Highlander | 6,418 | 5,081 | 26.3% | 1,195 | 1,003 | 19.1% |
#40 | Chevrolet Malibu | 6,417 | 5,482 | 17.1% | 673 | 772 | -12.8% |
#41 | Ford Explorer | 6,240 | 5,539 | 12.7% | 1,051 | 1,278 | -17.8% |
#42 | Kia Soul | 5,921 | 6,338 | -6.6% | 1,355 | 1,652 | -18.0% |
#42.1 | Kia Soul * | 5,607 | 6,338 | -11.5% | 1,287 | 1,652 | -22.1% |
#42.2 | Kia Soul EV * | 314 | --- | --- | 68 | --- | --- |
#43 | Volkswagen Tiguan | 5,855 | 5,613 | 4.3% | 1,066 | 999 | 6.7% |
#44 | Subaru Impreza | 5,834 | 5,846 | -0.2% | 1,133 | 1,042 | 8.7% |
#44.1 | Subaru Impreza * | 3,848 | 4,320 | -10.9% | 767 | 805 | -4.7% |
#44.2 | Subaru Impreza WRX/STI * | 1,986 | 1,526 | 30.1% | 366 | 237 | 54.4% |
#45 | Toyota Tundra | 5,611 | 5,250 | 6.9% | 1,028 | 1,021 | 0.7% |
#46 | GMC Terrain | 5,552 | 5,390 | 3.0% | 1,362 | 1,202 | 13.3% |
#47 | Honda HR-V | 5,516 | 703 | 685% | 1,285 | 703 | 82.8% |
#48 | Kia Sportage | 5,480 | 3,003 | 82.5% | 891 | 577 | 54.4% |
#49 | Nissan Micra | 5,374 | 6,024 | -10.8% | 974 | 1,056 | -7.8% |
#50 | Subaru Outback | 5,195 | 5,141 | 1.1% | 1,152 | 841 | 37.0% |
#51 | Ford Transit | 5,095 | 4,107 | 24.1% | 1,082 | 792 | 36.6% |
#52 | Nissan Pathfinder | 5,032 | 4,823 | 4.3% | 752 | 975 | -22.9% |
#53 | Nissan Altima | 4,912 | 4,110 | 19.5% | 877 | 637 | 37.7% |
#54 | Ford Mustang | 4,832 | 4,266 | 13.3% | 921 | 972 | -5.2% |
#55 | Mazda CX-3 | 4,702 | 1,521 | 209% | 783 | 804 | -2.6% |
#56 | Hyundai Santa Fe XL ³ | 4,694 | 3,366 | 39.5% | 801 | 545 | 47.0% |
#57 | Jeep Patriot | 4,662 | 5,371 | -13.2% | 819 | 1,169 | -29.9% |
#58 | Mercedes-Benz C-Class | 4,592 | 5,508 | -16.6% | 992 | 970 | 2.3% |
#59 | Hyundai Sonata | 4,502 | 6,947 | -35.2% | 918 | 885 | 3.7% |
#60 | Chevrolet Trax | 4,497 | 3,305 | 36.1% | 899 | 702 | 28.1% |
#61 | Subaru Crosstrek | 4,467 | 3,978 | 12.3% | 886 | 752 | 17.8% |
#62 | Kia Rio | 4,416 | 5,239 | -15.7% | 1,149 | 779 | 47.5% |
#63 | Toyota Yaris | 4,274 | 4,117 | 3.8% | 736 | 708 | 4.0% |
#63.1 | Toyota Yaris Hatchback | 3,541 | 4,117 | -14.0% | 598 | 708 | -15.5% |
#63.2 | Toyota Yaris Sedan * | 733 | --- | --- | 138 | --- | --- |
#64 | Chrysler 200 | 4,087 | 6,342 | -35.6% | 1,030 | 810 | 27.2% |
#65 | Honda Fit | 4,076 | 5,674 | -28.2% | 681 | 918 | -25.8% |
#66 | Nissan Versa | 4,036 | 4,755 | -15.1% | 882 | 770 | 14.5% |
#67 | Mercedes-Benz GLE-Class & M-Class ¤ | 4,031 | 2,822 | 42.8% | 701 | 462 | 51.7% |
#68 | Audi Q5 | 4,029 | 3,825 | 5.3% | 819 | 799 | 2.5% |
#69 | Buick Verano | 3,963 | 2,979 | 33.0% | 729 | 713 | 2.2% |
#70 | Honda Pilot | 3,839 | 2,895 | 32.6% | 706 | 580 | 21.7% |
#71 | Lexus RX | 3,809 | 3,171 | 20.1% | 685 | 565 | 21.2% |
#72 | Mitsubishi Lancer | 3,758 | 3,051 | 23.2% | 601 | 697 | -13.8% |
#73 | Dodge Durango | 3,710 | 1,933 | 91.9% | 674 | 226 | 198% |
#74 | Acura RDX | 3,511 | 3,810 | -7.8% | 724 | 880 | -17.7% |
#75 | BMW X5 | 3,352 | 2,540 | 32.0% | 616 | 476 | 29.4% |
#76 | BMW 3-Series | 3,271 | 4,478 | -27.0% | 544 | 843 | -35.5% |
#77 | Toyota 4Runner | 3,179 | 2,440 | 30.3% | 548 | 497 | 10.3% |
#78 | GMC Savana | 3,157 | 2,889 | 9.3% | 630 | 820 | -23.2% |
#79 | Toyota Venza | 3,070 | 3,217 | -4.6% | 500 | 613 | -18.4% |
#80 | Mitsubishi RVR | 3,010 | 2,681 | 12.3% | 455 | 582 | -21.8% |
#81 | Mitsubishi Outlander | 2,987 | 2,283 | 30.8% | 583 | 459 | 27.0% |
#82 | Jeep Compass | 2,952 | 2,047 | 44.2% | 595 | 287 | 107% |
#83 | BMW X3 | 2,850 | 2,406 | 18.5% | 514 | 291 | 76.6% |
#84 | Chevrolet Sonic | 2,842 | 3,325 | -14.5% | 384 | 577 | -33.4% |
#85 | Lexus NX | 2,825 | 2,553 | 10.7% | 414 | 503 | -17.7% |
#86 | Chevrolet Colorado | 2,823 | 2,636 | 7.1% | 534 | 494 | 8.1% |
#87 | Mini Cooper † | 2,803 | 2,661 | 7.5% | 517 | 538 | -6.9% |
#88 | Chrysler 300 | 2,778 | 3,341 | -16.9% | 260 | 613 | -57.6% |
#89 | Audi A4 ยบ | 2,736 | 2,974 | -8.0% | 582 | 488 | 19.3% |
#90 | Kia Optima | 2,725 | 2,976 | -8.4% | 489 | 420 | 16.4% |
#91 | Buick Encore | 2,639 | 2,275 | 16.0% | 639 | 534 | 19.7% |
#92 | Chrysler Town & Country | 2,615 | 4,233 | -38.2% | 167 | 1,863 | -91.0% |
#93 | BMW 4-Series | 2,607 | 2,694 | -3.2% | 531 | 619 | -14.2% |
#94 | GMC Canyon | 2,599 | 2,337 | 11.2% | 529 | 378 | 39.9% |
#95 | Mercedes-Benz GLA-Class | 2,476 | 1,523 | 62.6% | 506 | 307 | 64.8% |
#96 | GMC Acadia | 2,452 | 3,143 | -22.0% | 461 | 446 | 3.4% |
#97 | Acura MDX | 2,446 | 2,529 | -3.3% | 395 | 404 | -2.2% |
#98 | Ford E-Series | 2,428 | 1,631 | 48.9% | 252 | 281 | -10.3% |
#99 | Dodge Charger | 2,399 | 3,352 | -28.4% | 298 | 377 | -21.0% |
#100 | Scion iM | 2,385 | --- | --- | 221 | --- | --- |
#101 | Jeep Renegade | 2,355 | 417 | 465% | 296 | 176 | 68.2% |
#102 | Audi Q7 | 2,321 | 908 | 156% | 456 | 235 | 94.0% |
#103 | Mercedes-Benz Sprinter | 2,303 | 2,425 | -5.0% | 518 | 500 | 3.6% |
#104 | Mercedes-Benz CLA-Class | 2,294 | 1,931 | 18.8% | 421 | 350 | 20.3% |
#105 | BMW X1 | 2,268 | 1,519 | 49.3% | 530 | 275 | 92.7% |
#106 | Nissan Frontier | 2,267 | 1,547 | 46.5% | 462 | 328 | 40.9% |
#107 | Nissan Juke | 2,258 | 2,308 | -2.2% | 410 | 414 | -1.0% |
#108 | Audi A3 | 2,124 | 2,085 | 1.9% | 511 | 425 | 20.2% |
#109 | Acura TLX | 2,082 | 2,354 | -11.6% | 348 | 352 | -1.1% |
#110 | Audi Q3 | 2,068 | 1,634 | 26.6% | 351 | 274 | 28.1% |
#111 | Volkswagen Passat ¤ | 2,055 | 3,131 | -34.4% | 261 | 551 | -52.6% |
#111.1 | Volkswagen Passat * | 1,962 | 2,881 | -31.9% | 253 | 531 | -52.4% |
#111.2 | Volkswagen Passat CC * | 93 | 250 | -62.8% | 8 | 20 | -60.0% |
#112 | Infiniti QX60 | 2,035 | 1,811 | 12.4% | 349 | 352 | -0.9% |
#113 | Dodge Challenger | 2,033 | 1,925 | 5.6% | 374 | 326 | 14.7% |
#114 | Kia Sedona | 2,000 | 1,482 | 35.0% | 343 | 258 | 32.9% |
#115 | Mercedes-Benz GLC-Class & GLK-Class ¤ | 1,983 | 2,711 | -26.9% | 339 | 570 | -40.5% |
#116 | Cadillac SRX | 1,958 | 2,370 | -17.4% | 249 | 408 | -39.0% |
#117 | Chevrolet Traverse | 1,921 | 1,647 | 16.6% | 572 | 289 | 97.9% |
#118 | Buick Enclave | 1,916 | 1,735 | 10.4% | 731 | 471 | 55.2% |
#119 | Ford Fiesta | 1,912 | 2,432 | -21.4% | 236 | 528 | -55.3% |
#120 | Chevrolet Express | 1,778 | 1,346 | 32.1% | 332 | 288 | 15.3% |
#121 | Ford Taurus | 1,754 | 2,141 | -18.1% | 388 | 633 | -38.7% |
#122 | Mitsubishi Mirage | 1,737 | 1,835 | -5.3% | 256 | 228 | 12.3% |
#123 | Lincoln MKX | 1,732 | 804 | 115% | 331 | 111 | 198% |
#124 | Mercedes-Benz E-Class & CLS-Class ¤ | 1,724 | 1,620 | 6.4% | 210 | 352 | -40.3% |
#125 | Ford Flex | 1,676 | 1,093 | 53.3% | 254 | 390 | -34.9% |
#126 | Chevrolet Impala | 1,643 | 1,419 | 15.8% | 328 | 278 | 18.0% |
#127 | Toyota Prius C ² | 1,628 | 1,677 | -2.9% | 598 | 278 | 115% |
#128 | Land Rover Range Rover Sport | 1,573 | 1,264 | 24.4% | 234 | 237 | -1.3% |
#129 | Volkswagen Beetle | 1,559 | 1,421 | 9.7% | 177 | 243 | -27.2% |
#130 | Subaru Legacy | 1,554 | 1,871 | -16.9% | 249 | 312 | -20.2% |
#131 | Chevrolet Camaro | 1,473 | 1,764 | -16.5% | 296 | 312 | -5.1% |
#132 | Volvo XC90 | 1,462 | 134 | 991% | 297 | 98 | 203% |
#133 | Chevrolet Spark | 1,447 | 726 | 99.3% | 336 | 93 | 261% |
#134 | Lexus IS | 1,435 | 1,749 | -18.0% | 210 | 328 | -36.0% |
#135 | Chevrolet Tahoe | 1,408 | 1,111 | 26.7% | 376 | 190 | 97.9% |
#136 | Ram Promaster | 1,367 | 1,553 | -12.0% | 209 | 187 | 11.8% |
#137 | Infiniti Q50 | 1,365 | 1,501 | -9.1% | 276 | 257 | 7.4% |
#138 | Infiniti QX50 | 1,358 | 975 | 39.3% | 198 | 132 | 50.0% |
#139 | Nissan Maxima | 1,351 | 466 | 190% | 195 | 217 | -10.1% |
#140 | Ford Transit Connect | 1,350 | 1,441 | -6.3% | 192 | 252 | -23.8% |
#141 | Lincoln MKC | 1,326 | 1,469 | -9.7% | 280 | 268 | 4.5% |
#142 | Land Rover Discovery Sport | 1,312 | 97 | 1,253% | 184 | 59 | 212% |
#143 | Ford Expedition | 1,304 | 1,077 | 21.1% | 226 | 251 | -10.0% |
#144 | Chevrolet Volt | 1,292 | 425 | 204% | 320 | 120 | 167% |
#145 | Mercedes-Benz B-Class | 1,262 | 1,089 | 15.9% | 252 | 176 | 43.2% |
#146 | Cadillac Escalade | 1,253 | 1,096 | 14.3% | 297 | 194 | 53.1% |
#146.1 | Cadillac Escalade * | 818 | 848 | -3.5% | 145 | 132 | 9.8% |
#146.2 | Cadillac Escalade ESV * | 435 | 248 | 75.4% | 152 | 62 | 145% |
#147 | Toyota Prius ² | 1,238 | 840 | 47.4% | 269 | 152 | 77.0% |
#148 | BMW 2-Series | 1,193 | 793 | 50.4% | 196 | 193 | 1.6% |
#149 | Cadillac ATS | 1,191 | 1,460 | -18.4% | 170 | 265 | -35.8% |
#150 | Porsche Macan | 1,168 | 950 | 22.9% | 255 | 239 | 6.7% |
#151 | GMC Yukon | 1,163 | 841 | 38.3% | 375 | 115 | 226% |
#152 | Mazda CX-9 | 1,159 | 571 | 103% | 389 | 96 | 305% |
#153 | Kia Rondo | 1,154 | 2,037 | -43.3% | 297 | 279 | 6.5% |
#154 | Porsche Cayenne | 1,144 | 1,148 | -0.3% | 290 | 281 | 3.2% |
#155 | Mercedes-Benz GLS-Class/GL-Class | 1,115 | 1,179 | -5.4% | 213 | 250 | -14.8% |
#156 | Toyota Prius V ² | 1,114 | 1,188 | -6.2% | 227 | 265 | -14.3% |
#157 | Acura ILX | 1,104 | 1,153 | -4.2% | 160 | 213 | -24.9% |
#158 | GMC Yukon XL | 1,095 | 691 | 58.5% | 292 | 123 | 137% |
#159 | BMW 5-Series | 1,085 | 874 | 24.1% | 214 | 197 | 8.6% |
#160 | Nissan Titan | 1,068 | 1,464 | -27.0% | 141 | 331 | -57.4% |
#161 | Mazda 6 | 1,065 | 1,367 | -22.1% | 202 | 271 | -25.5% |
#162 | Hyundai Veloster | 1,033 | 1,766 | -41.5% | 252 | 272 | -7.4% |
#163 | Lexus ES | 1,018 | 1,176 | -13.4% | 204 | 240 | -15.0% |
#164 | Chevrolet Suburban | 1,015 | 509 | 99.4% | 265 | 74 | 258% |
#165 | Ram Promaster City | 1,006 | 880 | 14.3% | 73 | 169 | -56.8% |
#166 | Nissan NV200 | 966 | 729 | 32.5% | 189 | 149 | 26.8% |
#167 | Chevrolet Corvette | 937 | 1,145 | -18.2% | 237 | 251 | -5.6% |
#168 | Land Rover Range Rover Evoque | 854 | 1,128 | -24.3% | 157 | 209 | -24.9% |
#169 | Audi A5 | 840 | 947 | -11.3% | 127 | 206 | -38.3% |
#170 | Dodge Dart | 829 | 1,979 | -58.1% | 87 | 220 | -60.5% |
#171 | Volvo XC60 | 829 | 906 | -8.5% | 175 | 203 | -13.8% |
#172 | Mazda 5 | 814 | 1,692 | -51.9% | 137 | 176 | -22.2% |
#173 | Hyundai Genesis ‡ | 693 | 778 | -10.9% | 104 | 97 | 7.2% |
#174 | Volkswagen Touareg | 661 | 1,068 | -38.1% | 98 | 163 | -39.9% |
#175 | Scion FR-S | 643 | 696 | -7.6% | 138 | 162 | -14.8% |
#176 | Mercedes-Benz Metris | 635 | --- | --- | 143 | --- | --- |
#177 | Mazda MX-5 Miata | 629 | 269 | 134% | 104 | 60 | 73.3% |
#178 | Nissan Leaf | 617 | 488 | 26.4% | 123 | 101 | 21.8% |
#179 | BMW X4 | 600 | 563 | 6.6% | 117 | 83 | 41.0% |
#180 | Smart Fortwo | 600 | 370 | 62.2% | 31 | 63 | -50.8% |
#181 | BMW X6 | 569 | 598 | -4.8% | 121 | 123 | -1.6% |
#182 | Nissan 370Z | 557 | 309 | 80.3% | 145 | 71 | 104% |
#183 | Land Rover Range Rover | 551 | 519 | 6.2% | 102 | 97 | 5.2% |
#184 | Scion tC | 540 | 605 | -10.7% | 104 | 142 | -26.8% |
#185 | Infiniti QX80 | 535 | 320 | 67.2% | 91 | 56 | 62.5% |
#186 | Hyundai Genesis Coupe ‡ | 532 | 635 | -16.2% | 102 | 78 | 30.8% |
#187 | Porsche 911 | 523 | 476 | 9.9% | 99 | 92 | 7.6% |
#188 | Fiat 500 | 511 | 1,610 | -68.3% | 69 | 243 | -71.6% |
#188.1 | Fiat 500 * | 318 | 1,173 | -72.9% | 46 | 178 | -74.2% |
#188.2 | Fiat 500 Convertible * | 193 | 437 | -55.8% | 23 | 65 | -64.6% |
#189 | Audi A6 | 507 | 475 | 6.7% | 87 | 112 | -22.3% |
#190 | Fiat 500X | 500 | 22 | 2,173% | 86 | 18 | 378% |
#191 | Buick LaCrosse | 494 | 488 | 1.2% | 130 | 58 | 124% |
#192 | Mercedes-Benz S-Class | 482 | 548 | -12.0% | 74 | 110 | -32.7% |
#193 | Land Rover LR4 | 452 | 311 | 45.3% | 88 | 62 | 41.9% |
#194 | Buick Regal | 451 | 575 | -21.6% | 98 | 64 | 53.1% |
#195 | Lincoln MKZ | 442 | 552 | -19.9% | 81 | 83 | -2.4% |
#196 | Audi A7 | 432 | 376 | 14.9% | 78 | 99 | -21.2% |
#197 | Subaru BRZ | 420 | 510 | -17.6% | 107 | 120 | -10.8% |
#198 | Cadillac XT5 | 409 | --- | --- | 317 | --- | --- |
#199 | Ford C-Max | 400 | 279 | 43.4% | 83 | 63 | 31.7% |
#200 | Chevrolet City Express | 396 | 344 | 15.1% | 48 | 56 | -14.3% |
#201 | Volvo S60 | 395 | 386 | 2.3% | 74 | 62 | 19.4% |
#202 | Mini Countryman | 388 | 530 | -26.8% | 56 | 104 | -46.2% |
#203 | Toyota Sequoia | 374 | 325 | 15.1% | 52 | 63 | -17.5% |
#204 | Audi TT | 371 | 24 | 1,446% | 54 | 4 | 1,250% |
#205 | Cadillac CTS | 362 | 379 | -4.5% | 42 | 60 | -30.0% |
#206 | Nissan NV | 335 | 377 | -11.1% | 67 | 71 | -5.6% |
#207 | Jaguar F-Type | 318 | 262 | 21.4% | 48 | 73 | -34.2% |
#208 | Toyota Avalon | 316 | 447 | -29.3% | 92 | 84 | 9.5% |
#209 | Jaguar XF | 311 | 286 | 8.7% | 49 | 37 | 32.4% |
#210 | BMW i-Series | 309 | 255 | 21.2% | 57 | 49 | 16.3% |
#211 | Lexus LX570 | 294 | 177 | 66.1% | 63 | 27 | 133% |
T212 | Nissan Armada | 275 | 329 | -16.4% | 32 | 49 | -34.7% |
T212 | Lexus GX460 | 275 | 349 | -21.2% | 49 | 49 | 0.0% |
#214 | BMW 6-Series | 273 | 275 | -0.7% | 61 | 39 | 56.4% |
#215 | Lexus CT200h | 272 | 453 | -40.0% | 48 | 93 | -48.4% |
#216 | Volvo V60 | 271 | 582 | -53.4% | 44 | 97 | -54.6% |
#217 | Infiniti QX70 | 265 | 281 | -5.7% | 37 | 54 | -31.5% |
#218 | Lincoln Navigator | 251 | 248 | 1.2% | 34 | 50 | -32.0% |
#219 | BMW 7-Series | 249 | 137 | 81.8% | 54 | 31 | 74.2% |
#220 | Chrysler Pacifica | 248 | --- | --- | 112 | --- | --- |
#221 | Mercedes-Benz G-Class | 246 | 141 | 74.5% | 31 | 27 | 14.8% |
#222 | Lexus RC | 246 | 380 | -35.3% | 47 | 56 | -16.1% |
#223 | Jaguar F-Pace | 244 | --- | --- | 222 | --- | --- |
#224 | Cadillac XTS | 231 | 337 | -31.5% | 22 | 62 | -64.5% |
#225 | Nissan Xterra | 224 | 857 | -73.9% | 2 | 226 | -99.1% |
#226 | Lexus GS | 210 | 212 | -0.9% | 26 | 40 | -35.0% |
#227 | Porsche Cayman | 192 | 127 | 51.2% | 42 | 33 | 27.3% |
#228 | Lincoln MKS | 182 | 109 | 67.0% | 10 | 15 | -33.3% |
#229 | Fiat 500L | 181 | 1,703 | -89.4% | 22 | 134 | -83.6% |
#230 | Mercedes-Benz SLK-Class | 168 | 164 | 2.4% | 21 | 26 | -19.2% |
#231 | Porsche Boxster | 146 | 190 | -23.2% | 28 | 46 | -39.1% |
#232 | Volvo XC70 | 139 | 250 | -44.4% | 24 | 52 | -53.8% |
#233 | Porsche Panamera | 129 | 152 | -15.1% | 16 | 31 | -48.4% |
#234 | Audi A8 | 127 | 136 | -6.6% | 19 | 35 | -45.7% |
#235 | Jaguar XJ | 124 | 129 | -3.9% | 21 | 24 | -12.5% |
#236 | Kia Cadenza | 112 | 90 | 24.4% | 23 | 10 | 130% |
#237 | Infiniti Q70 | 99 | 113 | -12.4% | 10 | 16 | -37.5% |
#238 | Mercedes-AMG GT | 93 | 58 | 60.3% | 9 | 24 | -62.5% |
T239 | Mercedes-Benz SL-Class | 83 | 175 | -52.6% | 12 | 47 | -74.5% |
T239 | Toyota Land Cruiser ยบ | 83 | 81 | 2.5% | 12 | 25 | -52.0% |
#241 | Acura RLX | 62 | 99 | -37.4% | 5 | 11 | -54.5% |
#242 | BMW Z4 | 60 | 69 | -13.0% | 17 | 16 | 6.3% |
#243 | Audi R8 | 59 | 79 | -25.3% | 18 | 19 | -5.3% |
#244 | Lincoln MKT | 57 | 113 | -49.6% | 11 | 19 | -42.1% |
#245 | Lexus LS | 55 | 80 | -31.3% | 6 | 13 | -53.8% |
#246 | Nissan GT-R | 53 | 67 | -20.9% | 8 | 11 | -27.3% |
#247 | Volkswagen Eos | 50 | 272 | -81.6% | --- | 76 | -100% |
#248 | Scion xB | 47 | 578 | -91.9% | --- | 83 | -100% |
T249 | Cadillac CT6 | 46 | --- | --- | 27 | --- | --- |
T249 | Mitsubishi i MiEV | 46 | 72 | -36.1% | 8 | 16 | -50.0% |
#251 | Jaguar XE | 43 | --- | --- | 43 | --- | --- |
#252 | Maserati Ghibli ยบ | --- | --- | --- | 40 | --- | --- |
#253 | Buick Envision | 39 | --- | --- | 37 | --- | --- |
#254 | Alfa Romeo 4C | 37 | 25 | 48.0% | 1 | 8 | -87.5% |
#255 | Dodge Viper | 36 | 91 | -60.4% | 5 | 13 | -61.5% |
#256 | Mazda 2 | 27 | 615 | -95.6% | --- | 83 | -100% |
#257 | Infiniti Q60 | 22 | 229 | -90.4% | --- | 45 | -100% |
#258 | Volvo S80 | 21 | 58 | -63.8% | --- | 9 | -100% |
#259 | Honda CR-Z | 20 | 41 | -51.2% | 3 | 8 | -62.5% |
#260 | Kia K900 | 14 | 18 | -22.2% | 3 | 3 | 0.0% |
#261 | Maserati GranTurismo ยบ | --- | --- | --- | 13 | --- | --- |
#261.1 | Maserati GranTurismo * | --- | --- | --- | 6 | --- | --- |
#261.2 | Maserati GranTurismo Convertible * | --- | --- | --- | 7 | --- | --- |
#262 | Maserati Quattroporte ยบ | --- | --- | --- | 10 | --- | --- |
T263 | Cadillac ELR | 8 | 21 | -61.9% | 2 | 3 | -33.3% |
T263 | Honda Ridgeline | 8 | 188 | -95.7% | --- | 12 | -100% |
T265 | Honda Crosstour | 5 | 258 | -98.1% | --- | 26 | -100% |
T265 | Hyundai Equus | 5 | 18 | -72.2% | --- | 2 | -100% |
T267 | Chevrolet Orlando | 2 | 29 | -93.1% | 1 | 5 | -80.0% |
T267 | Scion iQ | 2 | 125 | -98.4% | --- | 24 | -100% |
T269 | Acura ZDX | 1 | --- | --- | --- | --- | --- |
