Audi Q3 sales jumped 28% to 351 units, the fifth consecutive year of Q3 improvement.
Canada Vehicle Sales Rankings By Model - June 2016 YTD
Canada SUV/Crossover Sales By Model - June 2016 YTD
BMW X1 volume nearly doubled to a class-leading 530 units, a three-year high.
Mercedes-Benz's GLA reported its best-ever month with 506 sales, a 65% year-over-year improvement.
Click Chart To Expand |
The Audi Q5 is only two units behind the Mercedes-Benz GLE as Canada's top-selling premium brand utility vehicle. Q5 growth continues apace despite its old age – Audi launched the first-gen Q5 in 2009 – but the rate of growth has, as you would expect, slowed in the first-half of 2016.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • July 2016 • May 2016 • June 2015
Compact Luxury SUV | June 2016 | June 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
351 | 274 | 28.1% | 2068 | 1634 | 26.6% | |
530 | 275 | 92.7% | 2268 | 1519 | 49.3% | |
506 | 307 | 64.8% | 2476 | 1523 | 62.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1387 | 856 | 62.0% | 6812 | 4676 | 45.7% |
Small Luxury SUV | June 2016 | June 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
724 | 880 | -17.7% | 3511 | 3810 | -7.8% | |
819 | 799 | 2.5% | 4029 | 3825 | 5.3% | |
514 | 291 | 76.6% | 2850 | 2406 | 18.5% | |
117 | 83 | 41.0% | 600 | 563 | 6.6% | |
37 | --- | --- | 39 | --- | --- | |
198 | 132 | 50.0% | 1358 | 975 | 39.3% | |
222 | --- | --- | 244 | --- | --- | |
184 | 59 | 212% | 1312 | 97 | 1253% | |
--- | --- | --- | --- | 80 | -100% | |
157 | 209 | -24.9% | 854 | 1128 | -24.3% | |
414 | 503 | -17.7% | 2825 | 2553 | 10.7% | |
280 | 268 | 4.5% | 1326 | 1469 | -9.7% | |
339 | 570 | -40.5% | 1983 | 2711 | -26.9% | |
255 | 239 | 6.7% | 1168 | 950 | 22.9% | |
175 | 203 | -13.8% | 829 | 906 | -8.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 4435 | 4236 | 4.7% | 22,928 | 21,473 | 6.8% |
Midsize Luxury SUV | June 2016 | June 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
395 | 404 | -2.2% | 2446 | 2529 | -3.3% | |
--- | --- | --- | 1 | --- | --- | |
456 | 235 | 94.0% | 2321 | 908 | 156% | |
616 | 476 | 29.4% | 3352 | 2540 | 32.0% | |
121 | 123 | -1.6% | 569 | 598 | -4.8% | |
249 | 408 | -39.0% | 1958 | 2370 | -17.4% | |
317 | --- | --- | 409 | --- | --- | |
349 | 352 | -0.9% | 2035 | 1811 | 12.4% | |
37 | 54 | -31.5% | 265 | 281 | -5.7% | |
88 | 62 | 41.9% | 452 | 311 | 45.3% | |
234 | 237 | -1.3% | 1573 | 1264 | 24.4% | |
49 | 49 | 0.0% | 275 | 349 | -21.2% | |
685 | 565 | 21.2% | 3809 | 3171 | 20.1% | |
11 | 19 | -42.1% | 57 | 113 | -49.6% | |
331 | 111 | 198% | 1732 | 804 | 115% | |
701 | 462 | 51.7% | 4031 | 2822 | 42.8% | |
290 | 281 | 3.2% | 1144 | 1148 | -0.3% | |
98 | 163 | -39.9% | 661 | 1068 | -38.1% | |
24 | 52 | -53.8% | 139 | 250 | -44.4% | |
297 | 98 | 203% | 1462 | 134 | 991% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 5348 | 4151 | 28.8% | 28,691 | 22,471 | 27.7% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains you'll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In Canada - July 2016
Small & Midsize Luxury SUV Sales In Canada - May 2016
Small & Midsize Luxury SUV Sales In Canada - June 2015
Top 20 Best-Selling SUVs In Canada - June 2016
Canada Auto Sales Brand Rankings - June 2016
Large Luxury SUV Sales In Canada - June 2016
Tidak ada komentar:
Posting Komentar