Year-to-date, through the first-half of 2016, U.S. sales of SUVs and crossovers are up by more than 241,000 units, an 8% increase.
U.S. SUV/Crossover Sales By Model - July 2016 YTD
U.S. SUV/Crossover Sales By Model - May 2016 YTD
U.S. SUV/Crossover Sales By Model - June 2015 YTD
All-new nameplates certainly help, but the bulk of the sector's growth stems from increased sales of already popular models.
In June 2016, for example, only 2635 of the SUV/crossover sector's 55,000 additional sales were produced by vehicles that weren't on sale a year ago: Mazda CX-3 and Jaguar F-Pace.
But the Toyota RAV4, Honda CR-V, Ford Escape, and Nissan Rogue – America's four top-selling utility vehicles – added 14,668 sales to the ledger.
Pickup Truck Sales In America - June 2016
Minivan Sales In America - June 2016
Korean automakers also powered forward with a huge increase in sales of their four SUV nameplates. (The Hyundai Santa Fe and Santa Fe Sport's figures are combined by Hyundai into one model.) The Santa Fe, Kia Sorento, Hyundai Tucson, and Kia Sportage combined fo 46,205 sales in June 2016, a 74% increase from the 26,569 utility vehicles sold by Hyundai-Kia in June 2015.
After accounting for 22% of the new vehicles sold by Hyundai-Kia's U.S. network in June 2015, the Santa Fe, Sorento, Tucson, and Sportage grabbed 36% of the conglomerate's U.S. volume in June 2016.
But by no means are the increasingly popular Hyundais and Kias the only utility vehicles to gain market share in 2016. Triple-digit percentage increases have been produced so far this year by the Volvo XC90 and BMW X1. The Mitsubishi Outlander, Jeep Compass, Audi Q7, Lincoln MKX, Lexus LX570, and Volkswagen Tiguan have all grown by more than 50% in the first-half of 2016.
At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Vehicle Sales Rankings By Model - June 2016 YTD
U.S. Car Sales Rankings By Model - June 2016 YTD
Reminder: these are 2016 year-to-date rankings, but you can sort SUVs/crossovers by June volume by clicking the June 2016 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • July 2016 • May 2016 • June 2015
Rank | SUV/Crossover | June 2016 YTD | June 2015 YTD | % Change | June 2016 | June 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota RAV4 | 165,900 | 143,575 | 15.5% | 27,365 | 24,843 | 10.2% |
#2 | Honda CR-V | 159,075 | 163,018 | -2.4% | 29,615 | 28,349 | 4.5% |
#3 | Ford Escape | 155,378 | 146,416 | 6.1% | 29,003 | 24,126 | 20.2% |
#4 | Nissan Rogue | 148,883 | 135,397 | 10.0% | 29,246 | 23,243 | 25.8% |
#5 | Ford Explorer | 129,107 | 122,404 | 5.5% | 20,356 | 22,549 | -9.7% |
#5.1 | Ford Explorer * | 112,337 | 109,504 | 2.6% | 17,356 | 20,377 | -14.8% |
#5.2 | Ford Explorer Police Interceptor * | 16,770 | 12,900 | 30.0% | 3,000 | 2,172 | 38.1% |
#6 | Chevrolet Equinox | 121,320 | 145,685 | -16.7% | 19,582 | 21,760 | -10.0% |
#7 | Jeep Cherokee | 102,652 | 105,426 | -2.6% | 16,243 | 18,472 | -12.1% |
#8 | Jeep Grand Cherokee | 100,737 | 93,080 | 8.2% | 16,810 | 15,464 | 8.7% |
#9 | Jeep Wrangler | 100,355 | 102,450 | -2.0% | 20,060 | 19,159 | 4.7% |
#10 | Toyota Highlander | 81,929 | 78,388 | 4.5% | 13,436 | 13,831 | -2.9% |
#11 | Subaru Forester | 80,255 | 80,828 | -0.7% | 12,029 | 14,058 | -14.4% |
#12 | Subaru Outback | 77,386 | 71,317 | 8.5% | 13,417 | 10,912 | 23.0% |
#13 | Ford Edge | 71,038 | 63,595 | 11.7% | 11,177 | 12,587 | -11.2% |
#14 | Jeep Patriot | 64,117 | 59,635 | 7.5% | 12,050 | 9,691 | 24.3% |
#15 | Honda Pilot | 62,174 | 68,956 | -9.8% | 10,830 | 9,093 | 19.1% |
#16 | Kia Sorento | 59,078 | 56,421 | 4.7% | 12,118 | 8,967 | 35.1% |
#17 | Hyundai Santa Fe | 57,444 | 54,738 | 4.9% | 18,345 | 10,446 | 75.6% |
#18 | Chevrolet Traverse | 54,632 | 61,430 | -11.1% | 8,297 | 8,721 | -4.9% |
#19 | Toyota 4Runner | 54,468 | 46,202 | 17.9% | 8,410 | 8,208 | 2.5% |
#20 | Jeep Renegade | 52,237 | 14,431 | 262% | 9,688 | 4,858 | 99.4% |
#21 | Mazda CX-5 | 51,611 | 53,343 | -3.2% | 9,227 | 9,373 | -1.6% |
#22 | Lexus RX | 49,412 | 44,279 | 11.6% | 8,045 | 7,233 | 11.2% |
#23 | Jeep Compass | 48,033 | 26,667 | 80.1% | 8,840 | 3,885 | 128% |
#24 | Dodge Journey | 47,208 | 51,283 | -7.9% | 9,785 | 9,827 | -0.4% |
#25 | GMC Terrain | 46,877 | 54,410 | -13.8% | 8,062 | 8,211 | -1.8% |
#26 | Subaru Crosstrek | 43,282 | 41,950 | 3.2% | 7,658 | 7,057 | 8.5% |
#27 | Chevrolet Tahoe | 43,221 | 42,091 | 2.7% | 7,891 | 6,192 | 27.4% |
#28 | Hyundai Tucson | 42,664 | 22,634 | 88.5% | 7,193 | 3,606 | 99.5% |
#29 | Kia Sportage | 42,229 | 23,955 | 76.3% | 8,549 | 3,550 | 141% |
#30 | Nissan Pathfinder | 39,759 | 41,938 | -5.2% | 5,737 | 7,168 | -20.0% |
#31 | Nissan Murano | 39,493 | 28,475 | 38.7% | 5,665 | 5,314 | 6.6% |
#32 | Dodge Durango | 38,701 | 30,794 | 25.7% | 6,497 | 4,693 | 38.4% |
#33 | GMC Acadia | 38,182 | 49,055 | -22.2% | 6,200 | 9,421 | -34.2% |
#34 | Honda HR-V | 36,443 | 14,141 | 158% | 6,567 | 7,760 | -15.4% |
#35 | Buick Encore | 36,421 | 30,549 | 19.2% | 6,091 | 5,526 | 10.2% |
#36 | Chevrolet Trax | 29,135 | 24,815 | 17.4% | 5,796 | 5,971 | -2.9% |
#37 | Ford Expedition | 27,758 | 20,863 | 33.0% | 7,507 | 4,032 | 86.2% |
#38 | Acura RDX | 26,276 | 25,713 | 2.2% | 3,593 | 5,056 | -28.9% |
#39 | Mercedes-Benz GLE-Class & M-Class | 25,186 | 22,960 | 9.7% | 4,515 | 3,541 | 27.5% |
#40 | Acura MDX | 24,615 | 29,420 | -16.3% | 3,718 | 4,592 | -19.0% |
#41 | Buick Enclave | 24,254 | 28,070 | -13.6% | 3,597 | 5,186 | -30.6% |
#42 | Mercedes-Benz GLC-Class & GLK-Class | 23,391 | 13,835 | 69.1% | 3,771 | 2,549 | 47.9% |
#43 | Lexus NX | 23,290 | 20,049 | 16.2% | 4,069 | 3,503 | 16.2% |
#44 | Chevrolet Suburban | 22,915 | 23,386 | -2.0% | 3,970 | 2,996 | 32.5% |
#45 | BMW X5 | 22,204 | 29,151 | -23.8% | 4,018 | 7,508 | -46.5% |
#46 | Audi Q5 | 21,986 | 21,666 | 1.5% | 4,419 | 4,270 | 3.5% |
#47 | Infiniti QX60 | 20,972 | 17,778 | 18.0% | 4,380 | 3,003 | 45.9% |
#48 | Volkswagen Tiguan | 20,556 | 13,677 | 50.3% | 3,066 | 2,604 | 17.7% |
#49 | GMC Yukon | 20,028 | 18,004 | 11.2% | 3,972 | 3,285 | 20.9% |
#50 | BMW X3 | 19,828 | 13,283 | 49.3% | 3,900 | 2,301 | 69.5% |
#51 | Cadillac SRX | 19,074 | 30,207 | -36.9% | 1,482 | 5,746 | -74.2% |
#52 | Cadillac Escalade | 17,017 | 16,309 | 4.3% | 2,960 | 2,514 | 17.7% |
#52.1 | Cadillac Escalade * | 10,464 | 9,910 | 5.6% | 1,779 | 1,522 | 16.9% |
#52.2 | Cadillac Escalade ESV * | 6,553 | 6,401 | 2.4% | 1,181 | 992 | 19.1% |
#53 | Mitsubishi Outlander Sport | 16,831 | 17,893 | -5.9% | 3,459 | 3,948 | -12.4% |
#54 | Volvo XC90 | 15,919 | 1,565 | 917% | 2,596 | 457 | 468% |
#55 | Lincoln MKX | 15,089 | 8,749 | 72.5% | 2,466 | 1,936 | 27.4% |
#56 | Audi Q7 | 14,741 | 8,525 | 72.9% | 2,613 | 1,630 | 60.3% |
#57 | GMC Yukon XL | 14,198 | 13,438 | 5.7% | 2,594 | 2,407 | 7.8% |
#58 | Mitsubishi Outlander | 13,476 | 7,456 | 80.7% | 1,991 | 1,068 | 86.4% |
#59 | Mercedes-Benz GLS-Class & GL-Class | 12,880 | 12,938 | -0.4% | 2,651 | 2,086 | 27.1% |
#60 | Mercedes-Benz GLA-Class | 12,815 | 12,313 | 4.1% | 1,750 | 2,177 | -19.6% |
#61 | Nissan Juke | 12,556 | 14,647 | -14.3% | 2,524 | 2,567 | -1.7% |
#62 | BMW X1 | 12,139 | 5,905 | 106% | 1,982 | 1,118 | 77.3% |
#63 | Lincoln MKC | 12,111 | 11,332 | 6.9% | 1,989 | 1,947 | 2.2% |
#64 | Ford Flex | 11,835 | 10,595 | 11.7% | 1,598 | 1,591 | 0.4% |
#65 | Lexus GX460 | 11,150 | 11,691 | -4.6% | 2,098 | 2,079 | 0.9% |
#66 | Land Rover Range Rover Sport | 10,374 | 11,173 | -7.2% | 1,626 | 1,516 | 7.3% |
#67 | Mazda CX-3 | 9,502 | --- | --- | 1,512 | --- | --- |
#68 | Volvo XC60 | 8,809 | 11,910 | -26.0% | 2,362 | 2,449 | -3.6% |
#69 | Infiniti QX50 | 8,624 | 1,432 | 502% | 1,689 | 417 | 305% |
#70 | Audi Q3 | 8,468 | 6,247 | 35.6% | 1,719 | 867 | 98.3% |
#71 | Porsche Macan | 8,129 | 6,248 | 30.1% | 1,222 | 1,065 | 14.7% |
#72 | Land Rover Range Rover | 8,119 | 9,166 | -11.4% | 1,125 | 1,273 | -11.6% |
#73 | Infiniti QX80 | 8,064 | 7,326 | 10.1% | 1,545 | 996 | 55.1% |
#74 | Porsche Cayenne | 7,992 | 8,003 | -0.1% | 1,215 | 1,312 | -7.4% |
#75 | Fiat 500X | 7,464 | 332 | 2,148% | 1,156 | 324 | 257% |
#76 | Cadillac XT5 | 7,208 | --- | --- | 4,185 | --- | --- |
#77 | Land Rover Discovery Sport | 6,944 | 899 | 672% | 1,054 | 312 | 238% |
#78 | Land Rover LR4 | 6,300 | 4,359 | 44.5% | 951 | 737 | 29.0% |
#79 | Toyota Sequoia | 6,297 | 6,092 | 3.4% | 994 | 1,144 | -13.1% |
#80 | Mini Countryman | 6,280 | 8,278 | -24.1% | 1,429 | 2,041 | -30.0% |
#81 | Lincoln Navigator | 5,801 | 5,839 | -0.7% | 922 | 999 | -7.7% |
#82 | Nissan Armada | 5,251 | 7,189 | -27.0% | 754 | 1,218 | -38.1% |
#83 | Land Rover Range Rover Evoque | 4,908 | 6,646 | -26.2% | 949 | 801 | 18.5% |
#84 | Mazda CX-9 | 3,681 | 9,257 | -60.2% | 1,904 | 1,577 | 20.7% |
#85 | BMW X6 | 3,535 | 3,958 | -10.7% | 571 | 1,448 | -60.6% |
#86 | Infiniti QX70 | 3,174 | 2,891 | 9.8% | 490 | 372 | 31.7% |
#87 | BMW X4 | 2,615 | 3,146 | -16.9% | 407 | 390 | 4.4% |
#88 | Lexus LX570 | 2,577 | 1,667 | 54.6% | 306 | 223 | 37.2% |
#89 | Volkswagen Touareg | 2,203 | 3,310 | -33.4% | 255 | 561 | -54.5% |
#90 | Lincoln MKT | 2,158 | 2,103 | 2.6% | 259 | 376 | -31.1% |
#91 | Mercedes-Benz G-Class | 2,114 | 1,708 | 23.8% | 362 | 260 | 39.2% |
#92 | Jaguar F-Pace | 1,789 | --- | --- | 1,123 | --- | --- |
#93 | Toyota Land Cruiser | 1,673 | 1,291 | 29.6% | 216 | 158 | 36.7% |
#94 | Buick Envision | 1,526 | --- | --- | 1,437 | --- | --- |
#95 | Toyota Venza | 543 | 13,197 | -95.9% | 40 | 2,017 | -98.0% |
#96 | Mini Paceman | 55 | 838 | -93.4% | 7 | 248 | -97.2% |
#97 | Nissan Xterra | 36 | 6,918 | -99.5% | 2 | 1,184 | -99.8% |
#98 | Toyota FJ Cruiser | 6 | 218 | -97.2% | --- | 7 | -100% |
#99 | Land Rover LR2 | 3 | 69 | -95.7% | --- | 4 | -100% |
#100 | Chevrolet Captiva Sport | 2 | 53 | -96.2% | 1 | 4 | -75.0% |
#101 | Acura ZDX | --- | 2 | -100% | --- | 1 | -100% |
--- | Total | 3,268,150 | 3,026,954 | 8.0% | 582,917 | 528,122 | 10.4% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
° Overall market figure is a combination of all reported sales figures.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com and The Wall Street Journal.
WSJ Model X estimate: 900 in June; 4050 YTD.
Tidak ada komentar:
Posting Komentar