U.S. 2-Series sales jumped 139% to 2554 units as June continued the uninterrupted streak of 2-Series sales improvement. BMW is on track to sell more than 22,000 copies of the 2-Series coupe and convertible in 2016, far better than the 13,132 sales managed by its 1-Series predecessor in 2010.
U.S. Vehicle Sales Rankings By Model - June 2016 YTD
U.S. Car Sales Rankings By Model - June 2016 YTD
But elsewhere at BMW, car sales are nosediving. The most popular 3-Series, America's second-best-selling premium brand passenger car nameplate, fell 23% in the first-half of 2016. The 4-Series, essentially a 3-Series offshoot, is likewise down 23%. Sales of the i3 and 5-Series are falling, as well.
These declines are particularly worthy of note at BMW, but they're not entirely abnormal in the current U.S. auto market.
At Acura, TLX sales are down 15% this year. The Audi A3 is off last year's pace by 7%. Cadillac ATS sales are down 22%.
Click Chart To Expand |
Yet automakers are forging ahead with new luxury car plans, as evidenced by the arrival of the Volvo S90 in June. The S80 is a historic flop. Can the S90 successor do much better? Volvo USA wants to sell an average of 1250 S90s per month, though the goal for its V90 wagon sibling stands at only 1000 per year.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank luxury brand cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • July 2016 • May 2016 • June 2015
Small/Entry Luxury Car | June 2016 | June 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1114 | 1662 | -33.0% | 8458 | 8471 | -0.2% | |
2812 | 3986 | -29.5% | 18,913 | 22,172 | -14.7% | |
--- | 1 | -100% | 3 | 28 | -89.3% | |
3171 | 3482 | -8.9% | 16,584 | 17,905 | -7.4% | |
Audi A4 ^ | 2936 | 3112 | -5.7% | 15,756 | 14,872 | 5.9% |
Audi A5 * | 802 | 1101 | -27.2% | 4334 | 6719 | -35.5% |
2554 | 1067 | 139% | 9057 | 5342 | 69.5% | |
6819 | 6891 | -1.0% | 32,976 | 42,796 | -22.9% | |
3184 | 6625 | -51.9% | 19,276 | 24,893 | -22.6% | |
608 | 551 | 10.3% | 2880 | 4456 | -35.4% | |
1880 | 2211 | -15.0% | 9764 | 12,507 | -21.9% | |
4 | 748 | -99.5% | 58 | 7677 | -99.2% | |
2349 | 3470 | -32.3% | 20,254 | 20,400 | -0.7% | |
79 | 366 | -78.4% | 685 | 2292 | -70.1% | |
633 | --- | --- | 1231 | --- | --- | |
785 | 1118 | -29.8% | 4515 | 7123 | -36.6% | |
2748 | 3821 | -28.1% | 17,099 | 23,420 | -27.0% | |
787 | 1129 | -30.3% | 5292 | 6730 | -21.4% | |
44 | 242 | -81.8% | 310 | 1172 | -73.5% | |
6867 | 8316 | -17.4% | 37,305 | 43,337 | -13.9% | |
2296 | 2391 | -4.0% | 13,611 | 16,103 | -15.5% | |
1559 | 1406 | 10.9% | 5779 | 8758 | -34.0% | |
69 | --- | --- | 320 | --- | --- | |
593 | 437 | 35.7% | 1732 | 2299 | -24.7% | |
434 | 328 | 32.3% | 1125 | 1257 | -10.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 45,127 | 54,461 | -17.1% | 247,317 | 300,729 | -17.8% |
Midsize Luxury Car | June 2016 | June 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
113 | 224 | -49.6% | 727 | 1200 | -39.4% | |
--- | 5 | -100% | --- | 81 | -100% | |
1690 | 2431 | -30.5% | 8328 | 11,409 | -27.0% | |
487 | 669 | -27.2% | 3056 | 3376 | -9.5% | |
2847 | 2965 | -4.0% | 20,275 | 23,581 | -14.0% | |
962 | --- | --- | 1979 | --- | --- | |
1516 | 1535 | -1.2% | 7906 | 9689 | -18.4% | |
1184 | 1447 | -18.2% | 9787 | 11,590 | -15.6% | |
131 | 170 | -22.9% | 1035 | 1159 | -10.7% | |
522 | 613 | -14.8% | 3147 | 4484 | -29.8% | |
397 | 446 | -11.0% | 4077 | 3590 | 13.6% | |
62 | 168 | -63.1% | 439 | 710 | -38.2% | |
5060 | 4742 | 6.7% | 27,893 | 29,041 | -4.0% | |
1351 | 1643 | -17.8% | 7452 | 11,142 | -33.1% | |
413 | 525 | -21.3% | 3445 | 3829 | -10.0% | |
2760 | 2543 | 8.5% | 14,693 | 15,260 | -3.7% | |
4292 | 4055 | 5.8% | 22,458 | 25,053 | -10.4% | |
81 | 283 | -71.4% | 325 | 923 | -64.8% | |
8 | --- | --- | 8 | --- | --- | |
752 | 625 | 20.3% | 2503 | 2647 | -5.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 24,628 | 25,089 | -1.8% | 139,533 | 158,764 | -12.1% |
* vehicle also displayed in another GCBC segment breakdown
^ A4 includes Allroad, without which A4 sales were down 2.1% to 2802 in June; up 10.1% to 14,919 YTD.
° Mercedes-Benz USA, not GCBC, is now combining E-Class/CLS-Class sales.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Acura ILX here but also with mainstream cars like the Buick Verano, too, and the Audi A5 is also displayed with coupes and convertibles... because readers have wanted it both ways. Hyundai USA, not GoodCarBadCar, chooses to combine sales figures for the Genesis sedan and Genesis Coupe, forcing us to include the Genesis with volume-brand cars on pricing grounds before we even get to the "brand status" issue. The K900, Equus, CT6, and XTS are here not because of their size but because of their price points, their lack of direct comparability with the Mercedes-Benz S-Class. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings
RECOMMENDED READING
Small & Midsize Luxury Car Sales In America - July 2016
Small & Midsize Luxury Car Sales In America - May 2016
Small & Midsize Luxury Car Sales In America - June 2015
Top 20 Best-Selling Cars In America - June 2016
U.S. Auto Sales Brand Rankings - June 2016
Large Luxury Car Sales In America - June 2016
Tidak ada komentar:
Posting Komentar