The bigger story in June, however, may have been the sudden surge of the Hyundai Tucson, sales of which more than quadrupled to 4044 units. That wasn't just enough to unseat the Hyundai Santa Fe Sport as Canada's favourite Hyundai utility, it was enough to place the Tucson on June's SUV/crossover podium, 177 sales ahead of Canada's perennial favourite, Ford's Escape.
Canada Vehicle Sales Rankings By Model - June 2016 YTD
Canada SUV/Crossover Sales By Model - June 2016 YTD
June was the Hyundai Tucson's best Canadian sales month in the nameplate's history. A bunch of other popular utilities also posted big gains, though not as substantial as the Tucson's massive leap.
Year-over-year, the leading RAV4 jumped 34%, a gain of 1273 units. The Kia Sorento, Nissan Murano, and Honda HR-V posted respective gains of 58%, 48%, and 83%. The HR-V is Canada's favourite subcompact utility.
Canada's top-selling three-row utility vehicle is the Toyota Highlander, the 18th-ranked SUV/crossover in June. No other vehicle that comes standard with three-row seating cracked June's top 20.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canada's best-selling trucks in June and already published the list of Canada's most popular cars.
July 2016 • May 2016 • June 2015
Rank | Best-Selling SUV/Crossover | June 2016 | June 2015 | % Change | 2016 YTD | 2015 YTD | % |
#1 | Toyota RAV4 | 5,021 | 3,748 | 34.0% | 24,465 | 20,380 | 20.0% |
#2 | Nissan Rogue | 4,270 | 3,722 | 14.7% | 18,433 | 16,902 | 9.1% |
#3 | Hyundai Tucson | 4,044 | 976 | 314% | 13,299 | 7,600 | 75.0% |
#4 | Ford Escape | 3,867 | 4,817 | -19.7% | 20,554 | 23,598 | -12.9% |
#5 | Honda CR-V | 3,557 | 3,645 | -2.4% | 19,906 | 18,920 | 5.2% |
#6 | Jeep Cherokee | 2,810 | 2,361 | 19.0% | 16,750 | 13,443 | 24.6% |
#7 | Mazda CX-5 | 2,281 | 1,870 | 22.0% | 11,739 | 10,402 | 12.9% |
#8 | Ford Edge | 2,169 | 2,885 | -24.8% | 11,191 | 8,760 | 27.8% |
#9 | Hyundai Santa Fe Sport | 2,138 | 2,625 | -18.6% | 12,188 | 13,676 | -10.9% |
#10 | Jeep Wrangler | 2,123 | 2,152 | -1.3% | 10,291 | 11,146 | -7.7% |
#11 | Chevrolet Equinox | 2,072 | 1,966 | 5.4% | 9,482 | 9,710 | -2.3% |
#12 | Dodge Journey | 1,759 | 2,031 | -13.4% | 7,980 | 11,859 | -32.7% |
#13 | Kia Sorento | 1,634 | 1,033 | 58.2% | 8,041 | 7,846 | 2.5% |
#14 | Nissan Murano | 1,483 | 1,004 | 47.7% | 7,569 | 4,429 | 70.9% |
#15 | GMC Terrain | 1,362 | 1,202 | 13.3% | 5,552 | 5,390 | 3.0% |
#16 | Honda HR-V | 1,285 | 703 | 82.8% | 5,516 | 703 | 685% |
#17 | Subaru Forester | 1,268 | 1,264 | 0.3% | 6,445 | 6,121 | 5.3% |
#18 | Toyota Highlander | 1,195 | 1,003 | 19.1% | 6,418 | 5,081 | 26.3% |
#19 | Subaru Outback | 1,152 | 841 | 37.0% | 5,195 | 5,141 | 1.1% |
#20 | Volkswagen Tiguan | 1,066 | 999 | 6.7% | 5,855 | 5,613 | 4.3% |
* Total Santa Fe Sport/Santa Fe XL: down 7.3% to 2939 in June; down 0.9% to 16,882 YTD.
RECOMMENDED READING
Top 20 Best-Selling SUVs In Canada - July 2016
Top 20 Best-Selling SUVs In Canada - May 2016
Top 25 Best-Selling SUVs In Canada - 2015 Year End
Top 20 Best-Selling SUVs In Canada - June 2015
Canada Auto Sales Brand Rankings - June 2016
Top 30 Best-Selling Vehicles In Canada - June 2016
Top 20 Best-Selling Cars In America - June 2016
Top 11 Best-Selling Trucks In America - January 2016
Tidak ada komentar:
Posting Komentar