Combined sales of the 200, Sonata, Optima, 6, Camry, and Passat slid plunged by 25,343 units, a 26% year-over-year decline.
U.S. Vehicle Sales Rankings By Model - June 2016 YTD
U.S. Car Sales Rankings By Model - June 2016 YTD
The Toyota Camry nevertheless held firm on its position as the top-selling midsize car in America; as the most popular car regardless of segment, to boot. Camry volume was down 13%, the fifth consecutive decline for the Camry after sales rose to a seven-year high in 2015.
Click Chart To Expand |
Year-to-date, the first-half of 2016 revealed a 7% U.S. midsize car sales decline. The Chevrolet Malibu, Honda Accord, and Hyundai Sonata are the upwardly mobile nameplates. The Malibu's midsize market share grew to 10.8% from 8.1% a year ago.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • July 2016 • May 2016 • June 2015
Midsize Car | June 2016 | June 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1182 | 1528 | -22.6% | 9253 | 9387 | -1.4% | |
16,138 | 15,228 | 6.0% | 120,325 | 96,520 | 24.7% | |
7817 | 18,560 | -57.9% | 40,981 | 106,569 | -61.5% | |
--- | 113 | -100% | --- | 1011 | -100% | |
26,520 | 25,409 | 4.4% | 146,833 | 153,158 | -4.1% | |
28,806 | 27,477 | 4.8% | 169,354 | 155,746 | 8.7% | |
11,854 | 15,199 | -22.0% | 104,401 | 95,821 | 9.0% | |
9180 | 13,488 | -31.9% | 61,067 | 79,966 | -23.6% | |
4224 | 5332 | -20.8% | 23,463 | 32,307 | -27.4% | |
30,475 | 29,418 | 3.6% | 172,695 | 172,031 | 0.4% | |
5023 | 4526 | 11.0% | 30,357 | 29,173 | 4.1% | |
32,561 | 37,408 | -13.0% | 199,760 | 215,816 | -7.4% | |
168 | 522 | -67.8% | 1681 | 3081 | -45.4% | |
5992 | 6984 | -14.2% | 32,813 | 42,195 | -22.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 179,940 | 201,192 | -10.6% | 1,112,983 | 1,192,781 | -6.7% |
Hybrids & Electrics | June 2016 | June 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1937 | 1225 | 58.1% | 9808 | 5622 | 74.5% | |
2116 | 2481 | -14.7% | 10,268 | 11,183 | -8.2% | |
9 | 126 | -92.9% | 48 | 1091 | -95.6% | |
4 | 23 | -82.6% | 20 | 72 | -72.2% | |
1096 | 2074 | -47.2% | 5793 | 9816 | -41.0% | |
11,027 | 15,051 | -26.7% | 67,405 | 90,149 | -25.2% | |
8531 | 9559 | -10.8% | 48,475 | 54,173 | -10.5% | |
11 | 464 | -97.6% | 42 | 2890 | -98.5% | |
1130 | 2272 | -50.3% | 7315 | 14,165 | -48.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 17,319 | 23,252 | -25.5% | 100,657 | 132,098 | -23.8% |
Tall Wagons & Crossovers | June 2016 | June 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
22 | 837 | -97.4% | 702 | 4596 | -84.7% | |
13,417 | 10,912 | 23.0% | 77,386 | 71,317 | 8.5% | |
40 | 2017 | -98.0% | 543 | 13,197 | -95.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,479 | 13,766 | -2.1% | 78,631 | 89,110 | -11.8% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the
RECOMMENDED READING
Midsize Car Sales In America - July 2016
Midsize Car Sales In America - May 2016
Midsize Car Sales In America - June 2015
Top 20 Best-Selling Cars In America - June 2016
U.S. Auto Sales Brand Rankings - June 2016
Small Car Sales In America - June 2016
Large Car Sales In America - June 2016
Tidak ada komentar:
Posting Komentar