Among mainstream auto brands, compact and subcompact crossover volume increased by 6178 units in June, year-over-year, as the overall industry grew by roughly 13,000 sales.
Canada Vehicle Sales Rankings By Model - June 2016 YTD
Canada SUV/Crossover Sales By Model - June 2016 YTD
The most significant improvement belonged to the Hyundai Tucson, sales of which more than quadrupled to 4044 units, third in the segment behind the Toyota RAV4 and Nissan Rogue – both of which reported meaningful gains, as well – and ahead of the Honda CR-V and Ford Escape, two of three vehicles in their class to decline.
Click Chart To Expand |
Canadian SUV/crossover volume grew 16% in June. The SUVs/crossovers listed in this post accounted for 58% of the 76,000 utility vehicles sold last month.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • July 2016 • May 2016 • June 2015
Small SUVs & Crossovers | June 2016 | June 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
2072 | 1966 | 5.4% | 9482 | 9710 | -2.3% | |
1759 | 2031 | -13.4% | 7980 | 11,859 | -32.7% | |
3867 | 4817 | -19.7% | 20,554 | 23,598 | -12.9% | |
1362 | 1202 | 13.3% | 5552 | 5390 | 3.0% | |
3557 | 3645 | -2.4% | 19,906 | 18,920 | 5.2% | |
4044 | 976 | 314% | 13,299 | 7600 | 75.0% | |
2810 | 2361 | 19.0% | 16,750 | 13,443 | 24.6% | |
595 | 287 | 107% | 2952 | 2047 | 44.2% | |
819 | 1169 | -29.9% | 4662 | 5371 | -13.2% | |
891 | 577 | 54.4% | 5480 | 3003 | 82.5% | |
2281 | 1870 | 22.0% | 11,739 | 10,402 | 12.9% | |
583 | 459 | 27.0% | 2987 | 2283 | 30.8% | |
4270 | 3722 | 14.7% | 18,433 | 16,902 | 9.1% | |
1268 | 1264 | 0.3% | 6445 | 6121 | 5.3% | |
5021 | 3748 | 34.0% | 24,465 | 20,380 | 20.0% | |
1066 | 999 | 6.7% | 5855 | 5613 | 4.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 36,265 | 31,093 | 16.6% | 176,541 | 162,642 | 8.5% |
Subcompact SUVs & Crossovers | June 2016 | June 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
639 | 534 | 19.7% | 2639 | 2275 | 16.0% | |
899 | 702 | 28.1% | 4497 | 3305 | 36.1% | |
86 | 18 | 378% | 500 | 22 | 2173% | |
1285 | 703 | 82.8% | 5516 | 703 | 685% | |
296 | 176 | 68.2% | 2355 | 417 | 465% | |
783 | 804 | -2.6% | 4702 | 1521 | 209% | |
56 | 104 | -46.2% | 388 | 530 | -26.8% | |
455 | 582 | -21.8% | 3010 | 2681 | 12.3% | |
410 | 414 | -1.0% | 2258 | 2308 | -2.2% | |
886 | 752 | 17.8% | 4467 | 3978 | 12.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 5795 | 4789 | 21.0% | 30,332 | 17,740 | 71.0% |
Offroaders | June 2016 | June 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
2123 | 2152 | -1.3% | 10,291 | 11,146 | -7.7% | |
2 | 226 | -99.1% | 224 | 857 | -73.9% | |
--- | --- | --- | --- | 8 | -100% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 2125 | 2378 | -10.6% | 10,515 | 12,011 | -12.5% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small cars, too, and the pricey FJ Cruiser and Xterra with midsizers, as well... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small SUV Sales In Canada - July 2016
Midsize SUV Sales In Canada - June 2016
Small SUV Sales In Canada - May 2016
Small SUV Sales In Canada - June 2015
Top 20 Best-Selling SUVs In Canada - June 2016
Canada Auto Sales Brand Rankings - June 2016
Tidak ada komentar:
Posting Komentar