The losses put up by the massive segment – 17% of all new vehicle sales so far this year – have occurred despite significant gains from the two most popular cars in the country.
Canada Vehicle Sales Rankings By Model - June 2016 YTD
Canada Car Sales Rankings By Model - June 2016 YTD
The top-selling Honda Civic and second-ranked Hyundai Elantra, both of which are all-new this year, earned 34% of their category in June 2016, up from 28% at this point one year ago.
Aside from the discontinued Buick Verano's jump, the low-volume Mitsubishi Lancer's improvement, the Nissan Sentra's 8% uptick, and the Volkswagen Golf's unexpected 4% rise, most competitors are falling hard and fast.
Click Chart To Expand |
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • July 2016 • May 2016 • June 2015
Compact | June 2016 | June 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
160 | 213 | -24.9% | 1104 | 1153 | -4.2% | |
729 | 713 | 2.2% | 3963 | 2979 | 33.0% | |
1903 | 2848 | -33.2% | 11,368 | 15,776 | -27.9% | |
87 | 220 | -60.5% | 829 | 1979 | -58.1% | |
1522 | 2205 | -31.0% | 7620 | 10,429 | -26.9% | |
6232 | 6030 | 3.3% | 33,193 | 29,589 | 12.2% | |
4816 | 3325 | 44.8% | 25,511 | 22,350 | 14.1% | |
1356 | 1601 | -15.3% | 6455 | 6756 | -4.5% | |
2832 | 3522 | -19.6% | 14,156 | 18,513 | -23.5% | |
601 | 697 | -13.8% | 3758 | 3051 | 23.2% | |
2159 | 1491 | 44.8% | 8495 | 7885 | 7.7% | |
221 | --- | --- | 2385 | --- | --- | |
1133 | 1042 | 8.7% | 5834 | 5846 | -0.2% | |
4993 | 5377 | -7.1% | 24,370 | 25,798 | -5.5% | |
--- | --- | --- | --- | 295 | -100% | |
1790 | 1849 | -3.0% | 10,793 | 10,416 | 3.6% | |
1693 | 2573 | -34.2% | 10,749 | 15,053 | -28.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 32,227 | 33,706 | -4.4% | 170,583 | 177,868 | -4.1% |
Subcompact | June 2016 | June 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
384 | 577 | -33.4% | 2842 | 3325 | -14.5% | |
236 | 528 | -55.3% | 1912 | 2432 | -21.4% | |
681 | 918 | -25.8% | 4076 | 5674 | -28.2% | |
2026 | 1952 | 3.8% | 10,168 | 10,287 | -1.2% | |
1149 | 779 | 47.5% | 4416 | 5239 | -15.7% | |
--- | 83 | -100% | 27 | 615 | -95.6% | |
882 | 770 | 14.5% | 4036 | 4755 | -15.1% | |
598 | 278 | 115% | 1628 | 1677 | -2.9% | |
736 | 708 | 4.0% | 4274 | 4117 | 3.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 6692 | 6593 | 1.5% | 33,379 | 38,121 | -12.4% |
City Car | June 2016 | June 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
336 | 93 | 261% | 1447 | 726 | 99.3% | |
256 | 228 | 12.3% | 1737 | 1835 | -5.3% | |
974 | 1056 | -7.8% | 5374 | 6024 | -10.8% | |
--- | 24 | -100% | 2 | 125 | -98.4% | |
31 | 63 | -50.8% | 600 | 370 | 62.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1597 | 1464 | 9.1% | 9160 | 9080 | 0.9% |
Warm Hatches | June 2016 | June 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 69 | 243 | -71.6% | 511 | 1610 | -68.3% |
252 | 272 | -7.4% | 1033 | 1766 | -41.5% | |
517 | 538 | -6.9% | 2803 | 2661 | 7.5% | |
Scion tC * | 104 | 142 | -26.8% | 540 | 605 | -10.7% |
177 | 243 | -27.2% | 1559 | 1421 | 9.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1119 | 1438 | -22.2% | 6446 | 8063 | -20.0% |
Tall Hatchbacks & Crossovers | June 2016 | June 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
639 | 534 | 19.7% | 2639 | 2275 | 16.0% | |
899 | 702 | 28.1% | 4497 | 3305 | 36.1% | |
22 | 134 | -83.6% | 181 | 1703 | -89.4% | |
86 | 18 | 378% | 500 | 22 | 2173% | |
1285 | 703 | 82.8% | 5516 | 703 | 685% | |
1355 | 1652 | -18.0% | 5921 | 6338 | -6.6% | |
783 | 804 | -2.6% | 4702 | 1521 | 209% | |
252 | 176 | 43.2% | 1262 | 1089 | 15.9% | |
56 | 104 | -46.2% | 388 | 530 | -26.8% | |
455 | 582 | -21.8% | 3010 | 2681 | 12.3% | |
--- | --- | --- | --- | 2 | -100% | |
410 | 414 | -1.0% | 2258 | 2308 | -2.2% | |
--- | 83 | -100% | 47 | 578 | -91.9% | |
--- | --- | --- | --- | 27 | -100% | |
885 | 752 | 17.8% | 4467 | 3978 | 12.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 7127 | 6658 | 7.0% | 35,388 | 27,060 | 30.8% |
* indicates a vehicle which is also shown in another GCBC segment breakdown.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In Canada - July 2016
Small Car Sales In Canada - May 2016
Small Car Sales In Canada - June 2016
Top 20 Best-Selling Cars In Canada - June 2016
Canada Auto Sales Brand Rankings - June 2016
Midsize Car Sales In Canada - June 2016
Tidak ada komentar:
Posting Komentar