Canadian VW Dealers Are Waiting To Get Their Hands On This Next New Golf |
A huge drop in Chrysler brand sales had little impact on the overall now-Netherlands-based Chrysler family in Canada in January 2014. Fiat, Dodge, Jeep, and Ram all posted increases; big ones in some cases.
Ford Canada, meanwhile, suffered a sharp 10% drop, enough for the Chrysler Group to outsell FoMoCo by more than 3000 units.
Click Chart To Expand |
Subtract GM from the industry's collective equation and, rather than a slight 0.4% year-over-year increase, the market would thus grow 3.8%. Subtract GM and Ford, which admittedly account for 27% of the market, shows a 7.2% gain for all other manufacturers.
But, January was just one month. Moreover, it was January, the lowest-volume month for Canadian auto sales in each of the last five years. Indeed, in 2013, January attracted only 5.5% of the calendar year's new vehicle customers.
More details after the table.
Don't like to see automakers arranged alphabetically? Click column headers to sort automakers by January ranking, January 2013 sales, year-over-year change, or any other order. Best seller lists for cars, trucks, and SUVs will be added later this month. Shortly thereafter, GCBC will also publish a complete list of January sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see December's year end version of that post here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
February 2014 - December 2013 - January 2013
Updated at 2:24 PM AT on 02.07.2014
Rank | Automaker | January 2014 | % Change | Year To Date | % Change | January 2014 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#21 | 912 | -9.6% | 912 | -9.6% | 1.0% | 1.0% | |
#18 | 1115 | 0.7% | 1115 | 0.7% | 1.2% | 1.2% | |
#36 | 10 | -33.3% | 10 | -33.3% | 0.1% | 0.1% | |
#16 | 1681 | 5.0% | 1681 | 5.0% | 1.8% | 1.8% | |
#23 | 690 | 20.6% | 690 | 20.6% | 0.7% | 0.7% | |
#27 | 461 | 0.0% | 461 | 0.0% | 0.5% | 0.5% | |
#6 | 6287 | -28.1% | 6287 | -28.1% | 6.6% | 6.6% | |
#19 | 997 | -33.9% | 997 | -33.9% | 1.0% | 1.0% | |
#5 | 6675 | 6.7% | 6675 | 6.7% | 7.0% | 7.0% | |
#24 | 596 | 81.7% | 596 | 81.7% | 0.6% | 0.6% | |
#1 | Ford | 14,055 | -11.7% | 14,055 | -11.7% | 14.7% | 14.7% |
#12 | 3553 | -10.9% | 3553 | -10.9% | 3.7% | 3.7% | |
#3 | 6820 | 9.8% | 6820 | 9.8% | 7.1% | 7.1% | |
#4 | 6704 | -8.8% | 6704 | -8.8% | 7.0% | 7.0% | |
#22 | 736 | 41.3% | 736 | 41.3% | 0.8% | 0.8% | |
#32 | 72 | 56.5% | 72 | 56.5% | 0.1% | 0.1% | |
#13 | 3507 | 3.7% | 3507 | 3.7% | 3.7% | 3.7% | |
#9 | 3883 | 5.7% | 3883 | 5.7% | 4.1% | 4.1% | |
#26 | 468 | 38.1% | 468 | 38.1% | 0.5% | 0.5% | |
#20 | 914 | 12.1% | 914 | 12.1% | 1.0% | 1.0% | |
#25 | 471 | 73.2% | 471 | 73.2% | 0.5% | 0.5% | |
#35 | 25 | 213% | 25 | 213% | 0.1% | 0.1% | |
#10 | 3754 | 0.1% | 3754 | 0.1% | 3.9% | 3.9% | |
#15 | 2235 | 28.1% | 2235 | 0.1% | 2.3% | 2.3% | |
#29 | 212 | 1.0% | 212 | 1.0% | 0.2% | 0.2% | |
#17 | 1332 | -3.7% | 1332 | -3.7% | 1.4% | 1.4% | |
#8 | 5624 | 37.1% | 5624 | 37.1% | 5.9% | 5.9% | |
#31 | 178 | 10.6% | 178 | 10.6% | 0.2% | 0.2% | |
#7 | 5923 | 6.9% | 5923 | 6.9% | 6.2% | 6.2% | |
#30 | 197 | -32.1% | 197 | -32.1% | 0.2% | 0.2% | |
#33 | 43 | 26.5% | 43 | 26.5% | 0.1% | 0.1% | |
#14 | 2319 | 27.9% | 2319 | 27.9% | 2.4% | 2.4% | |
#34 | --- | -100% | --- | -100% | --- | --- | |
#2 | 9328 | 11.9% | 9328 | 11.9% | 9.7% | 9.7% | |
#11 | 3683 | 9.2% | 3683 | 9.2% | 3.8% | 3.8% | |
#28 | 323 | 15.4% | 323 | 15.4% | 0.3% | 0.3% | |
--- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
17,698 | 4.0% | 17,698 | 4.0% | 18.5% | 18.5% | ||
14,526 | -10.3% | 14,526 | -10.3% | 15.2% | 15.2% | ||
10,991 | -20.1% | 10,991 | -20.1% | 11.5% | 11.5% | ||
10,587 | -3.9% | 10,587 | -3.9% | 11.1% | 11.1% | ||
10,439 | 10.6% | 10,439 | 10.6% | 10.9% | 10.9% | ||
7732 | 7.1% | 7732 | 7.1% | 8.1% | 8.1% | ||
6360 | 37.6% | 6360 | 37.6% | 6.6% | 6.6% | ||
4986 | 7.1% | 4986 | 7.1% | 5.2% | 5.2% | ||
2278 | 28.0% | 2278 | 28.0% | 2.4% | 2.4% | ||
1893 | 4.5% | 1893 | 4.5% | 2.0% | 2.0% | ||
540 | 40.3% | 540 | 40.3% | 0.6% | 0.6% | ||
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 95,796 | 0.4% | 95,796 | 0.4% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter: up 30% to 1993
Porsche's parent company, Volkswagen, sold just 373 Golfs, yet with 1891 Jetta sales, the VW brand increased. Honda Civic sales growth came to a halt in December but started up again in January as the most popular car in Canada brought in 49% of Honda brand volume.
Toyota Canada continued to see Scion sales fall, but little matter, the headline brand was up 12% as RAV4 volume more than tripled. Kia reported its first year-over-year increase in more than a year. Mercedes-Benz led all premium brands, outselling Acura and Lexus (combined) with relative ease.
Fiat's 82% year-over-year increase, in part fuelled by the 500L which wasn't on sale a year ago, comes after sales slid 9% in 2013. Mazda's narrow increase was aided by the 3's 38% increase - Mazda 6 sales fell 80% to just 108 units.
Lincoln, Jaguar, Infiniti, and Land Rover joined Fiat among low-volume brands with massive YOY increases in January 2014. Mercedes-Benz, Nissan, and Subaru produced the biggest gains among volume manufacturers. Lincoln outsold Cadillac by ten units. Suzuki appears to have signed off.
RECOMMENDED READING
Canada Auto Sales Brand Rankings - February 2014 YTD
Canada Auto Sales Brand Rankings - December 2013 & Year End
Canada Auto Sales Brand Rankings - 2013 Year End
Canada Auto Sales Brand Rankings - January 2013
Tidak ada komentar:
Posting Komentar