But with an extra 1310 sales from the Jeep Cherokee and huge increases from the Toyota RAV4, Subaru Forester, and Nissan Rogue, the segment was off to the races. Keep in mind, total auto sales in Canada were basically level in January 2014, level with January 2013 when sales had fallen.
• All 238 Vehicles Ranked By January 2014 Canadian Sales
• All 84 SUVs Ranked By January 2014 Canadian Sales
• All 84 SUVs Ranked By January 2014 Canadian Sales
Clearly then, small crossovers form the leading growth segment in Canada, a fact which was driven home in January, most particularly, as even pickup trucks didn't sell as often in January 2014 as they did in January 2013.
The Toyota RAV4's increase is somewhat deceiving - January 2013 sales had plunged in advance of the new RAV4's arrival. Yet RAV4 sales increased by 732 units compared with January 2012. Nissan Rogue sales shot up by more than 1000 units. Subaru's Forester increased by 473 units. Volkswagen Tiguan sales more than doubled.
Click Chart To Expand |
Unlike the P1, they have room for the kids and the dog.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • February 2014 • December 2013 • January 2013
Small SUVs & Crossovers | January 2014 | January 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1130 | 1035 | 9.2% | 1130 | 1035 | 9.2% | |
1950 | 1996 | -2.3% | 1950 | 1996 | -2.3% | |
2597 | 2741 | -5.3% | 2597 | 2741 | -5.3% | |
634 | 800 | -20.8% | 634 | 800 | -20.8% | |
1437 | 1414 | 1.6% | 1437 | 1414 | 1.6% | |
1289 | 1709 | -24.6% | 1289 | 1709 | -24.6% | |
823 | 707 | 16.4% | 823 | 707 | 16.4% | |
1310 | --- | --- | 1310 | --- | --- | |
294 | 799 | -63.2% | 294 | 799 | -63.2% | |
--- | 6 | -100% | --- | 6 | -100% | |
303 | 726 | -58.3% | 303 | 726 | -58.3% | |
864 | 753 | 14.7% | 864 | 753 | 14.7% | |
413 | 422 | -2.1% | 413 | 422 | -2.1% | |
960 | 782 | 22.8% | 960 | 782 | 22.8% | |
415 | 343 | 21.0% | 415 | 343 | 21.0% | |
1872 | 823 | 127% | 1872 | 823 | 127% | |
808 | 335 | 141% | 808 | 335 | 141% | |
--- | 94 | -100% | --- | 94 | -100% | |
2160 | 672 | 221% | 2160 | 672 | 221% | |
647 | 289 | 124% | 647 | 289 | 124% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 19,906 | 16,446 | 21.0% | 19,906 | 16,446 | 21.0% |
Smallest SUVs & Crossovers | January 2014 | January 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
232 | 1 | 23,100% | 232 | 1 | 23,100% | |
345 | 260 | 32.7% | 345 | 260 | 32.7% | |
150 | 97 | 54.6% | 150 | 97 | 54.6% | |
297 | 579 | -48.7% | 297 | 579 | -48.7% | |
196 | 179 | 9.5% | 196 | 179 | 9.5% | |
292 | 404 | -27.7% | 292 | 404 | -27.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1512 | 1520 | -0.5% | 1512 | 1520 | -0.5% |
Offroaders | January 2014 | January 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
809 | 1048 | -22.8% | 809 | 1048 | -22.8% | |
65 | 59 | 10.2% | 65 | 59 | 10.2% | |
51 | 47 | 8.5% | 51 | 47 | 8.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 925 | 1154 | -19.8% | 925 | 1154 | -19.8% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
^ not including 250 Santa Fe XL sales which are shown exclusively with midsize SUVs and crossovers.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better, right? This explains why you'll see the Santa Fe and Sorento listed with midsize SUVs - they're stuck in between in terms of size - as well as vehicles like the Wrangler and Xterra listed both here and there. The Buick Encore and Subaru XV Crosstrek and their gang are also listed with mainstream cars, because they're sitting on a fence between SUVs and traditional passenger cars. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small SUV Sales In Canada - January 2015
Small SUV Sales In Canada - February 2014 YTD
Small SUV Sales In Canada - December 2013 & Year End
Small SUV Sales In Canada - January 2013
Canada Auto Sales Brand Rankings - January 2014
Top 20 Best-Selling SUVs In Canada - January 2014
Midsize SUV/Crossover Sales In Canada - January 2014
Tidak ada komentar:
Posting Komentar