Rare Among Top Sellers, Nissan Altima Sales Rose 5% In The U.S. In January 2014 |
Overall new car sales fell 9%, a loss of more than 45,000 sales in a new vehicle market which attracted 32,000 fewer buyers.
Despite its 27% drop, the Toyota Camry continued to be America's best-selling car. In fact, January represented a return to the top for the Camry, which had fallen to number two in December. Three of America's 20 best-selling cars in January 2014 were Toyotas; four in the top 34; five in the top 53.
January 2014 Was The Best January (Of Four) In The Chevrolet Cruze's History |
Honda had two in the top six; three in the top 45. Four of the leading 37 were Nissans, including three in the top 17. Hyundai and Kia positioned six cars among the 35 most popular.
The top premium car in January was the BMW 3-Series (and its 4-Series two-door partner). Joining the BMW were six other premium brand passenger cars in the top 50.
One car that wasn't on sale in a month ago began its ascent up the charts in January: the Volvo V60. Whether it can climb up the best seller chart in any significant measure remains to be seen. The V60 ranked 116th among cars in January 2014, ahead of the Porsche Boxster but behind the Hyundai Equus.
Mazda 6 Sales Have Increased In The United States In Each Of The Last Nine Months |
You can sort cars by January volume by clicking the January column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • January 2015 • February 2014 • December 2013
Rank | Car | January 2014 | January 2013 | % Change |
---|---|---|---|---|
#1 | Toyota Camry | 23,332 | 31,897 | -26.9% |
#2 | Toyota Corolla/Matrix | 22,753 | 23,822 | -4.5% |
#3 | Nissan Altima | 22,515 | 21,464 | 4.9% |
#4 | Honda Civic | 21,824 | 21,881 | -0.3% |
#5 | Ford Fusion | 20,717 | 22,399 | -7.5% |
#6 | Honda Accord | 20,604 | 23,924 | -13.9% |
#7 | Chevrolet Cruze | 16,828 | 14,524 | 15.9% |
#8 | Hyundai Elantra | 15,326 | 12,174 | 25.9% |
#9 | Ford Focus | 12,003 | 16,161 | -25.7% |
#10 | Chevrolet Impala | 11,898 | 14,153 | -15.9% |
#11 | Chevrolet Malibu | 11,822 | 15,823 | -25.3% |
#12 | Chrysler 200 | 10,912 | 8,846 | 23.4% |
#13 | Kia Optima | 9,979 | 11,252 | -11.3% |
#14 | Hyundai Sonata | 9,815 | 13,247 | -25.9% |
#15 | Volkswagen Jetta | 9,768 | 10,522 | -7.2% |
#15.1 | Volkswagen Jetta Sedan * | 8,455 | 9,089 | -7.0% |
#15.2 | Volkswagen Jetta SportWagen * | 1,313 | 1,433 | -8.4% |
#16 | Nissan Sentra | 9,127 | 8,979 | 1.6% |
#17 | Nissan Versa | 8,524 | 10,270 | -17.0% |
#18 | Subaru Outback | 8,230 | 8,632 | -4.7% |
#19 | Kia Soul | 8,092 | 7,382 | 9.6% |
#20 | Toyota Prius ² | 8,008 | 10,559 | -24.2% |
#20.1 | Toyota Prius Sedan * | 7,205 | 9,685 | -25.6% |
#20.2 | Toyota Prius Plug-In * | 803 | 874 | -8.1% |
#21 | Chevrolet Sonic | 6,587 | 7,177 | -8.2% |
#22 | BMW 3-Series & 4-Series ³ | 6,494 | 4,831 | 34.4% |
#23 | Volkswagen Passat | 6,236 | 8,856 | -29.6% |
#24 | Mazda 3 | 6,234 | 8,074 | -22.8% |
#25 | Subaru Impreza | 5,785 | 5,896 | -1.9% |
#25.1 | Subaru Impreza * | 4,252 | 4,590 | -7.4% |
#25.2 | Subaru Impreza WRX * | 1,533 | 1,306 | 17.4% |
#26 | Mercedes-Benz C-Class | 5,748 | 7,214 | -20.3% |
#27 | Mercedes-Benz E-Class | 5,266 | 5,469 | -3.7% |
#28 | Dodge Charger | 5,200 | 6,411 | -18.9% |
#29 | Dodge Dart | 5,051 | 7,154 | -29.4% |
#30 | Subaru XV Crosstrek | 4,801 | 2,764 | 73.7% |
#31 | Dodge Avenger | 4,795 | 9,628 | -50.2% |
#32 | Chevrolet Camaro | 4,733 | 4,925 | -3.9% |
#33 | Kia Forte | 4,724 | 4,408 | 7.2% |
#34 | Toyota Avalon | 4,281 | 4,840 | -11.5% |
#35 | Hyundai Accent | 4,240 | 3,495 | 21.3% |
#36 | Ford Fiesta | 4,162 | 4,285 | -2.9% |
#37 | Nissan Maxima | 3,975 | 2,992 | 32.9% |
#38 | Lexus ES | 3,959 | 5,186 | -23.7% |
#39 | Ford Mustang | 3,881 | 3,608 | 7.6% |
#40 | Ford Taurus | 3,713 | 5,638 | -34.1% |
#40.1 | Ford Taurus * | 3,033 | 4,934 | -38.5% |
#40.2 | Ford Taurus Police Interceptor * | 680 | 704 | -3.4% |
#41 | BMW 5-Series | 3,269 | 2,585 | 26.5% |
#42 | Mazda 6 | 3,172 | 2,147 | 47.7% |
#43 | Kia Rio | 3,162 | 2,470 | 28.0% |
#44 | Chrysler 300 | 3,145 | 5,325 | -40.9% |
#45 | Honda Fit | 3,122 | 3,156 | -1.1% |
#46 | Buick Verano | 3,120 | 3,660 | -14.8% |
#47 | Lexus IS | 3,048 | 1,386 | 120% |
T48 | Infiniti Q50 † | 2,949 | --- | --- |
T48 | Buick LaCrosse | 2,849 | 3,548 | -19.7% |
#50 | Subaru Legacy | 2,735 | 3,184 | -14.1% |
#51 | Audi A4 | 2,498 | 2,755 | -9.3% |
#51.1 | Audi A4 Sedan/Avant * | 2,194 | 2,456 | -10.7% |
#51.2 | Audi A4 Allroad * | 304 | 299 | 1.7% |
#52 | Fiat 500 | 2,493 | 2,503 | -0.4% |
#53 | Toyota Prius C ² | 2,467 | 2,691 | -8.3% |
#54 | Dodge Challenger | 2,458 | 3,497 | -29.7% |
#55 | Mercedes-Benz CLA-Class | 2,433 | --- | --- |
#56 | Chevrolet Corvette | 2,261 | 908 | 149% |
#57 | Cadillac CTS | 2,232 | 2,505 | -10.9% |
#58 | Lincoln MKZ | 2,122 | 453 | 368% |
#59 | Volkswagen Beetle | 2,034 | 2,232 | -8.9% |
#59.1 | Volkswagen Beetle Coupe * | 1,284 | 1,730 | -25.8% |
#59.2 | Volkswagen Beetle Convertible * | 750 | 502 | 49.4% |
#60 | Toyota Venza | 1,993 | 3,371 | -40.9% |
#61 | Cadillac ATS | 1,909 | 2,781 | -31.4% |
#62 | Chevrolet Spark | 1,848 | 2,408 | -23.3% |
#63 | Hyundai Veloster | 1,821 | 1,759 | 3.5% |
#64 | Toyota Prius V ² | 1,730 | 2,522 | -31.4% |
#65 | Volkswagen Golf | 1,712 | 2,649 | -35.4% |
#65.1 | Volkswagen Golf GTI * | 865 | 915 | -5.5% |
#65.2 | Volkswagen Golf * | 839 | 1,532 | -45.2% |
#65.3 | Volkswagen Golf R * | 8 | 202 | -96.0% |
#66 | Cadillac XTS | 1,648 | 1,900 | -13.3% |
#67 | Audi A6 | 1,481 | 1,259 | 17.6% |
#68 | Hyundai Genesis | 1,459 | 2,472 | -41.0% |
#69 | Buick Regal | 1,434 | 1,005 | 42.7% |
#70 | Ford C-Max | 1,418 | 2,725 | -48.0% |
#71 | Acura TL | 1,368 | 1,497 | -8.6% |
#72 | Mini Cooper | 1,358 | 2,266 | -40.1% |
#72.1 | Mini Cooper Hardtop * | 832 | 1,654 | -49.7% |
#72.2 | Mini Cooper Clubman * | 221 | 209 | 5.7% |
#72.3 | Mini Cooper Convertible * | 163 | 141 | 15.6% |
#72.4 | Mini Cooper Coupe * | 84 | 97 | -13.4% |
#72.5 | Mini Cooper Roadster * | 58 | 165 | -64.8% |
#73 | Volvo S60 | 1,322 | 1,954 | -32.3% |
#74 | Infiniti G/Q60 † | 1,315 | 2,815 | -53.3% |
#74.1 | Infiniti G Sedan * | 902 | 2,184 | -58.7% |
#74.2 | Infiniti Q60 & G37 Coupe/Convertible * | 413 | 631 | -34.5% |
#75 | Lexus GS | 1,300 | 1,099 | 18.3% |
#76 | Lexus CT200h | 1,290 | 1,001 | 28.9% |
#77 | Mercedes-Benz S-Class | 1,281 | 938 | 36.6% |
#78 | Nissan Leaf | 1,252 | 650 | 92.6% |
#79 | Scion xB | 1,225 | 1,267 | -3.3% |
#80 | Honda Crosstour | 1,176 | 1,273 | -7.6% |
#81 | Mitsubishi Mirage | 1,170 | --- | --- |
#82 | Acura ILX | 1,157 | 1,558 | -25.7% |
#83 | Scion tC | 1,107 | 1,264 | -12.4% |
#84 | Toyota Yaris | 1,005 | 2,897 | -65.3% |
#85 | Kia Cadenza | 927 | --- | --- |
#86 | Audi A5 | 925 | 1,200 | -22.9% |
#87 | Scion FR-S | 921 | 1,443 | -36.2% |
#88 | Chevrolet Volt | 918 | 1,140 | -19.5% |
#89 | Mazda 2 | 907 | 1,543 | -41.2% |
#90 | Mitsubishi Lancer | 900 | 2,196 | -59.0% |
#91 | Acura TSX | 893 | 1,326 | -32.7% |
#91.1 | Acura TSX Sedan * | 796 | 1,130 | -29.6% |
#91.2 | Acura TSX Sport Wagon * | 97 | 196 | -50.5% |
#92 | Volkswagen CC | 881 | 1,192 | -26.1% |
#93 | Porsche 911 | 792 | 877 | -9.7% |
#94 | Hyundai Azera | 762 | 797 | -4.4% |
#95 | Fiat 500L | 729 | --- | --- |
#96 | Jaguar XF | 658 | 511 | 28.8% |
#97 | Lincoln MKS | 635 | 909 | -30.1% |
#98 | Lexus LS | 634 | 1,077 | -41.1% |
#99 | Audi A7 | 624 | 698 | -10.6% |
T100 | Subaru BRZ | 592 | 463 | 27.9% |
T100 | Scion xD | 592 | 624 | -5.1% |
#102 | BMW 7-Series | 575 | 583 | -1.4% |
#103 | Porsche Panamera | 546 | 588 | -7.1% |
#104 | Smart ForTwo | 521 | 481 | 8.3% |
#105 | BMW 6-Series | 507 | 424 | 19.6% |
#106 | Infiniti Q70/M | 489 | 413 | 18.4% |
#107 | Nissan 370Z | 440 | 331 | 32.9% |
T108 | Acura RLX/RL ‡ | 420 | 13 | 3,131% |
T108 | Mercedes-Benz CLS-Class | 420 | 553 | -24.1% |
#110 | Nissan Cube | 402 | 536 | -25.0% |
#111 | Jaguar XJ | 394 | 401 | -1.7% |
#112 | Volvo S80 | 352 | 176 | 100% |
#113 | Mercedes-Benz SL-Class | 339 | 390 | -13.1% |
#114 | Audi A8 | 337 | 504 | -33.1% |
#115 | Hyundai Equus | 327 | 253 | 29.2% |
#116 | Volvo V60 | 322 | --- | --- |
#117 | Porsche Boxster | 320 | 392 | -18.4% |
#118 | Honda Insight | 317 | 319 | -0.6% |
#119 | Porsche Cayman | 280 | 1 | 27,900% |
#120 | Honda CR-Z | 267 | 358 | -25.4% |
#121 | Volvo XC70 | 261 | 334 | -21.9% |
#122 | Mercedes-Benz SLK-Class | 258 | 325 | -20.6% |
#123 | Chevrolet SS | 232 | --- | --- |
#124 | Mazda MX-5 Miata | 212 | 315 | -32.7% |
#125 | Chevrolet Caprice PPV | 200 | 237 | -15.6% |
#126 | Volkswagen Eos | 183 | 250 | -26.8% |
#127 | Jaguar F-Type | 177 | --- | --- |
T128 | BMW Z4 | 166 | 152 | 9.2% |
T128 | Scion iQ | 166 | 295 | -43.7% |
#130 | Volvo C70 | 122 | 173 | -29.5% |
#131 | Jaguar XK | 118 | 117 | 0.9% |
#132 | Audi TT | 113 | 127 | -11.0% |
#133 | Audi R8 | 81 | 49 | 65.3% |
#134 | Nissan GT-R | 79 | 48 | 64.6% |
#135 | BMW 1-Series & 2-Series ³ | 75 | 304 | -75.3% |
#136 | Dodge (SRT) Viper ¹ | 47 | --- | --- |
#137 | Cadillac ELR | 41 | --- | --- |
#138 | Mercedes-Benz SLS AMG | 35 | 36 | -2.8% |
#139 | Mercedes-Benz CL-Class | 33 | 54 | -38.9% |
#140 | Mitsubishi Galant | 17 | 224 | -92.4% |
#141 | Volvo C30 | 12 | 166 | -92.8% |
#142 | Mercedes-Benz R-Class | 2 | 7 | -71.4% |
T143 | Mazda RX-8 | 1 | 1 | 0.0% |
T143 | Mitsubishi i MiEV | 1 | 257 | -99.6% |
#144 | Suzuki SX4 | --- | 826 | -100% |
#145 | Suzuki Kizashi | --- | 286 | -100% |
#146 | Audi A3 | --- | 231 | -100% |
#255 | Mitsubishi Eclipse | --- | 14 | -100% |
#256 | Dodge Caliber | --- | 13 | -100% |
#258 | Cadillac DTS | --- | 3 | -100% |
#259 | Lexus LFA | --- | 3 | -100% |
#260 | Buick Lucerne | --- | 2 | -100% |
#261 | Chevrolet HHR | --- | 1 | -100% |
--- | --- | --- | --- | --- |
--- | Total | 492,787 | 538,659 | -8.5% |
Source: Automakers & ANDC
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
¹ Chrysler markets the Viper not as a Dodge but as an SRT, but we show it here as a Dodge so you can see the vehicles with like-minded products when you sort vehicles alphabetically using the Car column header.
² Total Prius Family sales: down 22.6% to 12,205.
³ BMW has chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series.
† Total Infiniti G/Q50/Q60 sales: up 51.5% to 4264. G sedan and Q50 sales up 76.3% to 3851.
‡ Acura has chosen to combine sales figures for the RLX and its predecessor, the RL.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in January were 70, 164,47, 23, and 86, respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data. With hard and fast sales data, we would likely discover that the Tesla Model S is one of America's 150 best-selling vehicles.
RECOMMENDED READING
U.S. Car Sales Rankings By Model - January 2015
U.S. Car Sales Rankings By Model - February 2014 YTD
U.S. Car Sales Rankings By Model - 2013 Year End
U.S. Car Sales Rankings By Model - February 2014 YTD
U.S. Car Sales Rankings By Model - 2013 Year End
U.S. Vehicle Sales Rankings By Model - January 2013
U.S. Vehicle Sales Rankings By Model - January 2014
U.S. SUV Sales Rankings By Model - January 2014U.S. Vehicle Sales Rankings By Model - January 2014
Tidak ada komentar:
Posting Komentar