Canadian Chevrolet Silverado Volume Fell 19% In January 2014 |
The top-ranked F-Series was joined by two other competing pickup nameplates in the top seven, three in the top eleven, four in the top 35, five in the top 40. The Honda Ridgeline ranked 119th among all vehicles.
• Canada Auto Sales Brand Rankings: January 2014
• All 84 SUVs Ranked By January 2014 Canadian Sales
• All 135 Cars Ranked By January 2014 Canadian Sales
• All 84 SUVs Ranked By January 2014 Canadian Sales
• All 135 Cars Ranked By January 2014 Canadian Sales
The Dodge Grand Caravan Ranked 4th In Canadian Sales In January 2014 Thanks To A 9% YOY Increase |
Cars were led by the Honda Civic, which recorded a 32% year-over-year improvement after falling from 4939 sales in January 2012 to 2503 sales in January 2013. Overall car sales fell around 6% in Canada last month as sales of SUVs and crossovers jumped more than 16%.
There were exciting improvements introduced in October's rankings of vehicle sales. Prior year figures now include the actual numbers from last year, not just the percentage increases/decreases from last year. As a result, we now include vehicles like the Volkswagen Routan and Volvo C30, nameplates which collected sales in January 2013 but not during January 2014.
As Ford Focus Sales Fell 18% In January 2014, Overall Ford Brand Car Sales Slid 26% |
Reminder: these are January 2014 rankings, but you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • January 2015 • February 2014 • December 2013 • January 2013
Rank | Vehicle | January 2014 | January 2013 | % Change |
---|---|---|---|---|
#1 | Ford F-Series | 6,811 | 7,212 | -5.6% |
#2 | Dodge Ram P/U ¹ | 5,542 | 5,490 | 0.9% |
#3 | Honda Civic | 3,315 | 2,503 | 32.4% |
#4 | Dodge Grand Caravan | 3,030 | 2,772 | 9.3% |
#5 | Hyundai Elantra | 2,685 | 2,956 | -9.2% |
#5.1 | Hyundai Elantra Sedan/Coupe/GT * | 2,685 | 2,944 | -8.8% |
#5.2 | Hyundai Elantra Touring * | --- | 12 | -100% |
#6 | Ford Escape | 2,597 | 2,741 | -5.3% |
#7 | GMC Sierra | 2,360 | 2,547 | -7.3% |
#7.1 | GMC Sierra Crew Cab * | 1,614 | 1,601 | 0.8% |
#7.2 | GMC Sierra Extended Cab * | 611 | 735 | -16.9% |
#7.3 | GMC Sierra Regular Cab * | 135 | 211 | -36.0% |
#8 | Mazda 3 | 2,287 | 1,658 | 37.9% |
#9 | Toyota Corolla | 2,210 | 2,465 | -10.3% |
#10 | Toyota RAV4 | 2,160 | 672 | 221% |
#11 | Chevrolet Silverado | 2,036 | 2,429 | -19.2% |
#11.1 | Chevrolet Silverado Crew Cab * | 1,194 | 1,478 | 7.2% |
#11.2 | Chevrolet Silverado Extended Cab * | 641 | 736 | -12.9% |
#11.3 | Chevrolet Silverado Regular Cab * | 201 | 215 | -6.5% |
#12 | Dodge Journey | 1,950 | 1,996 | -2.3% |
#13 | Volkswagen Jetta | 1,891 | 1,805 | 4.8% |
#14 | Nissan Rogue | 1,872 | 823 | 127% |
#15 | Honda CR-V | 1,437 | 1,414 | 1.6% |
#16 | Jeep Cherokee | 1,310 | --- | --- |
#17 | Hyundai Santa Fe Sport ³ | 1,289 | 1,709 | -24.6% |
#18 | Chevrolet Cruze | 1,247 | 2,136 | -41.6% |
#19 | Chevrolet Equinox | 1,130 | 1,035 | 9.2% |
#20 | Ford Focus | 1,110 | 1,358 | -18.3% |
#21 | Hyundai Accent | 970 | 755 | 28.5% |
#22 | Mazda CX-5 | 960 | 782 | 22.8% |
#23 | Dodge Dart | 919 | 447 | 106% |
#24 | Kia Sorento | 864 | 753 | 14.7% |
#25 | Ford Edge | 843 | 789 | 6.8% |
#26 | Ford Fusion | 828 | 1,263 | -34.4% |
#27 | Hyundai Tucson | 823 | 707 | 16.4% |
#28 | Jeep Wrangler | 809 | 1,048 | -22.8% |
#29 | Subaru Forester | 808 | 335 | 141% |
#30 | Nissan Sentra | 807 | 759 | 6.3% |
#31 | Jeep Grand Cherokee | 791 | 803 | -1.5% |
#32 | Kia Rio | 774 | 800 | -3.3% |
#33 | Honda Accord | 728 | 888 | -18.0% |
#34 | Nissan Versa | 719 | 521 | 38.0% |
#35 | Toyota Tundra | 672 | 456 | 47.4% |
#35.1 | Toyota Tundra 4x4 * | 660 | 435 | 51.7% |
#35.2 | Toyota Tundra 4x2 * | 12 | 21 | -42.9% |
#36 | Toyota Camry | 650 | 790 | -17.7% |
#36.1 | Toyota Camry * | 529 | 614 | -13.8% |
#36.2 | Toyota Camry Hybrid * | 121 | 176 | -31.3% |
#37 | Volkswagen Tiguan | 647 | 289 | 124% |
#38 | Chrysler 200 | 643 | 659 | -2.4% |
#38.1 | Chrysler 200 Sedan * | 633 | 641 | -1.2% |
#38.2 | Chrysler 200 Convertible * | 10 | 18 | -44.4% |
#39 | GMC Terrain | 634 | 800 | -20.8% |
T40.1 | Nissan Pathfinder | 622 | 399 | 55.9% |
T40.2 | Toyota Tacoma | 622 | 581 | 7.1% |
T40.3 | Toyota Tacoma 4x4 * | 587 | 552 | 6.3% |
T40.4 | Toyota Tacoma 4x2 * | 35 | 29 | 20.7% |
#42 | Subaru Impreza | 615 | 478 | 28.7% |
#43 | Ford Explorer | 597 | 623 | -4.2% |
#44 | Toyota Sienna | 579 | 620 | -6.6% |
#45 | Honda Odyssey | 570 | 569 | 0.2% |
#46 | Mercedes-Benz C-Class | 556 | 393 | 41.5% |
#47 | Kia Forte | 548 | 549 | -0.2% |
#48 | Kia Optima | 508 | 532 | -4.5% |
#49 | Volkswagen Passat & CC ¤ | 496 | 345 | 43.8% |
#50 | Toyota Venza | 493 | 546 | -9.7% |
#51 | Nissan Altima | 489 | 499 | -2.0% |
#52 | Fiat 500 | 483 | 328 | 47.3% |
#52.1 | Fiat 500 * | 320 | 278 | 15.1% |
#52.2 | Fiat 500C * | 163 | 50 | 226% |
#53 | Hyundai Sonata | 444 | 804 | -44.8% |
#54 | BMW X5 | 441 | 193 | 128% |
#55 | Audi Q5 | 438 | 435 | 0.7% |
#56 | Lexus RX | 437 | 414 | 5.6% |
#56.1 | Lexus RX350 * | 383 | 364 | 5.2% |
#56.2 | Lexus RX450h * | 54 | 50 | 8.0% |
#57 | Subaru Outback | 416 | 438 | -5.0% |
#58 | Mitsubishi Outlander | 415 | 343 | 21.0% |
#59 | Kia Sportage | 413 | 422 | -2.1% |
#60 | Toyota Highlander | 391 | 387 | 1.0% |
#60.1 | Toyota Highlander * | 340 | 328 | 3.7% |
#60.2 | Toyota Highlander Hybrid * | 51 | 59 | -13.6% |
#61 | Kia Rondo | 387 | 216 | 79.2% |
#62 | Ford Fiesta | 381 | 482 | -21.0% |
#63 | Mitsubishi Lancer | 378 | 456 | -17.1% |
#64 | Toyota Yaris | 375 | 310 | 21.0% |
#65 | BMW 3-Series | 374 | 676 | -44.7% |
#66 | Volkswagen Golf | 373 | 673 | -44.6% |
#67 | Acura MDX | 355 | 257 | 38.1% |
#68 | Kia Soul | 346 | 323 | 7.1% |
T69 | Chevrolet Sonic | 345 | 601 | -42.6% |
T69 | Chevrolet Trax | 345 | 260 | 32.7% |
#71 | Acura RDX | 322 | 370 | -13.0% |
#72 | Toyota Matrix | 315 | 673 | -53.2% |
#73 | Honda Pilot | 307 | 272 | 12.9% |
#74 | Jeep Patriot | 303 | 726 | -58.3% |
#75 | Audi A4 ยบ | 301 | 332 | -9.3% |
#80 | Toyota 4Runner | 298 | 190 | 56.8% |
#76 | Mitsubishi RVR | 297 | 579 | -48.7% |
#77 | Infiniti QX60/JX35 | 296 | 160 | 85.0% |
#78 | Jeep Compass | 294 | 799 | -63.2% |
#79 | Subaru XV Crosstrek | 292 | 404 | -27.7% |
#81 | Dodge Durango | 288 | 138 | 109% |
#82 | Mercedes-Benz GLK-Class | 287 | 256 | 12.1% |
#83 | Mercedes-Benz M-Class | 283 | 283 | 0.0% |
#84 | Honda Fit | 277 | 336 | -17.6% |
#85 | GMC Acadia | 265 | 277 | -4.3% |
#86 | Lincoln MKX | 262 | 174 | 50.6% |
T87 | BMW X1 | 250 | 89 | 181% |
T87 | Hyundai Santa Fe XL ³ | 250 | --- | --- |
#89 | Dodge Charger | 248 | 395 | -37.2% |
#90 | Mitsubishi Mirage | 234 | --- | --- |
#91 | Buick Encore | 232 | 1 | 23,100% |
#92 | Nissan Frontier | 227 | 162 | 40.1% |
#93 | Buick Verano | 222 | 226 | -1.8% |
T94 | BMW X3 | 221 | 281 | -21.4% |
T94 | Mercedes-Benz CLA-Class | 221 | --- | --- |
#96 | Infiniti Q50 ± | 220 | 112 | 96.4% |
#97 | Cadillac SRX | 216 | 175 | 23.4% |
#98 | Land Rover Range Rover Sport | 215 | 108 | 99.1% |
#99 | Chrysler Town & Country | 212 | 619 | -65.8% |
#100 | Chevrolet Malibu | 207 | 498 | -58.4% |
#101 | Mercedes-Benz E-Class & CLS-Class ¤ | 198 | 117 | 69.2% |
#102 | Nissan Juke | 196 | 179 | 9.5% |
#103 | Mercedes-Benz B-Class | 191 | 201 | -5.0% |
#104 | BMW 5-Series | 187 | 191 | -2.1% |
#105 | Nissan Titan | 184 | 167 | 10.2% |
#106 | Dodge Avenger | 183 | 424 | -56.8% |
#107 | Lexus IS | 177 | 52 | 240% |
#107.1 | Lexus IS250/IS350 Sedan * | 171 | 46 | 272% |
#107.2 | Lexus ISC * | 6 | 5 | 20% |
#107.3 | Lexus ISF * | --- | 1 | -100% |
#108 | Chevrolet Traverse | 169 | 184 | -8.2% |
#109 | Buick Enclave | 167 | 195 | -14.4% |
#110 | Ford Taurus | 157 | 197 | -20.3% |
#111 | Toyota Prius V ² | 156 | 162 | -3.7% |
#112 | Nissan Murano | 153 | 218 | -29.8% |
#113 | Mini Countryman | 150 | 97 | 54.6% |
T114.1 | Chrysler 300 | 142 | 230 | -38.3% |
T114.2 | Lexus ES | 142 | 170 | -16.5% |
T114.3 | Lexus ES350 * | 104 | 117 | -11.1% |
T114.4 | Lexus ES300h * | 38 | 53 | -28.3% |
#116 | Hyundai Veloster | 139 | 219 | -36.5% |
T117 | Mazda 2 | 137 | 285 | -51.9% |
T117 | Volkswagen Touareg | 137 | 135 | 1.5% |
#119 | Honda Ridgeline | 136 | 123 | 10.6% |
#120 | Cadillac ATS | 133 | 106 | 25.5% |
#121 | Volvo S60 | 133 | 108 | 23.1% |
#122 | Volkswagen Beetle | 130 | 86 | 51.2% |
#123 | Porsche Cayenne | 129 | 88 | 46.6% |
#124 | Subaru Legacy | 128 | 102 | 25.5% |
#125 | Mazda 5 | 127 | 296 | -57.1% |
#126 | Chevrolet Orlando | 123 | 482 | -74.5% |
T127 | Mercedes-Benz S-Class & CL-Class ¤ | 118 | 26 | 354% |
T127 | Audi Q7 | 118 | 103 | 14.6% |
#129 | Toyota Prius C ² | 116 | 106 | 9.4% |
T130.1 | Fiat 500L | 113 | --- | --- |
T130.2 | Infiniti QX50/EX | 113 | 124 | -8.9% |
T130.3 | Toyota Prius ² | 113 | 161 | -29.8% |
T130.1 | Toyota Prius Sedan * | 109 | 128 | -14.8% |
T130.2 | Toyota Prius Plug-In * | 156 | 162 | -3.7% |
#133 | BMW 4-Series | 111 | --- | --- |
T134 | Mazda 6 | 108 | 535 | -79.8% |
T134 | Audi A5 | 108 | 77 | 40.3% |
#136 | Acura ILX | 107 | 190 | -43.7% |
T137 | Ford Mustang | 105 | 123 | -14.6% |
T137 | Chevrolet Spark | 105 | 87 | 20.7% |
#139 | Mercedes-Benz GL-Class | 102 | 178 | -42.7% |
#140 | Chevrolet Corvette | 94 | 13 | 623% |
#141 | Land Rover Range Rover Evoque | 90 | 90 | 0.0% |
T142 | Land Rover Range Rover | 87 | 84 | 3.6% |
T142 | Mazda CX-9 | 87 | 180 | -51.7% |
#144 | Volvo XC60 | 82 | 82 | 0.0% |
#145 | Lincoln MKZ | 80 | 29 | 176% |
T146 | Ford Expedition | 79 | 122 | -35.2% |
T146 | Acura TL | 79 | 111 | -28.8% |
#148 | Ford Flex | 75 | 108 | -30.6% |
#149 | Chevrolet Impala | 74 | 117 | -36.8% |
#150 | Audi A7 | 70 | 38 | 84.2% |
T151 | GMC Yukon | 67 | 66 | 1.5% |
T151 | Toyota Sequoia | 67 | 60 | 11.7% |
T153 | Chevrolet Camaro | 66 | 87 | -24.1% |
T153 | Chevrolet Volt | 66 | 44 | 50.0% |
#155 | Nissan Xterra | 65 | 59 | 10.2% |
T156 | Ford C-Max | 63 | 158 | -60.1% |
T156 | Lincoln MKS | 63 | 24 | 163% |
T158 | Mini Cooper † | 62 | 113 | -45.1% |
T158 | Chevrolet Tahoe | 62 | 61 | 1.6% |
T158 | Nissan Maxima | 62 | 103 | -39.8% |
#161 | Lexus GX460 | 60 | 26 | 131% |
#162 | Audi A6 | 58 | 48 | 20.8% |
#163 | Scion FR-S | 57 | 123 | -53.7% |
T164 | Dodge Challenger | 53 | 82 | -35.4% |
T164 | Hyundai Genesis Sedan ‡ | 53 | 65 | -18.5% |
#166 | Toyota FJ Cruiser | 51 | 47 | 8.5% |
T167 | Honda Crosstour | 48 | 85 | -43.5% |
T167 | Mazda MX-5 Miata | 48 | 16 | 200% |
T169 | Cadillac CTS | 47 | 57 | -17.5% |
T169 | Hyundai Genesis Coupe ‡ | 47 | 46 | 2.2% |
T171 | Infiniti QX80/QX56 | 46 | 27 | 70.4% |
T171 | Toyota Avalon | 46 | 105 | -56.2% |
T173 | GMC Yukon XL | 45 | 35 | 28.6% |
T173 | Scion tC | 45 | 53 | -15.1% |
T175 | Smart Fortwo | 43 | 34 | 26.5% |
T175 | Buick Regal | 43 | 98 | -56.1% |
T175 | Land Rover LR4 | 43 | 23 | 87.0% |
#178 | Subaru BRZ | 42 | 41 | 2.4% |
#179 | Nissan Leaf | 41 | 37 | 10.8% |
#180 | BMW X6 | 39 | 40 | -2.5% |
#181 | Volvo V60 | 37 | --- | --- |
T182 | Lincoln MKT | 36 | 21 | 71.4% |
T182 | Acura TSX | 36 | 78 | -53.8% |
T182 | Kia Sedona | 36 | 78 | -53.8% |
T182 | Scion xB | 36 | 44 | -18.2% |
T186 | Jaguar XF | 35 | 10 | 250% |
T186 | Scion iQ | 35 | 46 | -23.9% |
T188 | Cadillac XTS | 33 | 60 | -45.0% |
T188 | Land Rover LR2 | 33 | 34 | -2.9% |
T188 | Nissan Armada | 33 | 30 | 10.0% |
T188 | Volvo XC70 | 33 | 52 | -36.5% |
T192.1 | Cadillac Escalade | 32 | 63 | -49.2% |
T192.2 | Cadillac Escalade * | 22 | 31 | -29.0% |
T192.3 | Cadillac Escalade ESV * | 7 | 10 | -30.0% |
T192.4 | Cadillac Escalade EXT * | 3 | 22 | -86.4% |
T192.5 | Volvo XC90 | 32 | 27 | 18.5% |
T194.1 | Infiniti QX70/FX | 31 | 49 | -36.7% |
T194.2 | Lexus GS | 31 | 46 | -32.6% |
T194.3 | Lexus GS350 * | 31 | 41 | -24.4% |
T194.4 | Lexus GS450h * | --- | 5 | -100% |
T196 | Lincoln Navigator | 30 | 24 | 25.0% |
T196 | Chevrolet Suburban | 30 | 51 | -41.2% |
T196 | Lexus CT200h | 30 | 79 | -62.0% |
#199 | BMW 6-Series | 27 | 18 | 50.0% |
#200 | Buick LaCrosse | 26 | 52 | -50.0% |
#201 | Lexus LX570 | 25 | 16 | 56.3% |
#202 | Scion xD | 24 | 24 | 0.0% |
#203 | BMW 7-Series | 23 | 17 | 35.3% |
#204 | Jaguar F-Type | 21 | --- | --- |
T205 | Mercedes-Benz G-Class | 19 | 13 | 46.2% |
T205 | Porsche Panamera | 19 | 19 | 0.0% |
T207 | Infiniti G/Q60 ± | 18 | 23 | -21.7% |
T207 | Subaru Tribeca | 18 | 15 | 20.0% |
#209 | Porsche 911 | 17 | 45 | -62.2% |
#210 | Toyota Land Cruiser ยบ | 14 | 2 | 600% |
T211.1 | Acura RLX/RL ¤ | 12 | --- | --- |
T211.2 | Infiniti Q70/M | 12 | 26 | -53.8% |
T211.3 | Nissan 370Z | 12 | 9 | 33.3% |
T211.4 | Lexus LS | 12 | 11 | 9.1% |
T211.5 | Lexus LS460 * | 12 | 9 | 33.3% |
T211.6 | Lexus LS600hL * | --- | 2 | -100% |
T215 | Mercedes-Benz SLK-Class | 11 | 9 | 22.2% |
T215 | Jaguar XJ | 11 | 35 | -68.6% |
T215 | Audi A8 | 11 | 15 | -26.7% |
#218 | Nissan Quest | 10 | 32 | -68.8% |
#219 | Volkswagen Eos | 9 | 29 | -69.0% |
T220 | Mitsubishi i MiEV | 8 | 4 | 100% |
T220 | Audi TT | 8 | 12 | -33.3% |
T220 | Porsche Boxster | 8 | 9 | -11.1% |
T223 | BMW Z4 | 7 | 2 | 250% |
T223 | Kia Cadenza | 7 | --- | --- |
#225 | Volvo S80 | 6 | 3 | 100% |
T226 | Jaguar XK | 5 | 1 | 400% |
T226 | Porsche Cayman | 5 | --- | --- |
T228 | Dodge (SRT) Viper ¹ | 4 | --- | --- |
T228 | Mercedes-Benz SL-Class | 4 | 22 | -81.8% |
T228 | Hyundai Equus | 4 | 4 | 0.0% |
T228 | Nissan Cube | 4 | 13 | -69.2% |
T232 | Mercedes-Benz SLS AMG | 3 | 4 | -25.0% |
T232 | Audi R8 | 3 | 2 | 50.0% |
T234 | Chevrolet Avalanche | 2 | 264 | -99.2% |
T234 | Honda CR-Z | 2 | 4 | -50.0% |
T234 | Nissan GT-R | 2 | 3 | -33.3% |
T237 | BMW 1-Series | 1 | 94 | -98.9% |
T237 | Acura ZDX | 1 | 3 | -66.7% |
#240 | Suzuki SX4 | --- | 161 | -100% |
#241 | Suzuki Grand Vitara | --- | 94 | -100% |
#242 | Hyundai Veracruz | --- | 84 | -100% |
#243 | Audi A3 | --- | 45 | -100% |
#244 | Mercedes-Benz R-Class | --- | 31 | -100% |
#245 | Suzuki Kizashi | --- | 23 | -100% |
#246 | Chevrolet Colorado | --- | 18 | -100% |
#247 | Honda Insight | --- | 17 | -100% |
#248 | Volkswagen Routan | --- | 11 | -100% |
#249 | GMC Canyon | --- | 9 | -100% |
#250 | Volvo C30 | --- | 8 | -100% |
#251 | Jeep Liberty | --- | 6 | -100% |
#252 | Dodge Caliber | --- | 1 | -100% |
#253 | Mitsubishi Eclipse | --- | 1 | -100% |
#254 | Lexus LFA | --- | 1 | -100% |
#255 | Ford -Brand ^ | 14,055 | 15,921 | -11.7% |
#256 | Dodge/Ram -Brand ^ | 12,598 | 11,795 | 6.8% |
#257 | Toyota -Brand | 9,319 | 8,333 | 11.8% |
#258 | Honda -Brand | 6,820 | 6,211 | 9.8% |
#259 | Hyundai -Brand | 6,704 | 7,349 | -8.8% |
#260 | Chevrolet -Brand ^ | 6,287 | 8,741 | -28.1% |
#261 | Nissan -Brand ^ | 5,624 | 4,101 | 37.1% |
#262 | Kia -Brand | 3,883 | 3,673 | 5.7% |
#263 | Mazda -Brand | 3,754 | 3,752 | 0.1% |
#264 | Volkswagen -Brand | 3,683 | 3,373 | 9.2% |
#265 | GMC -Brand | 3,553 | 3,987 | -10.9% |
#266 | Jeep -Brand | 3,507 | 3,382 | 3.7% |
#267 | Subaru -Brand | 2,319 | 1,813 | 27.9% |
#268 | Mercedes-Benz -Brand ^ | 2,235 | 1,745 | 28.1% |
#269 | BMW -Brand | 1,681 | 1,601 | 5.0% |
#270 | Mitsubishi -Brand | 1,332 | 1,383 | -3.7% |
#271 | Audi -Brand | 1,115 | 1,107 | 0.7% |
#272 | Chrysler -Brand | 997 | 1,508 | -33.9% |
#273 | Lexus -Brand | 914 | 815 | 12.1% |
#274 | Acura -Brand | 912 | 1,009 | -9.6% |
#275 | Infiniti -Brand | 736 | 521 | 41.3% |
#276 | Buick -Brand | 690 | 572 | 20.6% |
#277 | Fiat -Brand | 596 | 328 | 81.7% |
#278 | Lincoln -Brand | 471 | 272 | 73.2% |
#279 | Land Rover -Brand | 468 | 339 | 38.1% |
#280 | Cadillac -Brand | 461 | 461 | 0.0% |
#281 | Volvo -Brand | 323 | 280 | 15.4% |
#282 | Mini -Brand | 212 | 210 | 1.0% |
#283 | Scion -Brand | 197 | 290 | -32.1% |
#284 | Porsche -Brand | 178 | 161 | 10.6% |
#285 | Jaguar -Brand | 72 | 46 | 56.5% |
#286 | Maserati -Brand | 25 | 8 | 213% |
#287 | Bentley -Brand | 10 | 15 | -33.3% |
#288 | Suzuki -Brand | --- | 278 | -100% |
--- | Overall Market | 95,796 | 95,434 | 0.4% |
--- | --- | --- | --- | --- |
--- | Total Market | 94,270 | 93,712 | 0.6% |
--- | --- | --- | --- | --- |
--- | 1,526 | 1,722 | -11.4% | |
--- | --- | --- | --- | --- |
Red font indicates year-over-year declining sales
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
^ Brand total includes sales of commercial vans. Dodge/Ram sales figures are isolated here.
¹ Chrysler markets the Ram not as a Dodge but as a Ram, but we show it and the SRT Viper here as Dodges so you can see the vehicles with like-minded products when you sort vehicles alphabetically using the Vehicle column header.
² Total Prius Family sales: down 10.3% to 385 units.
³ Total Santa Fe sales: down 9.9% to 1539
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
‡ Total Genesis sales: down 9.9% to 100
± Total Infiniti G/Q50/Q60 sales: up 76.3% to 238
¤ Automakers release sales figures for the E-Class and CLS-Class together, S-Class and CL-Class together, RL and RLX together, Passat and CC together.
ยบ Land Cruiser is a commercial vehicle in Canada. Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Ferrari, Lamborghini are unfortunately not broken down by model. ANDC estimates say sales for those brands in January were 18 and 4, respectively. Total Maserati and Bentley volume is reported, but not by specific models. It is believed that Tesla sold 638 copies of their Model S in 2013, but Tesla doesn't issue monthly sales reports.
This post was updated at 1:28 PM on 04.14.2014 to include 9 extra 4Runner sales.
REC0MMENDED READING
Canada Vehicle Sales Rankings By Model - January 2015
Canada Vehicle Sales Rankings By Model - February 2014 YTD
Canada Vehicle Sales Rankings By Model - December 2013 & Year End
Canada Vehicle Sales Rankings By Model - January 2013
Canada Auto Sales Brand Rankings - January 2014
Canada Pickup Truck Sales Rankings By Model - January 2014
Canada Minivan Sales Rankings By Model - January 2014
Canada Commercial Van Sales Rankings By Model - January 2014
Canada Car Sales Rankings By Model - January 2014
Canada SUV Sales Rankings By Model - January 2014
Tidak ada komentar:
Posting Komentar