Canada's best-selling car, the Honda Civic, led all compacts with 3315 January sales, a 32% year-over-year increase. Compacts were down 2.4% in January 2014, but if we exclude the inordinately dreadful declines from Chevrolet (Cruze sales down 42%) and Ford (Focus sales down 18%), compacts were up 4.2%. Overall, GM car sales were down 35% last month; Ford Canada car sales slid 23%.
Click Chart To Expand |
The Chevrolet Sonic and Ford Fiesta owned 30.4% of the subcompact segment in their home market in January; just 16.8% in Canada.
The Chevrolet Spark, Smart Fortwo, Scion iQ, and Mitsubishi's all-electric i MiEV combined for a narrow 12% January increase. The Fiat 500 and four of its little warm hatch rivals were up 8%. The smallest, most car-like crossovers and their front-wheel-drive-only alternatives were up 5%.
Conversely, midsize cars were down 27% in January. Large cars from these same brands plunged 37%.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort - January 2015 - February 2014 - December 2013 - January 2013
Compact | January 2014 | January 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
107 | 190 | -43.7% | 107 | 190 | -43.7% | |
222 | 226 | -1.8% | 222 | 226 | -1.8% | |
1247 | 2136 | -41.6% | 1247 | 2136 | -41.6% | |
919 | 447 | 106% | 919 | 447 | 106% | |
1110 | 1358 | -18.3% | 1110 | 1358 | -18.3% | |
3315 | 2503 | 32.4% | 3315 | 2503 | 32.4% | |
2685 | 2956 | -9.2% | 2685 | 2956 | -9.2% | |
548 | 549 | -0.2% | 548 | 549 | -0.2% | |
2287 | 1658 | 37.9% | 2287 | 1658 | 37.9% | |
378 | 456 | -17.1% | 378 | 456 | -17.1% | |
807 | 759 | 6.3% | 807 | 759 | 6.3% | |
615 | 478 | 28.7% | 615 | 478 | 28.7% | |
--- | 161 | -100% | --- | 161 | -100% | |
2210 | 2465 | -10.3% | 2210 | 2465 | -10.3% | |
315 | 673 | -53.2% | 315 | 673 | -53.2% | |
373 | 673 | -44.6% | 373 | 673 | -44.6% | |
1891 | 1805 | 4.8% | 1891 | 1805 | 4.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 19,029 | 19,493 | -2.4% | 19,029 | 19,493 | -2.4% |
Subcompact | January 2014 | January 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
345 | 601 | -42.6% | 345 | 601 | -42.6% | |
381 | 482 | -21.0% | 381 | 482 | -21.0% | |
277 | 336 | -17.6% | 277 | 336 | -17.6% | |
970 | 755 | 28.5% | 970 | 755 | 28.5% | |
774 | 800 | -3.3% | 774 | 800 | -3.3% | |
137 | 285 | -51.9% | 137 | 285 | -51.9% | |
234 | --- | --- | 234 | --- | --- | |
719 | 521 | 38.0% | 719 | 521 | 38.0% | |
116 | 106 | 9.4% | 116 | 106 | 9.4% | |
375 | 310 | 21.0% | 375 | 310 | 21.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 4328 | 4196 | 3.1% | 4328 | 4196 | 3.1% |
City Car | January 2014 | January 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
105 | 87 | 20.7% | 105 | 87 | 20.7% | |
8 | 4 | 100% | 8 | 4 | 100% | |
35 | 46 | -23.9% | 35 | 46 | -23.9% | |
43 | 34 | 26.5% | 43 | 34 | 26.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 191 | 171 | 11.7% | 191 | 171 | 11.7% |
Sporty Hatchbacks | January 2014 | January 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 483 | 328 | 47.3% | 483 | 328 | 47.3% |
139 | 219 | -36.5% | 139 | 219 | -36.5% | |
62 | 113 | -45.1% | 62 | 113 | -45.1% | |
Scion tC * | 45 | 53 | -15.1% | 45 | 53 | -15.1% |
130 | 86 | 51.2% | 130 | 86 | 51.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 859 | 799 | 7.5% | 859 | 799 | 7.5% |
Tall Hatchbacks & Crossovers | January 2014 | January 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
232 | 1 | 23,100% | 232 | 1 | 23,100% | |
345 | 260 | 32.7% | 345 | 260 | 32.7% | |
--- | 1 | -100% | --- | 1 | -100% | |
113 | --- | --- | 113 | --- | --- | |
346 | 323 | 7.1% | 346 | 323 | 7.1% | |
191 | 201 | -5.0% | 191 | 201 | -5.0% | |
150 | 97 | 54.6% | 150 | 97 | 54.6% | |
297 | 579 | -48.7% | 297 | 579 | -48.7% | |
4 | 13 | -69.2% | 4 | 13 | -69.2% | |
196 | 179 | 9.5% | 196 | 179 | 9.5% | |
36 | 44 | -18.2% | 36 | 44 | -18.2% | |
24 | 24 | 0.0% | 24 | 24 | 0.0% | |
292 | 404 | -27.7% | 292 | 404 | -27.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 2226 | 2126 | 4.7% | 2226 | 2126 | 4.7% |
* indicates a vehicle which is also shown in another GCBC segment breakdown.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In Canada - January 2015
Small Car Sales In Canada - February 2014 YTD
Small Car Sales In Canada - December 2013 & Year End
Small Car Sales In Canada - January 2013
Canada Auto Sales Brand Rankings - January 2014
Top 20 Best-Selling Cars In Canada - January 2014
Midsize Car Sales In Canada - January 2014
Tidak ada komentar:
Posting Komentar