Click Chart To Expand |
The Audi Q5-led small luxury crossover class produced 6% gains thanks to gains from the Q5, Acura's RDX, two BMWs, Infiniti's renamed QX50, and the least costly Land Rover. Volvo XC60 sales plunged by 624 units, year-over-year, during the debut month for the V60, which attracted 322 buyers, incidentally.
Up a notch in size and/or price, the Lexus RX and Cadillac SRX lead the way, although the more costly Acura MDX, quite a bit more costly Mercedes-Benz ML and the substantially more costly BMW X5 put up very healthy figures. However, the M-Class's figures were down compared with January 2013 and X5 sales were down 33%.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • February 2014 • December 2013 • January 2013
Small Luxury SUV | January 2014 | January 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
2730 | 2489 | 9.7% | 2730 | 2489 | 9.7% | |
2774 | 2344 | 18.3% | 2774 | 2344 | 18.3% | |
1332 | 1165 | 14.3% | 1332 | 1165 | 14.3% | |
2699 | 2005 | 34.6% | 2699 | 2005 | 34.6% | |
197 | 168 | 17.3% | 197 | 168 | 17.3% | |
363 | 300 | 21.0% | 363 | 300 | 21.0% | |
879 | 929 | -5.4% | 879 | 929 | -5.4% | |
2302 | 2396 | -3.9% | 2302 | 2396 | -3.9% | |
942 | 1566 | -39.8% | 942 | 1566 | -39.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,218 | 13,362 | 6.4% | 14,218 | 13,362 | 6.4% |
Midsize Luxury SUV | January 2014 | January 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
4241 | 2575 | 64.7% | 4241 | 2575 | 64.7% | |
14 | 31 | -54.8% | 14 | 31 | -54.8% | |
1268 | 889 | 42.6% | 1268 | 889 | 42.6% | |
2754 | 4084 | -32.6% | 2754 | 4084 | -32.6% | |
382 | 380 | 0.5% | 382 | 380 | 0.5% | |
4446 | 4380 | 1.5% | 4446 | 4380 | 1.5% | |
645 | 592 | 9.0% | 645 | 592 | 9.0% | |
2380 | 1970 | 20.8% | 2380 | 1970 | 20.8% | |
599 | 564 | 6.2% | 599 | 564 | 6.2% | |
1612 | 1251 | 28.9% | 1612 | 1251 | 28.9% | |
1443 | 733 | 96.9% | 1443 | 733 | 96.9% | |
5607 | 5394 | 3.9% | 5607 | 5394 | 3.9% | |
362 | 411 | -11.9% | 362 | 411 | -11.9% | |
2479 | 1829 | 35.5% | 2479 | 1829 | 35.5% | |
2824 | 2928 | -3.6% | 2824 | 2928 | -3.6% | |
1158 | 1500 | -22.8% | 1158 | 1500 | -22.8% | |
544 | 962 | -43.5% | 544 | 962 | -43.5% | |
261 | 334 | -21.9% | 261 | 334 | -21.9% | |
459 | 506 | -9.3% | 459 | 506 | -9.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 33,478 | 31,313 | 6.9% | 33,478 | 31,313 | 6.9% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better, right? This explains why you'll see the Volkswagen Touareg and Volvo XC70 here but also with mainstream brand SUVs and midsize luxury cars, respectively... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In America - January 2015
Small & Midsize Luxury SUV Sales In America - February 2014 YTD
Small & Midsize Luxury SUV Sales In America - December 2013 & Year End
Small & Midsize Luxury SUV Sales In America - January 2013
U.S. Auto Sales Brand Rankings - January 2014
Top 20 Best-Selling SUVs & Crossovers In America - January 2014
Tidak ada komentar:
Posting Komentar