The Ford F-Series continued to be America's top-selling truck, but with fewer than 700,000 sales, the F-Series was outsold by the GM twins, Chevrolet's Silverado and the GMC Sierra. And not just by a little bit: the gap measured 135,911 units.
• Complete U.S. Pickup Truck Market Sales Figures - 2005 Year End
• Complete U.S. Pickup Truck Market Sales Figures - 2006 Year End
• Complete U.S. Pickup Truck Market Sales Figures - 2008 Year End
Not including the Isuzu i-Series, General Motors was responsible for 51% of the trucks sold in the United States. Including the Cadillac Escalade EXT, Chevrolet Avalanche, and Lincoln Mark LT, full-size pickup truck sales fell to 2,209,584 from 2,289,569 in 2006, a 3.1% drop. 8.9% of those sales came from the Toyota Tundra, up from 5.5% in 2006.
But overall pickup truck sales slid 5.9% after falling 10.2% in 2005. 16.9% of the new vehicles sold in America in 2007 were pickup trucks, down from 17.5% the year before. The overall market slid 2.5% to 16.15 million units. Complete sales figures for 22 different truck nameplates are visible in the sortable table below.
Click Column Headers To Sort Trucks By Volume Or % Change
Pickup Truck | 2007 | 2006 | % Change |
---|---|---|---|
Cadillac Escalade EXT | 7,967 | 7,019 | 13.5% |
Chevrolet Avalanche | 55,550 | 57,076 | -2.7% |
Chevrolet Colorado | 75,716 | 93,876 | -19.3% |
Chevrolet S10 | - | 4 | -100% |
Chevrolet Silverado | 618,257 | 636,069 | -2.8% |
Chevrolet SSR | 244 | 3,803 | -93.6% |
Dodge Dakota | 50,702 | 76,098 | -33.4% |
Dodge Ram | 358,295 | 364,177 | -1.6% |
Ford F-Series | 690,589 | 796,039 | -13.2% |
Ford Ranger | 72,711 | 92,420 | -21.3% |
GMC Canyon | 20,888 | 23,979 | -12.9% |
GMC Sierra | 208,243 | 210,736 | -1.2% |
Honda Ridgeline | 42,795 | 50,193 | -14.7% |
Isuzu i-Series | 4,138 | 3,497 | 18.3% |
Lincoln Mark LT | 8,382 | 12,753 | -34.3% |
Mazda B-Series | 2,657 | 4,086 | -35.0% |
Mitsubishi Raider | 8,262 | 7,595 | 8.8% |
Nissan Frontier | 64,397 | 77,510 | -16.9% |
Nissan Titan | 65,746 | 72,192 | -8.9% |
Subaru Baja | 1,127 | 5,241 | -78.5% |
Toyota Tacoma | 173,238 | 178,351 | -2.9% |
Toyota Tundra | 196,555 | 124,508 | 57.9% |
--- | --- | --- | --- |
Total | 2,726,459 | 2,897,222 | -5.9% |
Tidak ada komentar:
Posting Komentar