During a month in which the segment-leading Ford Explorer suffered a 16% year-over-year U.S. sales decline and midsize utility vehicles collectively slid 6%, the Toyota Highlander's 21% jump translated to the biggest volume jump. 1845 more Highlanders were sold in January 2014 than in January 2013.
The trend is in the Highlander's favour, and perhaps we shouldn't be surprised. At the end of this second-generation Highlander's reign, Toyota's clear-out is prone to producing significant year-over-year improvements. But this is nothing new: U.S. Highlander sales have increased in each of the last four years and in 11 of the last 13 months.
More important for Toyota in the coming months won't be what happened over the last four years but what will happen when the much improved, roomier, more aggressively-designed 2014 Highlander arrives at dealers in large numbers. Cars.com says fewer than half of the 9600 Highlanders currently in stock are of the new 2014 variety.
One of the new 2014 Highlanders visited GCBC Towers over the last week and did almost everything very well. And its centre console storage box is massive. A year ago, the Highlander trailed the Ford Explorer by 6376 units. Fast forward to January 2014 and the Explorer outsold the Highlander by just 2134 units while the gap between non-Police Interceptor Explorers and the Highlander totalled only 1020 units.
Click Chart To Expand |
More important for Toyota in the coming months won't be what happened over the last four years but what will happen when the much improved, roomier, more aggressively-designed 2014 Highlander arrives at dealers in large numbers. Cars.com says fewer than half of the 9600 Highlanders currently in stock are of the new 2014 variety.
One of the new 2014 Highlanders visited GCBC Towers over the last week and did almost everything very well. And its centre console storage box is massive. A year ago, the Highlander trailed the Ford Explorer by 6376 units. Fast forward to January 2014 and the Explorer outsold the Highlander by just 2134 units while the gap between non-Police Interceptor Explorers and the Highlander totalled only 1020 units.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • February 2014 • December 2013 • January 2013
SUV | January 2014 | January 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
3509 | 4895 | -28.3% | 3509 | 4895 | -28.3% | |
5368 | 6770 | -20.7% | 5368 | 6770 | -20.7% | |
4128 | 3380 | 22.1% | 4128 | 3380 | 22.1% | |
9411 | 9614 | -2.1% | 9411 | 9614 | -2.1% | |
12,810 | 15,207 | -15.8% | 12,810 | 15,207 | -15.8% | |
1650 | 1615 | 2.2% | 1650 | 1615 | 2.2% | |
5463 | 5188 | 5.3% | 5463 | 5188 | 5.3% | |
6224 | 7405 | -15.9% | 6224 | 7405 | -15.9% | |
6721 | 5991 | 12.2% | 6721 | 5991 | 12.2% | |
1 | 32 | -96.9% | 1 | 32 | -96.9% | |
12,207 | 11,065 | 10.3% | 12,207 | 11,065 | 10.3% | |
7098 | 8005 | -11.3% | 7098 | 8005 | -11.3% | |
1490 | 2116 | -29.6% | 1490 | 2116 | -29.6% | |
--- | 5 | -100% | --- | 5 | -100% | |
2188 | 2996 | -27.0% | 2188 | 2996 | -27.0% | |
5308 | 6281 | -15.5% | 5308 | 6281 | -15.5% | |
86 | 159 | -45.9% | 86 | 159 | -45.9% | |
3958 | 4485 | -11.8% | 3958 | 4485 | -11.8% | |
10,676 | 8831 | 20.9% | 10,676 | 8831 | 20.9% | |
544 | 962 | -43.5% | 544 | 962 | -43.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 98,840 | 105,002 | -5.9% | 98,840 | 105,002 | -5.9% |
Offroaders | January 2014 | January 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
9553 | 8854 | 7.9% | 9553 | 8854 | 7.9% | |
1518 | 997 | 52.3% | 1518 | 997 | 52.3% | |
1162 | 1232 | -5.7% | 1162 | 1232 | -5.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 12,233 | 11,083 | 10.4% | 12,233 | 11,083 | 10.4% |
Tall Wagons & Crossovers | January 2014 | January 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1176 | 1273 | -7.6% | 1176 | 1273 | -7.6% | |
8230 | 8632 | -4.7% | 8230 | 8632 | -4.7% | |
1993 | 3371 | -40.9% | 1993 | 3371 | -40.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 11,399 | 13,276 | -14.1% | 11,399 | 13,276 | -14.1% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better, right? This explains why you'll see the Outback and Venza here but also with midsize cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with smaller utilities and the Volkswagen Touareg with luxury SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In America - January 2015
Midsize SUV Sales In America - February 2014 YTD
Midsize SUV Sales In America - December 2013 & Year End
Midsize SUV Sales In America - January 2013
Top 20 Best-Selling SUVs In America - January 2014
U.S. Auto Sales Brand Rankings - January 2014
Small SUV Sales In America - January 2014
Large SUV Sales In America - January 2014
Tidak ada komentar:
Posting Komentar