Click Chart To Expand |
The Nissan Altima's 5% year-over-year improvement translates to 1051 extra sales for Nissan, a brand which enjoyed a 10% jump despite the overall new vehicle market's 3% decline in the first month of 2014.
The Altima was the second-ranked midsize car in January, just 817 sales back of the class-leading Toyota Camry, America's favourite car. Camry volume dropped 27%, the same kind of decline produced by the Chevrolet Malibu, Hyundai Sonata, and Volkswagen Passat.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • February 2014 • December 2013 • January 2013
Midsize Car | January 2014 | January 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1434 | 1005 | 42.7% | 1434 | 1005 | 42.7% | |
11,822 | 15,823 | -25.3% | 11,822 | 15,823 | -25.3% | |
10,912 | 8846 | 23.4% | 10,912 | 8846 | 23.4% | |
4795 | 9628 | -50.2% | 4795 | 9628 | -50.2% | |
20,717 | 22,399 | -7.5% | 20,717 | 22,399 | -7.5% | |
20,604 | 23,924 | -13.9% | 20,604 | 23,924 | -13.9% | |
9815 | 13,247 | -25.9% | 9815 | 13,247 | -25.9% | |
9979 | 11,252 | -11.3% | 9979 | 11,252 | -11.3% | |
3172 | 2147 | 47.7% | 3172 | 2147 | 47.7% | |
17 | 224 | -92.4% | 17 | 224 | -92.4% | |
22,515 | 21,464 | 4.9% | 22,515 | 21,464 | 4.9% | |
2735 | 3184 | -14.1% | 2735 | 3184 | -14.1% | |
--- | 286 | -100% | --- | 286 | -100% | |
23,332 | 31,897 | -26.9% | 22,332 | 31,897 | -26.9% | |
6236 | 8856 | -29.6% | 6236 | 8856 | -29.6% | |
881 | 1192 | -26.1% | 881 | 1192 | -26.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 147,966 | 175,374 | -15.6% | 147,966 | 175,374 | -15.6% |
Midsize Hybrids & Electrics | January 2014 | January 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
918 | 1140 | -19.5% | 918 | 1140 | -19.5% | |
1418 | 2725 | -48.0% | 1418 | 2725 | -48.0% | |
317 | 319 | -0.6% | 317 | 319 | -0.6% | |
1252 | 650 | 92.6% | 1252 | 650 | 92.6% | |
8008 | 10,559 | -24.2% | 8008 | 10,559 | -24.2% | |
7205 | 9685 | -25.6% | 7205 | 9685 | -25.6% | |
803 | 631 | -34.5% | 413 | 631 | -34.5% | |
1730 | 2522 | -31.4% | 1730 | 2522 | -31.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 21,651 | 28,231 | -23.3% | 21,651 | 28,231 | -23.3% |
Tall Wagons & Crossovers | January 2014 | January 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1176 | 1273 | -7.6% | 1176 | 1273 | -7.6% | |
8230 | 8632 | -4.7% | 8230 | 8632 | -4.7% | |
1993 | 3371 | -40.9% | 1993 | 3371 | -40.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 11,399 | 13,276 | -14.1% | 11,399 | 13,276 | -14.1% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better, right? This explains why you'll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In America - January 2015
Midsize Car Sales In America - February 2014 YTD
Midsize Car Sales In America - December 2013 & Year End
Midsize Car Sales In America - January 2013
Top 20 Best-Selling Cars In America - January 2014
U.S. Auto Sales Brand Rankings - January 2014
Small Car Sales In America - January 2014
Large Car Sales In America - January 2014
Tidak ada komentar:
Posting Komentar