Canada Vehicle Sales Rankings By Model - May 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - May 2015 YTD
Canada Car Sales Rankings By Model - May 2015 YTD
On one hand, Mini, Porsche, Lincoln, Land Rover, Infiniti, and Fiat - niche brands with relatively small followings - posted gains ranging between 20% and 77%. They were joined by Jeep, with a best-ever performance of 9527 sales, as well as Nissan, Mercedes-Benz, BMW, and Audi, all of which reported year-over-year improvements of at least 22%.
Yet Smart, Dodge, Buick, Mazda, Jaguar, and Chrysler all posted losses measured in the double digits. Ford volume slid 9%. Kia was down 7%. Honda and Hyundai both reported 4% declines.
Click Chart To Expand |
Fiat Chrysler Automobiles continues to be Canada's best-selling manufacturer and now leads the Ford Motor Company by 13,595 units heading into June. At this point last year, FCA was 7355 sales ahead of Ford MoCo but ended the year well back of the Blue Oval. Ford's namesake Ford brand is the top-selling auto brand in Canada. Mercedes-Benz led all premium brands in May 2015. Excluding Sprinter vans, Mercedes-Benz finished May 470 sales ahead of BMW; 1830 ahead on year-to-date terms.
Don't like to see automakers arranged alphabetically? Click column headers to sort automakers by May 2015 sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added in the next couple of weeks. In the coming days, GCBC will also publish a complete list of May sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see April version of that post here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
May 2016 • June 2015 • April 2015 • May 2014 • Updated at 12:49 PM AT on 06.08.2015
Rank | Automaker | May 2015 | % Change | 2015 YTD | % Change | May 2015 Market Share | 2015 YTD Market Share |
---|---|---|---|---|---|---|---|
#19 | 2096 | 4.5% | 8085 | 4.9% | 1.1% | 1.1% | |
#35 | 2 | --- | 17 | --- | 0.0% | 0.0% | |
#17 | 2880 | 26.2% | 10,767 | 18.6% | 1.5% | 1.4% | |
#16 | 3633 | 20.3% | 13,969 | 15.8% | 1.8% | 1.8% | |
#22 | 1570 | -18.2% | 6212 | -11.0% | 0.8% | 0.8% | |
#24 | 1207 | -0.3% | 4671 | 11.1% | 0.7% | 0.6% | |
#3 | 16,473 | 9.1% | 58,911 | 0.8% | 8.3% | 7.8% | |
#18 | 2517 | -13.9% | 10,630 | 6.9% | 1.3% | 1.4% | |
#9 | 8312 | -18.7% | 35,114 | -13.7% | 4.2% | 4.6% | |
#23 | 1219 | 19.7% | 2940 | -30.4% | 0.6% | 0.4% | |
#1 | Ford | 28,338 | -9.2% | 104,571 | -4.9% | 14.3% | 13.8% |
#10 | 8212 | -0.1% | 33,206 | 18.5% | 4.1% | 4.4% | |
#4 | 15,853 | -4.0% | 56,160 | -1.9% | 8.1% | 7.6% | |
#5 | 14,217 | -3.5% | 56,666 | 0.2% | 7.2% | 7.5% | |
#25 | 1004 | 22.3% | 4318 | -0.3% | 0.5% | 0.6% | |
#32 | 129 | -14.0% | 562 | -9.2% | 0.1% | 0.1% | |
#8 | 9527 | 26.5% | 31,033 | 17.2% | 4.8% | 4.1% | |
#11 | 7453 | -7.0% | 29,173 | -1.4% | 3.8% | 3.9% | |
#29 | 620 | 24.0% | 2735 | 2.5% | 0.3% | 0.4% | |
#20 | 2026 | 13.2% | 8386 | 21.4% | 1.0% | 1.1% | |
#27 | 705 | 27.3% | 2749 | 22.0% | 0.4% | 0.4% | |
#34 | 53 | -5.4% | 149 | -30.4% | 0.0% | 0.0% | |
#13 | 6709 | -15.1% | 28,068 | -6.1% | 3.4% | 3.7% | |
#15 | 4414 | 28.4% | 17,724 | 19.0% | 2.2% | 2.3% | |
#26 | 814 | 77.0% | 2549 | 54.5% | 0.4% | 0.3% | |
#21 | 1996 | 8.1% | 7940 | -10.6% | 1.0% | 1.1% | |
#6 | 11,980 | 21.8% | 46,250 | 14.3% | 6.1% | 6.1% | |
#28 | 695 | 31.1% | 2332 | 34.1% | 0.4% | 0.3% | |
#7 | 10,040 | 2.4% | 41,181 | 7.7% | 5.1% | 5.5% | |
#31 | 470 | -1.9% | 1620 | -7.2% | 0.2% | 0.2% | |
#33 | 116 | -20.5% | 307 | -56.5% | 0.1% | 0.1% | |
#14 | 4983 | 12.6% | 19,140 | 13.9% | 2.5% | 2.3% | |
#2 | 19,821 | -1.5% | 74,282 | 1.4% | 10.0% | 9.8% | |
#12 | 7367 | 14.0% | 30,520 | 25.1% | 3.7% | 4.0% | |
#30 | 539 | 1.1% | 1795 | -4.3% | 0.3% | 0.2% | |
--- | --- | --- | --- | --- | --- | --- | --- |
31,617 | 0.4% | 120,915 | 1.1% | 16.0% | 16.0% | ||
29,043 | -8.5% | 107,320 | -4.4% | 14.7% | 14.2% | ||
27,462 | 3.8% | 102,999 | 5.5% | 13.9% | 13.6% | ||
22,317 | -0.7% | 84,288 | 2.9% | 11.3% | 11.2% | ||
21,670 | -4.7% | 85,839 | -0.3% | 10.9% | 11.4% | ||
17,949 | -3.0% | 65,245 | -1.1% | 9.1% | 8.6% | ||
12,984 | 21.8% | 50,568 | 12.9% | 6.6% | 6.7% | ||
10,942 | 17.9% | 43,619 | 23.9% | 5.5% | 5.8% | ||
4530 | 26.4% | 18,031 | 15.6% | 2.3% | 2.4% | ||
4447 | 27.8% | 16,518 | 20.4% | 2.2% | 2.2% | ||
749 | 15.2% | 3297 | 0.3% | 0.4% | 0.4% | ||
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Industry Total | 198,084 | 1.1% | 755,714 | 2.9% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini or Bentley
^ Excluding Sprinter: up 33% to 3935 in May; up 20% to 15,799 YTD.
RECOMMENDED READING
Canada Auto Sales Brand Rankings - May 2016
Canada Auto Sales Brand Rankings - June 2015 YTD
Canada Auto Sales Brand Rankings - April 2015 YTD
Canada Auto Sales Brand Rankings - 2014 Year End
Canada Auto Sales Brand Rankings - May 2014 YTD
Tidak ada komentar:
Posting Komentar