The Honda CR-V was the top-selling utility vehicle in America, continuing a streak of leadership that stretches back to September of last year. But CR-V sales declined ever so slightly in May 2015, and we have to assume the new Honda HR-V is partially to blame. Although the new HR-V's base price is 22% higher than the base price for the car on which it's based, the Fit - and Fit sales increased hugely in May – a basic HR-V is 18% cheaper than the basic CR-V.
U.S. SUV/Crossover Sales By Model - May 2016 YTD
U.S. SUV/Crossover Sales By Model - June 2015 YTD
U.S. SUV/Crossover Sales By Model - April 2015 YTD
U.S. SUV/Crossover Sales By Model - May 2014 YTD
And considering May was the HR-V's first month on the market, it was ridiculously popular. Mazda's CX-3 hadn't yet shown up; Fiat only reported eight 500X sales; Honda sold 6381 HR-Vs. That was enough to make the HR-V America's 26th-best-selling SUV or crossover in May 2015.
But HR-V sales will inevitably rise. Theories that this is Honda's latest hit, even if it's only barely a crossover in a world that's all but forsaken SUVs, are on track.
All but forsaken? Jeep set a Wrangler sales record in the U.S. in May with 22,324 units.
Top 13 Best-Selling Pickup Trucks In America - May 2015 YTD
Commercial Van Sales In America - May 2015 YTD
Minivan Sales In America - May 2015 YTD
But that's a rare exception. The Chevrolet Equinox, something of an indirect replacement for the body-on-frame Chevrolet TrailBlazer of long ago, is now America's second-best-selling SUV/crossover. Other CUVs dominate the leaderboard, from the CR-V and Escape to the RAV4, Rogue, Explorer, and Cherokee. Yes, even the Explorer and Cherokee have fled their SUV roots.
At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - May 2015 YTD
U.S. Vehicle Sales Rankings By Model - May 2015 YTD
U.S. Car Sales Rankings By Model - May 2015 YTD
Reminder: these are year-to-date rankings, but you can sort SUVs/crossovers by May volume by clicking the May 2015 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • May 2016 • June 2015 • April 2015 • May 2014
Rank | SUV/Crossover | May 2015 YTD | May 2014 YTD | % Change | May 2015 | May 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda CR-V | 134,669 | 128,563 | 4.7% | 32,090 | 32,430 | -1.0% |
#2 | Chevrolet Equinox | 123,925 | 99,083 | 25.1% | 29,456 | 22,695 | 29.8% |
#3 | Ford Escape | 122,290 | 127,780 | -4.3% | 29,248 | 31,896 | -8.3% |
#4 | Toyota RAV4 | 118,732 | 95,363 | 24.5% | 28,808 | 23,465 | 22.8% |
#5 | Nissan Rogue | 112,154 | 84,236 | 33.1% | 25,901 | 18,722 | 38.3% |
#6 | Ford Explorer | 99,855 | 87,170 | 14.6% | 22,304 | 22,623 | -1.4% |
#6.1 | Ford Explorer * | 89,127 | 79,343 | 12.3% | 19,755 | 20,346 | -2.9% |
#6.2 | Ford Explorer Police Interceptor * | 10,728 | 7,827 | 37.1% | 2,549 | 2,277 | 11.9% |
#7 | Jeep Cherokee | 86,954 | 67,095 | 29.6% | 19,669 | 15,992 | 23.0% |
#8 | Jeep Wrangler | 83,291 | 69,298 | 20.2% | 22,324 | 19,235 | 16.1% |
#9 | Jeep Grand Cherokee | 77,616 | 74,558 | 4.1% | 18,209 | 18,068 | 0.8% |
#10 | Subaru Forester | 66,770 | 61,083 | 9.3% | 15,157 | 14,146 | 7.1% |
#11 | Toyota Highlander | 64,557 | 60,583 | 6.6% | 15,432 | 12,329 | 25.2% |
#12 | Honda Pilot | 59,863 | 40,850 | 46.5% | 11,760 | 10,054 | 17.0% |
#13 | Chevrolet Traverse | 52,709 | 41,461 | 27.1% | 10,275 | 10,108 | 1.7% |
#14 | Ford Edge | 51,008 | 51,368 | -0.7% | 14,399 | 10,756 | 33.9% |
#15 | Jeep Patriot | 49,944 | 37,055 | 34.8% | 10,782 | 8,242 | 30.8% |
#16 | Kia Sorento | 47,454 | 42,090 | 12.7% | 10,743 | 10,548 | 1.8% |
#17 | GMC Terrain | 46,199 | 41,944 | 10.1% | 9,674 | 8,734 | 10.8% |
#18 | Hyundai Santa Fe | 44,292 | 43,075 | 2.8% | 7,832 | 10,638 | -26.4% |
#19 | Mazda CX-5 | 43,970 | 42,332 | 3.9% | 10,717 | 9,291 | 15.3% |
#20 | Dodge Journey | 41,456 | 39,703 | 4.4% | 8,813 | 8,833 | -0.2% |
#21 | GMC Acadia | 39,634 | 33,147 | 19.6% | 10,498 | 6,282 | 67.1% |
#22 | Toyota 4Runner | 37,994 | 29,532 | 28.7% | 8,549 | 7,550 | 13.2% |
#23 | Lexus RX | 37,046 | 38,838 | -4.6% | 8,000 | 9,476 | -15.6% |
#24 | Chevrolet Tahoe | 35,899 | 34,691 | 3.5% | 7,119 | 9,229 | -22.9% |
#25 | Nissan Pathfinder | 34,770 | 33,603 | 3.5% | 7,421 | 7,929 | -6.4% |
#26 | Dodge Durango | 26,101 | 27,892 | -6.4% | 6,084 | 6,071 | 0.2% |
#27 | Buick Encore | 25,023 | 19,515 | 28.2% | 5,400 | 4,475 | 20.7% |
#28 | Acura MDX | 24,828 | 25,774 | -3.7% | 5,421 | 5,997 | -9.6% |
#29 | Cadillac SRX | 24,461 | 24,212 | 1.0% | 5,777 | 4,762 | 21.3% |
#30 | Nissan Murano | 23,161 | 17,367 | 33.4% | 5,715 | 3,610 | 58.3% |
#31 | Buick Enclave | 22,884 | 23,940 | -4.4% | 5,632 | 4,589 | 22.7% |
#32 | Jeep Compass | 22,782 | 27,790 | -18.0% | 4,252 | 8,666 | -50.9% |
#33 | BMW X5 | 21,643 | 18,466 | 17.2% | 5,797 | 4,313 | 34.4% |
#34 | Acura RDX | 20,657 | 18,864 | 9.5% | 5,343 | 4,299 | 24.3% |
#35 | Kia Sportage | 20,405 | 16,366 | 24.7% | 4,487 | 4,009 | 11.9% |
#36 | Chevrolet Suburban | 20,390 | 16,987 | 20.0% | 4,375 | 5,423 | -19.3% |
#37 | Mercedes-Benz M-Class | 19,419 | 18,049 | 7.6% | 3,991 | 4,084 | -2.3% |
#38 | Hyundai Tucson | 19,028 | 20,560 | -7.5% | 3,881 | 4,482 | -13.4% |
#39 | Chevrolet Trax | 18,844 | --- | --- | 5,707 | --- | --- |
#40 | Audi Q5 | 17,396 | 15,903 | 9.4% | 4,280 | 3,836 | 11.6% |
#41 | Ford Expedition | 16,831 | 17,478 | -3.7% | 4,147 | 5,025 | -17.5% |
#42 | Lexus NX | 16,546 | --- | --- | 4,014 | --- | --- |
#43 | Infiniti QX60 | 14,775 | 13,441 | 9.9% | 3,141 | 2,736 | 14.8% |
#44 | GMC Yukon | 14,719 | 14,658 | 0.4% | 3,455 | 4,409 | -21.6% |
#45 | Mitsubishi Outlander Sport | 13,945 | 12,889 | 8.2% | 3,384 | 2,820 | 20.0% |
#46 | Cadillac Escalade | 13,797 | 7,441 | 85.4% | 2,661 | 2,510 | 6.0% |
#46.1 | Cadillac Escalade * | 8,388 | 4,764 | 76.1% | 1,617 | 1,664 | -2.8% |
#46.2 | Cadillac Escalade ESV * | 5,409 | 2,677 | 102% | 1,044 | 846 | 23.4% |
#47 | Nissan Juke | 12,080 | 23,202 | -47.9% | 2,625 | 3,825 | -31.4% |
#48 | Mercedes-Benz GLK-Class | 11,286 | 14,872 | -24.1% | 2,558 | 3,457 | -26.0% |
#49 | Volkswagen Tiguan | 11,073 | 10,758 | 2.9% | 3,079 | 2,649 | 16.2% |
#50 | GMC Yukon XL | 11,031 | 9,349 | 18.0% | 2,516 | 3,164 | -20.5% |
#51 | BMW X3 | 10,982 | 19,697 | -44.2% | 2,575 | 5,723 | -55.0% |
#52 | Mercedes-Benz GL-Class | 10,852 | 9,997 | 8.6% | 2,322 | 2,326 | -0.2% |
#53 | Mercedes-Benz GLA-Class | 10,136 | --- | --- | 2,386 | --- | --- |
#54 | Land Rover Range Rover Sport | 9,657 | 8,325 | 16.0% | 1,674 | 1,496 | 11.9% |
#55 | Lexus GX460 | 9,612 | 8,504 | 13.0% | 2,182 | 1,958 | 11.4% |
#56 | Jeep Renegade | 9,573 | --- | --- | 4,416 | --- | --- |
#57 | Volvo XC60 | 9,461 | 6,604 | 43.3% | 1,707 | 1,552 | 10.0% |
#58 | Lincoln MKC | 9,385 | 677 | 1,286% | 2,289 | 677 | 238% |
#59 | Ford Flex | 9,004 | 10,604 | -15.1% | 2,443 | 2,829 | -13.6% |
#60 | Land Rover Range Rover | 7,893 | 5,115 | 54.3% | 1,516 | 925 | 63.9% |
#61 | Mazda CX-9 | 7,680 | 7,813 | -1.7% | 1,924 | 1,602 | 20.1% |
#62 | Audi Q7 | 6,895 | 7,006 | -1.6% | 1,823 | 1,455 | 25.3% |
#63 | Lincoln MKX | 6,813 | 11,332 | -39.9% | 1,488 | 2,403 | -38.1% |
#64 | Porsche Cayenne | 6,691 | 7,413 | -9.7% | 1,392 | 1,294 | 7.6% |
#65 | Mitsubishi Outlander | 6,388 | 6,053 | 5.5% | 1,341 | 1,292 | 3.8% |
#66 | Honda HR-V | 6,381 | --- | --- | 6,381 | --- | --- |
#67 | Infiniti QX80 | 6,330 | 5,297 | 19.5% | 1,058 | 980 | 8.0% |
#68 | Mini Countryman | 6,237 | 8,665 | -28.0% | 1,768 | 2,315 | -23.6% |
#69 | Nissan Armada | 5,971 | 5,461 | 9.3% | 1,488 | 1,104 | 34.8% |
#70 | Land Rover Range Rover Evoque | 5,845 | 5,239 | 11.6% | 970 | 1,196 | -18.9% |
#71 | Nissan Xterra | 5,734 | 8,599 | -33.3% | 1,198 | 1,724 | -30.5% |
#72 | Audi Q3 | 5,380 | --- | --- | 1,128 | --- | --- |
#73 | Porsche Macan | 5,183 | 1,263 | 310% | 1,046 | 1,263 | -17.2% |
#74 | Toyota Sequoia | 4,948 | 4,957 | -0.2% | 1,145 | 1,068 | 7.2% |
#75 | Lincoln Navigator | 4,840 | 2,932 | 65.1% | 1,046 | 697 | 50.1% |
#76 | BMW X1 | 4,787 | 10,259 | -53.3% | 1,140 | 1,161 | -1.8% |
#77 | Land Rover LR4 | 3,622 | 1,768 | 105% | 780 | 530 | 47.2% |
#78 | BMW X4 | 2,756 | --- | --- | 375 | --- | --- |
#79 | Volkswagen Touareg | 2,749 | 2,714 | 1.3% | 700 | 552 | 26.8% |
#80 | Infiniti QX70 | 2,519 | 2,576 | -2.2% | 382 | 361 | 5.8% |
#81 | BMW X6 | 2,510 | 1,771 | 41.7% | 565 | 329 | 71.7% |
#82 | Lincoln MKT | 1,727 | 2,238 | -22.8% | 442 | 503 | -12.1% |
#83 | Mercedes-Benz G-Class | 1,448 | 1,206 | 20.1% | 302 | 324 | -6.8% |
#84 | Lexus LX570 | 1,444 | 1,717 | -15.9% | 299 | 352 | -15.1% |
#85 | Toyota Land Cruiser | 1,133 | 1,305 | -13.2% | 240 | 262 | -8.4% |
#86 | Volvo XC90 | 1,108 | 2,240 | -50.5% | 741 | 462 | 60.4% |
#87 | Infiniti QX50 | 1,015 | 1,207 | -15.9% | 248 | 265 | -6.4% |
#88 | Mini Paceman | 590 | 745 | -20.8% | 251 | 170 | 47.6% |
#89 | Land Rover Discovery Sport | 587 | --- | --- | 440 | --- | --- |
#90 | Toyota FJ Cruiser | 211 | 7,116 | -97.0% | 8 | 1,611 | -99.5% |
#91 | Land Rover LR2 | 65 | 1,701 | -96.2% | 2 | 389 | -99.5% |
#92 | Chevrolet Captiva Sport | 49 | 24,852 | -99.8% | 2 | 6,204 | -99.97% |
#93 | Fiat 500X | 8 | --- | --- | 8 | --- | --- |
#94 | Acura ZDX | 1 | 53 | -98.1% | --- | 5 | -100% |
#96 | Subaru Tribeca | --- | 544 | -100% | --- | 84 | -100% |
#95 | Hyundai Veracruz | --- | 1 | -100% | --- | --- | --- |
--- | Total | 2,392,356 | 2,135,840 | 12.0% | 558,533 | 507,925 | 10.0% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.
Tidak ada komentar:
Posting Komentar