U.S. Vehicle Sales Rankings By Model - May 2015 YTD
U.S. Car Sales Rankings By Model - May 2015 YTD
Toyota also earned the second position with the Camry's smaller sibling, the Corolla, and the 19th position thanks to the Toyota Prius.
America's best-selling American-branded car in May 2015 was the sixth-ranked Ford Fusion. But the Fusion, like the Camry and ten other members of this top 20 list, posted noteworthy year-over-year sales declines last month.
The BMW 3-Series (including its 4-Series offshoot) was the only premium brand car to crack the top 20. The Ford Mustang's 16th-place finish was the Blue Oval pony car's third consecutive month inside the top 18.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of America's best-selling trucks and best-selling SUVs in May.
May 2016 • June 2015 • April 2015 • May 2014
Rank | Best-Selling Car | May 2015 | May 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Toyota Camry | 43,837 | 49,584 | -11.6% | 178,408 | 181,876 | -1.9% |
#2 | Toyota Corolla | 36,768 | 36,611 | 0.4% | 159,486 | 143,409 | 11.2% |
#3 | Honda Civic | 34,472 | 36,089 | -4.5% | 129,574 | 134,796 | -3.9% |
#4 | Nissan Altima | 33,630 | 36,053 | -6.7% | 142,613 | 150,342 | -5.1% |
#5 | Honda Accord | 32,373 | 39,637 | -18.3% | 128,269 | 152,949 | -16.1% |
#6 | Ford Fusion | 31,325 | 33,881 | -7.5% | 127,749 | 137,894 | -17.2% |
#7 | Ford Focus | 23,934 | 23,683 | 1.1% | 95,028 | 94,690 | 0.4% |
#8 | Chevrolet Cruze | 23,752 | 32,393 | -26.7% | 105,291 | 119,330 | -11.8% |
#9 | Hyundai Elantra | 23,432 | 21,867 | 7.2% | 102,085 | 95,329 | 7.1% |
#10 | Chevrolet Malibu | 21,461 | 19,288 | 11.3% | 81,292 | 87,368 | -7.0% |
#11 | Nissan Sentra | 20,616 | 21,932 | -6.0% | 88,701 | 76,801 | 15.5% |
#12 | Chrysler 200 | 20,007 | 3140 | 537% | 88,009 | 37,833 | 133% |
#13 | Hyundai Sonata | 18,018 | 20,404 | -11.7% | 80,622 | 81,152 | -0.7% |
#14 | Kia Optima | 16,349 | 16,843 | -2.9% | 66,478 | 68,947 | -3.6% |
#15 | Kia Soul | 13,886 | 15,606 | -11.0% | 56,142 | 62,677 | -10.4% |
#16 | Ford Mustang | 13,616 | 9761 | 39.5% | 56,571 | 36,600 | 54.6% |
#17 | Volkswagen Jetta | 12,875 | 13,915 | -7.5% | 55,938 | 64,217 | -12.9% |
#18 | BMW 3-Series & 4-Series * | 12,868 | 10,915 | 17.9% | 54,173 | 45,114 | 20.1% |
#19 | Toyota Prius | 12,648 | 18,636 | -32.1% | 47,040 | 59,489 | -20.9% |
Toyota Prius Sedan ^ | 11,921 | 15,944 | -25.2% | 44,614 | 51,760 | -13.8% | |
Toyota Prius Plug-In ^ | 727 | 2692 | -73.0% | 2426 | 7729 | -68.6% | |
#20 | Subaru Outback | 12,384 | 11,641 | 6.4% | 60,405 | 51,230 | 17.9% |
* BMW USA, not GoodCarBadCar, chooses to combined sales of the 3-Series and 4-Series.
^ Prius breakdown by variant
RECOMMENDED READING
Top 20 Best-Selling Cars In America - May 2016
Top 20 Best-Selling Cars In America - June 2015
Top 20 Best-Selling Cars In America - April 2015
Top 20 Best-Selling Cars In America - May 2014
U.S. Auto Sales Brand Rankings - May 2015 YTD
Top 20 Best-Selling SUVs In America - May 2015
Top 30 Best-Selling Vehicles In America - May 2015
Top 13 Best-Selling Trucks In America - May 2015 YTD
Tidak ada komentar:
Posting Komentar