From the best-selling Toyota Camry's 12% year-over-year decline to the Chevrolet Cruze's 27% drop, most of the most popular cars in America weren't as popular in May 2015 as they were in May 2014.
U.S. Car Sales Rankings By Model - May 2016 YTD
U.S. Car Sales Rankings By Model - June 2015 YTD
U.S. Car Sales Rankings By Model - April 2015 YTD
U.S. Car Sales Rankings By Model - May 2014 YTD
But Volkswagen wagon sales - the departing Jetta SportWagen and the new Golf SportWagen - were up 8%.
To 2013 units.
Or just 6% of the Volkswagen brand's volume in the United States last month.
Wagon loyalists are, in fact, loyal. But there aren't that many to be loyal. In its first month on sale, Honda sold 6381 copies of the HR-V, a Fit-based crossover that really, truly is an ever-so-slightly elevated hatchback/wagon. It's about to be shockingly popular, but don't for a second think that Honda could have sold 6381 copies of a Civic wagon last month if only it a Civic wagon was on sale.
Top 13 Best-Selling Pickup Trucks In America - May 2015 YTD
Commercial Van Sales In America - May 2015 YTD
Minivan Sales In America - May 2015 YTD
No, when Americans think car, they continue to think of reliable passenger vehicles with trunks: Camry, Corolla, Altima, Civic, Accord, Fusion, and Cruze. Not a single one of those seven top-selling nameplates are available as a hatch or a wagon. And it's not hurting them at all.
U.S. Auto Sales Brand Rankings - May 2015 YTD
U.S. Vehicle Sales Rankings By Model - May 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - May 2015 YTD
Reminder: these are year-to-date rankings, but you can sort cars by May volume by clicking the May 2015 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • May 2016 • June 2015 • April 2015 • May 2014
Rank | Car | May 2015 YTD | May 2014 YTD | % Change | May 2015 | May 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 178,408 | 181,876 | -1.9% | 43,837 | 49,584 | -11.6% |
#2 | Toyota Corolla | 159,486 | 143,409 | 11.2% | 36,768 | 36,611 | 0.4% |
#3 | Nissan Altima | 142,613 | 150,342 | -5.1% | 33,630 | 36,053 | -6.7% |
#4 | Honda Civic | 129,574 | 134,796 | -3.9% | 34,472 | 36,089 | -4.5% |
#5 | Honda Accord | 128,269 | 152,949 | -16.1% | 32,373 | 39,637 | -18.3% |
#6 | Ford Fusion | 127,749 | 137,894 | -7.4% | 31,325 | 33,881 | -7.5% |
#7 | Chevrolet Cruze | 105,291 | 119,330 | -11.8% | 23,752 | 32,393 | -26.7% |
#8 | Hyundai Elantra | 102,085 | 95,329 | 7.1% | 23,432 | 21,867 | 7.2% |
#9 | Ford Focus | 95,028 | 94,690 | 0.4% | 23,934 | 23,683 | 1.1% |
#10 | Nissan Sentra | 88,701 | 76,801 | 15.5% | 20,616 | 21,932 | -6.0% |
#11 | Chrysler 200 | 88,009 | 37,833 | 133% | 20,007 | 3,140 | 537% |
#12 | Chevrolet Malibu | 81,292 | 87,368 | -7.0% | 21,461 | 19,288 | 11.3% |
#13 | Hyundai Sonata | 80,622 | 81,152 | -0.7% | 18,018 | 20,404 | -11.7% |
#14 | Kia Optima | 66,478 | 68,947 | -3.6% | 16,349 | 16,843 | -2.9% |
#15 | Subaru Outback | 60,405 | 51,230 | 17.9% | 12,384 | 11,641 | 6.4% |
#16 | Nissan Versa | 56,765 | 56,327 | 0.8% | 10,121 | 11,243 | -10.0% |
#17 | Ford Mustang | 56,571 | 36,600 | 54.6% | 13,616 | 9,761 | 39.5% |
#18 | Kia Soul | 56,142 | 62,677 | -10.4% | 13,886 | 15,606 | -11.0% |
#19 | Volkswagen Jetta | 55,938 | 64,217 | -12.9% | 12,875 | 13,915 | -7.5% |
#19.1 | Volkswagen Jetta Sedan * | 53,634 | 55,646 | -3.6% | 12,650 | 12,049 | 5.0% |
#19.2 | Volkswagen Jetta SportWagen * | 2,304 | 8,571 | -73.1% | 225 | 1,866 | -87.9% |
#20 | BMW 3-Series & 4-Series ³ | 54,173 | 45,114 | 20.1% | 12,868 | 10,915 | 17.9% |
#21 | Chevrolet Impala | 49,665 | 64,121 | -22.5% | 11,506 | 13,348 | -13.8% |
#22 | Toyota Prius ² | 47,040 | 59,489 | -20.9% | 12,648 | 18,636 | -32.1% |
#22.1 | Toyota Prius Sedan * | 44,614 | 51,760 | -13.8% | 11,921 | 15,944 | -25.2% |
#22.2 | Toyota Prius Plug-In * | 2,426 | 7,729 | -68.6% | 727 | 2,692 | -73.0% |
#23 | Mazda 3 | 45,627 | 43,324 | 5.3% | 10,317 | 10,682 | -3.4% |
#24 | Dodge Charger | 43,058 | 41,323 | 4.2% | 7,777 | 8,277 | -6.0% |
#25 | Dodge Dart | 42,353 | 30,742 | 37.8% | 8,667 | 8,644 | 0.3% |
#26 | Subaru Impreza | 39,109 | 36,992 | 5.7% | 8,538 | 8,616 | -0.9% |
#26.1 | Subaru Impreza * | 26,240 | 25,822 | 1.6% | 5,643 | 5,659 | -0.3% |
#26.2 | Subaru Impreza WRX/STi * | 12,869 | 11,170 | 15.2% | 2,895 | 2,957 | -2.1% |
#27 | Kia Forte | 35,275 | 32,105 | 9.9% | 8,584 | 7,196 | 19.3% |
#28 | Volkswagen Passat | 35,211 | 42,553 | -17.3% | 8,180 | 8,955 | -8.7% |
#29 | Mercedes-Benz C-Class | 35,021 | 27,427 | 27.7% | 7,413 | 5,284 | 40.3% |
#30 | Subaru XV Crosstrek | 34,893 | 28,331 | 23.2% | 7,876 | 5,778 | 36.3% |
#31 | Chevrolet Camaro | 33,982 | 38,951 | -12.8% | 9,753 | 10,340 | -5.7% |
#32 | Honda Fit | 30,965 | 18,126 | 70.8% | 6,342 | 3,485 | 82.0% |
#33 | Dodge Challenger | 30,166 | 21,904 | 37.7% | 7,438 | 5,748 | 29.4% |
#34 | Hyundai Accent | 29,435 | 28,544 | 3.1% | 4,428 | 6,117 | -27.6% |
#35 | Chevrolet Sonic | 29,082 | 40,672 | -28.5% | 9,067 | 8,784 | 3.2% |
#36 | Ford Fiesta | 27,518 | 28,631 | -3.9% | 9,426 | 7,209 | 30.8% |
#37 | Mazda 6 | 26,975 | 22,125 | 21.9% | 5,580 | 5,461 | 2.2% |
#38 | Subaru Legacy | 24,647 | 14,723 | 67.4% | 5,000 | 3,053 | 63.8% |
#39 | Volkswagen Golf | 24,579 | 8,941 | 175% | 6,308 | 1,793 | 252% |
#39.1 | Volkswagen Golf GTI * | 9,485 | 4,844 | 95.8% | 1,826 | 1,108 | 64.8% |
#39.2 | Volkswagen Golf * | 9,270 | 4,083 | 127% | 1,972 | 685 | 188% |
#39.3 | Volkswagen Golf SportWagen * | 3,120 | --- | --- | 1,788 | --- | --- |
#39.4 | Volkswagen Golf R * | 1,479 | 14 | 10,464% | 312 | --- | --- |
#39.5 | Volkswagen e-Golf * | 1,225 | --- | --- | 410 | --- | --- |
#40 | Lexus ES | 24,299 | 27,662 | -12.2% | 5,553 | 6,523 | -14.9% |
#41 | Toyota Avalon | 23,680 | 26,426 | -10.4% | 5,486 | 7,324 | -25.1% |
#42 | Chrysler 300 | 20,750 | 22,448 | -7.6% | 4,042 | 4,653 | -13.1% |
#43 | BMW 5-Series | 20,616 | 19,677 | 4.8% | 4,257 | 4,752 | -10.4% |
#44 | Ford Taurus | 19,923 | 28,379 | -29.8% | 4,938 | 6,994 | -29.4% |
#44.1 | Ford Taurus * | 15,543 | 24,054 | -35.4% | 3,931 | 6,020 | -34.7% |
#44.2 | Ford Taurus Police Interceptor * | 4,380 | 4,325 | 1.3% | 1,007 | 974 | 3.4% |
#45 | Lexus IS | 19,599 | 19,641 | -0.2% | 4,345 | 4,403 | -1.3% |
#46 | Mercedes-Benz E-Class | 18,641 | 28,097 | -33.7% | 3,942 | 6,168 | -36.1% |
#47 | Acura TLX | 18,186 | --- | --- | 4,352 | --- | --- |
#48 | Buick LaCrosse | 17,738 | 19,948 | -11.1% | 3,954 | 4,681 | -15.5% |
#49 | Mini Cooper | 17,259 | 9,366 | 84.3% | 3,814 | 3,244 | 17.6% |
#49.1 | Mini Cooper 2-Door * | 8,802 | 5,417 | 62.5% | 1,731 | 2,248 | -23.0% |
#49.2 | Mini Cooper 4-Door * | 6,375 | --- | --- | 1,578 | --- | --- |
#49.3 | Mini Cooper Convertible * | 1,314 | 1,369 | -4.0% | 318 | 351 | -9.4% |
#49.4 | Mini Cooper Roadster * | 550 | 597 | -7.9% | 136 | 175 | -22.3% |
#49.5 | Mini Cooper Coupe * | 207 | 434 | -52.3% | 48 | 92 | -47.8% |
#49.6 | Mini Cooper Clubman * | 11 | 1,549 | -99.3% | 3 | 378 | -99.2% |
#50 | Infiniti Q50 | 16,930 | 15,583 | 8.6% | 3,423 | 2,938 | 16.5% |
#51 | Toyota Prius C | 16,165 | 16,992 | -4.9% | 3,763 | 4,590 | -18.0% |
#52 | Chevrolet Spark | 15,552 | 18,591 | -16.3% | 2,705 | 5,177 | -47.8% |
#53 | Chevrolet Corvette | 15,500 | 15,021 | 3.2% | 3,514 | 3,328 | 5.6% |
#54 | Buick Verano | 15,279 | 18,106 | -15.6% | 3,246 | 3,816 | -14.9% |
#55 | Hyundai Genesis | 14,757 | 10,937 | 34.9% | 3,168 | 3,437 | -7.8% |
#56 | Audi A3 | 14,423 | 5,283 | 173% | 3,493 | 2,261 | 54.5% |
#57 | Mercedes-Benz CLA-Class | 13,712 | 8,918 | 53.8% | 2,816 | 1,214 | 132% |
#58 | Fiat 500 | 13,107 | 14,851 | -11.7% | 2,614 | 3,337 | -21.7% |
#59 | Lincoln MKZ | 12,717 | 15,986 | -20.4% | 3,296 | 3,714 | -11.3% |
#60 | Kia Rio | 12,415 | 16,709 | -25.7% | 3,615 | 3,929 | -8.0% |
#61 | Toyota Prius V | 11,893 | 11,971 | -0.7% | 3,152 | 3,567 | -11.6% |
#62 | Mitsubishi Mirage | 11,832 | 6,816 | 73.6% | 3,369 | 1,700 | 98.2% |
#63 | Audi A4 | 11,760 | 15,653 | -24.9% | 3,008 | 3,450 | -12.8% |
#63.1 | Audi A4 Sedan * | 10,684 | 14,034 | -23.9% | 2,785 | 3,123 | -10.8% |
#63.2 | Audi A4 Allroad * | 1,076 | 1,619 | -33.5% | 223 | 327 | -31.8% |
#64 | Toyota Venza | 11,180 | 13,932 | -19.8% | 2,298 | 3,324 | -30.9% |
#65 | Volkswagen Beetle | 10,809 | 13,543 | -20.2% | 2,685 | 2,729 | -1.6% |
#65.1 | Volkswagen Beetle Coupe * | 6,054 | 7,948 | -23.8% | 1,330 | 1,461 | -9.0% |
#65.2 | Volkswagen Beetle Convertible * | 4,755 | 5,595 | -15.0% | 1,355 | 1,268 | 6.9% |
#66 | Nissan Maxima | 10,468 | 19,923 | -47.5% | 1,578 | 3,256 | -51.5% |
#67 | Cadillac ATS | 10,296 | 12,552 | -18.0% | 2,353 | 2,497 | -5.8% |
#68 | Cadillac XTS | 10,143 | 9,797 | 3.5% | 1,709 | 1,959 | -12.8% |
#69 | Toyota Yaris | 9,878 | 7,210 | 37.0% | 2,401 | 1,616 | 48.6% |
#70 | Lexus GS | 9,499 | 8,611 | 10.3% | 1,884 | 1,753 | 7.5% |
#71 | Mitsubishi Lancer | 9,367 | 7,696 | 21.7% | 1,463 | 1,422 | 2.9% |
#72 | Hyundai Veloster | 9,136 | 12,416 | -26.4% | 2,249 | 2,971 | -24.3% |
#73 | Mercedes-Benz S-Class | 8,987 | 9,451 | -4.9% | 1,922 | 2,173 | -11.6% |
#74 | Audi A6 | 8,978 | 9,719 | -7.6% | 2,027 | 2,151 | -5.8% |
#75 | Ford C-Max | 8,702 | 10,510 | -17.2% | 2,607 | 2,833 | -8.0% |
#76 | Cadillac CTS | 8,154 | 13,834 | -41.1% | 1,792 | 2,905 | -38.3% |
#77 | Scion tC | 7,944 | 7,854 | 1.1% | 1,878 | 1,921 | -2.2% |
#78 | Buick Regal | 7,859 | 10,560 | -25.6% | 1,830 | 2,396 | -23.6% |
#79 | Nissan Leaf | 7,742 | 10,389 | -25.5% | 2,104 | 3,117 | -32.5% |
#80 | Scion xB | 7,376 | 7,000 | 5.4% | 1,498 | 1,532 | -2.2% |
#81 | Volvo S60 | 7,352 | 8,884 | -17.2% | 1,507 | 1,814 | -16.9% |
#82 | Infiniti Q40 | 6,929 | 7,049 | -1.7% | 1,164 | 1,694 | -31.3% |
#83 | Acura ILX | 6,809 | 7,429 | -8.3% | 1,673 | 1,629 | 2.7% |
#84 | Lexus CT200h | 6,005 | 6,816 | -11.9% | 1,436 | 1,762 | -18.5% |
#85 | Audi A5 | 5,618 | 6,984 | -19.6% | 1,341 | 1,914 | -29.9% |
#86 | Lexus RC | 5,601 | --- | --- | 1,343 | --- | --- |
#87 | Fiat 500L | 5,546 | 5,643 | -1.7% | 1,245 | 1,434 | -13.2% |
#88 | BMW 6-Series | 4,846 | 5,011 | -3.3% | 351 | 401 | -12.5% |
#89 | Scion FR-S | 4,745 | 6,534 | -27.4% | 1,274 | 1,664 | -23.4% |
#90 | Chevrolet Volt | 4,397 | 6,838 | -35.7% | 1,618 | 1,684 | -3.9% |
#91 | BMW 7-Series | 4,391 | 3,163 | 38.8% | 943 | 607 | 55.4% |
#92 | BMW 2-Series (& 1-Series) ³ | 4,275 | 2,588 | 65.2% | 1,119 | 957 | 16.9% |
#93 | Porsche 911 | 4,259 | 4,359 | -2.3% | 841 | 864 | -2.7% |
#94 | BMW i3 | 3,905 | 336 | 1,062% | 818 | 336 | 143% |
#95 | Infiniti Q70 | 3,871 | 2,346 | 65.0% | 691 | 398 | 73.6% |
#96 | Honda Crosstour | 3,759 | 5,703 | -34.1% | 887 | 1,011 | -12.3% |
#97 | Nissan 370Z | 3,335 | 3,452 | -3.4% | 800 | 927 | -13.7% |
T98 | Lincoln MKS | 3,304 | 4,086 | -19.1% | 613 | 851 | -28.0% |
T98 | Hyundai Azera | 3,304 | 3,486 | -5.2% | 432 | 667 | -35.2% |
#100 | Jaguar XF | 3,144 | 3,130 | 0.4% | 488 | 416 | 17.3% |
#101 | Lexus LS | 3,072 | 3,372 | -8.9% | 615 | 693 | -11.3% |
#102 | Kia Cadenza | 2,930 | 4,380 | -33.1% | 526 | 990 | -46.9% |
#103 | Smart Fortwo | 2,850 | 3,974 | -28.3% | 837 | 689 | 21.5% |
#104 | Audi A7 | 2,707 | 3,783 | -28.4% | 838 | 861 | -2.7% |
#105 | Volkswagen CC | 2,559 | 4,950 | -48.3% | 582 | 1,030 | -43.5% |
#106 | Mercedes-Benz CLS-Class | 2,357 | 2,668 | -11.7% | 522 | 623 | -16.2% |
#107 | Subaru BRZ | 2,259 | 3,738 | -39.6% | 606 | 852 | -28.9% |
#108 | Mazda MX-5 Miata | 2,214 | 2,251 | -1.6% | 449 | 530 | -15.3% |
#109 | Porsche Panamera | 2,055 | 2,448 | -16.1% | 358 | 465 | -23.0% |
#110 | Volvo XC70 | 2,022 | 1,777 | 13.8% | 387 | 431 | -10.2% |
#111 | Infiniti Q60 | 1,926 | 3,268 | -41.1% | 367 | 1,004 | -63.4% |
#112 | Mercedes-Benz SL-Class | 1,898 | 2,173 | -12.7% | 420 | 458 | -8.3% |
#113 | Audi A8 | 1,870 | 2,049 | -8.7% | 416 | 432 | -3.7% |
#114 | Volvo V60 | 1,862 | 2,269 | -17.9% | 241 | 553 | -56.4% |
#115 | Jaguar F-Type | 1,701 | 1,309 | 29.9% | 369 | 431 | -14.4% |
#116 | Mercedes-Benz SLK-Class | 1,659 | 1,978 | -16.1% | 411 | 453 | -9.3% |
#117 | Jaguar XJ | 1,547 | 1,914 | -19.2% | 317 | 336 | -5.7% |
#118 | Porsche Cayman | 1,376 | 1,562 | -11.9% | 304 | 312 | -2.6% |
#119 | Porsche Boxster | 1,245 | 1,772 | -29.7% | 307 | 411 | -25.3% |
#120 | Chevrolet SS | 1,180 | 1,445 | -18.3% | 287 | 297 | -3.4% |
T121 | Honda CR-Z | 1,088 | 1,697 | -35.9% | 246 | 389 | -36.8% |
T121 | Volkswagen Eos | 1,088 | 1,540 | -29.4% | 349 | 467 | -25.3% |
#123 | Hyundai Equus | 989 | 1,527 | -35.2% | 170 | 324 | -47.5% |
#124 | Acura RLX | 976 | 1,855 | -47.4% | 239 | 324 | -26.2% |
#125 | BMW Z4 | 967 | 1,099 | -12.0% | 78 | 108 | -27.8% |
#126 | Honda Insight | 965 | 2,000 | -51.8% | 139 | 493 | -71.8% |
#127 | Mercedes-Benz B-Class | 930 | --- | --- | 278 | --- | --- |
#128 | Volvo V60 CC | 929 | --- | --- | 293 | --- | --- |
#129 | Dodge Avenger | 898 | 35,119 | -97.4% | 111 | 6,055 | -98.2% |
#130 | Nissan Cube | 675 | 1,958 | -65.5% | 108 | 354 | -69.5% |
#131 | Nissan GT-R | 667 | 481 | 38.7% | 111 | 94 | 18.1% |
#132 | Scion xD | 659 | 3,608 | -81.7% | 92 | 823 | -88.8% |
#133 | Chevrolet Caprice PPV | 644 | 1,298 | -50.4% | 124 | 241 | -48.5% |
#134 | Volvo S80 | 640 | 834 | -23.3% | 147 | 110 | 33.6% |
#135 | BMW i8 | 596 | --- | --- | 117 | --- | --- |
#136 | Kia K900 | 542 | 592 | -8.4% | 133 | 227 | -41.4% |
#137 | Cadillac ELR | 531 | 293 | 81.2% | 116 | 52 | 123% |
#138 | Mercedes-AMG GT | 501 | --- | --- | 296 | --- | --- |
#139 | Scion iQ | 369 | 1,028 | -64.1% | 64 | 241 | -73.4% |
#140 | Audi R8 | 312 | 357 | -12.6% | 73 | 52 | 40.4% |
#141 | Alfa Romeo 4C | 295 | --- | --- | 40 | --- | --- |
#142 | Dodge Viper | 289 | 318 | -9.1% | 58 | 63 | -7.9% |
#143 | Mazda 2 | 259 | 5,854 | -95.6% | 10 | 1,294 | -99.2% |
#144 | Jaguar XK | 227 | 701 | -67.6% | 30 | 121 | -75.2% |
#145 | Porsche 918 Spyder | 106 | --- | --- | 20 | --- | --- |
#146 | Acura TL | 76 | 8,026 | -99.1% | 10 | 1,480 | -99.3% |
#147 | Mercedes-Benz CL-Class | 52 | 133 | -60.9% | --- | 18 | -100% |
#148 | Mitsubishi i MiEV | 49 | 75 | -34.7% | 18 | 35 | -48.6% |
#149 | Acura TSX | 27 | 4,744 | -99.4% | 4 | 941 | -99.6% |
#149.1 | Acura TSX Sedan * | 25 | 4,269 | -99.4% | 4 | 859 | -99.5% |
#149.2 | Acura TSX SportWagon * | 2 | 475 | -99.6% | --- | 82 | -100% |
#150 | Mercedes-Benz SLS AMG | 23 | 142 | -83.8% | 3 | 35 | -91.4% |
#151 | Audi TT | 14 | 745 | -98.1% | 1 | 189 | -99.5% |
#152 | Volvo C70 | 7 | 675 | -99.0% | --- | 91 | -100% |
T153 | Mercedes-Benz R-Class | 4 | 6 | -33.3% | 1 | --- | --- |
T153 | Lexus LFA | 4 | 10 | -60.0% | --- | 1 | -100% |
#155 | Mitsubishi Galant | --- | 122 | -100% | --- | --- | --- |
#156 | Volvo C30 | --- | 64 | -100% | --- | 1 | -100% |
#157 | Mercedes-Benz CLK-Class | --- | 1 | -100% | --- | --- | --- |
#158 | Honda FCX | --- | 1 | -100% | --- | --- | --- |
--- | Total | 3,284,533 | 3,309,783 | -0.8% | 767,937 | 795,151 | -3.4% |
--- | --- | --- | --- | --- | --- | --- | --- |
Source: Automakers & ANDC
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 15% to 75,098 YTD; down 27% to 19,563 YTD.
³ BMW has chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series. Hyundai does the same with the Genesis and Genesis Coupe.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in the first five months of 2015 were 425, 885, 315, 61, and 475, respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but Automotive News now issues estimates for the brand, and those estimates say Tesla sold 1700 cars in May; 8500 YTD. HybridCars.com, which typically estimated much lower Model S sales, estimates 2300 May sales; 9100 YTD.
Tidak ada komentar:
Posting Komentar