Meaningful gains at General Motors, FCA, and the Volkswagen Group - in addition to modest volume gains at smaller automakers – produced conflicting results in this list of every new vehicle's May and year-to-date volume. On the one hand, the Ford F-Series, America's best-selling vehicle line, slid 10% in May 2015 and is down 1% so far this year. On the other hand, new product and all-time sales records from top sellers pushed Jeep to a best-ever monthly sales performance in May.
U.S. Vehicle Sales Rankings By Model - May 2016 YTD
U.S. Vehicle Sales Rankings By Model - June 2015 YTD
U.S. Vehicle Sales Rankings By Model - April 2015 YTD
U.S. Vehicle Sales Rankings By Model - May 2014 YTD
Added to the biggest year-over-year brand increases at Chrysler, Mitsubishi, Smart, Maserati, Acura, Jeep, GMC, and Subaru were sales from brand new models like the Honda HR-V (which ranked 70th overall during the month of May specifically), Land Rover Discovery Sport, and Volvo XC90. Fiat also sold their first eight copies of the new 500X, which may well turn out to be the brand's most popular model in America.
Passenger car volume fell more than 3% in May and is down around 1% so far this year. Minivan sales are plunging, as well, although the refreshed 2015 Toyota Sienna is taking advantage of the Dodge Grand Caravan/Chrysler Town & Country plant retooling. Commercial van volume increased only marginally in May.
But pickup truck sales jumped 7% despite the F-Series' decrease and SUVs and crossover volume was up 10%, a 51,000-unit improvement.
Top 13 Best-Selling Pickup Trucks In America - May 2015 YTD
Top 20 Best-Selling Cars In America - May 2015
Top 20 Best-Selling SUVs In America - May 2015
Commercial Van Sales In America - May 2015 YTD
Minivan Sales In America - May 2015 YTD
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Mazdas together, for example, you'll also see the Mazda brand's total. Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - May 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - May 2015 YTD
U.S. Car Sales Rankings By Model - May 2015 YTD
Reminder: these are year-to-date rankings, but you can sort vehicles by May volume by clicking the May 2015 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • May 2016 • June 2015 • April 2015 • May 2014
Rank | Vehicle | May 2015 YTD | May 2014 YTD | % Change | May 2015 | May 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 302,009 | 305,265 | -1.1% | 61,870 | 68,520 | -9.7% |
#2 | Chevrolet Silverado | 224,274 | 197,160 | 13.8% | 51,602 | 46,648 | 10.6% |
#3 | Ram P/U | 179,384 | 170,711 | 5.1% | 39,952 | 37,131 | 7.6% |
#4 | Toyota Camry | 178,408 | 181,876 | -1.9% | 43,837 | 49,584 | -11.6% |
#5 | Toyota Corolla | 159,486 | 143,409 | 11.2% | 36,768 | 36,611 | 0.4% |
#6 | Nissan Altima | 142,613 | 150,342 | -5.1% | 33,630 | 36,053 | -6.7% |
#7 | Honda CR-V | 134,669 | 128,563 | 4.7% | 32,090 | 32,430 | -1.0% |
#8 | Honda Civic | 129,574 | 134,796 | -3.9% | 34,472 | 36,089 | -4.5% |
#9 | Honda Accord | 128,269 | 152,949 | -16.1% | 32,373 | 39,637 | -18.3% |
#10 | Ford Fusion | 127,749 | 137,894 | -7.4% | 31,325 | 33,881 | -7.5% |
#11 | Chevrolet Equinox | 123,925 | 99,083 | 25.1% | 29,456 | 22,695 | 29.8% |
#12 | Ford Escape | 122,290 | 127,780 | -4.3% | 29,248 | 31,896 | -8.3% |
#13 | Toyota RAV4 | 118,732 | 95,363 | 24.5% | 28,808 | 23,465 | 22.8% |
#14 | Nissan Rogue | 112,154 | 84,236 | 33.1% | 25,901 | 18,722 | 38.3% |
#15 | Chevrolet Cruze | 105,291 | 119,330 | -11.8% | 23,752 | 32,393 | -26.7% |
#16 | Hyundai Elantra | 102,085 | 95,329 | 7.1% | 23,432 | 21,867 | 7.2% |
#17 | Ford Explorer | 99,855 | 87,170 | 14.6% | 22,304 | 22,623 | -1.4% |
#17.1 | Ford Explorer * | 89,127 | 79,343 | 12.3% | 19,755 | 20,346 | -2.9% |
#17.2 | Ford Explorer Police Interceptor * | 10,728 | 7,827 | 37.1% | 2,549 | 2,277 | 11.9% |
#18 | Ford Focus | 95,028 | 94,690 | 0.4% | 23,934 | 23,683 | 1.1% |
#19 | Nissan Sentra | 88,701 | 76,801 | 15.5% | 20,616 | 21,932 | -6.0% |
#20 | Chrysler 200 | 88,009 | 37,833 | 133% | 20,007 | 3,140 | 537% |
#21 | Jeep Cherokee | 86,954 | 67,095 | 29.6% | 19,669 | 15,992 | 23.0% |
#22 | Jeep Wrangler | 83,291 | 69,298 | 20.2% | 22,324 | 19,235 | 16.1% |
#23 | GMC Sierra | 82,232 | 77,785 | 5.7% | 18,977 | 18,326 | 3.6% |
#24 | Chevrolet Malibu | 81,292 | 87,368 | -7.0% | 21,461 | 19,288 | 11.3% |
#25 | Hyundai Sonata | 80,622 | 81,152 | -0.7% | 18,018 | 20,404 | -11.7% |
#26 | Jeep Grand Cherokee | 77,616 | 74,558 | 4.1% | 18,209 | 18,068 | 0.8% |
#27 | Toyota Tacoma | 72,842 | 62,976 | 15.7% | 17,520 | 13,876 | 26.3% |
#28 | Subaru Forester | 66,770 | 61,083 | 9.3% | 15,157 | 14,146 | 7.1% |
#29 | Kia Optima | 66,478 | 68,947 | -3.6% | 16,349 | 16,843 | -2.9% |
#30 | Toyota Highlander | 64,557 | 60,583 | 6.6% | 15,432 | 12,329 | 25.2% |
#31 | Subaru Outback | 60,405 | 51,230 | 17.9% | 12,384 | 11,641 | 6.4% |
#32 | Honda Pilot | 59,863 | 40,850 | 46.5% | 11,760 | 10,054 | 17.0% |
#33 | Toyota Sienna | 58,473 | 50,551 | 15.7% | 14,397 | 13,330 | 8.0% |
#34 | Nissan Versa | 56,765 | 56,327 | 0.8% | 10,121 | 11,243 | -10.0% |
#35 | Ford Mustang | 56,571 | 36,600 | 54.6% | 13,616 | 9,761 | 39.5% |
#36 | Kia Soul | 56,142 | 62,677 | -10.4% | 13,886 | 15,606 | -11.0% |
#37 | Volkswagen Jetta | 55,938 | 64,217 | -12.9% | 12,875 | 13,915 | -7.5% |
#37.1 | Volkswagen Jetta Sedan * | 53,634 | 55,646 | -3.6% | 12,650 | 12,049 | 5.0% |
#37.2 | Volkswagen Jetta SportWagen * | 2,304 | 8,571 | -73.1% | 225 | 1,866 | -87.9% |
#38 | BMW 3-Series & 4-Series ³ | 54,173 | 45,114 | 20.1% | 12,868 | 10,915 | 17.9% |
#39 | Chevrolet Traverse | 52,709 | 41,461 | 27.1% | 10,275 | 10,108 | 1.7% |
#40 | Toyota Tundra | 51,088 | 49,010 | 4.2% | 11,650 | 11,391 | 2.3% |
#41 | Honda Odyssey | 51,015 | 52,386 | -2.6% | 12,835 | 12,915 | -0.6% |
#42 | Ford Edge | 51,008 | 51,368 | -0.7% | 14,399 | 10,756 | 33.9% |
#43 | Jeep Patriot | 49,944 | 37,055 | 34.8% | 10,782 | 8,242 | 30.8% |
#44 | Chevrolet Impala | 49,665 | 64,121 | -22.5% | 11,506 | 13,348 | -13.8% |
#45 | Kia Sorento | 47,454 | 42,090 | 12.7% | 10,743 | 10,548 | 1.8% |
#46 | Toyota Prius ² | 47,040 | 59,489 | -20.9% | 12,648 | 18,636 | -32.1% |
#46.1 | Toyota Prius Sedan * | 44,614 | 51,760 | -13.8% | 11,921 | 15,944 | -25.2% |
#46.2 | Toyota Prius Plug-In * | 2,426 | 7,729 | -68.6% | 727 | 2,692 | -73.0% |
#47 | GMC Terrain | 46,199 | 41,944 | 10.1% | 9,674 | 8,734 | 10.8% |
#48 | Mazda 3 | 45,627 | 43,324 | 5.3% | 10,317 | 10,682 | -3.4% |
#49 | Ford Transit | 45,509 | --- | --- | 11,715 | --- | --- |
#50 | Hyundai Santa Fe | 44,292 | 43,075 | 2.8% | 7,832 | 10,638 | -26.4% |
#51 | Mazda CX-5 | 43,970 | 42,332 | 3.9% | 10,717 | 9,291 | 15.3% |
#52 | Dodge Charger | 43,058 | 41,323 | 4.2% | 7,777 | 8,277 | -6.0% |
#53 | Dodge Dart | 42,353 | 30,742 | 37.8% | 8,667 | 8,644 | 0.3% |
#54 | Dodge Journey | 41,456 | 39,703 | 4.4% | 8,813 | 8,833 | -0.2% |
#55 | GMC Acadia | 39,634 | 33,147 | 19.6% | 10,498 | 6,282 | 67.1% |
#56 | Subaru Impreza | 39,109 | 36,992 | 5.7% | 8,538 | 8,616 | -0.9% |
#56.1 | Subaru Impreza * | 26,240 | 25,822 | 1.6% | 5,643 | 5,659 | -0.3% |
#56.2 | Subaru Impreza WRX/STi * | 12,869 | 11,170 | 15.2% | 2,895 | 2,957 | -2.1% |
#57 | Toyota 4Runner | 37,994 | 29,532 | 28.7% | 8,549 | 7,550 | 13.2% |
#58 | Lexus RX | 37,046 | 38,838 | -4.6% | 8,000 | 9,476 | -15.6% |
#59 | Chevrolet Tahoe | 35,899 | 34,691 | 3.5% | 7,119 | 9,229 | -22.9% |
#60 | Kia Forte | 35,275 | 32,105 | 9.9% | 8,584 | 7,196 | 19.3% |
#61 | Volkswagen Passat | 35,211 | 42,553 | -17.3% | 8,180 | 8,955 | -8.7% |
#62 | Mercedes-Benz C-Class | 35,021 | 27,427 | 27.7% | 7,413 | 5,284 | 40.3% |
#63 | Chevrolet Colorado | 35,017 | 22 | 159,068% | 8,881 | --- | --- |
#64 | Subaru XV Crosstrek | 34,893 | 28,331 | 23.2% | 7,876 | 5,778 | 36.3% |
#65 | Nissan Pathfinder | 34,770 | 33,603 | 3.5% | 7,421 | 7,929 | -6.4% |
#66 | Chevrolet Camaro | 33,982 | 38,951 | -12.8% | 9,753 | 10,340 | -5.7% |
#67 | Honda Fit | 30,965 | 18,126 | 70.8% | 6,342 | 3,485 | 82.0% |
#68 | Chrysler Town & Country | 30,680 | 56,761 | -45.9% | 5,753 | 14,799 | -61.1% |
#69 | Nissan Frontier | 30,368 | 30,221 | 0.5% | 5,439 | 6,662 | -18.4% |
#70 | Dodge Challenger | 30,166 | 21,904 | 37.7% | 7,438 | 5,748 | 29.4% |
#71 | Hyundai Accent | 29,435 | 28,544 | 3.1% | 4,428 | 6,117 | -27.6% |
#72 | Dodge Grand Caravan | 29,364 | 59,609 | -50.7% | 6,320 | 14,232 | -55.6% |
#73 | Chevrolet Sonic | 29,082 | 40,672 | -28.5% | 9,067 | 8,784 | 3.2% |
#74 | Ford Fiesta | 27,518 | 28,631 | -3.9% | 9,426 | 7,209 | 30.8% |
#75 | Mazda 6 | 26,975 | 22,125 | 21.9% | 5,580 | 5,461 | 2.2% |
#76 | Dodge Durango | 26,101 | 27,892 | -6.4% | 6,084 | 6,071 | 0.2% |
#77 | Buick Encore | 25,023 | 19,515 | 28.2% | 5,400 | 4,475 | 20.7% |
#78 | Acura MDX | 24,828 | 25,774 | -3.7% | 5,421 | 5,997 | -9.6% |
#79 | Subaru Legacy | 24,647 | 14,723 | 67.4% | 5,000 | 3,053 | 63.8% |
#80 | Volkswagen Golf | 24,579 | 8,941 | 175% | 6,308 | 1,793 | 252% |
#80.1 | Volkswagen Golf GTI * | 9,485 | 4,844 | 95.8% | 1,826 | 1,108 | 64.8% |
#80.2 | Volkswagen Golf * | 9,270 | 4,083 | 127% | 1,972 | 685 | 188% |
#80.3 | Volkswagen Golf SportWagen * | 3,120 | --- | --- | 1,788 | --- | --- |
#80.4 | Volkswagen Golf R * | 1,479 | 14 | 10,464% | 312 | --- | --- |
#80.5 | Volkswagen e-Golf * | 1,225 | --- | --- | 410 | --- | --- |
#81 | Cadillac SRX | 24,461 | 24,212 | 1.0% | 5,777 | 4,762 | 21.3% |
#82 | Lexus ES | 24,299 | 27,662 | -12.2% | 5,553 | 6,523 | -14.9% |
#83 | Toyota Avalon | 23,680 | 26,426 | -10.4% | 5,486 | 7,324 | -25.1% |
#84 | Nissan Murano | 23,161 | 17,367 | 33.4% | 5,715 | 3,610 | 58.3% |
#85 | Ford E-Series | 23,074 | 55,115 | -58.1% | 4,364 | 14,269 | -69.4% |
#86 | Buick Enclave | 22,884 | 23,940 | -4.4% | 5,632 | 4,589 | 22.7% |
#87 | Jeep Compass | 22,782 | 27,790 | -18.0% | 4,252 | 8,666 | -50.9% |
#88 | BMW X5 | 21,643 | 18,466 | 17.2% | 5,797 | 4,313 | 34.4% |
#89 | Chevrolet Express | 21,459 | 31,378 | -31.6% | 5,994 | 9,822 | -39.0% |
#90 | Chrysler 300 | 20,750 | 22,448 | -7.6% | 4,042 | 4,653 | -13.1% |
#91 | Acura RDX | 20,657 | 18,864 | 9.5% | 5,343 | 4,299 | 24.3% |
#92 | BMW 5-Series | 20,616 | 19,677 | 4.8% | 4,257 | 4,752 | -10.4% |
#93 | Kia Sportage | 20,405 | 16,366 | 24.7% | 4,487 | 4,009 | 11.9% |
#94 | Chevrolet Suburban | 20,390 | 16,987 | 20.0% | 4,375 | 5,423 | -19.3% |
#95 | Ford Taurus | 19,923 | 28,379 | -29.8% | 4,938 | 6,994 | -29.4% |
#95.1 | Ford Taurus * | 15,543 | 24,054 | -35.4% | 3,931 | 6,020 | -34.7% |
#95.2 | Ford Taurus Police Interceptor * | 4,380 | 4,325 | 1.3% | 1,007 | 974 | 3.4% |
#96 | Ford Transit Connect | 19,781 | 15,226 | 29.9% | 4,576 | 4,222 | 8.4% |
#97 | Lexus IS | 19,599 | 19,641 | -0.2% | 4,345 | 4,403 | -1.3% |
#98 | Mercedes-Benz M-Class | 19,419 | 18,049 | 7.6% | 3,991 | 4,084 | -2.3% |
#99 | Hyundai Tucson | 19,028 | 20,560 | -7.5% | 3,881 | 4,482 | -13.4% |
#100 | Chevrolet Trax | 18,844 | --- | --- | 5,707 | --- | --- |
#101 | Mercedes-Benz E-Class | 18,641 | 28,097 | -33.7% | 3,942 | 6,168 | -36.1% |
#102 | Acura TLX | 18,186 | --- | --- | 4,352 | --- | --- |
#103 | Buick LaCrosse | 17,738 | 19,948 | -11.1% | 3,954 | 4,681 | -15.5% |
#104 | Audi Q5 | 17,396 | 15,903 | 9.4% | 4,280 | 3,836 | 11.6% |
#105 | Mini Cooper | 17,259 | 9,366 | 84.3% | 3,814 | 3,244 | 17.6% |
#105.1 | Mini Cooper 2-Door * | 8,802 | 5,417 | 62.5% | 1,731 | 2,248 | -23.0% |
#105.2 | Mini Cooper 4-Door * | 6,375 | --- | --- | 1,578 | --- | --- |
#105.3 | Mini Cooper Convertible * | 1,314 | 1,369 | -4.0% | 318 | 351 | -9.4% |
#105.4 | Mini Cooper Roadster * | 550 | 597 | -7.9% | 136 | 175 | -22.3% |
#105.5 | Mini Cooper Coupe * | 207 | 434 | -52.3% | 48 | 92 | -47.8% |
#105.6 | Mini Cooper Clubman * | 11 | 1,549 | -99.3% | 3 | 378 | -99.2% |
#106 | Infiniti Q50 | 16,930 | 15,583 | 8.6% | 3,423 | 2,938 | 16.5% |
#107 | Ford Expedition | 16,831 | 17,478 | -3.7% | 4,147 | 5,025 | -17.5% |
#108 | Lexus NX | 16,546 | --- | --- | 4,014 | --- | --- |
#109 | Toyota Prius C ² | 16,165 | 16,992 | -4.9% | 3,763 | 4,590 | -18.0% |
#110 | Chevrolet Spark | 15,552 | 18,591 | -16.3% | 2,705 | 5,177 | -47.8% |
#111 | Chevrolet Corvette | 15,500 | 15,021 | 3.2% | 3,514 | 3,328 | 5.6% |
#112 | Buick Verano | 15,279 | 18,106 | -15.6% | 3,246 | 3,816 | -14.9% |
#113 | Kia Sedona | 15,174 | 2,903 | 423% | 4,110 | 739 | 456% |
#114 | Infiniti QX60 | 14,775 | 13,441 | 9.9% | 3,141 | 2,736 | 14.8% |
#115 | Hyundai Genesis ³ | 14,757 | 10,937 | 34.9% | 3,168 | 3,437 | -7.8% |
#116 | GMC Yukon | 14,719 | 14,658 | 0.4% | 3,455 | 4,409 | -21.6% |
#117 | Audi A3 | 14,423 | 5,283 | 173% | 3,493 | 2,261 | 54.5% |
#118 | Mitsubishi Outlander Sport | 13,945 | 12,889 | 8.2% | 3,384 | 2,820 | 20.0% |
#119 | Cadillac Escalade | 13,799 | 7,488 | 84.3% | 2,661 | 2,513 | 5.9% |
#119.1 | Cadillac Escalade * | 8,388 | 4,764 | 76.1% | 1,617 | 1,664 | -2.8% |
#119.2 | Cadillac Escalade ESV * | 5,409 | 2,677 | 102% | 1,044 | 846 | 23.4% |
#119.3 | Cadillac Escalade EXT * | 2 | 47 | -95.7% | --- | 3 | -100% |
#120 | Mercedes-Benz CLA-Class | 13,712 | 8,918 | 53.8% | 2,816 | 1,214 | 132% |
#121 | Fiat 500 | 13,107 | 14,851 | -11.7% | 2,614 | 3,337 | -21.7% |
#122 | Lincoln MKZ | 12,717 | 15,986 | -20.4% | 3,296 | 3,714 | -11.3% |
#123 | GMC Canyon | 12,485 | 2 | 624,150% | 2,901 | --- | --- |
#124 | Kia Rio | 12,415 | 16,709 | -25.7% | 3,615 | 3,929 | -8.0% |
#125 | Nissan Juke | 12,080 | 23,202 | -47.9% | 2,625 | 3,825 | -31.4% |
#126 | Toyota Prius V ² | 11,893 | 11,971 | -0.7% | 3,152 | 3,567 | -11.6% |
#127 | Mitsubishi Mirage | 11,832 | 6,816 | 73.6% | 3,369 | 1,700 | 98.2% |
#128 | Audi A4 | 11,760 | 15,653 | -24.9% | 3,008 | 3,450 | -12.8% |
#128.1 | Audi A4 Sedan * | 10,684 | 14,034 | -23.9% | 2,785 | 3,123 | -10.8% |
#128.2 | Audi A4 Allroad * | 1,076 | 1,619 | -33.5% | 223 | 327 | -31.8% |
#129 | GMC Savana | 11,362 | 11,936 | -4.8% | 2,636 | 4,124 | -36.1% |
#130 | Mercedes-Benz GLK-Class | 11,286 | 14,872 | -24.1% | 2,558 | 3,457 | -26.0% |
#131 | Toyota Venza | 11,180 | 13,932 | -19.8% | 2,298 | 3,324 | -30.9% |
#132 | Mercedes-Sprinter | 11,092 | 9,282 | 19.5% | 2,769 | 2,264 | 22.3% |
#133 | Volkswagen Tiguan | 11,073 | 10,758 | 2.9% | 3,079 | 2,649 | 16.2% |
#134 | GMC Yukon XL | 11,031 | 9,349 | 18.0% | 2,516 | 3,164 | -20.5% |
#135 | BMW X3 | 10,982 | 19,697 | -44.2% | 2,575 | 5,723 | -55.0% |
#136 | Mercedes-Benz GL-Class | 10,852 | 9,997 | 8.6% | 2,322 | 2,326 | -0.2% |
#137 | Volkswagen Beetle | 10,809 | 13,543 | -20.2% | 2,685 | 2,729 | -1.6% |
#137.1 | Volkswagen Beetle Coupe * | 6,054 | 7,948 | -23.8% | 1,330 | 1,461 | -9.0% |
#137.2 | Volkswagen Beetle Convertible * | 4,755 | 5,595 | -15.0% | 1,355 | 1,268 | 6.9% |
#138 | Nissan Maxima | 10,468 | 19,923 | -47.5% | 1,578 | 3,256 | -51.5% |
#139 | Cadillac ATS | 10,296 | 12,552 | -18.0% | 2,353 | 2,497 | -5.8% |
#140 | Cadillac XTS | 10,143 | 9,797 | 3.5% | 1,709 | 1,959 | -12.8% |
#141 | Mercedes-Benz GLA-Class | 10,136 | --- | --- | 2,386 | --- | --- |
#142 | Toyota Yaris | 9,878 | 7,210 | 37.0% | 2,401 | 1,616 | 48.6% |
#143 | Ram ProMaster | 9,854 | 4,576 | 115% | 2,541 | 1,033 | 146% |
#144 | Land Rover Range Rover Sport | 9,657 | 8,325 | 16.0% | 1,674 | 1,496 | 11.9% |
#145 | Lexus GX460 | 9,612 | 8,504 | 13.0% | 2,182 | 1,958 | 11.4% |
#146 | Jeep Renegade | 9,573 | --- | --- | 4,416 | --- | --- |
#147 | Lexus GS | 9,499 | 8,611 | 10.3% | 1,884 | 1,753 | 7.5% |
#148 | Volvo XC60 | 9,461 | 6,604 | 43.3% | 1,707 | 1,552 | 10.0% |
#149 | Lincoln MKC | 9,385 | 677 | 1,286% | 2,289 | 677 | 238% |
#150 | Mitsubishi Lancer | 9,367 | 7,696 | 21.7% | 1,463 | 1,422 | 2.9% |
#151 | Hyundai Veloster | 9,136 | 12,416 | -26.4% | 2,249 | 2,971 | -24.3% |
#152 | Ford Flex | 9,004 | 10,604 | -15.1% | 2,443 | 2,829 | -13.6% |
#153 | Mercedes-Benz S-Class | 8,987 | 9,451 | -4.9% | 1,922 | 2,173 | -11.6% |
#154 | Audi A6 | 8,978 | 9,719 | -7.6% | 2,027 | 2,151 | -5.8% |
#155 | Ford C-Max | 8,702 | 10,510 | -17.2% | 2,607 | 2,833 | -8.0% |
#156 | Cadillac CTS | 8,154 | 13,834 | -41.1% | 1,792 | 2,905 | -38.3% |
#157 | Scion tC | 7,944 | 7,854 | 1.1% | 1,878 | 1,921 | -2.2% |
#158 | Land Rover Range Rover | 7,893 | 5,115 | 54.3% | 1,516 | 925 | 63.9% |
#159 | Buick Regal | 7,859 | 10,560 | -25.6% | 1,830 | 2,396 | -23.6% |
#160 | Nissan Leaf | 7,742 | 10,389 | -25.5% | 2,104 | 3,117 | -32.5% |
#161 | Mazda CX-9 | 7,680 | 7,813 | -1.7% | 1,924 | 1,602 | 20.1% |
#162 | Scion xB | 7,376 | 7,000 | 5.4% | 1,498 | 1,532 | -2.2% |
#163 | Volvo S60 | 7,352 | 8,884 | -17.2% | 1,507 | 1,814 | -16.9% |
#164 | Nissan NV200 | 6,980 | 4,564 | 52.9% | 1,631 | 1,203 | 35.6% |
#165 | Infiniti Q40 | 6,929 | 7,049 | -1.7% | 1,164 | 1,694 | -31.3% |
#166 | Audi Q7 | 6,895 | 7,006 | -1.6% | 1,823 | 1,455 | 25.3% |
#167 | Lincoln MKX | 6,813 | 11,332 | -39.9% | 1,488 | 2,403 | -38.1% |
#168 | Acura ILX | 6,809 | 7,429 | -8.3% | 1,673 | 1,629 | 2.7% |
#169 | Porsche Cayenne | 6,691 | 7,413 | -9.7% | 1,392 | 1,294 | 7.6% |
#170 | Nissan NV | 6,575 | 6,231 | 5.5% | 1,447 | 1,475 | -1.9% |
#171 | Mitsubishi Outlander | 6,388 | 6,053 | 5.5% | 1,341 | 1,292 | 3.8% |
#172 | Honda HR-V | 6,381 | --- | --- | 6,381 | --- | --- |
#173 | Infiniti QX80 | 6,330 | 5,297 | 19.5% | 1,058 | 980 | 8.0% |
#174 | Mini Countryman | 6,237 | 8,665 | -28.0% | 1,768 | 2,315 | -23.6% |
#175 | Lexus CT200h | 6,005 | 6,816 | -11.9% | 1,436 | 1,762 | -18.5% |
#176 | Nissan Armada | 5,971 | 5,461 | 9.3% | 1,488 | 1,104 | 34.8% |
#177 | Land Rover Range Rover Evoque | 5,845 | 5,239 | 11.6% | 970 | 1,196 | -18.9% |
#178 | Nissan Xterra | 5,734 | 8,599 | -33.3% | 1,198 | 1,724 | -30.5% |
#179 | Audi A5 | 5,618 | 6,984 | -19.6% | 1,341 | 1,914 | -29.9% |
#180 | Lexus RC | 5,601 | --- | --- | 1,343 | --- | --- |
#181 | Fiat 500L | 5,546 | 5,643 | -1.7% | 1,245 | 1,434 | -13.2% |
#182 | Audi Q3 | 5,380 | --- | --- | 1,128 | --- | --- |
#183 | Porsche Macan | 5,183 | 1,263 | 310% | 1,046 | 1,263 | -17.2% |
#184 | Mazda 5 | 5,048 | 6,523 | -22.6% | 609 | 871 | -30.1% |
#185 | Toyota Sequoia | 4,948 | 4,957 | -0.2% | 1,145 | 1,068 | 7.2% |
#186 | Nissan Titan | 4,894 | 5,440 | -10.0% | 1,218 | 1,166 | 4.5% |
#187 | BMW 6-Series | 4,846 | 5,011 | -3.3% | 351 | 401 | -12.5% |
#188 | Lincoln Navigator | 4,840 | 2,932 | 65.1% | 1,046 | 697 | 50.1% |
#189 | BMW X1 | 4,787 | 10,259 | -53.3% | 1,140 | 1,161 | -1.8% |
#190 | Scion FR-S | 4,745 | 6,534 | -27.4% | 1,274 | 1,664 | -23.4% |
#191 | Chevrolet Volt | 4,397 | 6,838 | -35.7% | 1,618 | 1,684 | -3.9% |
#192 | BMW 7-Series | 4,391 | 3,163 | 38.8% | 943 | 607 | 55.4% |
#193 | Nissan Quest | 4,307 | 5,470 | -21.3% | 1,154 | 1,162 | -0.7% |
#194 | BMW 2-Series (& 1-Series) ³ | 4,275 | 2,588 | 65.2% | 1,119 | 957 | 16.9% |
#195 | Porsche 911 | 4,259 | 4,359 | -2.3% | 841 | 864 | -2.7% |
#196 | BMW i3 | 3,905 | 336 | 1,062% | 818 | 336 | 143% |
#197 | Infiniti Q70 | 3,871 | 2,346 | 65.0% | 691 | 398 | 73.6% |
#198 | Honda Crosstour | 3,759 | 5,703 | -34.1% | 887 | 1,011 | -12.3% |
#199 | Land Rover LR4 | 3,622 | 1,768 | 105% | 780 | 530 | 47.2% |
#200 | Nissan 370Z | 3,335 | 3,452 | -3.4% | 800 | 927 | -13.7% |
T201 | Lincoln MKS | 3,304 | 4,086 | -19.1% | 613 | 851 | -28.0% |
T201 | Hyundai Azera | 3,304 | 3,486 | -5.2% | 432 | 667 | -35.2% |
#203 | Chevrolet City Express | 3,211 | --- | --- | 772 | --- | --- |
#204 | Jaguar XF | 3,144 | 3,130 | 0.4% | 488 | 416 | 17.3% |
#205 | Lexus LS | 3,072 | 3,372 | -8.9% | 615 | 693 | -11.3% |
#206 | Ram Cargo Van | 2,996 | 3,808 | -21.3% | 191 | 768 | -75.1% |
#207 | Kia Cadenza | 2,930 | 4,380 | -33.1% | 526 | 990 | -46.9% |
#208 | Smart Fortwo | 2,850 | 3,974 | -28.3% | 837 | 689 | 21.5% |
#209 | BMW X4 | 2,756 | --- | --- | 375 | --- | --- |
#210 | Volkswagen Touareg | 2,749 | 2,714 | 1.3% | 700 | 552 | 26.8% |
#211 | Audi A7 | 2,707 | 3,783 | -28.4% | 838 | 861 | -2.7% |
#212 | Ram ProMaster City | 2,634 | --- | --- | 914 | --- | --- |
#213 | Volkswagen CC | 2,559 | 4,950 | -48.3% | 582 | 1,030 | -43.5% |
#214 | Infiniti QX70 | 2,519 | 2,576 | -2.2% | 382 | 361 | 5.8% |
#215 | BMW X6 | 2,510 | 1,771 | 41.7% | 565 | 329 | 71.7% |
#216 | Mercedes-Benz CLS-Class | 2,357 | 2,668 | -11.7% | 522 | 623 | -16.2% |
#217 | Subaru BRZ | 2,259 | 3,738 | -39.6% | 606 | 852 | -28.9% |
#218 | Mazda MX-5 Miata | 2,214 | 2,251 | -1.6% | 449 | 530 | -15.3% |
#219 | Porsche Panamera | 2,055 | 2,448 | -16.1% | 358 | 465 | -23.0% |
#220 | Volvo XC70 | 2,022 | 1,777 | 13.8% | 387 | 431 | -10.2% |
#221 | Infiniti Q60 | 1,926 | 3,268 | -41.1% | 367 | 1,004 | -63.4% |
#222 | Mercedes-Benz SL-Class | 1,898 | 2,173 | -12.7% | 420 | 458 | -8.3% |
#223 | Audi A8 | 1,870 | 2,049 | -8.7% | 416 | 432 | -3.7% |
#224 | Volvo V60 | 1,862 | 2,269 | -17.9% | 241 | 553 | -56.4% |
#225 | Lincoln MKT | 1,727 | 2,238 | -22.8% | 442 | 503 | -12.1% |
#226 | Jaguar F-Type | 1,701 | 1,309 | 29.9% | 369 | 431 | -14.4% |
#227 | Mercedes-Benz SLK-Class | 1,659 | 1,978 | -16.1% | 411 | 453 | -9.3% |
