The Mazda CX-3, Fiat 500X, Land Rover Discovery Sport, and Mercedes-AMG GT all arrived in Canada in May 2015 and collectively generated 793 sales.
Volvo also began selling - finally - their second-generation XC90. 36 of the new SUVs were sold in May after four months without any sales activity for the nameplate.
While the CX-3 and 500X stand a chance at creating noticeable sales volume and Land Rover intends to make the Discovery Sport a relatively big seller for the brand, Canada's top-selling vehicles in May 2015 were what they basically always are: pickup trucks and Honda Civics.
Canada Auto Sales Brand Rankings - May 2015 YTD
Canada Car Sales Rankings By Model - May 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - May 2015 YTD
The declining Ford F-Series and improving Ram P/U ranked first and second in new vehicle sales in May and through the first five months of 2015. The Civic is Canada's best-selling car and third-ranked vehicle overall. Pickup trucks also earned the fourth and eighth positions on year-to-date terms.
SUVs are topped by the Ford Escape. Canada's top-selling minivan is the Dodge Grand Caravan, but sales are plunging as the Grand Caravan (and its Chrysler Town & Country sibling) approach the end of their tenure and as the vans faced unique supply constraints due to a retooling at their Windsor, Ontario, plant.
Canada's top-selling premium brand vehicle through the first five months of 2015 is the Mercedes-Benz C-Class; Canada's 45th-best-selling vehicle overall. May was the highest-volume month in Mercedes-Benz Canada's history.
In total, 270 different vehicle nameplates have generated (reported) Canadian sales figures through the first five months of 2015. With assistance from Global Automakers Of Canada, this is the fourth month for which we're able to display figures for the Porsche 918 Spyder, Volkswagen Golf GTI, and Subaru Impreza WRX/STi.
Canada Vehicle Sales Rankings By Model - May 2016 YTD
Canada Vehicle Sales Rankings By Model - June 2015 YTD
Canada Vehicle Sales Rankings By Model - April 2015 YTD
Canada Vehicle Sales Rankings By Model - May 2014 YTD
Reminder: these are year-to-date sales rankings, but you can sort vehicles by May 2015 volume by clicking the May 2015 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
There are visible brand results, so when you sort the table by vehicle names to showcase, for example, all Mercedes-Benz together, you'll also see the Mercedes-Benz's brand's total. Manufacturers are shown in bold to differentiate makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Top 20 Best-Selling Cars In Canada - May 2015
Top 20 Best-Selling SUVs In Canada - May 2015
Canada Truck Sales By Model - May 2015 YTD
Canada Minivan Sales By Model - May 2015 YTD
Canada Commercial Van Sales By Model - May 2015 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • May 2016 • June 2015 • April 2015 • May 2014
Rank | Vehicle | May 2015 YTD | May 2014 YTD | % Change | May 2015 | May 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 46,868 | 48,060 | -2.5% | 10,505 | 12,592 | -16.6% |
#2 | Ram P/U | 38,297 | 35,587 | 7.6% | 9,530 | 9,074 | 5.0% |
#3 | Honda Civic | 23,559 | 24,235 | -2.8% | 7,467 | 7,185 | 3.9% |
#4 | GMC Sierra | 20,998 | 18,123 | 15.9% | 5,327 | 4,640 | 14.8% |
#5 | Toyota Corolla | 20,421 | 20,889 | -2.2% | 5,938 | 6,107 | -2.8% |
#6 | Hyundai Elantra | 19,025 | 20,682 | -8.0% | 4,733 | 5,628 | -15.9% |
#7 | Ford Escape | 18,781 | 19,410 | -3.2% | 5,403 | 5,452 | -0.9% |
#8 | Chevrolet Silverado | 17,526 | 15,276 | 14.7% | 4,508 | 4,042 | 11.5% |
#9 | Dodge Grand Caravan | 17,160 | 21,841 | -21.4% | 3,285 | 5,987 | -45.1% |
#10 | Toyota RAV4 | 16,632 | 13,283 | 25.2% | 4,235 | 3,477 | 21.8% |
#11 | Honda CR-V | 15,275 | 13,842 | 10.4% | 3,644 | 3,437 | 6.0% |
#12 | Mazda 3 | 14,991 | 17,128 | -12.5% | 3,381 | 4,603 | -26.5% |
#13 | Nissan Rogue | 13,180 | 11,468 | 14.9% | 3,595 | 2,723 | 32.0% |
#14 | Chevrolet Cruze | 12,928 | 14,576 | -11.3% | 3,718 | 3,760 | -1.1% |
#15 | Volkswagen Jetta | 12,480 | 13,352 | -6.5% | 3,043 | 3,412 | -10.8% |
#16 | Jeep Cherokee | 11,082 | 7,993 | 38.6% | 3,312 | 2,208 | 50.0% |
#17 | Hyundai Santa Fe Sport ³ | 11,051 | 12,159 | -9.1% | 2,796 | 3,027 | -7.6% |
#18 | Dodge Journey | 9,828 | 10,460 | -6.0% | 2,630 | 2,337 | 12.5% |
#19 | Jeep Wrangler | 8,994 | 8,923 | 0.8% | 2,485 | 2,581 | -3.7% |
#20 | Volkswagen Golf | 8,567 | 1,534 | 458% | 2,021 | 562 | 260% |
#20.1 | Volkswagen Golf * | 7,333 | 1,201 | 511% | 1,731 | 318 | 444% |
#20.2 | Volkswagen Golf GTI * | 1,234 | 333 | 271% | 290 | 244 | 18.9% |
#21 | Mazda CX-5 | 8,532 | 7,776 | 9.7% | 1,906 | 2,015 | -5.4% |
#22 | Hyundai Accent | 8,335 | 8,972 | -7.1% | 2,804 | 2,704 | 3.7% |
#23 | Ford Focus | 8,224 | 9,212 | -10.7% | 2,618 | 2,435 | 7.5% |
#24 | Chevrolet Equinox | 7,744 | 9,193 | -15.8% | 2,051 | 1,994 | 2.9% |
#25 | Toyota Camry | 7,522 | 6,562 | 14.6% | 2,003 | 1,959 | 2.2% |
#26 | Kia Sorento | 6,813 | 5,382 | 26.6% | 1,034 | 1,537 | -32.7% |
#27 | Hyundai Tucson | 6,624 | 5,650 | 17.2% | 1,385 | 1,394 | -0.6% |
#28 | Nissan Sentra | 6,394 | 5,651 | 13.1% | 1,596 | 1,303 | 22.5% |
#29 | Ford Fusion | 6,257 | 7,404 | -15.5% | 1,935 | 1,977 | -2.1% |
#30 | Hyundai Sonata | 6,062 | 4,115 | 47.3% | 1,125 | 711 | 58.2% |
#31 | Ford Edge | 5,875 | 6,491 | -9.5% | 2,133 | 2,089 | 2.1% |
#32 | Honda Accord | 5,696 | 7,266 | -21.6% | 1,721 | 1,888 | -8.8% |
#33 | Toyota Sienna | 5,652 | 4,342 | 30.2% | 1,615 | 1,125 | 43.6% |
#34 | Chrysler 200 | 5,532 | 3,370 | 64.2% | 1,398 | 986 | 41.8% |
#34.1 | Chrysler 200 Sedan * | 5,532 | 3,357 | 64.8% | 1,398 | 986 | 41.8% |
#34.2 | Chrysler 200 Convertible * | --- | 13 | -100% | --- | --- | --- |
#35 | Kia Forte | 5,155 | 4,654 | 10.8% | 2,226 | 1,168 | 90.6% |
#36 | Honda Odyssey | 5,118 | 4,603 | 11.2% | 1,310 | 1,351 | -3.0% |
#37 | Nissan Micra | 4,968 | 1,078 | 361% | 1,278 | 877 | 45.7% |
#38 | Subaru Forester | 4,857 | 5,463 | -11.1% | 1,394 | 1,505 | -7.4% |
#39 | Subaru Impreza | 4,804 | 4,189 | 14.7% | 1,344 | 1,159 | 16.0% |
#39.1 | Subaru Impreza * | 3,515 | 3,076 | 14.3% | 945 | 744 | 27.0% |
#39.2 | Subaru Impreza WRX/STi * | 1,289 | 1,113 | 15.8% | 399 | 415 | -3.9% |
#40 | Honda Fit | 4,756 | 4,863 | -2.2% | 1,074 | 1,773 | -39.4% |
#41 | Jeep Grand Cherokee | 4,754 | 4,595 | 3.5% | 1,426 | 1,335 | 6.8% |
#42 | Chevrolet Malibu | 4,710 | 2,615 | 80.1% | 1,357 | 655 | 107% |
#43 | Kia Soul | 4,686 | 3,608 | 29.9% | 1,074 | 749 | 43.4% |
#44 | Volkswagen Tiguan | 4,614 | 4,106 | 12.4% | 1,151 | 1,030 | 11.7% |
#45 | Mercedes-Benz C-Class | 4,538 | 2,691 | 68.6% | 1,014 | 491 | 107% |
#46 | Kia Rio | 4,460 | 6,266 | -28.8% | 1,043 | 1,729 | -39.7% |
#47 | Subaru Outback | 4,300 | 2,808 | 53.1% | 868 | 657 | 32.1% |
#48 | Ford Explorer | 4,261 | 4,785 | -11.0% | 998 | 1,429 | -30.2% |
#49 | Toyota Tundra | 4,230 | 4,248 | -0.4% | 1,040 | 1,035 | 0.5% |
#50 | Jeep Patriot | 4,202 | 2,327 | 80.6% | 1,528 | 647 | 136% |
#51 | GMC Terrain | 4,188 | 4,531 | -7.6% | 1,088 | 1,377 | -21.0% |
#52 | Toyota Highlander | 4,078 | 4,059 | 0.5% | 1,099 | 914 | 20.2% |
#53 | Nissan Versa | 3,985 | 6,318 | -36.9% | 1,031 | 1,503 | -31.4% |
#54 | Nissan Pathfinder | 3,848 | 3,968 | -3.0% | 832 | 829 | 0.4% |
#55 | Toyota Tacoma | 3,797 | 4,220 | -10.0% | 920 | 1,104 | -16.7% |
#56 | BMW 3-Series | 3,635 | 3,337 | 8.9% | 851 | 954 | -10.8% |
#57 | Nissan Altima | 3,473 | 3,503 | -0.9% | 691 | 780 | -11.4% |
#58 | Nissan Murano | 3,425 | 1,438 | 138% | 929 | 370 | 151% |
#59 | Toyota Yaris | 3,409 | 3,445 | -1.0% | 1,069 | 1,089 | -1.8% |
#60 | Ford Transit | 3,315 | --- | --- | 838 | --- | --- |
#61 | Ford Mustang | 3,294 | 2,493 | 32.1% | 1,401 | 1,256 | 11.5% |
#62 | Subaru XV Crosstrek | 3,226 | 2,829 | 14.0% | 893 | 740 | 20.7% |
#63 | Audi Q5 | 3,026 | 3,081 | -1.8% | 752 | 732 | 2.7% |
#64 | Dodge Charger | 2,975 | 2,357 | 26.2% | 801 | 363 | 121% |
#65 | Acura RDX | 2,930 | 2,926 | 0.1% | 828 | 720 | 15.0% |
#66 | Hyundai Santa Fe XL ³ | 2,821 | 2,210 | 27.6% | 712 | 529 | 34.6% |
#67 | Chevrolet Sonic | 2,748 | 3,799 | -27.7% | 721 | 1,021 | -29.4% |
#68 | Chrysler 300 | 2,728 | 2,260 | 20.7% | 920 | 844 | 9.0% |
#69 | GMC Acadia | 2,697 | 2,414 | 11.7% | 690 | 745 | -7.4% |
#70 | Lexus RX | 2,606 | 3,127 | -16.7% | 610 | 803 | -24.0% |
#71 | Toyota Venza | 2,604 | 3,367 | -22.7% | 630 | 945 | -33.3% |
#72 | Chevrolet Trax | 2,603 | 3,143 | -17.2% | 806 | 840 | -4.0% |
#73 | Volkswagen Passat & CC ¤ | 2,580 | 3,362 | -23.3% | 579 | 855 | -32.3% |
#74 | Kia Optima | 2,556 | 3,629 | -29.6% | 410 | 1,340 | -69.4% |
#75 | Audi A4 ยบ | 2,486 | 2,537 | -2.0% | 650 | 566 | 14.8% |
#76 | Kia Sportage | 2,426 | 2,623 | -7.5% | 800 | 790 | 1.3% |
#77 | Chrysler Town & Country | 2,370 | 4,318 | -45.1% | 199 | 1,092 | -81.8% |
#78 | Mercedes-Benz M-Class | 2,360 | 2,303 | 2.5% | 544 | 509 | 6.9% |
#79 | Mitsubishi Lancer | 2,354 | 2,637 | -10.7% | 711 | 578 | 23.0% |
#80 | Honda Pilot | 2,315 | 2,381 | -2.8% | 600 | 580 | 3.4% |
#81 | Buick Verano | 2,266 | 2,679 | -15.4% | 587 | 818 | -28.2% |
#82 | Chevrolet Colorado | 2,142 | 1 | 214,100% | 573 | --- | --- |
#83 | Mercedes-Benz GLK-Class | 2,141 | 2,204 | -2.9% | 564 | 555 | 1.6% |
#84 | Acura MDX | 2,125 | 2,450 | -13.3% | 547 | 674 | -18.8% |
#85 | Mini Cooper † | 2,123 | 999 | 113% | 685 | 308 | 122% |
#86 | BMW X3 | 2,115 | 1,940 | 9.0% | 478 | 525 | -9.0% |
#87 | Mitsubishi RVR | 2,099 | 2,443 | -14.1% | 577 | 606 | -4.8% |
#88 | BMW 4-Series | 2,075 | 973 | 113% | 638 | 306 | 109% |
#89 | GMC Savana | 2,069 | 1,850 | 11.8% | 337 | 787 | -57.2% |
#90 | BMW X5 | 2,064 | 2,773 | -25.6% | 527 | 495 | 6.5% |
#91 | Lexus NX | 2,050 | --- | --- | 422 | --- | --- |
#92 | Acura TLX | 2,002 | --- | --- | 452 | --- | --- |
#93 | Cadillac SRX | 1,962 | 1,857 | 5.7% | 524 | 515 | 1.7% |
#94 | GMC Canyon | 1,959 | 1 | 195,800% | 499 | --- | --- |
#95 | Toyota 4Runner | 1,943 | 1,608 | 20.8% | 452 | 330 | 37.0% |
#96 | Mercedes-Benz Sprinter | 1,925 | 1,722 | 11.8% | 479 | 473 | 1.3% |
#97 | Ford Fiesta | 1,904 | 3,896 | -51.1% | 596 | 1,233 | -51.7% |
#98 | Nissan Juke | 1,894 | 1,708 | 10.9% | 486 | 420 | 15.7% |
#99 | Mitsubishi Outlander | 1,824 | 2,093 | -12.9% | 361 | 368 | -1.9% |
#100 | Jeep Compass | 1,760 | 2,638 | -33.3% | 716 | 760 | -5.8% |
#101 | Dodge Dart | 1,759 | 3,298 | -46.7% | 453 | 941 | -51.9% |
#102 | Kia Rondo | 1,758 | 3,142 | -44.0% | 403 | 642 | -37.2% |
#103 | Buick Encore | 1,741 | 2,203 | -21.0% | 450 | 458 | -1.7% |
#104 | Dodge Durango | 1,707 | 1,518 | 12.5% | 532 | 325 | 63.7% |
#105 | Audi A3 | 1,660 | 399 | 316% | 432 | 226 | 91.2% |
#106 | Mitsubishi Mirage | 1,607 | 1,662 | -3.3% | 326 | 286 | 14.0% |
#107 | Dodge Challenger | 1,599 | 762 | 110% | 566 | 204 | 178% |
#108 | Mercedes-Benz CLA-Class | 1,581 | 1,415 | 11.7% | 404 | 399 | 1.3% |
#109 | Fiat 500L | 1,569 | 1,360 | 15.4% | 712 | 342 | 108% |
#110 | Subaru Legacy | 1,559 | 979 | 59.2% | 350 | 213 | 64.3% |
#111 | Mazda 5 | 1,516 | 1,774 | -14.5% | 187 | 537 | -65.2% |
#112 | Ford Taurus | 1,508 | 1,623 | -7.1% | 643 | 703 | -8.5% |
#113 | Hyundai Veloster | 1,494 | 1,514 | -1.3% | 419 | 387 | 8.3% |
#114 | Infiniti QX60 | 1,459 | 1,491 | -2.1% | 324 | 264 | 22.7% |
#115 | Chevrolet Camaro | 1,452 | 1,455 | -0.2% | 596 | 547 | 9.0% |
#116 | Lexus IS | 1,421 | 1,647 | -13.7% | 400 | 435 | -8.0% |
#117 | Toyota Prius C ² | 1,399 | 1,143 | 22.4% | 336 | 452 | -25.7% |
#118 | Fiat 500 | 1367 | 2,863 | -52.3% | 503 | 676 | -25.6% |
#118.1 | Fiat 500 * | 995 | 1,949 | -48.9% | 348 | 498 | -30.1% |
#118.2 | Fiat 500 Convertible * | 372 | 914 | -59.3% | 155 | 178 | -12.9% |
#119 | Ram ProMaster | 1,366 | 885 | 54.4% | 320 | 233 | 37.3% |
#120 | Audi Q3 | 1,360 | --- | --- | 359 | --- | --- |
#121 | Chevrolet Traverse | 1,358 | 1,472 | -7.7% | 378 | 326 | 16.0% |
#122 | Ford E-Series | 1,350 | 3,795 | -64.4% | 353 | 1,086 | -67.5% |
#123 | Mercedes-Benz E-Class & CLS-Class ¤ | 1,268 | 1,508 | -15.9% | 360 | 379 | -5.0% |
#124 | Buick Enclave | 1,264 | 1,251 | 1.0% | 365 | 242 | 50.8% |
T125 | BMW X1 | 1,244 | 1,408 | -11.6% | 421 | 264 | 59.5% |
T125 | Infiniti Q50 | 1,244 | 1,452 | -14.3% | 276 | 321 | -14.0% |
#127 | Kia Sedona | 1,224 | 216 | 467% | 443 | 47 | 843% |
#128 | Nissan Frontier | 1,219 | 1,485 | -17.9% | 433 | 297 | 45.8% |
#129 | Mercedes-Benz GLA-Class | 1,216 | --- | --- | 312 | --- | --- |
#130 | Lincoln MKC | 1,201 | 3 | 39,933% | 378 | 3 | 12,500% |
#131 | Cadillac ATS | 1,195 | 1,426 | -16.2% | 319 | 409 | -22.0% |
#132 | Ford Transit Connect | 1,189 | 656 | 81.3% | 239 | 282 | -15.2% |
#133 | Volkswagen Beetle | 1,178 | 1,009 | 16.7% | 327 | 365 | -10.4% |
#134 | Chevrolet Impala | 1,141 | 1,575 | -27.6% | 307 | 278 | 10.4% |
#135 | Nissan Titan | 1,133 | 1,337 | -15.3% | 267 | 254 | 5.1% |
#136 | Mazda 6 | 1,096 | 1,315 | -16.7% | 269 | 381 | -29.4% |
#137 | Chevrolet Express | 1,058 | 1,596 | -33.7% | 198 | 576 | -65.6% |
#138 | Land Rover Range Rover Sport | 1,027 | 1,171 | -12.3% | 222 | 204 | 8.8% |
#139 | Acura ILX | 940 | 1,149 | -18.2% | 257 | 366 | -29.8% |
#140 | Lexus ES | 936 | 1,009 | -7.2% | 261 | 259 | 0.8% |
#141 | Mercedes-Benz GL-Class | 929 | 1,012 | -8.2% | 185 | 211 | -12.3% |
#142 | Toyota Prius V ² | 923 | 964 | -4.3% | 188 | 238 | -21.0% |
#143 | Chevrolet Tahoe | 921 | 423 | 118% | 199 | 168 | 18.5% |
#144 | Land Rover Range Rover Evoque | 919 | 667 | 37.8% | 150 | 129 | 16.3% |
#145 | Mercedes-Benz B-Class | 913 | 1114 | -18.0% | 250 | 222 | 12.6% |
#146 | Volkswagen Touareg | 905 | 821 | 10.2% | 186 | 180 | 3.3% |
#147 | Cadillac Escalade | 902 | 154 | 486% | 201 | 32 | 528% |
#147.1 | Cadillac Escalade * | 716 | 113 | 534% | 159 | 26 | 512% |
#147.2 | Cadillac Escalade ESV * | 186 | 36 | 417% | 42 | 6 | 600% |
#147.3 | Cadillac Escalade EXT * | --- | 5 | -100% | --- | --- | --- |
#148 | Chevrolet Corvette | 894 | 597 | 49.7% | 450 | 146 | 208% |
#149 | Porsche Cayenne | 867 | 890 | -2.6% | 272 | 215 | 26.5% |
#150 | Infiniti QX50 | 843 | 806 | 4.6% | 197 | 129 | 52.7% |
#151 | Ford Expedition | 826 | 632 | 30.7% | 232 | 84 | 176% |
#152 | Ram Cargo Van | 807 | 918 | -12.1% | 7 | 300 | -97.7% |
#153 | Audi A5 | 741 | 1,019 | -27.3% | 227 | 247 | -8.1% |
#154 | GMC Yukon | 726 | 415 | 74.9% | 137 | 152 | -9.9% |
#155 | Mazda CX-3 | 717 | --- | --- | 717 | --- | --- |
T156 | Ram ProMaster City | 711 | --- | --- | 183 | --- | --- |
T156 | Porsche Macan | 711 | 104 | 584% | 195 | 104 | 87.5% |
T158 | Ford Flex | 703 | 946 | -25.7% | 379 | 440 | -13.9% |
T158 | Volvo XC60 | 703 | 620 | 13.4% | 207 | 164 | 26.2% |
#160 | Lincoln MKX | 693 | 1,149 | -39.7% | 137 | 299 | -54.2% |
#161 | Toyota Prius & Prius Plug-In ² | 688 | 818 | -15.9% | 167 | 199 | -16.1% |
#162 | Hyundai Genesis Sedan ‡ | 681 | 458 | 48.7% | 129 | 136 | -5.1% |
#163 | BMW 5-Series | 677 | 746 | -9.2% | 171 | 167 | 2.4% |
#164 | Audi Q7 | 673 | 842 | -20.1% | 193 | 189 | 2.1% |
#165 | Chevrolet Spark | 633 | 865 | -26.8% | 365 | 81 | 351% |
#166 | Nissan Xterra | 631 | 519 | 21.6% | 320 | 72 | 344% |
#167 | BMW 2-Series | 600 | 198 | 203% | 239 | 83 | 188% |
#168 | Nissan NV200 | 580 | 488 | 18.9% | 143 | 102 | 40.2% |
#169 | GMC Yukon XL | 568 | 686 | -17.2% | 134 | 514 | -73.9% |
#170 | Hyundai Genesis Coupe ‡ | 557 | 770 | -27.7% | 112 | 209 | -46.4% |
#171 | Scion FR-S | 534 | 629 | -15.1% | 185 | 194 | -4.6% |
#172 | Mazda 2 | 532 | 1,041 | -48.9% | 105 | 181 | -42.0% |
#173 | Buick Regal | 511 | 294 | 73.8% | 80 | 72 | 11.1% |
#174 | Scion xB | 495 | 278 | 78.1% | 129 | 75 | 72.0% |
#175 | Volvo V60 | 485 | 373 | 30.0% | 146 | 129 | 13.2% |
#176 | BMW X4 | 480 | --- | --- | 52 | --- | --- |
T177 | BMW X6 | 475 | 232 | 105% | 105 | 83 | 26.5% |
T177 | Mazda CX-9 | 475 | 586 | -18.9% | 89 | 107 | -16.8% |
#179 | Lincoln MKZ | 469 | 766 | -38.8% | 101 | 186 | -45.7% |
#180 | Scion tC | 463 | 492 | -5.9% | 127 | 176 | -27.8% |
#181 | Mercedes-Benz S-Class | 438 | 480 | -8.8% | 143 | 70 | 104% |
#182 | Chevrolet Suburban | 435 | 337 | 29.1% | 137 | 213 | -35.7% |
#183 | Buick LaCrosse | 430 | 550 | -21.8% | 88 | 329 | -73.3% |
#184 | Mini Countryman | 426 | 651 | -34.6% | 129 | 152 | -15.1% |
#185 | Land Rover Range Rover | 422 | 410 | 2.9% | 113 | 84 | 34.5% |
#186 | Subaru BRZ | 390 | 449 | -13.1% | 134 | 144 | -6.9% |
#187 | Nissan Leaf | 387 | 358 | 8.1% | 112 | 101 | 10.9% |
#188 | Porsche 911 | 384 | 331 | 16.0% | 114 | 93 | 22.6% |
T189 | Audi A6 | 363 | 448 | -19.0% | 93 | 124 | -25.0% |
T189 | Toyota Avalon | 363 | 444 | -18.2% | 67 | 101 | -33.7% |
#191 | Lexus CT200h | 360 | 453 | -20.5% | 101 | 129 | -21.7% |
T192 | Lexus RC | 324 | --- | --- | 85 | --- | --- |
T192 | Volvo S60 | 324 | 512 | -36.7% | 84 | 155 | -45.8% |
#194 | Cadillac CTS | 319 | 475 | -32.8% | 76 | 171 | -55.6% |
#195 | Smart Fortwo | 307 | 706 | -56.5% | 116 | 146 | -20.5% |
#196 | Nissan NV | 306 | 275 | 11.3% | 82 | 70 | 17.1% |
#197 | Chevrolet Volt | 305 | 668 | -54.3% | 59 | 177 | -66.7% |
#198 | Lexus GX460 | 300 | 229 | 31.0% | 57 | 35 | 62.9% |
#199 | Toyota Matrix | 295 | 3,060 | -90.4% | --- | 900 | -100% |
#200 | Chevrolet City Express | 288 | --- | --- | 48 | --- | --- |
#201 | Nissan Armada | 280 | 163 | 71.8% | 73 | 27 | 170% |
#202 | Audi A7 | 277 | 442 | -37.3% | 125 | 109 | 14.7% |
#203 | Cadillac XTS | 275 | 284 | -3.2% | 85 | 81 | 4.9% |
#204 | Infiniti QX80 | 264 | 201 | 31.3% | 60 | 48 | 25.0% |
#205 | Toyota Sequoia | 262 | 362 | -27.6% | 49 | 55 | -10.9% |
T206 | Jaguar XF | 249 | 271 | -8.1% | 41 | 45 | -8.9% |
T206 | Land Rover LR4 | 249 | 183 | 36.1% | 68 | 36 | 88.9% |
T206 | Nissan Maxima | 249 | 380 | -34.5% | 11 | 37 | -70.3% |
#209 | Jeep Renegade | 241 | --- | --- | 60 | --- | --- |
#210 | Nissan 370Z | 238 | 182 | 30.8% | 83 | 54 | 53.7% |
#211 | BMW 6-Series | 236 | 201 | 17.4% | 61 | 40 | 52.5% |
#212 | Honda Crosstour | 232 | 336 | -31.0% | 22 | 93 | -76.3% |
#213 | Infiniti QX70 | 227 | 175 | 29.7% | 60 | 27 | 122% |
#214 | Ford C-Max | 216 | 567 | -61.9% | 65 | 135 | -51.9% |
#215 | Mazda MX-5 Miata | 209 | 264 | -20.8% | 55 | 76 | -27.6% |
#216 | BMW i3 | 206 | 22 | 836% | 59 | 22 | 168% |
T217 | Lincoln Navigator | 198 | 86 | 130% | 42 | 10 | 320% |
T217 | Volvo XC70 | 198 | 207 | -4.3% | 54 | 33 | 63.6% |
#219 | Volkswagen Eos | 196 | 206 | -4.9% | 60 | 61 | -1.6% |
#220 | Jaguar F-Type | 189 | 178 | 6.2% | 60 | 57 | 5.3% |
#221 | Infiniti Q60 | 184 | 170 | 8.2% | 63 | 26 | 142% |
#222 | Honda Ridgeline | 176 | 734 | -76.0% | 7 | 188 | -96.3% |
#223 | Lexus GS | 172 | 214 | -19.6% | 43 | 70 | -38.6% |
#224 | Lexus LX570 | 150 | 148 | 1.4% | 29 | 41 | -29.3% |
#225 | Porsche Boxster | 144 | 157 | -8.3% | 52 | 51 | 2.0% |
#226 | Mercedes-Benz SLK-Class | 138 | 165 | -16.4% | 42 | 45 | -6.7% |
#227 | Mercedes-Benz SL-Class | 128 | 152 | -15.8% | 40 | 48 | -16.7% |
#228 | Porsche Panamera | 121 | 149 | -18.8% | 29 | 34 | -14.7% |
#229 | Mercedes-Benz G-Class | 114 | 96 | 18.8% | 43 | 25 | 72.0% |
#230 | BMW 7-Series | 106 | 132 | -19.7% | 17 | 43 | -60.5% |
#231 | Jaguar XJ | 105 | 137 | -23.4% | 24 | 35 | -31.4% |
T232 | Audi A8 | 101 | 103 | -1.9% | 34 | 22 | 54.5% |
T232 | Scion iQ | 101 | 202 | -50.0% | 29 | 53 | -45.3% |
#234 | Infiniti Q70 | 97 | 36 | 169% | 24 | 6 | 300% |
T235 | Lincoln MKS | 94 | 127 | -26.0% | 29 | 27 | 7.4% |
T235 | Lincoln MKT | 94 | 123 | -23.6% | 18 | 29 | -37.9% |
T235 | Porsche Cayman | 94 | 108 | -13.0% | 29 | 33 | -12.1% |
#238 | Acura RLX | 88 | 155 | -43.2% | 12 | 26 | -53.8% |
T239 | Kia Cadenza | 80 | 46 | 73.9% | 16 | 12 | 33.3% |
T239 | Land Rover LR2 | 80 | 238 | -66.4% | 29 | 47 | -38.3% |
#241 | Dodge Viper | 78 | 49 | 59.2% | 45 | 15 | 200% |
#242 | Lexus LS | 67 | 77 | -13.0% | 18 | 16 | 12.5% |
#243 | Audi R8 | 60 | 62 | -3.2% | 11 | 17 | -35.3% |
T244 | Mitsubishi i MiEV | 56 | 42 | 33.3% | 21 | 8 | 163% |
T244 | Nissan GT-R | 56 | 60 | -6.7% | 18 | 14 | 28.6% |
T244 | Toyota Land Cruiser ยบ | 56 | 70 | -20.0% | 13 | 6 | 117% |
#247 | BMW Z4 | 53 | 101 | -47.5% | 14 | 39 | -64.1% |
#248 | Volvo S80 | 49 | 30 | 63.3% | 12 | 17 | -29.4% |
#249 | Land Rover Discovery Sport | 38 | --- | --- | 38 | --- | --- |
#250 | Volvo XC90 | 36 | 133 | -72.9% | 36 | 34 | 5.9% |
#251 | Mercedes-AMG GT | 34 | --- | --- | 34 | --- | --- |
#252 | Honda CR-Z | 33 | 33 | 0.0% | 8 | 12 | -33.3% |
#253 | Scion xD | 27 | 144 | -81.3% | --- | 49 | -100% |
#254 | Chevrolet Orlando | 24 | 836 | -97.1% | 1 | 273 | -99.6% |
#255 | Audi TT | 20 | 148 | -86.5% | 4 | 50 | -92.0% |
#256 | Jaguar XK | 19 | 33 | -42.4% | 4 | 13 | -69.2% |
#257 | Cadillac ELR | 18 | 10 | 80.0% | 2 | 3 | -33.3% |
#258 | Alfa Romeo 4C | 17 | --- | --- | 2 | --- | --- |
#259 | Hyundai Equus | 16 | 28 | -42.9% | 2 | 7 | -71.4% |
#260 | Kia K900 | 15 | 7 | 114% | 4 | 1 | 300% |
#261 | Porsche 918 Spyder | 11 | --- | --- | 4 | --- | --- |
T262 | Dodge Avenger | 8 | 419 | -98.1% | --- | 52 | -100% |
T262 | Toyota FJ Cruiser | 8 | 372 | -97.8% | --- | 93 | -100% |
T264 | Fiat 500X | 4 | --- | --- | 4 | --- | --- |
T264 | Subaru Tribeca | 4 | 81 | -95.1% | --- | 8 | -100% |
#266 | BMW 1-Series | 3 | 2 | 50.0% | --- | --- | --- |
T267 | Nissan Cube | 2 | 13 | -84.6% | --- | 1 | -100% |
T267 | Nissan Quest | 2 | 58 | -96.6% | --- | 3 | -100% |
T269 | Chevrolet Avalanche | 1 | 11 | -90.9% | 1 | 2 | -50.0% |
