GCBC called the C400 4Matic, "an honest-to-goodness, legitimate luxury car." Many Canadian car buyers seem to disagree, as the C-Class is currently outselling all other premium brand vehicles, not just in May but over the course of the first five months of 2015.
Canada Car Sales Rankings By Model - May 2015 YTD
Canada Vehicle Sales Rankings By Model - May 2015 YTD
This latest C-Class boosted Mercedes-Benz to the brand's best ever Canadian month of sales in May.
Click Chart To Expand |
Audi? Yeah, there too, the aging, about-to-be-replaced A4 was up 15% in May. But May wasn't the best ever month for Audi Canada. May was the second-best month ever for Audi, second only to the preceding month of April.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • May 2016 • June 2015 • April 2015 • May 2014
Small/Entry Luxury Car | May 2015 | May 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
257 | 366 | -29.8% | 940 | 1149 | -18.2% | |
452 | --- | --- | 2002 | --- | --- | |
--- | 21 | -100% | --- | 203 | -100% | |
432 | 226 | 91.2% | 1660 | 399 | 316% | |
Audi A4 ^ | 650 | 566 | 14.8% | 2486 | 2537 | -2.0% |
Audi A5 * | 227 | 247 | -8.1% | 741 | 1019 | -27.3% |
--- | --- | --- | 3 | 2 | 50.0% | |
239 | 83 | 188% | 600 | 198 | 203% | |
851 | 954 | -10.8% | 3635 | 3337 | 8.9% | |
638 | 306 | 109% | 2075 | 973 | 113% | |
59 | 22 | 168% | 206 | 22 | 836% | |
319 | 409 | -22.0% | 1195 | 1426 | -16.2% | |
276 | 321 | -14.0% | 1244 | 1452 | -14.3% | |
63 | 26 | 142% | 184 | 170 | 8.2% | |
101 | 129 | -21.7% | 360 | 453 | -20.5% | |
400 | 435 | -8.0% | 1421 | 1647 | -13.7% | |
85 | --- | --- | 324 | --- | --- | |
250 | 222 | 12.6% | 913 | 1114 | -18.0% | |
1014 | 491 | 107% | 4538 | 2691 | 68.6% | |
404 | 399 | 1.3% | 1581 | 1415 | 11.7% | |
84 | 155 | -45.8% | 324 | 512 | -36.7% | |
146 | 129 | 13.2% | 485 | 373 | 30.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 6947 | 5507 | 26.1% | 26,917 | 21,092 | 27.6% |
Midsize Luxury Car | May 2015 | May 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
12 | 26 | -53.8% | 88 | 155 | -43.2% | |
--- | 198 | -100% | --- | 818 | -100% | |
93 | 124 | -25.0% | 363 | 448 | -19.0% | |
125 | 109 | 14.7% | 277 | 442 | -37.3% | |
171 | 167 | 2.4% | 677 | 746 | -9.2% | |
76 | 171 | -55.6% | 319 | 475 | -32.8% | |
85 | 81 | 4.9% | 275 | 284 | -3.2% | |
2 | 7 | -71.4% | 16 | 28 | -42.9% | |
129 | 136 | -5.1% | 681 | 458 | 48.7% | |
24 | 6 | 300% | 97 | 36 | 169% | |
41 | 45 | -8.9% | 249 | 271 | -8.1% | |
Kia K900 ‡ | 4 | 1 | 300% | 15 | 7 | 114% |
261 | 259 | 0.8% | 936 | 1009 | -7.2% | |
43 | 70 | -38.6% | 172 | 214 | -19.6% | |
29 | 27 | 7.4% | 94 | 127 | -26.0% | |
101 | 186 | -45.7% | 469 | 766 | -38.8% | |
360 | 379 | -5.0% | 1268 | 1508 | -15.9% | |
--- | --- | --- | 1 | --- | --- | |
12 | 17 | -29.4% | 49 | 30 | 63.3% | |
54 | 33 | 63.6% | 198 | 207 | -4.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1622 | 2042 | -20.6% | 6244 | 8029 | -22.2% |
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the XC70 listed with luxury SUVs and the Acura ILX with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
^ Mercedes-Benz's Canadian sales figures combine the E-Class with the CLS-Class. Audi Canada's A4 sales figures include sales of the Allroad.
‡ The XTS, K900, and Equus aren't listed here because they're not massive - they are - but because their price points position them much more closely to, for example, the Mercedes-Benz E-Class than the S-Class. Genesis sales figures here do not include sales of the Genesis Coupe (as Hyundai's U.S. Genesis sales figures do), making the comparison with premium brand vehicles much more valid.
RECOMMENDED READING
Small & Midsize Luxury Car Sales In Canada - May 2016
Small & Midsize Luxury Car Sales In Canada - June 2015 YTD
Small & Midsize Luxury Car Sales In Canada - April 2015 YTD
Small & Midsize Luxury Car Sales In Canada - May 2014 YTD
Top 20 Best-Selling Cars In Canada - May 2015
Canada Auto Sales Brand Rankings - May 2015 YTD
Large Luxury Car Sales In Canada - May 2015 YTD
Tidak ada komentar:
Posting Komentar