U.S. Vehicle Sales Rankings By Model - May 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - May 2015 YTD
U.S. Car Sales Rankings By Model - May 2015 YTD
General Motors was the top-ranked automaker in America in May 2015 as the market grew slightly less than 2% and GM sales increased 3%. Ford led all auto brands. BMW was the top-selling premium brand. No auto brand posted a greater year-over-year improvement than the 32% jumps at Chrysler and Mitsubishi. Among high-volume brands, Jeep's 13.5% leap was tops. On the flip side, sales at Scion and Dodge tumbled 22%, and Hyundai's 10% decline was noteworthy.
On the whole, sales increased by approximately 26,000 units and are up by around 300,000 units through the first five months of 2015. Automakers are on pace for what could be a year of 17 million sales.
Click Chart To Expand |
The Ford Motor Company announced 1.3% losses despite improved sales at Lincoln and with Ford's own cars. Ford utilities were down 1%; the F-Series slipped 10%.
General Motors, the largest automaker in the United States, reported a better-than-expected 3% gain on the strength of pickup trucks and Lambda crossovers.
Toyota Motor Corp., the world's largest automaker, posted a marginal decline because the namesake brand's cars, including Scion, slid 12%. Lexus cars increased slightly, and the brand's crossovers helped power Lexus to a 10% year-over-year improvement. American Honda failed to show signs of great health after the Honda brand couldn't make gains in May, although Acura, despite falling SUV sales, jumped 16%. More on other automakers below.
If you don't wish to see automakers arranged alphabetically, click column headers to sort automakers by May 2015 sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of May sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see an April version of that list here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns will be sortable.
May 2016 • June 2015 • April 2015 • May 2014 • Updated at 6:12 PM AT on 06.02.2015
Rank | Automaker | May 2015 | % Change | 2015 YTD | % Change | May 2015 Market Share | 2015 YTD Market Share |
---|---|---|---|---|---|---|---|
#21 | 17,042 | 16.1% | 71,560 | 7.2% | 1.0% | 1.0% | |
#36 | 40 | --- | 295 | --- | 0.0% | 0.0% | |
#20 | 18,428 | 11.0% | 75,353 | 11.7% | 1.1% | 1.1% | |
#35 | 244 | 4.7% | 1026 | -6.0% | 0.0% | 0.0% | |
#15 | 31,003 | 4.7% | 136,447 | 7.3% | 1.9% | 1.9% | |
#19 | 20,062 | 0.5% | 88,783 | -3.6% | 1.2% | 1.3% | |
#22 | 14,408 | -1.9% | 67,384 | -1.2% | 0.9% | 1.0% | |
#3 | 207,970 | 1.4% | 872,363 | 3.9% | 12.7% | 12.4% | |
#16 | 29,802 | 31.9% | 139,439 | 19.1% | 1.8% | 2.0% | |
#11 | 45,268 | -21.8% | 213,685 | -16.7% | 2.8% | 3.0% | |
#31 | 3867 | -18.9% | 18,669 | -8.9% | 0.2% | 0.3% | |
#1 | Ford | 240,912 | -1.5% | 1,024,852 | 1.8% | 14.7% | 14.5% |
#9 | 50,657 | 12.5% | 217,662 | 15.3% | 3.1% | 3.1% | |
#4 | 137,551 | -0.3% | 547,044 | 0.6% | 8.4% | 7.8% | |
#7 | 63,610 | -10.3% | 303,648 | 2.2% | 3.9% | 4.3% | |
#23 | 10,474 | 0.9% | 54,295 | 6.9% | 0.6% | 0.8% | |
#33 | 1204 | -7.7% | 6619 | -6.2% | 0.1% | 0.1% | |
#6 | 79,652 | 13.5% | 330,160 | 19.7% | 4.9% | 4.7% | |
#8 | 62,433 | 3.9% | 256,815 | 4.1% | 3.8% | 3.6% | |
#27 | 5382 | 18.7% | 27,669 | 24.9% | 0.3% | 0.4% | |
#17 | 29,671 | 10.2% | 132,727 | 15.2% | 1.8% | 1.9% | |
#25 | 9174 | 3.7% | 38,786 | 4.1% | 0.6% | 0.6% | |
#32 | 1341 | 17.2% | 4330 | -3.3% | 0.1% | 0.1% | |
#18 | 29,606 | -0.4% | 131,773 | 1.2% | 1.8% | 1.9% | |
#14 | 32,352 | 12.0% | 148,018 | 10.1% | 2.0% | 2.1% | |
#26 | 5833 | 1.8% | 24,086 | 28.3% | 0.4% | 0.3% | |
#24 | 9575 | 31.7% | 41,581 | 23.6% | 0.6% | 0.6% | |
#5 | 124,305 | -1.0% | 557,960 | 2.6% | 7.6% | 7.9% | |
#30 | 4268 | -7.4% | 20,915 | 11.1% | 0.3% | 0.3% | |
#12 | 43,598 | 12.0% | 194,868 | 8.8% | 2.7% | 2.8% | |
#29 | 4806 | -22.2% | 21,093 | -18.9% | 0.3% | 0.3% | |
#34 | 837 | 21.5% | 2850 | -28.3% | 0.0% | 0.0% | |
#10 | 49,561 | 12.2% | 228,083 | 16.0% | 3.0% | 3.2% | |
#2 | 208,102 | -1.0% | 867,708 | 5.5% | 12.7% | 12.3% | |
#13 | 34,758 | 8.1% | 144,006 | -4.2% | 2.1% | 2.0% | |
#28 | 5023 | 0.2% | 23,381 | 0.1% | 0.3% | 0.3% | |
--- | --- | --- | --- | --- | --- | --- | --- |
293,097 | 3.0% | 1,246,192 | 4.9% | 17.9% | 17.7% | ||
250,086 | -1.3% | 1,063,638 | 1.9% | 15.3% | 15.1% | ||
242,579 | -0.3% | 1,021,528 | 6.0% | 14.8% | 14.5% | ||
202,227 | 4.0% | 897,108 | 5.7% | 12.4% | 12.7% | ||
154,593 | 1.3% | 618,604 | 1.3% | 9.5% | 8.8% | ||
134,779 | -0.8% | 612,255 | 2.9% | 8.2% | 8.7% | ||
126,043 | -3.8% | 560,463 | 3.1% | 7.7% | 8.0% | ||
57,698 | 7.6% | 241,300 | 1.5% | 3.5% | 3.4% | ||
36,836 | 4.3% | 160,533 | 10.0% | 2.3% | 2.3% | ||
33,189 | 12.2% | 150,868 | 9.0% | 2.0% | 2.1% | ||
6586 | 12.8% | 34,288 | 17.4% | 0.4% | 0.5% | ||
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Industry Total | 1,634,952 | 1.6% | 7,046,586 | 4.5% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter: up 11.1% to 29,583 in May; up 9.4% to 136,926 YTD.
Volkswagen surprised with an 8% increase, though sales at this time last year were down 15%. Strong Golf volume - sales increased by 4515 units to 6308 in May - is propelling Volkswagen. VW's Audi brand shot up 11% to 18,428 units, a May record and the second-best month ever for Audi USA. BMW, an Audi compatriot and competitor, rose 5% to 31,003 sales in May as the brand's SAVs continued to slide. China's Swedish luxury automaker, Volvo, posted a narrow 0.2%, nine-unit gain to 5023 sales in May 2015 with help from the first 741 sales of the all-new 2016 XC90. Mercedes-Benz trailed BMW (the top-selling luxury brand in America last month) in premium brand sales by 1420 sales in May but leads BMW by a scant 479 sales year-to-date.
Nissan USA reported a slight decline in May sales largely because of a result of a sharp car slowdown - Nissan cars slid 11%. Mitsubishi doubled Mirage volume and thus reported a 32% improvement. Mazda's slow rate of growth ground to halt in May as the brand's volume dipped 0.4%. The 3, 5, MX-5, and discontinued 2 all posted decreased year-over-year sales. Rival Japanese automaker Subaru reported a 12% increase, on the other hand, powered by a 64% boom in Legacy sales, a 36% jump in XV Crosstrek sales, and continued growth from the two top-selling members of the family, Forester and Outback.
Kia reported record-high monthly sales on the strength of the Sedona minivan's growth and improved Sportage and Sorento sales and despite decreased Soul and Optima volume. Kia's Hyundai partner, however, took a 10% hit in May 2015, a loss of 7300 sales.
RECOMMENDED READING
U.S. Auto Sales Brand Rankings - May 2016 YTD
U.S. Auto Sales Brand Rankings - June 2015 YTD
U.S. Auto Sales Brand Rankings - April 2015 YTD
U.S. Auto Sales Brand Rankings - 2014 Year End
U.S. Auto Sales Brand Rankings - May 2014
Top 30 Best-Selling Vehicles In America - May 2015
Tidak ada komentar:
Posting Komentar