Canada Vehicle Sales Rankings By Model - May 2015 YTD
Canada Car Sales Rankings By Model - May 2015 YTD
Civic volume rose 4% to 7467 units in May, the highest monthly total for the Civic since March 2011.
No decline among the top 20 cars was worse than the Mazda 3's 27% drop, which equalled a loss of 1222 sales for Mazda Canada.
No year-over-year improvement was greater than the Volkswagen Golf's 260% leap forward. Among cars that were more readily available than the Golf at this stage a year ago, the Kia Forte's 91% jump comes out of left field, and the Chevrolet Malibu's incentive-fuelled 107% jump changes the midsize landscape.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canada's best-selling trucks and best-selling SUVs in May.
May 2016 • June 2015 • April 2015 • May 2014
Rank | Best-Selling Car | May 2015 | May 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Honda Civic | 7467 | 7185 | 3.9% | 23,559 | 24,235 | -2.8% |
#2 | Toyota Corolla | 5938 | 6107 | -2.8% | 20,421 | 20,889 | -2.2% |
#3 | Hyundai Elantra | 4733 | 5628 | -15.9% | 19,025 | 20,682 | -8.0% |
#4 | Chevrolet Cruze | 3718 | 3760 | -1.1% | 12,928 | 14,576 | -11.3% |
#5 | Mazda 3 | 3381 | 4603 | -26.5% | 14,991 | 17,128 | -12.5% |
#6 | Volkswagen Jetta | 3043 | 3412 | -10.8% | 12,480 | 13,352 | -6.5% |
#7 | Hyundai Accent | 2804 | 2704 | 3.7% | 8335 | 8972 | -7.1% |
#8 | Ford Focus | 2618 | 2435 | 7.5% | 8224 | 9212 | -10.7% |
#9 | Kia Forte | 2226 | 1168 | 90.6% | 5155 | 4654 | 10.8% |
#10 | Volkswagen Golf | 2021 | 562 | 260% | 8567 | 1534 | 458% |
#11 | Toyota Camry | 2003 | 1959 | 2.2% | 7522 | 6562 | 14.6% |
#12 | Ford Fusion | 1935 | 1977 | -2.1% | 6257 | 7404 | -15.5% |
#13 | Honda Accord | 1721 | 1888 | -8.8% | 5696 | 7266 | -21.6% |
#14 | Nissan Sentra | 1596 | 1303 | 22.5% | 6394 | 5651 | 13.1% |
#15 | Ford Mustang | 1401 | 1256 | 11.5% | 3294 | 2493 | 32.1% |
#16 | Chrysler 200 | 1398 | 986 | 41.8% | 5532 | 3370 | 64.2% |
#17 | Chevrolet Malibu | 1357 | 655 | 107% | 4710 | 2615 | 80.1% |
#18 | Subaru Impreza | 1344 | 1159 | 16.0% | 4804 | 4189 | 14.7% |
#19 | Nissan Micra | 1278 | 877 | 45.7% | 4968 | 1078 | 361% |
#20 | Hyundai Sonata | 1125 | 711 | 58.2% | 6062 | 4115 | 47.3% |
RECOMMENDED READING
Top 20 Best-Selling Cars In Canada - May 2016
Top 20 Best-Selling Cars In Canada - June 2015
Top 20 Best-Selling Cars In Canada - April 2015
Top 20 Best-Selling Cars In Canada - May 2014
Canada Auto Sales Brand Rankings - May 2015 YTD
Top 20 Best-Selling SUVs In Canada - May 2015
Top 30 Best-Selling Vehicles In Canada - May 2015
Top 13 Best-Selling Trucks In Canada - May 2015 YTD
Tidak ada komentar:
Posting Komentar