U.S. Vehicle Sales Rankings By Model - May 2015 YTD
U.S. Car Sales Rankings By Model - May 2015 YTD
The 55% year-over-year increase to 56,571 units placed the Mustang nearly 23,000 sales ahead of the Chevrolet Camaro. The Mustang is all-new; the Camaro has reached the end of its fifth-generation.
Click Chart To Expand |
There are new Euro sports cars, however, including the Alfa Romeo 4C (supremely rare), Mercedes-Benz's AMG GT (more popular in May than the SLS AMG ever was), and Volkswagen's Golf R, an all-wheel-drive $37,000 hot hatch.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank sports cars, coupes, and GTs any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • May 2016 • June 2015 • April 2015 • May 2014
American Muscle | May 2015 | May 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
9753 | 10,340 | -5.7% | 33,982 | 38,951 | -12.8% | |
7438 | 5748 | 29.4% | 30,166 | 21,904 | 37.7% | |
13,616 | 9761 | 39.5% | 56,571 | 36,600 | 54.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 30,807 | 25,849 | 19.2% | 120,719 | 97,455 | 23.9% |
Euro Sports Cars | May 2015 | May 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
40 | --- | --- | 295 | --- | -- | |
1 | 189 | -99.5% | 14 | 745 | -98.1% | |
78 | 108 | -27.8% | 967 | 1099 | -12.0% | |
369 | 431 | -14.4% | 1701 | 1309 | 29.9% | |
411 | 453 | -9.3% | 1659 | 1978 | -16.1% | |
307 | 411 | -25.3% | 1245 | 1772 | -29.7% | |
304 | 312 | -2.6% | 1376 | 1562 | -11.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1510 | 1904 | -20.7% | 7257 | 8465 | -14.3% |
Misc. Sporty Cars | May 2015 | May 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
1341 | 1914 | -29.9% | 5618 | 6984 | -19.6% | |
1119 | 957 | 16.9% | 4275 | 2588 | 65.2% | |
3514 | 3328 | 5.6% | 15,500 | 15,021 | 3.2% | |
246 | 389 | -36.8% | 1088 | 1697 | -35.9% | |
367 | 1004 | -63.4% | 1926 | 3268 | -41.1% | |
1343 | --- | --- | 5601 | --- | --- | |
449 | 530 | -15.3% | 2214 | 2251 | -1.6% | |
800 | 927 | -13.7% | 3335 | 3452 | -3.4% | |
1274 | 1664 | -23.4% | 4745 | 6534 | -27.4% | |
606 | 852 | -28.9% | 2259 | 3738 | -39.6% | |
2895 | 2957 | -2.1% | 12,869 | 11,170 | 15.2% | |
349 | 467 | -25.3% | 1088 | 1540 | -29.4% | |
1826 | 1108 | 64.8% | 9485 | 4844 | 95.8% | |
312 | --- | --- | 1479 | 14 | 10,464% | |
--- | 91 | -100% | 7 | 675 | -99.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 16,441 | 16,188 | 1.6% | 71,489 | 63,776 | 12.1% |
Warm Hatches | May 2015 | May 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 2614 | 3337 | -21.7% | 13,107 | 14,851 | -11.7% |
2249 | 2971 | -24.3% | 9136 | 12,416 | -26.4% | |
3814 | 3244 | 17.6% | 17,259 | 9366 | 84.3% | |
Scion tC * | 1878 | 1921 | -2.2% | 7944 | 7854 | 1.1% |
2685 | 2729 | -1.6% | 10,809 | 13,543 | -20.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,240 | 14,202 | -6.8% | 58,255 | 58,030 | 0.4% |
Premium Sporty Cars | May 2015 | May 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
73 | 52 | 40.4% | 312 | 357 | -12.6% | |
117 | --- | --- | 596 | --- | --- | |
116 | 52 | 123% | 531 | 293 | 81.2% | |
58 | 63 | -7.9% | 289 | 318 | -9.1% | |
30 | 121 | -75.2% | 227 | 701 | -67.6% | |
--- | 1 | -100% | 4 | 10 | -60.0% | |
296 | --- | --- | 501 | --- | --- | |
--- | 18 | -100% | 52 | 133 | -60.9% | |
420 | 458 | -8.3% | 1898 | 2173 | -12.7% | |
3 | 35 | -91.4% | 23 | 142 | -83.8% | |
111 | 94 | 18.1% | 667 | 481 | 38.7% | |
841 | 864 | -2.7% | 4259 | 4359 | -2.3% | |
20 | --- | --- | 106 | --- | --- | |
--- | --- | --- | --- | --- | --- | --- |
Total | 2085 | 1758 | 18.6% | 9465 | 8967 | 5.5% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
^ BMW USA, not GoodCarBadCar, has chosen to combine sales figures of the 1-Series and 2-Series.
Clearly GoodCarBadCar is not suggesting that the cars in the tables above are all direct competitors. Establishing categories among cars as unique as even the Audi TT and Porsche Boxster has never pleased a single reader, so cars have been lumped together so you can simply see how buyers looking for sports cars, roadsters, hot hatches, convertibles, GTs, and wanna-be sports cars spend their money. Greater categorization of cars would only lead to problems that automakers create by not isolating model-specific sales figures: we don't know how many M3s BMW has sold or how many Civics are Si models, for example. The numbers we do have are listed above. The BMW 6-Series has been removed from the premium list because we don't use this space as a showcase for sedans (unless automakers release data for high-end sporting models like the Lexus ISF, as Toyota Canada does) and the 6-Series lineup now relies heavily on a sedan variant. GoodCarBadCar is always open to hearing about the ways you would break down segments, so feel free to get in touch. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in the first five months of 2015 were 425, 885, 315, 61, and 475, respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but Automotive News now issues estimates for the brand, and those estimates say Tesla sold 1700 cars in May; 8500 YTD. HybridCars.com, which typically estimated much lower Model S sales, estimates 2300 May sales; 9100 YTD.
RECOMMENDED READING
Sporty Car Sales In America - May 2016
Sporty Car Sales In America - June 2015 YTD
Sporty Car Sales In America - April 2015 YTD
Sporty Car Sales In America - May 2014 YTD
Top 20 Best-Selling Cars In America - May 2015
U.S. Auto Sales Brand Rankings - May 2015 YTD
Tidak ada komentar:
Posting Komentar