The Canadian auto industry's May 2016 sales performance wasn't quite as impressive as we've become accustomed to, but much of the blame for the market's 1.5% decline can be blamed upon an abbreviated sales month.
The auto sales calendar's "May 2016" didn't begin until May 3, meaning there were two fewer selling days than in May 2015. On a daily selling rate basis then, auto sales were up by a significant 7%.
Canada Auto Sales Brand Rankings - May 2016 YTD
Canada Vehicle Sales Rankings By Model - May 2016 YTD
Canada Car Sales Rankings By Model - May 2016 YTD
Moreover, the modest decline can't be blamed upon the performance of SUVs and crossovers. May 2016 volume jumped 5% – the daily selling rate was up 14% – as the sector-leading Toyota RAV4 reported a 635-unit increase to 4870 units.
The RAV4 thus owned 6.6% of the overall SUV/crossover market. Together, the RAV4 and its nine best-selling rivals are responsible for four out of every ten SUVs/crossovers sold in Canada through the first five months of 2016.
Canada SUV/Crossover Sales By Model - June 2016 YTD
Canada SUV/Crossover Sales By Model - April 2016 YTD
Canada SUV/Crossover Sales By Model - May 2015 YTD
May 2016 was also notable because of the arrival of two new similarly-sized, similar-priced luxury SUVs. Cadillac's SRX is now being replaced by the Cadillac XT5, which attracted its first 92 buyers in May. The Jaguar F-Pace is Jaguar's first SUV – 22 left dealers in May.
South of the border, the F-Pace and Jaguar's latest entry-level sedan, the newly-launched XE, produced more than half of Jaguar's U.S. volume in May.
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by May 2016 volume by clicking the May 2016 column header, or you can rank vehicles by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Canada Pickup Truck Sales By Model - May 2016 YTD
Canada Minivan Sales By Model - May 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • June 2016 • April 2016 • May 2015
Rank | SUV/Crossover | May 2016 YTD | May 2015 YTD | % Change | May 2016 | May 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota RAV4 | 19,444 | 16,632 | 16.9% | 4,870 | 4,235 | 15.0% |
#2 | Ford Escape | 16,687 | 18,781 | -11.1% | 4,279 | 5,403 | -20.8% |
#3 | Honda CR-V | 16,349 | 15,275 | 7.0% | 3,523 | 3,644 | -3.3% |
#4 | Nissan Rogue | 14,163 | 13,180 | 7.5% | 3,526 | 3,595 | -1.9% |
#5 | Jeep Cherokee | 13,940 | 11,082 | 25.8% | 3,236 | 3,312 | -2.3% |
#6 | Hyundai Santa Fe Sport ³ | 10,050 | 11,051 | -9.1% | 2,154 | 2,796 | -23.0% |
#7 | Mazda CX-5 | 9,458 | 8,532 | 10.9% | 2,188 | 1,906 | 14.8% |
#8 | Hyundai Tucson | 9,255 | 6,624 | 39.7% | 2,521 | 1,385 | 82.0% |
#9 | Ford Edge | 9,022 | 5,875 | 53.6% | 2,333 | 2,133 | 9.4% |
#10 | Jeep Wrangler | 8,168 | 8,994 | -9.2% | 2,240 | 2,485 | -9.9% |
#11 | Jeep Grand Cherokee | 7,437 | 4,754 | 56.4% | 2,003 | 1,426 | 40.5% |
#12 | Chevrolet Equinox | 7,410 | 7,744 | -4.3% | 2,032 | 2,051 | -0.9% |
#13 | Kia Sorento | 6,407 | 6,813 | -6.0% | 1,435 | 1,034 | 38.8% |
#14 | Dodge Journey | 6,221 | 9,828 | -36.7% | 1,408 | 2,630 | -46.5% |
#15 | Nissan Murano | 6,086 | 3,425 | 77.7% | 1,510 | 929 | 62.5% |
#16 | Toyota Highlander | 5,223 | 4,078 | 28.1% | 1,085 | 1,099 | -1.3% |
#17 | Ford Explorer | 5,189 | 4,261 | 21.8% | 1,232 | 998 | 23.4% |
#18 | Subaru Forester | 5,177 | 4,857 | 6.6% | 1,362 | 1,394 | -2.3% |
#19 | Volkswagen Tiguan | 4,789 | 4,614 | 3.8% | 1,254 | 1,151 | 8.9% |
#20 | Kia Sportage | 4,589 | 2,426 | 89.2% | 1,659 | 800 | 107% |
#21 | Nissan Pathfinder | 4,280 | 3,848 | 11.2% | 721 | 832 | -13.3% |
#22 | Honda HR-V | 4,231 | --- | --- | 1,065 | --- | --- |
#23 | GMC Terrain | 4,190 | 4,188 | 0.0% | 1,081 | 1,088 | -0.6% |
#24 | Subaru Outback | 4,043 | 4,300 | -6.0% | 850 | 868 | -2.1% |
#25 | Mazda CX-3 | 3,919 | 717 | 447% | 848 | 717 | 18.3% |
#26 | Hyundai Santa Fe XL ³ | 3,893 | 2,821 | 38.0% | 935 | 712 | 31.3% |
#27 | Jeep Patriot | 3,843 | 4,202 | -8.5% | 1,053 | 1,528 | -31.1% |
#28 | Chevrolet Trax | 3,598 | 2,603 | 38.2% | 821 | 806 | 1.9% |
#29 | Subaru Crosstrek | 3,581 | 3,226 | 11.0% | 857 | 893 | -4.0% |
#30 | Mercedes-Benz GLE-Class & M-Class ¤ | 3,330 | 2,360 | 41.1% | 681 | 544 | 25.2% |
#31 | Audi Q5 | 3,210 | 3,026 | 6.1% | 799 | 752 | 6.3% |
#32 | Honda Pilot | 3,133 | 2,315 | 35.3% | 683 | 600 | 13.8% |
#33 | Lexus RX | 3,124 | 2,606 | 19.9% | 672 | 610 | 10.2% |
#34 | Dodge Durango | 3,036 | 1,707 | 77.9% | 578 | 532 | 8.6% |
#35 | Acura RDX | 2,787 | 2,930 | -4.9% | 579 | 828 | -30.1% |
#36 | BMW X5 | 2,736 | 2,064 | 32.6% | 729 | 527 | 38.3% |
#37 | Toyota 4Runner | 2,631 | 1,943 | 35.4% | 572 | 452 | 26.5% |
#38 | Toyota Venza | 2,570 | 2,604 | -1.3% | 512 | 630 | -18.7% |
#39 | Mitsubishi RVR | 2,555 | 2,099 | 21.7% | 497 | 577 | -13.9% |
#40 | Lexus NX | 2,411 | 2,050 | 17.6% | 623 | 422 | 47.6% |
#41 | Mitsubishi Outlander | 2,404 | 1,824 | 31.8% | 457 | 361 | 26.6% |
#42 | Jeep Compass | 2,357 | 1,760 | 33.9% | 889 | 716 | 24.2% |
#43 | BMW X3 | 2,336 | 2,115 | 10.4% | 648 | 478 | 35.6% |
#44 | Jeep Renegade | 2,059 | 241 | 754% | 460 | 60 | 667% |
#45 | Acura MDX | 2,051 | 2,125 | -3.5% | 431 | 547 | -21.2% |
#46 | Buick Encore | 2,000 | 1,741 | 14.9% | 490 | 450 | 8.9% |
#47 | GMC Acadia | 1,991 | 2,697 | -26.2% | 372 | 690 | -46.1% |
#48 | Mercedes-Benz GLA-Class | 1,970 | 1,216 | 62.0% | 435 | 312 | 39.4% |
#49 | Audi Q7 | 1,865 | 673 | 177% | 426 | 193 | 121% |
#50 | Nissan Juke | 1,848 | 1,894 | -2.4% | 394 | 486 | -18.9% |
#51 | BMW X1 | 1,738 | 1,244 | 39.7% | 425 | 421 | 1.0% |
#52 | Audi Q3 | 1,717 | 1,360 | 26.3% | 438 | 359 | 22.0% |
#53 | Cadillac SRX | 1,709 | 1,962 | -12.9% | 333 | 524 | -36.5% |
#54 | Infiniti QX60 | 1,686 | 1,459 | 15.6% | 387 | 324 | 19.4% |
#55 | Mercedes-Benz GLC-Class & GLK-Class ¤ | 1,644 | 2,141 | -23.2% | 389 | 564 | -31.0% |
#56 | Ford Flex | 1,422 | 703 | 102% | 470 | 379 | 24.0% |
#57 | Lincoln MKX | 1,401 | 693 | 102% | 314 | 137 | 129% |
#58 | Chevrolet Traverse | 1,349 | 1,358 | -0.7% | 251 | 378 | -33.6% |
#59 | Land Rover Range Rover Sport | 1,339 | 1,027 | 30.4% | 241 | 222 | 8.6% |
#60 | Buick Enclave | 1,185 | 1,264 | -6.3% | 160 | 365 | -56.2% |
#61 | Volvo XC90 | 1,165 | 36 | 3,136% | 244 | 36 | 578% |
#62 | Infiniti QX50 | 1,160 | 843 | 37.6% | 291 | 197 | 47.7% |
#63 | Land Rover Discovery Sport | 1,128 | 38 | 2868% | 158 | 38 | 316% |
#64 | Ford Expedition | 1,078 | 826 | 30.5% | 416 | 232 | 79.3% |
#65 | Lincoln MKC | 1,046 | 1,201 | -12.9% | 263 | 378 | -30.4% |
#66 | Chevrolet Tahoe | 1,032 | 921 | 12.1% | 196 | 199 | -1.5% |
#67 | Cadillac Escalade | 956 | 902 | 6.0% | 211 | 201 | 5.0% |
#67.1 | Cadillac Escalade * | 673 | 716 | -6.0% | 123 | 159 | -22.6% |
#67.2 | Cadillac Escalade ESV * | 283 | 186 | 52.2% | 88 | 42 | 110% |
#68 | Porsche Macan | 913 | 711 | 28.4% | 225 | 195 | 15.4% |
#69 | Mercedes-Benz GLS-Class & GL-Class | 902 | 929 | -2.9% | 231 | 185 | 24.9% |
#70 | Porsche Cayenne | 854 | 867 | -1.5% | 215 | 272 | -21.0% |
#71 | GMC Yukon XL | 803 | 568 | 41.4% | 168 | 134 | 25.4% |
#72 | GMC Yukon | 788 | 726 | 8.5% | 155 | 137 | 13.1% |
#73 | Mazda CX-9 | 770 | 475 | 62.1% | 308 | 89 | 246% |
#74 | Chevrolet Suburban | 750 | 435 | 72.4% | 159 | 137 | 16.1% |
#75 | Land Rover Range Rover Evoque | 697 | 919 | -24.2% | 113 | 150 | -24.7% |
#76 | Volvo XC60 | 654 | 703 | -7.0% | 238 | 207 | 15.0% |
#77 | Volkswagen Touareg | 563 | 905 | -37.8% | 129 | 186 | -30.6% |
#78 | BMW X4 | 483 | 480 | 0.6% | 100 | 52 | 92.3% |
#79 | Land Rover Range Rover | 449 | 422 | 6.4% | 85 | 113 | -24.8% |
#80 | BMW X6 | 448 | 475 | -5.7% | 105 | 105 | 0.0% |
#81 | Infiniti QX80 | 444 | 264 | 68.2% | 77 | 60 | 28.3% |
#82 | Fiat 500X | 414 | 4 | 10,250% | 165 | 4 | 4,025% |
#83 | Land Rover LR4 | 364 | 249 | 46.2% | 66 | 68 | -2.9% |
#84 | Mini Countryman | 332 | 426 | -22.1% | 61 | 129 | -52.7% |
#85 | Toyota Sequoia | 322 | 262 | 22.9% | 46 | 49 | -6.1% |
#86 | Nissan Armada | 243 | 280 | -13.2% | 33 | 73 | -54.8% |
#87 | Lexus LX570 | 231 | 150 | 54.0% | 49 | 29 | 69.0% |
#88 | Infiniti QX70 | 228 | 227 | 0.4% | 42 | 60 | -30.0% |
#89 | Lexus GX460 | 226 | 300 | -24.7% | 47 | 57 | -17.5% |
#90 | Nissan Xterra | 222 | 631 | -64.8% | 10 | 320 | -96.9% |
#91 | Lincoln Navigator | 217 | 198 | 9.6% | 43 | 42 | 2.4% |
#92 | Mercedes-Benz G-Class | 215 | 114 | 88.6% | 27 | 43 | -37.2% |
#93 | Cadillac XT5 | 92 | --- | --- | 92 | --- | --- |
#94 | Toyota Land Cruiser º | 71 | 56 | 26.8% | 65 | 13 | 400% |
#95 | Lincoln MKT | 46 | 94 | -51.1% | 9 | 18 | -50.0% |
#96 | Jaguar F-Pace | 22 | --- | --- | 22 | --- | --- |
#97 | Buick Envision | 2 | --- | --- | 1 | --- | --- |
#98 | Acura ZDX | 1 | --- | --- | --- | --- | --- |
#99 | Land Rover LR2 | --- | 80 | -100% | --- | 29 | -100% |
#100 | Toyota FJ Cruiser | --- | 8 | -100% | --- | --- | --- |
#101 | Subaru Tribeca | --- | 4 | -100% | --- | --- | --- |
--- | Total | 308,567 | 266,661 | 15.7% | 74,281 | 70,527 | 5.3% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
³ Total Santa Fe sales: down 12% to 3089 in May; up 0.5% to 13,943 YTD.
¤ Automakers release sales figures for the M-Class and GLE together and the GLK and GLC together
º Land Cruiser is a commercial vehicle in Canada.
Tidak ada komentar:
Posting Komentar