Part of the reason for all the red font you see below was the shorter nature of the auto sales calendar in May 2016. Compared with May 2015, there were two fewer selling days in May 2016, which didn't begin until May 3, 2016.
U.S. Vehicle Sales Rankings By Model - May 2016 YTD
U.S. Car Sales Rankings By Model - May 2016 YTD
This means that cars which showed volume declines of less than 7.7% – Audi A4, Mercedes-Benz C-Class, Lexus GS, Lincoln MKZ – actually sold more often on an average sales day in May 2016 than at this point in 2015.
But the American car buying populace is steadily rejecting traditional premium cars in favour of their SUV brethren. Through the first five months of 2016, for instance, BMW's 3-Series volume is down by an astonishing 27%, but BMW X3 volume is up 45%. The 3-Series' loss of 9748 sales through five months – and lost sales in May – are partially made up for in BMW showrooms by the X3's 4946 additional sales, including 720 additional sales in May.
Click Chart To Expand |
Jaguar sold 33,000 X-Types in America in 2002. In 2016, that kind of sales pace would make the XE less popular than the Acura TLX, BMW 3-Series, BMW 4-Series, Infiniti Q50, Lexus IS, and Mercedes-Benz C-Class but more popular than any Audi car as well as the Cadillac ATS, Mercedes-Benz CLA, and Volvo S60.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank luxury brand cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • June 2016 • April 2016 • May 2015
Small/Entry Luxury Car | May 2016 | May 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
1424 | 1673 | -14.9% | 7344 | 6809 | 7.9% | |
3235 | 4352 | -25.7% | 16,101 | 18,186 | -11.5% | |
1 | 4 | -75.0% | 3 | 27 | -88.9% | |
3040 | 3493 | -13.0% | 13,413 | 14,423 | -7.0% | |
Audi A4 ^ | 2862 | 3008 | -4.9% | 12,820 | 11,760 | 9.0% |
Audi A5 * | 818 | 1341 | -39.0% | 3532 | 5618 | -37.1% |
1322 | 1119 | 18.1% | 6503 | 4275 | 52.1% | |
7376 | 8819 | -16.4% | 26,157 | 35,905 | -27.1% | |
3641 | 4049 | -10.1% | 16,092 | 18,268 | -11.9% | |
696 | 818 | -14.9% | 2272 | 3905 | -41.8% | |
1630 | 2353 | -30.7% | 7884 | 10,296 | -23.4% | |
2 | 1164 | -99.8% | 54 | 6929 | -99.2% | |
2367 | 3423 | -30.9% | 17,905 | 16,930 | 5.8% | |
103 | 367 | -71.9% | 606 | 1926 | -68.5% | |
598 | --- | --- | 598 | --- | --- | |
797 | 1436 | -44.5% | 3730 | 6005 | -37.9% | |
2879 | 4345 | -33.7% | 14,351 | 19,599 | -26.8% | |
823 | 1343 | -38.7% | 4505 | 5601 | -19.6% | |
49 | 278 | -82.4% | 266 | 930 | -71.4% | |
6954 | 7413 | -6.2% | 30,438 | 35,021 | -13.1% | |
2310 | 2816 | -18.0% | 11,315 | 13,712 | -17.5% | |
873 | 1507 | -42.1% | 4220 | 7352 | -42.6% | |
42 | --- | --- | 251 | --- | --- | |
199 | 241 | -17.4% | 1139 | 1862 | -38.8% | |
144 | 293 | -50.9% | 691 | 929 | -25.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 44,185 | 55,655 | -20.6% | 202,190 | 246,268 | -17.9% |
Midsize Luxury Car | May 2016 | May 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
127 | 239 | -46.9% | 614 | 976 | -37.1% | |
--- | 10 | -100% | --- | 76 | -100% | |
1661 | 2027 | -18.1% | 6638 | 8978 | -26.1% | |
560 | 838 | -33.2% | 2569 | 2707 | -5.1% | |
3264 | 4257 | -23.3% | 17,428 | 20,616 | -15.5% | |
697 | --- | --- | 1017 | --- | --- | |
1082 | 1792 | -39.6% | 6390 | 8154 | -21.6% | |
1209 | 1709 | -29.3% | 8603 | 10,143 | -15.2% | |
123 | 170 | -27.6% | 904 | 989 | -8.6% | |
515 | 691 | -25.5% | 2625 | 3871 | -32.2% | |
392 | 488 | -19.7% | 3680 | 3144 | 17.0% | |
54 | 133 | -59.4% | 377 | 542 | -30.4% | |
5373 | 5553 | -3.2% | 22,833 | 24,299 | -6.0% | |
1111 | 1884 | -41.0% | 6101 | 9499 | -35.8% | |
452 | 613 | -26.3% | 3032 | 3304 | -8.2% | |
3250 | 3296 | -1.4% | 11,933 | 12,717 | -6.2% | |
545 | 522 | 4.4% | 2011 | 2357 | -14.7% | |
3154 | 3942 | -20.0% | 16,155 | 18,641 | -13.3% | |
51 | 147 | -65.3% | 244 | 640 | -61.9% | |
415 | 387 | 7.2% | 1751 | 2022 | -13.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 20,785 | 28,698 | -27.6% | 114,905 | 133,675 | -14.0% |
* vehicle also displayed in another GCBC segment breakdown
^ A4 includes Allroad, without which A4 sales were down 1% to 2756 in May; up 13% to 12,117 YTD.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Acura ILX here but also with mainstream cars like the Buick Verano, too, and the Audi A5 is also displayed with coupes and convertibles... because readers have wanted it both ways. Hyundai USA, not GoodCarBadCar, chooses to combine sales figures for the Genesis sedan and Genesis Coupe, forcing us to include the Genesis with volume-brand cars on pricing grounds before we even get to the "brand status" issue. The K900, Equus, and XTS are here not because of their size but because of their price points, their lack of direct comparability with the Mercedes-Benz S-Class. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings
RECOMMENDED READING
Small & Midsize Luxury Car Sales In America - June 2016
Small & Midsize Luxury Car Sales In America - April 2016
Small & Midsize Luxury Car Sales In America - May 2015
Top 20 Best-Selling Cars In America - May 2016
U.S. Auto Sales Brand Rankings - May 2016
Large Luxury Car Sales In America - May 2016
Tidak ada komentar:
Posting Komentar