But let's be clear: auto sales weren't unhealthy in May. The auto sales calendar isn't the same as yours, and thus May 2016 featured only 24 selling days, down from 26 in May 2015. This means the number of new vehicles sold per day actually increased by nearly 2%, and any vehicle which lost less than 7.7% of its May volume actually sold more often per day in May 2016 than in May 2015.
Download All U.S. May 2016 YTD U.S. Sales Data For $5.99
U.S. Car Sales By Model - May 2016 YTD
U.S. SUV/Crossover Sales By Model - May 2016 YTD
Why is this important? Basically, the assumption that all the red font in the list below means the market suddenly hit a low point is a misguided assumption indeed. That said, auto sales growth certainly slowed in May 2016. Through the first-third of 2016, auto sales in America were up by more than 3%. Even if we factor in the abbreviated sales month in May, the market didn't expand that quickly.
The F-Series was by no means alone in exceeding its May 2015 sales totals, even with less time to generate volume.
The Toyota RAV4, America's top-selling utility vehicle, posted a 12% improvement in May.
The new Chevrolet Malibu jumped 13%, a gain of 2741 units.
The Ford Transit and Dodge Grand Caravans, America's two top-selling vans, rose 16% and 76%, respectively.
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Jaguars together, for example, you'll also see the Jaguar brand's total.
Auto brands are shown in bold for differentiation between makes and models. Automakers are in bold and italicized. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Vehicle Sales Rankings By Model - June 2016 YTD
U.S. Vehicle Sales Rankings By Model - April 2016 YTD
U.S. Vehicle Sales Rankings By Model - May 2015 YTD
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by May volume by clicking the May 2016 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • June 2016 • April 2016 • May 2015
Rank | Vehicle | May 2016 YTD | May 2015 YTD | % Change | May 2016 | May 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 324,307 | 302,009 | 7.4% | 67,412 | 61,870 | 9.0% |
#2 | Chevrolet Silverado | 223,990 | 224,274 | -0.1% | 45,035 | 51,602 | -12.7% |
#3 | Ram P/U | 193,279 | 179,384 | 7.7% | 38,833 | 39,952 | -2.8% |
#4 | Toyota Camry | 167,199 | 178,408 | -6.3% | 36,916 | 43,837 | -15.8% |
#5 | Honda Civic | 158,030 | 129,574 | 22.0% | 35,396 | 34,472 | 2.7% |
#6 | Toyota Corolla | 151,243 | 159,486 | -5.2% | 34,872 | 36,768 | -5.2% |
#7 | Nissan Altima | 142,220 | 142,613 | -0.3% | 28,404 | 33,630 | -15.5% |
#8 | Honda Accord | 140,548 | 128,269 | 9.6% | 31,949 | 32,373 | -1.3% |
#9 | Toyota RAV4 | 138,535 | 118,732 | 16.7% | 32,261 | 28,808 | 12.0% |
#10 | Honda CR-V | 129,460 | 134,669 | -3.9% | 29,359 | 32,090 | -8.5% |
#11 | Ford Escape | 126,375 | 122,290 | 3.3% | 30,861 | 29,248 | 5.5% |
#12 | Ford Fusion | 120,313 | 127,749 | -5.8% | 24,589 | 31,325 | -21.5% |
#13 | Nissan Rogue | 119,637 | 112,154 | 6.7% | 27,428 | 25,901 | 5.9% |
#14 | Ford Explorer | 108,751 | 99,855 | 8.9% | 21,790 | 22,304 | -2.3% |
#14.1 | Ford Explorer * | 94,981 | 89,127 | 6.6% | 18,813 | 19,755 | -4.8% |
#14.2 | Ford Explorer Police Interceptor * | 13,770 | 10,728 | 28.4% | 2,977 | 2,549 | 16.8% |
#15 | Chevrolet Malibu | 104,187 | 81,292 | 28.2% | 24,202 | 21,461 | 12.8% |
#16 | Nissan Sentra | 102,293 | 88,701 | 15.3% | 20,204 | 20,616 | -2.0% |
#17 | Chevrolet Equinox | 101,738 | 123,925 | -17.9% | 21,252 | 29,456 | -27.9% |
#18 | Hyundai Sonata | 92,547 | 80,622 | 14.8% | 15,879 | 18,018 | -11.9% |
#19 | GMC Sierra | 89,304 | 82,232 | 8.6% | 17,642 | 18,977 | -7.0% |
#20 | Jeep Cherokee | 86,409 | 86,954 | -0.6% | 19,208 | 19,669 | -2.3% |
#21 | Jeep Grand Cherokee | 83,927 | 77,616 | 8.1% | 18,856 | 18,209 | 3.6% |
#22 | Ford Focus | 83,653 | 95,028 | -12.0% | 17,455 | 23,934 | -27.1% |
#23 | Jeep Wrangler | 80,295 | 83,291 | -3.6% | 19,551 | 22,324 | -12.4% |
#24 | Toyota Tacoma | 79,226 | 72,842 | 8.8% | 16,544 | 17,520 | -5.6% |
#25 | Hyundai Elantra | 73,892 | 102,085 | -27.6% | 22,168 | 23,432 | -5.4% |
#26 | Toyota Highlander | 68,493 | 64,557 | 6.1% | 14,783 | 15,432 | -4.2% |
#27 | Subaru Forester | 68,226 | 66,770 | 2.2% | 15,309 | 15,157 | 1.0% |
#28 | Chevrolet Cruze | 68,065 | 105,291 | -35.4% | 16,671 | 23,752 | -29.8% |
#29 | Ford Transit | 64,043 | 45,509 | 40.7% | 13,640 | 11,715 | 16.4% |
#30 | Subaru Outback | 63,969 | 60,405 | 5.9% | 12,404 | 12,384 | 0.2% |
#31 | Ford Edge | 59,861 | 51,008 | 17.4% | 12,384 | 14,399 | -14.0% |
#32 | Kia Soul | 58,299 | 56,142 | 3.8% | 13,706 | 13,886 | -1.3% |
#33 | Dodge Grand Caravan | 58,050 | 29,364 | 97.7% | 11,135 | 6,320 | 76.2% |
#34 | Nissan Versa | 57,778 | 56,765 | 1.8% | 12,114 | 10,121 | 19.7% |
#35 | Toyota Sienna | 56,809 | 58,473 | -2.8% | 11,485 | 14,397 | -20.2% |
#36 | Ford Mustang | 53,189 | 56,571 | -6.0% | 10,327 | 13,616 | -24.2% |
#37 | Honda Odyssey | 52,698 | 51,015 | 3.3% | 12,212 | 12,835 | -4.9% |
#38 | Jeep Patriot | 52,067 | 49,944 | 4.3% | 12,864 | 10,782 | 19.3% |
#39 | Kia Optima | 51,887 | 66,478 | -21.9% | 10,895 | 16,349 | -33.4% |
#40 | Honda Pilot | 51,344 | 59,863 | -14.2% | 11,248 | 11,760 | -4.4% |
#41 | Volkswagen Jetta | 49,662 | 55,938 | -11.2% | 10,945 | 12,875 | -15.0% |
#41.1 | Volkswagen Jetta Sedan * | 49,659 | 53,634 | -7.4% | 10,943 | 12,650 | -13.5% |
#41.2 | Volkswagen Jetta SportWagen * | 3 | 2,304 | -99.9% | 2 | 225 | -99.1% |
#42 | Chrysler Town & Country | 49,394 | 30,680 | 61.0% | 8,583 | 5,753 | 49.2% |
#43 | Kia Sorento | 46,960 | 47,454 | -1.0% | 11,914 | 10,743 | 10.9% |
#44 | Chevrolet Traverse | 46,335 | 52,709 | -12.1% | 7,230 | 10,275 | -29.6% |
#45 | Toyota 4Runner | 46,058 | 37,994 | 21.2% | 10,352 | 8,549 | 21.1% |
#46 | Toyota Tundra | 45,533 | 51,088 | -10.9% | 9,739 | 11,650 | -16.4% |
#47 | Dodge Charger | 44,101 | 43,058 | 2.4% | 8,142 | 7,777 | 4.7% |
#48 | Chevrolet Impala | 44,055 | 49,665 | -11.3% | 5,252 | 11,506 | -54.4% |
#49 | Kia Forte | 43,572 | 35,275 | 23.5% | 9,910 | 8,584 | 15.4% |
#50 | Mazda 3 | 42,982 | 45,626 | -5.8% | 10,127 | 10,316 | -1.8% |
#51 | Jeep Renegade | 42,549 | 9,573 | 344% | 10,868 | 4,416 | 146% |
#52 | Mazda CX-5 | 42,384 | 43,970 | -3.6% | 9,951 | 10,717 | -7.1% |
#53 | Chevrolet Colorado | 42,178 | 35,017 | 20.5% | 9,196 | 8,881 | 3.5% |
#54 | Lexus RX | 41,367 | 37,046 | 11.7% | 8,804 | 8,000 | 10.1% |
#55 | Toyota Prius ² | 39,975 | 47,040 | -15.0% | 9,393 | 12,648 | -25.7% |
#55.1 | Toyota Prius * | 39,944 | 44,614 | -10.5% | 9,389 | 11,921 | -21.2% |
#55.2 | Toyota Prius Plug-In * | 31 | 2,426 | -98.7% | 4 | 727 | -99.4% |
#56 | Jeep Compass | 39,193 | 22,782 | 72.0% | 9,198 | 4,252 | 116% |
#57 | Hyundai Santa Fe | 39,099 | 44,292 | -11.7% | 14,732 | 7,832 | 88.1% |
#58 | GMC Terrain | 38,815 | 46,199 | -16.0% | 7,513 | 9,674 | -22.3% |
#59 | Subaru Impreza | 37,647 | 39,109 | -3.7% | 8,255 | 8,538 | -3.3% |
#59.1 | Subaru Impreza * | 24,771 | 26,240 | -5.6% | 5,928 | 5,643 | 5.1% |
#59.2 | Subaru Impreza WRX/STI * | 12,876 | 12,869 | 0.1% | 2,327 | 2,895 | -19.6% |
#60 | Dodge Journey | 37,423 | 41,456 | -9.7% | 6,137 | 8,813 | -30.4% |
#61 | Nissan Frontier | 36,845 | 30,368 | 21.3% | 7,941 | 5,439 | 46.0% |
#62 | Hyundai Accent | 36,191 | 29,435 | 23.0% | 5,432 | 4,428 | 22.7% |
#63 | Subaru Crosstrek | 35,624 | 34,893 | 2.1% | 8,467 | 7,876 | 7.5% |
#64 | Hyundai Tucson | 35,471 | 19,028 | 86.4% | 7,369 | 3,881 | 89.9% |
#65 | Chevrolet Tahoe | 35,330 | 35,899 | -1.6% | 7,430 | 7,119 | 4.4% |
#66 | Nissan Pathfinder | 34,022 | 34,770 | -2.2% | 5,981 | 7,421 | -19.4% |
#67 | Nissan Murano | 33,828 | 23,161 | 46.1% | 5,978 | 5,715 | 4.6% |
#68 | Kia Sportage | 33,680 | 20,405 | 65.1% | 8,568 | 4,487 | 91.0% |
#69 | Chrysler 200 | 33,164 | 88,009 | -62.3% | 7,600 | 20,007 | -62.0% |
#70 | Dodge Durango | 32,204 | 26,101 | 23.4% | 6,185 | 6,084 | 1.7% |
#71 | GMC Acadia | 31,982 | 39,634 | -19.3% | 6,407 | 10,498 | -39.0% |
#72 | Chevrolet Camaro | 31,865 | 33,982 | -6.2% | 5,827 | 9,753 | -40.3% |
#73 | Mercedes-Benz C-Class | 30,438 | 35,021 | -13.1% | 6,954 | 7,413 | -6.2% |
#74 | Buick Encore | 30,330 | 25,023 | 21.2% | 6,522 | 5,400 | 20.8% |
#75 | Honda HR-V | 29,876 | 6,381 | 368% | 7,392 | 6,381 | 15.8% |
#76 | Dodge Challenger | 29,128 | 30,166 | -3.4% | 6,677 | 7,438 | -10.2% |
#77 | Chrysler 300 | 27,085 | 20,750 | 30.5% | 5,598 | 4,042 | 38.5% |
#78 | Volkswagen Passat | 26,821 | 35,211 | -23.8% | 7,129 | 8,180 | -12.8% |
#79 | Chevrolet Express | 26,762 | 21,459 | 24.7% | 6,588 | 5,994 | 9.9% |
#80 | BMW 3-Series | 26,157 | 35,905 | -27.1% | 7,376 | 8,819 | -16.4% |
#81 | Nissan Maxima | 25,830 | 10,468 | 147% | 5,032 | 1,578 | 219% |
#82 | Dodge Dart | 25,774 | 42,353 | -39.1% | 4,514 | 8,667 | -47.9% |
#83 | Subaru Legacy | 25,334 | 24,647 | 2.8% | 5,265 | 5,000 | 5.3% |
#84 | Chevrolet Trax | 23,339 | 18,844 | 23.9% | 5,102 | 5,707 | -10.6% |
#85 | Lexus ES | 22,833 | 24,299 | -6.0% | 5,373 | 5,553 | -3.2% |
#86 | Acura RDX | 22,683 | 20,657 | 9.8% | 4,566 | 5,343 | -14.5% |
#87 | Honda Fit | 22,351 | 30,965 | -27.8% | 5,706 | 6,342 | -10.0% |
#88 | Ford E-Series | 22,163 | 23,074 | -3.9% | 3,985 | 4,364 | -8.7% |
#89 | Volkswagen Golf | 21,716 | 24,579 | -11.6% | 4,475 | 6,308 | -29.1% |
#89.1 | Volkswagen Golf GTI * | 8,820 | 9,485 | -7.0% | 1,735 | 1,826 | -5.0% |
#89.2 | Volkswagen Golf * | 5,059 | 9,270 | -45.4% | 1,013 | 1,972 | -48.6% |
#89.3 | Volkswagen Golf SportWagen * | 4,346 | 3,120 | 39.3% | 1,025 | 1,788 | -42.7% |
#89.4 | Volkswagen Golf R * | 2,284 | 1,479 | 54.4% | 433 | 312 | 38.8% |
#89.5 | Volkswagen e-Golf * | 1,207 | 1,225 | -1.5% | 269 | 410 | -34.4% |
#90 | Ford Fiesta | 21,475 | 27,518 | -22.0% | 6,150 | 9,426 | -34.8% |
#91 | Ford Taurus | 21,048 | 19,923 | 5.6% | 3,227 | 4,938 | -34.7% |
#91.1 | Ford Taurus * | 17,181 | 15,543 | 10.5% | 2,461 | 3,931 | -37.4% |
#91.2 | Ford Taurus Police Interceptor * | 3,867 | 4,380 | -11.7% | 766 | 1,007 | -23.9% |
#92 | Acura MDX | 20,897 | 24,828 | -15.8% | 4,208 | 5,421 | -22.4% |
#93 | Chevrolet Sonic | 20,709 | 29,082 | -28.8% | 2,980 | 9,067 | -67.1% |
#94 | Mercedes-Benz GLE-Class & M-Class | 20,671 | 19,419 | 6.4% | 4,003 | 3,991 | 0.3% |
#95 | Buick Enclave | 20,657 | 22,884 | -9.7% | 3,200 | 5,632 | -43.2% |
#96 | Ford Expedition | 20,251 | 16,831 | 20.3% | 5,057 | 4,147 | 21.9% |
#97 | Toyota Avalon | 20,012 | 23,680 | -15.5% | 3,779 | 5,486 | -31.1% |
#98 | Mercedes-Benz GLC-Class & GLK-Class | 19,620 | 11,286 | 73.8% | 4,183 | 2,558 | 63.5% |
#99 | Mazda 6 | 19,239 | 26,973 | -28.7% | 5,027 | 5,580 | -9.9% |
#100 | Lexus NX | 19,221 | 16,546 | 16.2% | 4,031 | 4,014 | 0.4% |
#101 | Chevrolet Suburban | 18,945 | 20,390 | -7.1% | 3,997 | 4,375 | -8.6% |
#102 | Kia Sedona | 18,297 | 15,174 | 20.6% | 5,170 | 4,110 | 25.8% |
#103 | BMW X5 | 18,186 | 21,643 | -16.0% | 4,372 | 5,797 | -24.6% |
#104 | Infiniti Q50 | 17,905 | 16,930 | 5.8% | 2,367 | 3,423 | -30.9% |
#105 | Ford Transit Connect | 17,768 | 19,781 | -10.2% | 4,390 | 4,576 | -4.1% |
#106 | Cadillac SRX | 17,592 | 24,461 | -28.1% | 1,774 | 5,777 | -69.3% |
#107 | Audi Q5 | 17,567 | 17,396 | 1.0% | 4,736 | 4,280 | 10.7% |
#108 | Volkswagen Tiguan | 17,490 | 11,073 | 58.0% | 4,394 | 3,079 | 42.7% |
#109 | BMW 5-Series | 17,428 | 20,616 | -15.5% | 3,264 | 4,257 | -23.3% |
#110 | Infiniti QX60 | 16,592 | 14,775 | 12.3% | 4,274 | 3,141 | 36.1% |
#111 | Mercedes-Benz E-Class | 16,155 | 18,641 | -13.3% | 3,154 | 3,942 | -20.0% |
#112 | Acura TLX | 16,101 | 18,186 | -11.5% | 3,235 | 4,352 | -25.7% |
#113 | BMW 4-Series | 16,092 | 18,268 | -11.9% | 3,641 | 4,049 | -10.1% |
#114 | GMC Yukon | 16,056 | 14,719 | 9.1% | 3,747 | 3,455 | 8.5% |
#115 | BMW X3 | 15,928 | 10,982 | 45.0% | 3,295 | 2,575 | 28.0% |
#116 | Mini Cooper | 15,331 | 17,259 | -11.2% | 3,350 | 3,814 | -12.2% |
#116.1 | Mini Cooper Hardtop 2-Door * | 5,390 | 8,802 | -38.8% | 968 | 1,731 | -44.1% |
#116.2 | Mini Cooper Hardtop 4-Door * | 5,336 | 6,375 | -16.3% | 908 | 1,578 | -42.5% |
#116.3 | Mini Cooper Clubman * | 3,404 | 11 | 30,846% | 825 | 3 | 27,400% |
#116.4 | Mini Cooper Convertible * | 1,195 | 1,314 | -9.1% | 646 | 318 | 103% |
#116.5 | Mini Cooper Coupe * | 3 | 207 | -98.6% | 3 | 48 | -93.8% |
#116.6 | Mini Cooper Roadster * | 3 | 550 | -99.5% | --- | 136 | -100% |
#117 | Hyundai Genesis ³ | 14,989 | 14,757 | 1.6% | 2,970 | 3,168 | -6.3% |
#118 | Lexus IS | 14,351 | 19,599 | -26.8% | 2,879 | 4,345 | -33.7% |
#119 | Ram ProMaster | 14,175 | 9,854 | 43.9% | 2,946 | 2,541 | 15.9% |
#120 | Cadillac Escalade | 14,057 | 13,799 | 1.9% | 2,943 | 2,661 | 10.6% |
#120.1 | Cadillac Escalade * | 8,685 | 8,388 | 3.5% | 1,856 | 1,617 | 14.8% |
#120.2 | Cadillac Escalade ESV * | 5,372 | 5,409 | -0.7% | 1,087 | 1,044 | 4.1% |
#120.3 | Cadillac Escalade EXT * | --- | 2 | -100% | --- | --- | --- |
#121 | GMC Canyon | 13,964 | 12,485 | 11.8% | 3,361 | 2,901 | 15.9% |
#122 | Scion iA | 13,488 | --- | --- | 3,056 | --- | --- |
#123 | Audi A3 | 13,413 | 14,423 | -7.0% | 3,040 | 3,493 | -13.0% |
#124 | Mitsubishi Outlander Sport | 13,372 | 13,945 | -4.1% | 3,060 | 3,384 | -9.6% |
#125 | Volvo XC90 | 13,323 | 1,108 | 1,102% | 2,467 | 741 | 233% |
#126 | Audi A4 | 12,820 | 11,760 | 9.0% | 2,862 | 3,008 | -4.9% |
#126.1 | Audi A4 Sedan * | 12,117 | 10,684 | 13.4% | 2,756 | 2,785 | -1.0% |
#126.2 | Audi A4 Allroad * | 703 | 1,076 | -34.7% | 106 | 223 | -52.5% |
#127 | Buick Verano | 12,694 | 15,279 | -16.9% | 2,070 | 3,246 | -36.2% |
#128 | Lincoln MKX | 12,623 | 6,813 | 85.3% | 2,794 | 1,488 | 87.8% |
#129 | Buick LaCrosse | 12,475 | 17,738 | -29.7% | 1,687 | 3,954 | -57.3% |
#130 | Chevrolet Corvette | 12,185 | 15,500 | -21.4% | 2,673 | 3,514 | -23.9% |
#131 | Audi Q7 | 12,128 | 6,895 | 75.9% | 2,663 | 1,823 | 46.1% |
#132 | Lincoln MKZ | 11,933 | 12,717 | -6.2% | 3,250 | 3,296 | -1.4% |
#133 | Chevrolet Spark | 11,732 | 15,552 | -24.6% | 3,495 | 2,705 | 29.2% |
#134 | Mitsubishi Mirage | 11,632 | 11,832 | -1.7% | 2,098 | 3,369 | -37.7% |
#135 | GMC Yukon XL | 11,604 | 11,031 | 5.2% | 2,384 | 2,516 | -5.2% |
#136 | Mitsubishi Outlander | 11,485 | 6,388 | 79.8% | 2,936 | 1,341 | 119% |
#137 | Mercedes-Benz CLA-Class | 11,315 | 13,712 | -17.5% | 2,310 | 2,816 | -18.0% |
#138 | Hyundai Veloster | 11,223 | 9,136 | 22.8% | 1,965 | 2,249 | -12.6% |
#139 | Mercedes-Benz GLA-Class | 11,065 | 10,136 | 9.2% | 2,085 | 2,386 | -12.6% |
#140 | Mercedes-Benz Sprinter | 10,441 | 11,092 | -5.9% | 2,438 | 2,769 | -12.0% |
#141 | Ford Flex | 10,237 | 9,004 | 13.7% | 1,809 | 2,443 | -26.0% |
#142 | Mercedes-Benz GLS-Class & GL-Class | 10,229 | 10,852 | -5.7% | 3,358 | 2,322 | 44.6% |
#143 | Toyota Prius C ² | 10,218 | 16,165 | -36.8% | 1,909 | 3,763 | -49.3% |
#144 | BMW X1 | 10,157 | 4,787 | 112% | 2,210 | 1,140 | 93.9% |
#145 | Kia Rio | 10,130 | 12,415 | -18.4% | 2,241 | 3,615 | -38.0% |
#146 | Lincoln MKC | 10,122 | 9,385 | 7.9% | 2,162 | 2,289 | -5.5% |
#147 | Nissan Juke | 10,032 | 12,080 | -17.0% | 2,271 | 2,625 | -13.5% |
#148 | GMC Savana | 9,877 | 11,362 | -13.1% | 2,341 | 2,636 | -11.2% |
#149 | Lexus GX460 | 9,052 | 9,612 | -5.8% | 1,859 | 2,182 | -14.8% |
#150 | Land Rover Range Rover Sport | 8,748 | 9,657 | -9.4% | 1,563 | 1,674 | -6.6% |
#151 | Cadillac XTS | 8,603 | 10,143 | -15.2% | 1,209 | 1,709 | -29.3% |
#152 | Nissan NV200 | 8,503 | 6,980 | 21.8% | 1,411 | 1,631 | -13.5% |
#153 | Ram ProMaster City | 8,264 | 2,634 | 214% | 1,833 | 914 | 101% |
#154 | Ford C-Max | 8,152 | 8,702 | -6.3% | 1,865 | 2,607 | -28.5% |
#155 | Buick Regal | 8,071 | 7,859 | 2.7% | 1,228 | 1,830 | -32.9% |
#156 | Mazda CX-3 | 7,990 | --- | --- | 1,570 | --- | --- |
#157 | Nissan Quest | 7,971 | 4,307 | 85.1% | 1,122 | 1,154 | -2.8% |
#158 | Cadillac ATS | 7,884 | 10,296 | -23.4% | 1,630 | 2,353 | -30.7% |
#159 | Chevrolet Volt | 7,871 | 4,397 | 79.0% | 1,901 | 1,618 | 17.5% |
#160 | Nissan NV | 7,578 | 6,575 | 15.3% | 1,465 | 1,447 | 1.2% |
#161 | Scion iM | 7,511 | --- | --- | 1,743 | --- | --- |
#162 | Mitsubishi Lancer | 7,406 | 9,367 | -20.9% | 929 | 1,463 | -36.5% |
#163 | Acura ILX | 7,344 | 6,809 | 7.9% | 1,424 | 1,673 | -14.9% |
#164 | Mercedes-Benz S-Class | 7,006 | 8,987 | -22.0% | 1,510 | 1,922 | -21.4% |
#165 | Land Rover Range Rover | 6,994 | 7,893 | -11.4% | 1,044 | 1,516 | -31.1% |
#166 | Infiniti QX50 | 6,935 | 1,015 | 583% | 1,632 | 248 | 558% |
#167 | Porsche Macan | 6,907 | 5,183 | 33.3% | 1,426 | 1,046 | 36.3% |
#168 | Fiat 500 | 6,819 | 13,107 | -48.0% | 1,553 | 2,614 | -40.6% |
#169 | Porsche Cayenne | 6,777 | 6,691 | 1.3% | 1,293 | 1,392 | -7.1% |
#170 | Audi Q3 | 6,749 | 5,380 | 25.4% | 1,719 | 1,128 | 52.4% |
#171 | Audi A6 | 6,638 | 8,978 | -26.1% | 1,661 | 2,027 | -18.1% |
#172 | Infiniti QX80 | 6,519 | 6,330 | 3.0% | 1,424 | 1,058 | 34.6% |
#173 | BMW 2-Series | 6,503 | 4,275 | 52.1% | 1,322 | 1,119 | 18.1% |
#174 | Volvo XC60 | 6,447 | 9,461 | -31.9% | 1,345 | 1,707 | -21.2% |
#175 | Cadillac CTS | 6,390 | 8,154 | -21.6% | 1,082 | 1,792 | -39.6% |
#176 | Fiat 500X | 6,308 | 8 | 78,750% | 1,250 | 8 | 15,525% |
#177 | Toyota Prius V ² | 6,185 | 11,893 | -48.0% | 1,215 | 3,152 | -58.2% |
#178 | Lexus GS | 6,101 | 9,499 | -35.8% | 1,111 | 1,884 | -41.0% |
#179 | Land Rover Discovery Sport | 5,890 | 587 | 903% | 630 | 440 | 43.2% |
#180 | Volkswagen Beetle | 5,668 | 10,809 | -47.6% | 1,178 | 2,685 | -56.1% |
#180.1 | Volkswagen Beetle Coupe * | 3,070 | 6,054 | -49.3% | 587 | 1,330 | -55.9% |
#180.2 | Volkswagen Beetle Convertible * | 2,598 | 4,755 | -45.4% | 591 | 1,355 | -56.4% |
#181 | Land Rover LR4 | 5,349 | 3,622 | 47.7% | 900 | 780 | 15.4% |
#182 | Toyota Sequoia | 5,303 | 4,948 | 7.2% | 1,126 | 1,145 | -1.7% |
#183 | Toyota Yaris | 5,284 | 9,878 | -46.5% | 1,236 | 2,401 | -48.5% |
#184 | Nissan Titan | 5,203 | 4,894 | 6.3% | 922 | 1,218 | -24.3% |
#185 | Scion tC | 4,881 | 7,944 | -38.6% | 1,043 | 1,878 | -44.5% |
#186 | Lincoln Navigator | 4,879 | 4,840 | 0.8% | 851 | 1,046 | -18.6% |
#187 | Mini Countryman | 4,851 | 6,237 | -22.2% | 1,236 | 1,768 | -30.1% |
#188 | Nissan Leaf | 4,697 | 7,742 | -39.3% | 979 | 2,104 | -53.5% |
#189 | Chevrolet City Express | 4,557 | 3,211 | 41.9% | 174 | 772 | -77.5% |
#190 | Lexus RC | 4,505 | 5,601 | -19.6% | 823 | 1,343 | -38.7% |
#191 | Nissan Armada | 4,497 | 5,971 | -24.7% | 794 | 1,488 | -46.6% |
#192 | Mazda MX-5 Miata | 4,495 | 2,214 | 103% | 1,000 | 449 | 123% |
#193 | Volvo S60 | 4,220 | 7,352 | -42.6% | 873 | 1,507 | -42.1% |
#194 | BMW 7-Series | 4,197 | 4,391 | -4.4% | 1,012 | 943 | 7.3% |
#195 | Porsche 911 | 4,174 | 4,259 | -2.0% | 993 | 841 | 18.1% |
#196 | Land Rover Range Rover Evoque | 3,959 | 5,845 | -32.3% | 813 | 970 | -16.2% |
#197 | Lexus CT200h | 3,730 | 6,005 | -37.9% | 797 | 1,436 | -44.5% |
#198 | Jaguar XF | 3,680 | 3,144 | 17.0% | 392 | 488 | -19.7% |
#199 | Audi A5 | 3,532 | 5,618 | -37.1% | 818 | 1,341 | -39.0% |
#200 | Buick Cascada | 3,316 | --- | --- | 829 | --- | --- |
#201 | Scion FR-S | 3,095 | 4,745 | -34.8% | 681 | 1,274 | -46.5% |
#202 | Lincoln MKS | 3,032 | 3,304 | -8.2% | 452 | 613 | -26.3% |
#203 | Cadillac XT5 | 3,023 | --- | --- | 2,719 | --- | --- |
#204 | Chrysler Pacifica | 2,982 | --- | --- | 2,495 | --- | --- |
#205 | BMW X6 | 2,964 | 2,510 | 18.1% | 712 | 565 | 26.0% |
#206 | Infiniti QX70 | 2,684 | 2,519 | 6.6% | 511 | 382 | 33.8% |
#207 | Infiniti Q70 | 2,625 | 3,871 | -32.2% | 515 | 691 | -25.5% |
#208 | Audi A7 | 2,569 | 2,707 | -5.1% | 560 | 838 | -33.2% |
T209 | Kia Cadenza | 2,553 | 2,930 | -12.9% | 468 | 526 | -11.0% |
T209 | Scion xB | 2,553 | 7,376 | -65.4% | 135 | 1,498 | -91.0% |
#211 | Nissan 370Z | 2,387 | 3,335 | -28.4% | 554 | 800 | -30.8% |
#212 | Lexus LS | 2,349 | 3,072 | -23.5% | 712 | 615 | 15.8% |
#213 | BMW i3 | 2,272 | 3,905 | -41.8% | 696 | 818 | -14.9% |
#214 | Lexus LX570 | 2,271 | 1,444 | 57.3% | 293 | 299 | -2.0% |
#215 | Mercedes-Benz Metris | 2,236 | --- | --- | 410 | --- | --- |
#216 | Hyundai Azera | 2,233 | 3,304 | -32.4% | 368 | 432 | -14.8% |
#217 | BMW X4 | 2,208 | 2,756 | -19.9% | 371 | 375 | -1.1% |
#218 | Smart Fortwo | 2,186 | 2,850 | -23.3% | 420 | 837 | -49.8% |
#219 | Fiat 500L | 2,064 | 5,546 | -62.8% | 334 | 1,245 | -73.2% |
#220 | Subaru BRZ | 2,060 | 2,259 | -8.8% | 383 | 606 | -36.8% |
#221 | Mercedes-Benz CLS-Class | 2,011 | 2,357 | -14.7% | 545 | 522 | 4.4% |
#222 | Volkswagen Touareg | 1,948 | 2,749 | -29.1% | 360 | 700 | -48.6% |
#223 | Lincoln MKT | 1,899 | 1,727 | 10.0% | 298 | 442 | -32.6% |
#224 | Mazda CX-9 | 1,777 | 7,680 | -76.9% | 616 | 1,924 | -68.0% |
#225 | Mercedes-Benz G-Class | 1,752 | 1,448 | 21.0% | 387 | 302 | 28.1% |
#226 | Volvo XC70 | 1,751 | 2,022 | -13.4% | 415 | 387 | 7.2% |
#227 | Jaguar F-Type | 1,700 | 1,701 | -0.1% | 281 | 369 | -23.8% |
#228 | Porsche Panamera | 1,692 | 2,055 | -17.7% | 358 | 358 | 0.0% |
#229 | Porsche Cayman | 1,639 | 1,376 | 19.1% | 381 | 304 | 25.3% |
#230 | Audi A8 | 1,638 | 1,870 | -12.4% | 323 | 416 | -22.4% |
#231 | Mercedes-Benz SL-Class | 1,607 | 1,898 | -15.3% | 408 | 420 | -2.9% |
#232 | Jaguar XJ | 1,601 | 1,547 | 3.5% | 227 | 317 | -28.4% |
#233 | BMW 6-Series | 1,591 | 4,846 | -67.2% | 474 | 351 | 35.0% |
#234 | Mercedes-Benz SLK-Class | 1,569 | 1,659 | -5.4% | 254 | 411 | -38.2% |
