In reality, May 2016 passenger car sales volume tumbled 16%, a loss of nearly 120,000 car sales.
U.S. Car Sales Rankings By Model - June 2016 YTD
U.S. Car Sales Rankings By Model - April 2016 YTD
U.S. Car Sales Rankings By Model - May 2015 YTD
Only five of America's 20 most popular cars posted year-over-year sales gains in May. The Honda Civic, America's best-selling car in April and second-ranked car in May and year-to-date, posted a 3% increase to 35,396 units, 1520 sales behind the sector-leading Toyota Camry.
The new Chevrolet Malibu's 13% uptick helped secure the 'Bu's position as America's seventh-best-selling car, a notable turnaround for a car which ranked 12th at this time a year ago.
The Nissan Versa, America's best-selling subcompact car, posted a 20% year-over-year sales increase. U.S. sales of the Dodge Charger and 20th-ranked Kia Forte also moved northward.
Pickup Truck Sales In America - May 2016
Minivan Sales In America - May 2016
But the passenger car sector is slowing as consumers move away from cars such as the Chrysler 200, Volkswagen Passat, BMW 3-Series, and Honda Fit toward vehicles such as the Jeep Cherokee, Toyota RAV4, BMW X3, and Honda HR-V.
Through the first five months of 2016, car sales in America have decreased by 250,000 units. That's right, compared with the first five months of 2015, car sales this year are down by a quarter million.
Yet industry-wide auto sales are up by more than 80,000 units.
May welcomed one new car nameplate to the fleet. Jaguar USA began selling their new entry-level XE sedan (and their new F-Pace SUV). 598 Jaguar XEs were sold in May, enough to make the car America's 128th-best-selling car through the early part of 2016.
Download All U.S. May 2016 YTD U.S. Sales Data For $5.99
U.S. Vehicle Sales By Model - May 2016 YTD
U.S. SUV/Crossover Sales By Model - May 2016 YTD
Reminder: these are 2016 year-to-date rankings, but you can sort cars by May volume by clicking the May 2016 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • June 2016 • April 2016 • May 2015
Rank | Car | May 2016 YTD | May 2015 YTD | % Change | May 2016 | May 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota Camry | 167,199 | 178,408 | -6.3% | 36,916 | 43,837 | -15.8% |
#2 | Honda Civic | 158,030 | 129,574 | 22.0% | 35,396 | 34,472 | 2.7% |
#3 | Toyota Corolla | 151,243 | 159,486 | -5.2% | 34,872 | 36,768 | -5.2% |
#4 | Nissan Altima | 142,220 | 142,613 | -0.3% | 28,404 | 33,630 | -15.5% |
#5 | Honda Accord | 140,548 | 128,269 | 9.6% | 31,949 | 32,373 | -1.3% |
#6 | Ford Fusion | 120,313 | 127,749 | -5.8% | 24,589 | 31,325 | -21.5% |
#7 | Chevrolet Malibu | 104,187 | 81,292 | 28.2% | 24,202 | 21,461 | 12.8% |
#8 | Nissan Sentra | 102,293 | 88,701 | 15.3% | 20,204 | 20,616 | -2.0% |
#9 | Hyundai Sonata | 92,547 | 80,622 | 14.8% | 15,879 | 18,018 | -11.9% |
#10 | Ford Focus | 83,653 | 95,028 | -12.0% | 17,455 | 23,934 | -27.1% |
#11 | Hyundai Elantra | 73,892 | 102,085 | -27.6% | 22,168 | 23,432 | -5.4% |
#12 | Chevrolet Cruze | 68,065 | 105,291 | -35.4% | 16,671 | 23,752 | -29.8% |
#13 | Kia Soul | 58,299 | 56,142 | 3.8% | 13,706 | 13,886 | -1.3% |
#14 | Nissan Versa | 57,778 | 56,765 | 1.8% | 12,114 | 10,121 | 19.7% |
#15 | Ford Mustang | 53,189 | 56,571 | -6.0% | 10,327 | 13,616 | -24.2% |
#16 | Kia Optima | 51,887 | 66,478 | -21.9% | 10,895 | 16,349 | -33.4% |
#17 | Volkswagen Jetta | 49,662 | 55,938 | -11.2% | 10,945 | 12,875 | -15.0% |
#17.1 | Volkswagen Jetta Sedan * | 49,659 | 53,634 | -7.4% | 10,943 | 12,650 | -13.5% |
#17.2 | Volkswagen Jetta SportWagen * | 3 | 2,304 | -99.9% | 2 | 225 | -99.1% |
#18 | Dodge Charger | 44,101 | 43,058 | 2.4% | 8,142 | 7,777 | 4.7% |
#19 | Chevrolet Impala | 44,055 | 49,665 | -11.3% | 5,252 | 11,506 | -54.4% |
#20 | Kia Forte | 43,572 | 35,275 | 23.5% | 9,910 | 8,584 | 15.4% |
#21 | Mazda 3 | 42,982 | 45,626 | -5.8% | 10,127 | 10,316 | -1.8% |
#22 | Toyota Prius ² | 39,975 | 47,040 | -15.0% | 9,393 | 12,648 | -25.7% |
#22.1 | Toyota Prius * | 39,944 | 44,614 | -10.5% | 9,389 | 11,921 | -21.2% |
#22.2 | Toyota Prius Plug-In * | 31 | 2,426 | -98.7% | 4 | 727 | -99.4% |
#23 | Subaru Impreza | 37,647 | 39,109 | -3.7% | 8,255 | 8,538 | -3.3% |
#23.1 | Subaru Impreza * | 24,771 | 26,240 | -5.6% | 5,928 | 5,643 | 5.1% |
#23.2 | Subaru Impreza WRX/STI * | 12,876 | 12,869 | 0.1% | 2,327 | 2,895 | -19.6% |
#24 | Hyundai Accent | 36,191 | 29,435 | 23.0% | 5,432 | 4,428 | 22.7% |
#25 | Chrysler 200 | 33,164 | 88,009 | -62.3% | 7,600 | 20,007 | -62.0% |
#26 | Chevrolet Camaro | 31,865 | 33,982 | -6.2% | 5,827 | 9,753 | -40.3% |
#27 | Mercedes-Benz C-Class | 30,438 | 35,021 | -13.1% | 6,954 | 7,413 | -6.2% |
#28 | Dodge Challenger | 29,128 | 30,166 | -3.4% | 6,677 | 7,438 | -10.2% |
#29 | Chrysler 300 | 27,085 | 20,750 | 30.5% | 5,598 | 4,042 | 38.5% |
#30 | Volkswagen Passat | 26,821 | 35,211 | -23.8% | 7,129 | 8,180 | -12.8% |
#31 | BMW 3-Series | 26,157 | 35,905 | -27.1% | 7,376 | 8,819 | -16.4% |
#32 | Nissan Maxima | 25,830 | 10,468 | 147% | 5,032 | 1,578 | 219% |
#33 | Dodge Dart | 25,774 | 42,353 | -39.1% | 4,514 | 8,667 | -47.9% |
#34 | Subaru Legacy | 25,334 | 24,647 | 2.8% | 5,265 | 5,000 | 5.3% |
#35 | Lexus ES | 22,833 | 24,299 | -6.0% | 5,373 | 5,553 | -3.2% |
#36 | Honda Fit | 22,351 | 30,965 | -27.8% | 5,706 | 6,342 | -10.0% |
#37 | Volkswagen Golf | 21,716 | 24,579 | -11.6% | 4,475 | 6,308 | -29.1% |
#37.1 | Volkswagen Golf GTI * | 8,820 | 9,485 | -7.0% | 1,735 | 1,826 | -5.0% |
#37.2 | Volkswagen Golf * | 5,059 | 9,270 | -45.4% | 1,013 | 1,972 | -48.6% |
#37.3 | Volkswagen Golf SportWagen * | 4,346 | 3,120 | 39.3% | 1,025 | 1,788 | -42.7% |
#37.4 | Volkswagen Golf R * | 2,284 | 1,479 | 54.4% | 433 | 312 | 38.8% |
#37.5 | Volkswagen e-Golf * | 1,207 | 1,225 | -1.5% | 269 | 410 | -34.4% |
#38 | Ford Fiesta | 21,475 | 27,518 | -22.0% | 6,150 | 9,426 | -34.8% |
#39 | Ford Taurus | 21,048 | 19,923 | 5.6% | 3,227 | 4,938 | -34.7% |
#39.1 | Ford Taurus * | 17,181 | 15,543 | 10.5% | 2,461 | 3,931 | -37.4% |
#39.2 | Ford Taurus Police Interceptor * | 3,867 | 4,380 | -11.7% | 766 | 1,007 | -23.9% |
#40 | Chevrolet Sonic | 20,709 | 29,082 | -28.8% | 2,980 | 9,067 | -67.1% |
#41 | Toyota Avalon | 20,012 | 23,680 | -15.5% | 3,779 | 5,486 | -31.1% |
#42 | Mazda 6 | 19,239 | 26,973 | -28.7% | 5,027 | 5,580 | -9.9% |
#43 | Infiniti Q50 | 17,905 | 16,930 | 5.8% | 2,367 | 3,423 | -30.9% |
#44 | BMW 5-Series | 17,428 | 20,616 | -15.5% | 3,264 | 4,257 | -23.3% |
#45 | Mercedes-Benz E-Class | 16,155 | 18,641 | -13.3% | 3,154 | 3,942 | -20.0% |
#46 | Acura TLX | 16,101 | 18,186 | -11.5% | 3,235 | 4,352 | -25.7% |
#47 | BMW 4-Series | 16,092 | 18,268 | -11.9% | 3,641 | 4,049 | -10.1% |
#48 | Mini Cooper | 15,331 | 17,259 | -11.2% | 3,350 | 3,814 | -12.2% |
#48.1 | Mini Cooper Hardtop 2-Door * | 5,390 | 8,802 | -38.8% | 968 | 1,731 | -44.1% |
#48.2 | Mini Cooper Hardtop 4-Door * | 5,336 | 6,375 | -16.3% | 908 | 1,578 | -42.5% |
#48.3 | Mini Cooper Clubman * | 3,404 | 11 | 30,846% | 825 | 3 | 27,400% |
#48.4 | Mini Cooper Convertible * | 1,195 | 1,314 | -9.1% | 646 | 318 | 103% |
#48.5 | Mini Cooper Coupe * | 3 | 207 | -98.6% | 3 | 48 | -93.8% |
#48.6 | Mini Cooper Roadster * | 3 | 550 | -99.5% | --- | 136 | -100% |
#49 | Hyundai Genesis ³ | 14,989 | 14,757 | 1.6% | 2,970 | 3,168 | -6.3% |
#50 | Lexus IS | 14,351 | 19,599 | -26.8% | 2,879 | 4,345 | -33.7% |
#51 | Scion iA | 13,488 | --- | --- | 3,056 | --- | --- |
#52 | Audi A3 | 13,413 | 14,423 | -7.0% | 3,040 | 3,493 | -13.0% |
#53 | Audi A4 | 12,820 | 11,760 | 9.0% | 2,862 | 3,008 | -4.9% |
#53.1 | Audi A4 Sedan * | 12,117 | 10,684 | 13.4% | 2,756 | 2,785 | -1.0% |
#53.2 | Audi A4 Allroad * | 703 | 1,076 | -34.7% | 106 | 223 | -52.5% |
#54 | Buick Verano | 12,694 | 15,279 | -16.9% | 2,070 | 3,246 | -36.2% |
#55 | Buick LaCrosse | 12,475 | 17,738 | -29.7% | 1,687 | 3,954 | -57.3% |
#56 | Chevrolet Corvette | 12,185 | 15,500 | -21.4% | 2,673 | 3,514 | -23.9% |
#57 | Lincoln MKZ | 11,933 | 12,717 | -6.2% | 3,250 | 3,296 | -1.4% |
#58 | Chevrolet Spark | 11,732 | 15,552 | -24.6% | 3,495 | 2,705 | 29.2% |
#59 | Mitsubishi Mirage | 11,632 | 11,832 | -1.7% | 2,098 | 3,369 | -37.7% |
#60 | Mercedes-Benz CLA-Class | 11,315 | 13,712 | -17.5% | 2,310 | 2,816 | -18.0% |
#61 | Hyundai Veloster | 11,223 | 9,136 | 22.8% | 1,965 | 2,249 | -12.6% |
#62 | Toyota Prius C ² | 10,218 | 16,165 | -36.8% | 1,909 | 3,763 | -49.3% |
#63 | Kia Rio | 10,130 | 12,415 | -18.4% | 2,241 | 3,615 | -38.0% |
#64 | Cadillac XTS | 8,603 | 10,143 | -15.2% | 1,209 | 1,709 | -29.3% |
#65 | Ford C-Max | 8,152 | 8,702 | -6.3% | 1,865 | 2,607 | -28.5% |
#66 | Buick Regal | 8,071 | 7,859 | 2.7% | 1,228 | 1,830 | -32.9% |
#67 | Cadillac ATS | 7,884 | 10,296 | -23.4% | 1,630 | 2,353 | -30.7% |
#68 | Chevrolet Volt | 7,871 | 4,397 | 79.0% | 1,901 | 1,618 | 17.5% |
#69 | Scion iM | 7,511 | --- | --- | 1,743 | --- | --- |
#70 | Mitsubishi Lancer | 7,406 | 9,367 | -20.9% | 929 | 1,463 | -36.5% |
#71 | Acura ILX | 7,344 | 6,809 | 7.9% | 1,424 | 1,673 | -14.9% |
#72 | Mercedes-Benz S-Class | 7,006 | 8,987 | -22.0% | 1,510 | 1,922 | -21.4% |
#73 | Fiat 500 | 6,819 | 13,107 | -48.0% | 1,553 | 2,614 | -40.6% |
#74 | Audi A6 | 6,638 | 8,978 | -26.1% | 1,661 | 2,027 | -18.1% |
#75 | BMW 2-Series | 6,503 | 4,275 | 52.1% | 1,322 | 1,119 | 18.1% |
#76 | Cadillac CTS | 6,390 | 8,154 | -21.6% | 1,082 | 1,792 | -39.6% |
#77 | Toyota Prius V ² | 6,185 | 11,893 | -48.0% | 1,215 | 3,152 | -58.2% |
#78 | Lexus GS | 6,101 | 9,499 | -35.8% | 1,111 | 1,884 | -41.0% |
#79 | Volkswagen Beetle | 5,668 | 10,809 | -47.6% | 1,178 | 2,685 | -56.1% |
#79.1 | Volkswagen Beetle Coupe * | 3,070 | 6,054 | -49.3% | 587 | 1,330 | -55.9% |
#79.2 | Volkswagen Beetle Convertible * | 2,598 | 4,755 | -45.4% | 591 | 1,355 | -56.4% |
#80 | Toyota Yaris | 5,284 | 9,878 | -46.5% | 1,236 | 2,401 | -48.5% |
#81 | Scion tC | 4,881 | 7,944 | -38.6% | 1,043 | 1,878 | -44.5% |
#82 | Nissan Leaf | 4,697 | 7,742 | -39.3% | 979 | 2,104 | -53.5% |
#83 | Lexus RC | 4,505 | 5,601 | -19.6% | 823 | 1,343 | -38.7% |
#84 | Mazda MX-5 Miata | 4,495 | 2,214 | 103% | 1,000 | 449 | 123% |
#85 | Volvo S60 | 4,220 | 7,352 | -42.6% | 873 | 1,507 | -42.1% |
#86 | BMW 7-Series | 4,197 | 4,391 | -4.4% | 1,012 | 943 | 7.3% |
#87 | Porsche 911 | 4,174 | 4,259 | -2.0% | 993 | 841 | 18.1% |
#88 | Lexus CT200h | 3,730 | 6,005 | -37.9% | 797 | 1,436 | -44.5% |
#89 | Jaguar XF | 3,680 | 3,144 | 17.0% | 392 | 488 | -19.7% |
#90 | Audi A5 | 3,532 | 5,618 | -37.1% | 818 | 1,341 | -39.0% |
#91 | Buick Cascada | 3,316 | --- | --- | 829 | --- | --- |
#92 | Scion FR-S | 3,095 | 4,745 | -34.8% | 681 | 1,274 | -46.5% |
#93 | Lincoln MKS | 3,032 | 3,304 | -8.2% | 452 | 613 | -26.3% |
#94 | Infiniti Q70 | 2,625 | 3,871 | -32.2% | 515 | 691 | -25.5% |
#95 | Audi A7 | 2,569 | 2,707 | -5.1% | 560 | 838 | -33.2% |
T96 | Kia Cadenza | 2,553 | 2,930 | -12.9% | 468 | 526 | -11.0% |
T96 | Scion xB | 2,553 | 7,376 | -65.4% | 135 | 1,498 | -91.0% |
#98 | Nissan 370Z | 2,387 | 3,335 | -28.4% | 554 | 800 | -30.8% |
#99 | Lexus LS | 2,349 | 3,072 | -23.5% | 712 | 615 | 15.8% |
#100 | BMW i3 | 2,272 | 3,905 | -41.8% | 696 | 818 | -14.9% |
#101 | Hyundai Azera | 2,233 | 3,304 | -32.4% | 368 | 432 | -14.8% |
#102 | Smart Fortwo | 2,186 | 2,850 | -23.3% | 420 | 837 | -49.8% |
#103 | Fiat 500L | 2,064 | 5,546 | -62.8% | 334 | 1,245 | -73.2% |
#104 | Subaru BRZ | 2,060 | 2,259 | -8.8% | 383 | 606 | -36.8% |
#105 | Mercedes-Benz CLS-Class | 2,011 | 2,357 | -14.7% | 545 | 522 | 4.4% |
#106 | Volvo XC70 | 1,751 | 2,022 | -13.4% | 415 | 387 | 7.2% |
#107 | Jaguar F-Type | 1,700 | 1,701 | -0.1% | 281 | 369 | -23.8% |
#108 | Porsche Panamera | 1,692 | 2,055 | -17.7% | 358 | 358 | 0.0% |
#109 | Porsche Cayman | 1,639 | 1,376 | 19.1% | 381 | 304 | 25.3% |
#110 | Audi A8 | 1,638 | 1,870 | -12.4% | 323 | 416 | -22.4% |
#111 | Mercedes-Benz SL-Class | 1,607 | 1,898 | -15.3% | 408 | 420 | -2.9% |
#112 | Jaguar XJ | 1,601 | 1,547 | 3.5% | 227 | 317 | -28.4% |
#113 | BMW 6-Series | 1,591 | 4,846 | -67.2% | 474 | 351 | 35.0% |
#114 | Mercedes-Benz SLK-Class | 1,569 | 1,659 | -5.4% | 254 | 411 | -38.2% |
#115 | Volkswagen CC | 1,513 | 2,559 | -40.9% | 292 | 582 | -49.8% |
#116 | Chevrolet SS | 1,359 | 1,180 | 15.2% | 228 | 287 | -20.6% |
#117 | Audi TT | 1,245 | 14 | 8,793% | 279 | 1 | 27,800% |
#118 | Volvo V60 | 1,139 | 1,862 | -38.8% | 199 | 241 | -17.4% |
#119 | Porsche Boxster | 1,036 | 1,245 | -16.8% | 127 | 307 | -58.6% |
#120 | Cadillac CT6 | 1,017 | --- | --- | 697 | --- | --- |
#121 | Honda CR-Z | 970 | 1,088 | -10.8% | 234 | 246 | -4.9% |
#122 | Hyundai Equus | 904 | 989 | -8.6% | 123 | 170 | -27.6% |
#123 | Volvo V60 Cross Country | 691 | 929 | -25.6% | 144 | 293 | -50.9% |
#124 | Honda Crosstour | 680 | 3,759 | -81.9% | 42 | 887 | -95.3% |
#125 | Acura RLX | 614 | 976 | -37.1% | 127 | 239 | -46.9% |
#126 | Infiniti Q60 | 606 | 1926 | -68.5% | 103 | 367 | -71.9% |
#127 | Mercedes-AMG GT | 599 | 501 | 19.6% | 99 | 296 | -66.6% |
#128 | Jaguar XE | 598 | --- | --- | 598 | --- | --- |
#129 | BMW i8 | 451 | 596 | -24.3% | 146 | 117 | 24.8% |
#130 | BMW Z4 | 447 | 967 | -53.8% | 126 | 78 | 61.5% |
#131 | Cadillac ELR | 402 | 531 | -24.3% | 45 | 116 | -61.2% |
#132 | Volkswagen Eos | 387 | 1,088 | -64.4% | 6 | 349 | -98.3% |
#133 | Kia K900 | 377 | 542 | -30.4% | 54 | 133 | -59.4% |
#134 | Chevrolet Caprice PPV | 300 | 644 | -53.4% | 97 | 124 | -21.8% |
#135 | Alfa Romeo 4C | 273 | 295 | -7.5% | 44 | 40 | 10.0% |
#136 | Nissan GT-R | 271 | 667 | -59.4% | 63 | 111 | -43.2% |
#137 | Mercedes-Benz B-Class | 266 | 930 | -71.4% | 49 | 278 | -82.4% |
#138 | Volvo S60 Cross Country | 251 | --- | --- | 42 | --- | --- |
#139 | Volvo S80 | 244 | 640 | -61.9% | 51 | 147 | -65.3% |
#140 | Dodge Viper | 241 | 289 | -16.6% | 47 | 58 | -19.0% |
#141 | Audi R8 | 190 | 312 | -39.1% | 67 | 73 | -8.2% |
#142 | Toyota Mirai | 178 | --- | --- | 40 | --- | --- |
#143 | Infiniti Q40 | 54 | 6,929 | -99.2% | 2 | 1,164 | -99.8% |
#144 | Honda Insight | 39 | 965 | -96.0% | 9 | 139 | -93.5% |
#145 | Mitsubishi i MiEV | 16 | 49 | -67.3% | 2 | 18 | -88.9% |
#146 | Nissan Cube | 15 | 675 | -97.8% | 1 | 108 | -99.1% |
#147 | Scion xD | 8 | 659 | -98.8% | --- | 92 | -100% |
#148 | Lexus LFA | 5 | 4 | 25.0% | --- | --- | --- |
#149 | Scion iQ | 5 | 369 | -98.6% | 1 | 64 | -98.4% |
T150 | Acura TSX | 3 | 27 | -88.9% | 1 | 4 | -75.0% |
T150 | Jaguar XK | 3 | 227 | -98.7% | --- | 30 | -100% |
T150 | Mazda 2 | 3 | 259 | -98.8% | --- | 10 | -100% |
T153 | Mercedes-Benz SLS AMG | 1 | 23 | -95.7% | --- | 3 | -100% |
T153 | Porsche 918 Spyder | 1 | 106 | -99.1% | --- | 20 | -100% |
#155 | Dodge Avenger | --- | 898 | -100% | --- | 111 | -100% |
#156 | Acura TL | --- | 76 | -100% | --- | 10 | -100% |
#157 | Mercedes-Benz CL-Class | --- | 52 | -100% | --- | --- | --- |
#158 | Volvo C70 | --- | 7 | -100% | --- | --- | --- |
Total ° | 2,929,159 | 3,178,048 | -7.8% | 626,893 | 745,377 | -15.9% | |
--- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 36% to 12,517 in May; down 25% to 56,378 YTD.
³ Hyundai USA combines sales of the Genesis and Genesis Coupe.
° Overall market figure is a combination of all reported sales figures.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in 2016's first five months were 430 and 70, respectively.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com.
Model S sales estimate: down 35% to 1500 in May; up 3% to 9400 YTD.
Tidak ada komentar:
Posting Komentar