Canada Vehicle Sales Rankings By Model - May 2016 YTD
Canada Car Sales By Model - May 2016 YTD
11% of the passenger cars sold in Canada in May were Civics. South of the border, the second-ranked Civic and best-selling Toyota Camry combined for 11% market share among passenger cars.
It wasn't just the Civic's top-selling rivals which declined. The majority of Canada's most popular cars sold less often this May than last. 13 of the top 20 cars posted declining sales in May 2016, a month in which the Canadian car market slid 13%.
Some of the harshest declines were reported by some of the most popular cars. The Chevrolet Cruze and Ford Focus, Canada's two-top-selling Detroit car nameplates, tumbled 58% and 42%, respectively.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canada's best-selling trucks in May and will shortly publish a list of Canada's most popular SUVs and crossovers.
June 2016 • April 2016 • May 2015
Rank | Best-Selling SUV/Crossover | May 2016 | May 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
#1 | Honda Civic | 8,240 | 7,467 | 10.4% | 26,961 | 23,559 | 14.4% |
#2 | Toyota Corolla | 5,385 | 5,938 | -9.3% | 19,377 | 20,421 | -5.1% |
#3 | Hyundai Elantra | 4,510 | 4,733 | -4.7% | 20,695 | 19,025 | 8.8% |
#4 | Mazda 3 | 2,861 | 3,381 | -15.4% | 11,324 | 14,991 | -24.5% |
#5 | Hyundai Accent | 2,766 | 2,804 | -1.4% | 8,142 | 8,335 | -2.3% |
#6 | Volkswagen Golf | 2,259 | 2,021 | 11.8% | 9,003 | 8,567 | 5.1% |
#7 | Volkswagen Jetta | 2,233 | 3,043 | -26.6% | 9,056 | 12,480 | -27.4% |
#8 | Nissan Sentra | 1,645 | 1,596 | 3.1% | 6,336 | 6,394 | -0.9% |
#9 | Toyota Camry | 1,618 | 2,003 | -19.2% | 7,388 | 7,522 | -1.8% |
#10 | Chevrolet Cruze | 1,574 | 3,718 | -57.7% | 9,465 | 12,928 | -26.8% |
#11 | Honda Accord | 1,567 | 1,721 | -8.9% | 5,858 | 5,696 | 2.8% |
#12 | Hyundai Sonata | 1,565 | 1,125 | 39.1% | 3,584 | 6,062 | -40.9% |
#13 | Ford Focus | 1,507 | 2,618 | -42.4% | 6,098 | 8,224 | -25.9% |
#14 | Chrysler 200 | 1,444 | 1,398 | 3.3% | 3,057 | 5,532 | -44.7% |
#15 | Ford Fusion | 1,404 | 1,935 | -27.4% | 4,823 | 6,257 | -22.9% |
#16 | Ford Mustang | 1,359 | 1,401 | -3.0% | 3,911 | 3,294 | 18.7% |
#17 | Kia Soul | 1,138 | 1,074 | 6.0% | 4,566 | 4,686 | -2.6% |
#18 | Nissan Altima | 1,138 | 691 | 64.7% | 4,035 | 3,473 | 16.2% |
#19 | Subaru Impreza | 1,127 | 1,344 | -16.1% | 4,701 | 4,804 | -2.1% |
#20 | Kia Forte | 1,119 | 2,226 | -49.7% | 5,099 | 5,155 | -1.1% |
RECOMMENDED READING
Top 20 Best-Selling Cars In Canada - June 2016
Top 20 Best-Selling Cars In Canada - April 2016
Top 25 Best-Selling Cars In Canada - 2015 Year End
Top 20 Best-Selling Cars In Canada - May 2015
Canada Auto Sales Brand Rankings - May 2016
Top 20 Best-Selling SUVs In Canada - May 2016
Top 11 Best-Selling Trucks In Canada - May 2016
Top 30 Best-Selling Vehicles In Canada - May 2016
Tidak ada komentar:
Posting Komentar