Canadian auto sales slid slightly in May 2016 thanks to an abbreviated auto sales calendar – the "month" didn't begin until May 3 – and nosediving passenger car sales.
At the top of the leaderboard, the Ford F-Series' 22% year-over-year increase in May 2016 far outpaced the industry's 1.5% decline and the pickup truck sector's 0.6% uptick.
Canada Auto Sales Brand Rankings - May 2016 YTD
Canada Car Sales By Model - May 2016 YTD
Canada SUV/Crossover Sales By Model - May 2016 YTD
The F-Series and Ram P/U are both on track for record Canadian sales years. At the current rate of growth, Honda's Civic could get to a record level, as well. Canada's best-selling SUV/crossover, the Toyota RAV4, set a Canadian sales record in 2015 and is on track to smash that record in 2016 – sales are up 17%.
Two new vehicles were added to the new vehicle sales ledger in May 2016. Jaguar Canada began selling their first SUV, the F-Pace. Cadillac's SRX replacement, the XT5, also began its run in May.
Canada Vehicle Sales Rankings By Model - June 2016 YTD
Canada Vehicle Sales Rankings By Model - April 2016 YTD
Canada Vehicle Sales Rankings By Model - May 2015 YTD
The overwhelming majority of new vehicle sales, however, aren't produced by luxury SUVs and crossovers, even in a market where they're rapidly gaining market share. Canada's 20 best-selling vehicles produce 47% of the Canadian auto industry's volume. Canada's five top-selling vehicles account for one in five Canadian new vehicle sales.
Reminder: these are 2016 year-to-date rankings, but you can sort vehicles by May 2016 volume by clicking the May 2016 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
There are visible brand results, so when you sort the table by vehicle names to showcase, for example, all Jeeps together, you'll also see the Jeep brand's total. Manufacturers are shown in bold to differentiate makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Canada Pickup Truck Sales By Model - May 2016 YTD
Canada Minivan Sales By Model - May 2016 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • June 2016 • April 2016 • May 2015
Rank | Vehicle | May 2016 YTD | May 2015 YTD | % Change | May 2016 | May 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 58,964 | 46,868 | 25.8% | 12,803 | 10,505 | 21.9% |
#2 | Ram P/U | 40,395 | 38,297 | 5.5% | 9,171 | 9,530 | -3.8% |
#3 | Honda Civic | 26,961 | 23,559 | 14.4% | 8,240 | 7,467 | 10.4% |
#4 | Dodge Grand Caravan | 21,373 | 17,160 | 24.6% | 6,169 | 3,285 | 87.8% |
#5 | GMC Sierra | 20,990 | 20,998 | 0.0% | 4,351 | 5,327 | -18.3% |
#6 | Hyundai Elantra | 20,695 | 19,025 | 8.8% | 4,510 | 4,733 | -4.7% |
#7 | Toyota RAV4 | 19,444 | 16,632 | 16.9% | 4,870 | 4,235 | 15.0% |
#8 | Toyota Corolla | 19,377 | 20,421 | -5.1% | 5,385 | 5,938 | -9.3% |
#9 | Chevrolet Silverado | 18,163 | 17,526 | 3.6% | 3,616 | 4,508 | -19.8% |
#10 | Ford Escape | 16,687 | 18,781 | -11.1% | 4,279 | 5,403 | -20.8% |
#11 | Honda CR-V | 16,349 | 15,275 | 7.0% | 3,523 | 3,644 | -3.3% |
#12 | Nissan Rogue | 14,163 | 13,180 | 7.5% | 3,526 | 3,595 | -1.9% |
#13 | Jeep Cherokee | 13,940 | 11,082 | 25.8% | 3,236 | 3,312 | -2.3% |
#14 | Mazda 3 | 11,324 | 14,991 | -24.5% | 2,861 | 3,381 | -15.4% |
#15 | Hyundai Santa Fe Sport ³ | 10,050 | 11,051 | -9.1% | 2,154 | 2,796 | -23.0% |
#16 | Chevrolet Cruze | 9,465 | 12,928 | -26.8% | 1,574 | 3,718 | -57.7% |
#17 | Mazda CX-5 | 9,458 | 8,532 | 10.9% | 2,188 | 1,906 | 14.8% |
#18 | Hyundai Tucson | 9,255 | 6,624 | 39.7% | 2,521 | 1,385 | 82.0% |
#19 | Volkswagen Jetta | 9,056 | 12,480 | -27.4% | 2,233 | 3,043 | -26.6% |
#20 | Ford Edge | 9,022 | 5,875 | 53.6% | 2,333 | 2,133 | 9.4% |
#21 | Volkswagen Golf | 9,003 | 8,567 | 5.1% | 2,259 | 2,021 | 11.8% |
#21.1 | Volkswagen Golf * | 7,919 | 7,333 | 8.0% | 2,003 | 1,731 | 15.7% |
#21.2 | Volkswagen Golf GTI * | 1,084 | 1,234 | -12.2% | 256 | 290 | -11.7% |
#22 | Jeep Wrangler | 8,168 | 8,994 | -9.2% | 2,240 | 2,485 | -9.9% |
#23 | Hyundai Accent | 8,142 | 8,335 | -2.3% | 2,766 | 2,804 | -1.4% |
#24 | Jeep Grand Cherokee | 7,437 | 4,754 | 56.4% | 2,003 | 1,426 | 40.5% |
#25 | Chevrolet Equinox | 7,410 | 7,744 | -4.3% | 2,032 | 2,051 | -0.9% |
#26 | Toyota Camry | 7,388 | 7,522 | -1.8% | 1,618 | 2,003 | -19.2% |
#27 | Kia Sorento | 6,407 | 6,813 | -6.0% | 1,435 | 1,034 | 38.8% |
#28 | Nissan Sentra | 6,336 | 6,394 | -0.9% | 1,645 | 1,596 | 3.1% |
#29 | Dodge Journey | 6,221 | 9,828 | -36.7% | 1,408 | 2,630 | -46.5% |
#30 | Ford Focus | 6,098 | 8,224 | -25.9% | 1,507 | 2,618 | -42.4% |
#31 | Nissan Murano | 6,086 | 3,425 | 77.7% | 1,510 | 929 | 62.5% |
#32 | Honda Accord | 5,858 | 5,696 | 2.8% | 1,567 | 1,721 | -8.9% |
#33 | Chevrolet Malibu | 5,744 | 4,710 | 22.0% | 928 | 1,357 | -31.6% |
#34 | Toyota Sienna | 5,664 | 5,652 | 0.2% | 1,078 | 1,615 | -33.3% |
#35 | Toyota Tacoma | 5,644 | 3,798 | 48.6% | 1,345 | 921 | 46.0% |
#36 | Toyota Highlander | 5,223 | 4,078 | 28.1% | 1,085 | 1,099 | -1.3% |
#37 | Ford Explorer | 5,189 | 4,261 | 21.8% | 1,232 | 998 | 23.4% |
#38 | Subaru Forester | 5,177 | 4,857 | 6.6% | 1,362 | 1,394 | -2.3% |
#39 | Kia Forte | 5,099 | 5,155 | -1.1% | 1,119 | 2,226 | -49.7% |
#40 | Honda Odyssey | 5,094 | 5,118 | -0.5% | 1,313 | 1,310 | 0.2% |
#41 | Ford Fusion | 4,823 | 6,257 | -22.9% | 1,404 | 1,935 | -27.4% |
#42 | Volkswagen Tiguan | 4,789 | 4,614 | 3.8% | 1,254 | 1,151 | 8.9% |
#43 | Subaru Impreza | 4,701 | 4,804 | -2.1% | 1,127 | 1,344 | -16.1% |
#43.1 | Subaru Impreza * | 3,081 | 3,515 | -12.3% | 818 | 945 | -13.4% |
#43.2 | Subaru Impreza WRX/STI * | 1,620 | 1,289 | 25.7% | 309 | 399 | -22.6% |
#44 | Kia Sportage | 4,589 | 2,426 | 89.2% | 1,659 | 800 | 107% |
#45 | Toyota Tundra | 4,583 | 4,229 | 8.4% | 974 | 1,039 | -6.3% |
#46 | Kia Soul | 4,566 | 4,686 | -2.6% | 1,138 | 1,074 | 6.0% |
#46.1 | Kia Soul * | 4,320 | 4,686 | -7.8% | 1,075 | 1,074 | 0.1% |
#46.2 | Kia Soul EV * | 246 | --- | --- | 63 | --- | --- |
#47 | Nissan Micra | 4,400 | 4,968 | -11.4% | 934 | 1,278 | -26.9% |
#48 | Nissan Pathfinder | 4,280 | 3,848 | 11.2% | 721 | 832 | -13.3% |
#49 | Honda HR-V | 4,231 | --- | --- | 1,065 | --- | --- |
#50 | GMC Terrain | 4,190 | 4,188 | 0.0% | 1,081 | 1,088 | -0.6% |
#51 | Subaru Outback | 4,043 | 4,300 | -6.0% | 850 | 868 | -2.1% |
#52 | Nissan Altima | 4,035 | 3,473 | 16.2% | 1,138 | 691 | 64.7% |
#53 | Ford Transit | 4,013 | 3,315 | 21.1% | 1,246 | 838 | 48.7% |
#54 | Mazda CX-3 | 3,919 | 717 | 447% | 848 | 717 | 18.3% |
#55 | Ford Mustang | 3,911 | 3,294 | 18.7% | 1,359 | 1,401 | -3.0% |
#56 | Hyundai Santa Fe XL ³ | 3,893 | 2,821 | 38.0% | 935 | 712 | 31.3% |
#57 | Jeep Patriot | 3,843 | 4,202 | -8.5% | 1,053 | 1,528 | -31.1% |
#58 | Mercedes-Benz C-Class | 3,600 | 4,538 | -20.7% | 1,027 | 1,014 | 1.3% |
#59 | Chevrolet Trax | 3,598 | 2,603 | 38.2% | 821 | 806 | 1.9% |
#60 | Hyundai Sonata | 3,584 | 6,062 | -40.9% | 1,565 | 1,125 | 39.1% |
#61 | Subaru Crosstrek | 3,581 | 3,226 | 11.0% | 857 | 893 | -4.0% |
#62 | Toyota Yaris | 3,538 | 3,409 | 3.8% | 890 | 1,069 | -16.7% |
#63 | Honda Fit | 3,395 | 4,756 | -28.6% | 795 | 1,074 | -26.0% |
#64 | Mercedes-Benz GLE-Class & M-Class ¤ | 3,330 | 2,360 | 41.1% | 681 | 544 | 25.2% |
#65 | Kia Rio | 3,267 | 4,460 | -26.7% | 698 | 1,043 | -33.1% |
#66 | Buick Verano | 3,234 | 2,266 | 42.7% | 837 | 587 | 42.6% |
#67 | Audi Q5 | 3,210 | 3,026 | 6.1% | 799 | 752 | 6.3% |
#68 | Mitsubishi Lancer | 3,157 | 2,354 | 34.1% | 734 | 711 | 3.2% |
#69 | Nissan Versa | 3,154 | 3,985 | -20.9% | 981 | 1,031 | -4.8% |
#70 | Honda Pilot | 3,133 | 2,315 | 35.3% | 683 | 600 | 13.8% |
#71 | Lexus RX | 3,124 | 2,606 | 19.9% | 672 | 610 | 10.2% |
#72 | Chrysler 200 | 3,057 | 5,532 | -44.7% | 1,444 | 1,398 | 3.3% |
#73 | Dodge Durango | 3,036 | 1,707 | 77.9% | 578 | 532 | 8.6% |
#74 | Acura RDX | 2,787 | 2,930 | -4.9% | 579 | 828 | -30.1% |
#75 | BMW X5 | 2,736 | 2,064 | 32.6% | 729 | 527 | 38.3% |
#76 | BMW 3-Series | 2,727 | 3,635 | -25.0% | 731 | 851 | -14.1% |
#77 | Toyota 4Runner | 2,631 | 1,943 | 35.4% | 572 | 452 | 26.5% |
#78 | Toyota Venza | 2,570 | 2,604 | -1.3% | 512 | 630 | -18.7% |
#79 | Mitsubishi RVR | 2,555 | 2,099 | 21.7% | 497 | 577 | -13.9% |
#80 | GMC Savana | 2,527 | 2,069 | 22.1% | 808 | 337 | 140% |
#81 | Chrysler 300 | 2,518 | 2,728 | -7.7% | 766 | 920 | -16.7% |
#82 | Chevrolet Sonic | 2,458 | 2,748 | -10.6% | 912 | 721 | 26.5% |
#83 | Chrysler Town & Country | 2,448 | 2,370 | 3.3% | 240 | 199 | 20.6% |
#84 | Lexus NX | 2,411 | 2,050 | 17.6% | 623 | 422 | 47.6% |
#85 | Mitsubishi Outlander | 2,404 | 1,824 | 31.8% | 457 | 361 | 26.6% |
#86 | Jeep Compass | 2,357 | 1,760 | 33.9% | 889 | 716 | 24.2% |
#87 | BMW X3 | 2,336 | 2,115 | 10.4% | 648 | 478 | 35.6% |
#88 | Chevrolet Colorado | 2,289 | 2,142 | 6.9% | 522 | 573 | -8.9% |
#89 | Mini Cooper † | 2,286 | 2,123 | 7.7% | 713 | 685 | 4.1% |
#90 | Kia Optima | 2,236 | 2,556 | -12.5% | 346 | 410 | -15.6% |
#91 | Ford E-Series | 2,176 | 1,350 | 61.2% | 484 | 353 | 37.1% |
#92 | Scion iM | 2,164 | --- | --- | 493 | --- | --- |
#93 | Audi A4 º | 2,154 | 2,486 | -13.4% | 676 | 650 | 4.0% |
#94 | Dodge Charger | 2,101 | 2,975 | -29.4% | 371 | 801 | -53.7% |
#95 | BMW 4-Series | 2,076 | 2,075 | 0.0% | 400 | 638 | -37.3% |
#96 | GMC Canyon | 2,070 | 1,959 | 5.7% | 461 | 499 | -7.6% |
#97 | Jeep Renegade | 2,059 | 241 | 754% | 460 | 60 | 667% |
#98 | Acura MDX | 2,051 | 2,125 | -3.5% | 431 | 547 | -21.2% |
#99 | Buick Encore | 2,000 | 1,741 | 14.9% | 490 | 450 | 8.9% |
#100 | GMC Acadia | 1,991 | 2,697 | -26.2% | 372 | 690 | -46.1% |
#101 | Mercedes-Benz GLA-Class | 1,970 | 1,216 | 62.0% | 435 | 312 | 39.4% |
#102 | Mercedes-Benz CLA-Class | 1,873 | 1,581 | 18.5% | 443 | 404 | 9.7% |
#103 | Audi Q7 | 1,865 | 673 | 177% | 426 | 193 | 121% |
#104 | Nissan Juke | 1,848 | 1,894 | -2.4% | 394 | 486 | -18.9% |
#105 | Nissan Frontier | 1,805 | 1,219 | 48.1% | 406 | 433 | -6.2% |
#106 | Volkswagen Passat ¤ | 1,794 | 2,580 | -30.5% | 360 | 579 | -37.8% |
#106.1 | Volkswagen Passat * | 1,709 | 2,350 | -27.3% | 345 | 556 | -38.0% |
#106.2 | Volkswagen Passat CC * | 85 | 230 | -63.0% | 15 | 23 | -34.8% |
#107 | Mercedes-Benz Sprinter | 1,785 | 1,925 | -7.3% | 491 | 479 | 2.5% |
#108 | BMW X1 | 1,738 | 1,244 | 39.7% | 425 | 421 | 1.0% |
#109 | Acura TLX | 1,734 | 2,002 | -13.4% | 387 | 452 | -14.4% |
#110 | Audi Q3 | 1,717 | 1,360 | 26.3% | 438 | 359 | 22.0% |
#111 | Cadillac SRX | 1,709 | 1,962 | -12.9% | 333 | 524 | -36.5% |
#112 | Infiniti QX60 | 1,686 | 1,459 | 15.6% | 387 | 324 | 19.4% |
#113 | Ford Fiesta | 1,676 | 1,904 | -12.0% | 322 | 596 | -46.0% |
#114 | Dodge Challenger | 1,659 | 1,599 | 3.8% | 665 | 566 | 17.5% |
#115 | Kia Sedona | 1,657 | 1,224 | 35.4% | 451 | 443 | 1.8% |
#116 | Mercedes-Benz GLC-Class & GLK-Class ¤ | 1,644 | 2,141 | -23.2% | 389 | 564 | -31.0% |
#117 | Audi A3 | 1,613 | 1,660 | -2.8% | 448 | 432 | 3.7% |
#118 | Mercedes-Benz E-Class & CLS-Class ¤ | 1,514 | 1,268 | 19.4% | 300 | 360 | -16.7% |
#119 | Mitsubishi Mirage | 1,481 | 1,607 | -7.8% | 435 | 326 | 33.4% |
#120 | Chevrolet Express | 1,446 | 1,058 | 36.7% | 341 | 198 | 72.2% |
#121 | Ford Flex | 1,422 | 703 | 102% | 470 | 379 | 24.0% |
#122 | Lincoln MKX | 1,401 | 693 | 102% | 314 | 137 | 129% |
#123 | Volkswagen Beetle | 1,382 | 1,178 | 17.3% | 358 | 327 | 9.5% |
#124 | Ford Taurus | 1,366 | 1,508 | -9.4% | 464 | 643 | -27.8% |
#125 | Chevrolet Traverse | 1,349 | 1,358 | -0.7% | 251 | 378 | -33.6% |
#126 | Land Rover Range Rover Sport | 1,339 | 1,027 | 30.4% | 241 | 222 | 8.6% |
#127 | Chevrolet Impala | 1,315 | 1,141 | 15.2% | 358 | 307 | 16.6% |
#128 | Subaru Legacy | 1,305 | 1,559 | -16.3% | 299 | 350 | -14.6% |
#129 | Lexus IS | 1,225 | 1,421 | -13.8% | 271 | 400 | -32.3% |
#130 | Buick Enclave | 1,185 | 1,264 | -6.3% | 160 | 365 | -56.2% |
#131 | Chevrolet Camaro | 1,177 | 1,452 | -18.9% | 404 | 596 | -32.2% |
#132 | Volvo XC90 | 1,165 | 36 | 3,136% | 244 | 36 | 578% |
#133 | Infiniti QX50 | 1,160 | 843 | 37.6% | 291 | 197 | 47.7% |
#134 | Ram ProMaster | 1,158 | 1,366 | -15.2% | 310 | 320 | -3.1% |
#135 | Ford Transit Connect | 1,158 | 1,189 | -2.6% | 245 | 239 | 2.5% |
#136 | Nissan Maxima | 1,156 | 249 | 364% | 253 | 11 | 2,200% |
#137 | Land Rover Discovery Sport | 1,128 | 38 | 2868% | 158 | 38 | 316% |
#138 | Chevrolet Spark | 1,111 | 633 | 75.5% | 400 | 365 | 9.6% |
#139 | Infiniti Q50 | 1,089 | 1,244 | -12.5% | 230 | 276 | -16.7% |
#140 | Ford Expedition | 1,078 | 826 | 30.5% | 416 | 232 | 79.3% |
#141 | Lincoln MKC | 1,046 | 1,201 | -12.9% | 263 | 378 | -30.4% |
#142 | Chevrolet Tahoe | 1,032 | 921 | 12.1% | 196 | 199 | -1.5% |
#143 | Toyota Prius C ² | 1,030 | 1,399 | -26.4% | 305 | 336 | -9.2% |
#144 | Cadillac ATS | 1,021 | 1,195 | -14.6% | 173 | 319 | -45.8% |
#145 | Mercedes-Benz B-Class | 1,010 | 913 | 10.6% | 219 | 250 | -12.4% |
#146 | BMW 2-Series | 997 | 600 | 66.2% | 262 | 239 | 9.6% |
#147 | Chevrolet Volt | 972 | 305 | 219% | 270 | 59 | 358% |
#148 | Toyota Prius ² | 969 | 688 | 40.8% | 290 | 167 | 73.7% |
#149 | Cadillac Escalade | 956 | 902 | 6.0% | 211 | 201 | 5.0% |
#149.1 | Cadillac Escalade * | 673 | 716 | -6.0% | 123 | 159 | -22.6% |
#149.2 | Cadillac Escalade ESV * | 283 | 186 | 52.2% | 88 | 42 | 110% |
#150 | Acura ILX | 944 | 940 | 0.4% | 159 | 257 | -38.1% |
#151 | Ram ProMaster City | 933 | 711 | 31.2% | 75 | 183 | -59.0% |
#152 | Nissan Titan | 927 | 1,133 | -18.2% | 175 | 267 | -34.5% |
#153 | Porsche Macan | 913 | 711 | 28.4% | 225 | 195 | 15.4% |
#154 | Mercedes-Benz GLS-Class & GL-Class | 902 | 929 | -2.9% | 231 | 185 | 24.9% |
#155 | Toyota Prius V ² | 887 | 923 | -3.9% | 276 | 188 | 46.8% |
#156 | BMW 5-Series | 871 | 677 | 28.7% | 219 | 171 | 28.1% |
#157 | Mazda 6 | 863 | 1,096 | -21.3% | 194 | 269 | -27.9% |
#158 | Kia Rondo | 857 | 1,758 | -51.3% | 238 | 403 | -40.9% |
#159 | Porsche Cayenne | 854 | 867 | -1.5% | 215 | 272 | -21.0% |
#160 | Lexus ES | 814 | 936 | -13.0% | 205 | 261 | -21.5% |
#161 | GMC Yukon XL | 803 | 568 | 41.4% | 168 | 134 | 25.4% |
#162 | GMC Yukon | 788 | 726 | 8.5% | 155 | 137 | 13.1% |
#163 | Hyundai Veloster | 781 | 1,494 | -47.7% | 308 | 419 | -26.5% |
#164 | Nissan NV200 | 777 | 580 | 34.0% | 152 | 143 | 6.3% |
#165 | Mazda CX-9 | 770 | 475 | 62.1% | 308 | 89 | 246% |
#166 | Chevrolet Suburban | 750 | 435 | 72.4% | 159 | 137 | 16.1% |
#167 | Dodge Dart | 742 | 1,759 | -57.8% | 174 | 453 | -61.6% |
#168 | Audi A5 | 713 | 741 | -3.8% | 196 | 227 | -13.7% |
#169 | Chevrolet Corvette | 700 | 894 | -21.7% | 219 | 450 | -51.3% |
#170 | Land Rover Range Rover Evoque | 697 | 919 | -24.2% | 113 | 150 | -24.7% |
#171 | Mazda 5 | 677 | 1,516 | -55.3% | 166 | 187 | -11.2% |
#172 | Volvo XC60 | 654 | 703 | -7.0% | 238 | 207 | 15.0% |
#173 | Hyundai Genesis ‡ | 589 | 681 | -13.5% | 105 | 129 | -18.6% |
#174 | Smart Fortwo | 569 | 307 | 85.3% | 34 | 116 | -70.7% |
#175 | Volkswagen Touareg | 563 | 905 | -37.8% | 129 | 186 | -30.6% |
#176 | Mazda MX-5 Miata | 525 | 209 | 151% | 156 | 55 | 184% |
#177 | Scion FR-S | 505 | 534 | -5.4% | 145 | 185 | -21.6% |
#178 | Nissan Leaf | 494 | 387 | 27.6% | 121 | 112 | 8.0% |
#179 | Mercedes-Benz Metris | 492 | --- | --- | 124 | --- | --- |
#180 | BMW X4 | 483 | 480 | 0.6% | 100 | 52 | 92.3% |
#181 | Land Rover Range Rover | 449 | 422 | 6.4% | 85 | 113 | -24.8% |
#182 | BMW X6 | 448 | 475 | -5.7% | 105 | 105 | 0.0% |
#183 | Infiniti QX80 | 444 | 264 | 68.2% | 77 | 60 | 28.3% |
#184 | Fiat 500 | 442 | 1,367 | -67.7% | 140 | 503 | -72.2% |
#184.1 | Fiat 500 * | 272 | 995 | -72.7% | 88 | 348 | -74.7% |
#184.2 | Fiat 500 Convertible * | 170 | 372 | -54.3% | 52 | 155 | -66.5% |
#185 | Scion tC | 436 | 463 | -5.8% | 121 | 127 | -4.7% |
#186 | Hyundai Genesis Coupe ‡ | 430 | 557 | -22.8% | 144 | 112 | 28.6% |
#187 | Porsche 911 | 424 | 384 | 10.4% | 181 | 114 | 58.8% |
#188 | Audi A6 | 420 | 363 | 15.7% | 107 | 93 | 15.1% |
#189 | Fiat 500X | 414 | 4 | 10,250% | 165 | 4 | 4,025% |
#190 | Nissan 370Z | 412 | 238 | 73.1% | 106 | 83 | 27.7% |
#191 | Mercedes-Benz S-Class | 408 | 438 | -6.8% | 90 | 143 | -37.1% |
T192 | Buick LaCrosse | 364 | 430 | -15.3% | 75 | 88 | -14.8% |
T192 | Land Rover LR4 | 364 | 249 | 46.2% | 66 | 68 | -2.9% |
#194 | Lincoln MKZ | 361 | 469 | -23.0% | 65 | 101 | -35.6% |
#195 | Audi A7 | 354 | 277 | 27.8% | 74 | 125 | -40.8% |
#196 | Buick Regal | 353 | 511 | -30.9% | 43 | 80 | -46.3% |
#197 | Chevrolet City Express | 348 | 288 | 20.8% | 25 | 48 | -47.9% |
#198 | Mini Countryman | 332 | 426 | -22.1% | 61 | 129 | -52.7% |
#199 | Toyota Sequoia | 322 | 262 | 22.9% | 46 | 49 | -6.1% |
#200 | Volvo S60 | 321 | 324 | -0.9% | 65 | 84 | -22.6% |
#201 | Cadillac CTS | 320 | 319 | 0.3% | 57 | 76 | -25.0% |
T202 | Audi TT | 317 | 20 | 1,485% | 94 | 4 | 2,250% |
T202 | Ford C-Max | 317 | 216 | 46.8% | 76 | 65 | 16.9% |
#204 | Subaru BRZ | 313 | 390 | -19.7% | 95 | 134 | -29.1% |
#205 | Jaguar F-Type | 270 | 189 | 42.9% | 60 | 60 | 0.0% |
#206 | Nissan NV | 268 | 306 | -12.4% | 62 | 82 | -24.4% |
#207 | Jaguar XF | 262 | 249 | 5.2% | 42 | 41 | 2.4% |
#208 | BMW i-Series | 252 | 206 | 22.3% | 49 | 59 | -16.9% |
#209 | Nissan Armada | 243 | 280 | -13.2% | 33 | 73 | -54.8% |
#210 | Lexus LX570 | 231 | 150 | 54.0% | 49 | 29 | 69.0% |
#211 | Infiniti QX70 | 228 | 227 | 0.4% | 42 | 60 | -30.0% |
#212 | Volvo V60 | 227 | 485 | -53.2% | 72 | 146 | -50.7% |
#213 | Lexus GX460 | 226 | 300 | -24.7% | 47 | 57 | -17.5% |
T214 | Lexus CT200h | 224 | 360 | -37.8% | 55 | 101 | -45.5% |
T214 | Toyota Avalon | 224 | 363 | -38.3% | 49 | 67 | -26.9% |
#216 | Nissan Xterra | 222 | 631 | -64.8% | 10 | 320 | -96.9% |
#217 | Lincoln Navigator | 217 | 198 | 9.6% | 43 | 42 | 2.4% |
#218 | Mercedes-Benz G-Class | 215 | 114 | 88.6% | 27 | 43 | -37.2% |
#219 | BMW 6-Series | 212 | 236 | -10.2% | 39 | 61 | -36.1% |
#220 | Cadillac XTS | 209 | 275 | -24.0% | 27 | 85 | -68.2% |
#221 | Lexus RC | 199 | 324 | -38.6% | 66 | 85 | -22.4% |
#222 | BMW 7-Series | 195 | 106 | 84.0% | 45 | 17 | 165% |
#223 | Lexus GS | 184 | 172 | 7.0% | 42 | 43 | -2.3% |
#224 | Lincoln MKS | 172 | 94 | 83.0% | 40 | 29 | 37.9% |
#225 | Fiat 500L | 159 | 1,569 | -89.9% | 42 | 712 | -94.1% |
#226 | Porsche Cayman | 150 | 94 | 59.6% | 43 | 29 | 48.3% |
#227 | Mercedes-Benz SLK-Class | 147 | 138 | 6.5% | 27 | 42 | -35.7% |
#228 | Chrysler Pacifica | 136 | --- | --- | 112 | --- | --- |
#229 | Porsche Boxster | 118 | 144 | -18.1% | 30 | 52 | -42.3% |
#230 | Volvo XC70 | 115 | 198 | -41.9% | 22 | 54 | -59.3% |
#231 | Porsche Panamera | 113 | 121 | -6.6% | 32 | 29 | 10.3% |
#232 | Audi A8 | 108 | 101 | 6.9% | 25 | 34 | -26.5% |
#233 | Jaguar XJ | 103 | 105 | -1.9% | 18 | 24 | -25.0% |
#234 | Cadillac XT5 | 92 | --- | --- | 92 | --- | --- |
T235 | Kia Cadenza | 89 | 80 | 11.3% | 18 | 16 | 12.5% |
T235 | Infiniti Q70 | 89 | 97 | -8.2% | 9 | 24 | -62.5% |
#237 | Mercedes-AMG GT | 84 | 34 | 147% | 19 | 34 | -44.1% |
T238 | Mercedes-Benz SL-Class | 71 | 128 | -44.5% | 16 | 40 | -60.0% |
T238 | Toyota Land Cruiser º | 71 | 56 | 26.8% | 65 | 13 | 400% |
#240 | Acura RLX | 57 | 88 | -35.2% | 8 | 12 | -33.3% |
#241 | Volkswagen Eos | 50 | 196 | -74.5% | 3 | 60 | -95.0% |
#242 | Lexus LS | 49 | 67 | -26.9% | 9 | 18 | -50.0% |
#243 | Scion xB | 47 | 495 | -90.5% | --- | 129 | -100% |
#244 | Lincoln MKT | 46 | 94 | -51.1% | 9 | 18 | -50.0% |
#245 | Nissan GT-R | 45 | 56 | -19.6% | 2 | 18 | -88.9% |
#246 | BMW Z4 | 43 | 53 | -18.9% | 9 | 14 | -35.7% |
#247 | Audi R8 | 41 | 60 | -31.7% | 22 | 11 | 100% |
#248 | Mitsubishi i MiEV | 38 | 56 | -32.1% | 2 | 21 | -90.5% |
#249 | Alfa Romeo 4C | 36 | 17 | 112% | 7 | 2 | 250% |
#250 | Dodge Viper | 31 | 78 | -60.3% | 6 | 45 | -86.7% |
#251 | Mazda 2 | 27 | 532 | -94.9% | --- | 105 | -100% |
T252 | Jaguar F-Pace | 22 | --- | --- | 22 | --- | --- |
T252 | Infiniti Q60 | 22 | 184 | -88.0% | --- | 63 | -100% |
#254 | Volvo S80 | 21 | 49 | -57.1% | --- | 12 | -100% |
#255 | Cadillac CT6 | 19 | --- | --- | 15 | --- | --- |
#256 | Honda CR-Z | 17 | 33 | -48.5% | 3 | 8 | -62.5% |
#257 | Kia K900 | 11 | 15 | -26.7% | 4 | 4 | 0.0% |
#258 | Honda Ridgeline | 8 | 176 | -95.5% | --- | 7 | -100% |
#259 | Cadillac ELR | 6 | 18 | -66.7% | 1 | 2 | -50.0% |
T260 | Honda Crosstour | 5 | 232 | -97.8% | --- | 22 | -100% |
T260 | Hyundai Equus | 5 | 16 | -68.8% | 2 | 2 | 0.0% |
T262 | Buick Envision | 2 | --- | --- | 1 | --- | --- |
T262 | Scion iQ | 2 | 101 | -98.0% | --- | 29 | -100% |
T264 | Chevrolet Orlando | 1 | 24 | -95.8% | --- | 1 | -100% |
T264 | Acura ZDX | 1 | --- | --- | --- | --- | --- |
T264 | Honda Insight | 1 | --- | --- | --- | --- | --- |
T264 | Porsche 918 Spyder | 1 | 11 | -90.9% | --- | 4 | -100% |
#268 | Ram Cargo Van | --- | 807 | -100% | --- | 7 | -100% |
#269 | Toyota Matrix | --- | 295 | -100% | --- | --- | --- |
#270 | Land Rover LR2 | --- | 80 | -100% | --- | 29 | -100% |
#271 | Scion xD | --- | 27 | -100% | --- | --- | --- |
#272 | Jaguar XK | --- | 19 | -100% | --- | 4 | -100% |
#273 | Dodge Avenger | --- | 8 | -100% | --- | --- | --- |
#274 | Toyota FJ Cruiser | --- | 8 | -100% | --- | --- | --- |
