After a brief one-month hiatus, the Toyota Camry was back on top as America's best-selling car in May 2016.
Download All U.S. May 2016 YTD U.S. Sales Data For $5.99
U.S. Vehicle Sales Rankings By Model - May 2016 YTD
U.S. Car Sales By Model - May 2016 YTD
Camry volume plummeted 16%, a year-over-year loss of 6921 sales. A portion of that decline can be blamed upon the shorter sales month: May 2016 had 24 selling days, down two from a year ago.
But the Camry's decline can't solely be blamed upon the shorter sales month, which would result in 7.7%, 3373-unit loss if the daily selling rate stayed the same.
Likewise, the declines reported by the Nissan Altima, Ford Fusion, Ford Focus, Chevrolet Cruze, Hyundai Sonata, Volkswagen Jetta, Kia Optima, Ford Mustang, and Toyota Prius were all far worse than can be purely attributed to the loss of selling days.
The car market is struggling against a tide of SUVs and crossovers, and the exceptions – Civic and Malibu, most obviously – are exceptions largely because they're all-new, freshly introduced versions of established nameplates.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of America's best-selling trucks and best-selling SUVs in May 2016.
June 2016 • April 2016 • May 2015
Rank | Best-Selling Car | May 2016 | May 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
#1 | Toyota Camry | 36,916 | 43,837 | -15.8% | 167,199 | 178,408 | -6.3% |
#2 | Honda Civic | 35,396 | 34,472 | 2.7% | 158,030 | 129,574 | 22.0% |
#3 | Toyota Corolla | 34,872 | 36,768 | -5.2% | 151,243 | 159,486 | -5.2% |
#4 | Honda Accord | 31,949 | 32,373 | -1.3% | 140,548 | 128,269 | 9.6% |
#5 | Nissan Altima | 28,404 | 33,630 | -15.5% | 142,220 | 142,613 | -0.3% |
#6 | Ford Fusion | 24,589 | 31,325 | -21.5% | 120,313 | 127,749 | -5.8% |
#7 | Chevrolet Malibu | 24,202 | 21,461 | 12.8% | 104,187 | 81,292 | 28.2% |
#8 | Hyundai Elantra | 22,168 | 23,432 | -5.4% | 73,892 | 102,085 | -27.6% |
#9 | Nissan Sentra | 20,204 | 20,616 | -2.0% | 102,293 | 88,701 | 15.3% |
#10 | Ford Focus | 17,455 | 23,934 | -27.1% | 83,653 | 95,028 | -12.0% |
#11 | Chevrolet Cruze | 16,671 | 23,752 | -29.8% | 68,065 | 105,291 | -35.4% |
#12 | Hyundai Sonata | 15,879 | 18,018 | -11.9% | 92,547 | 80,622 | 14.8% |
#13 | Kia Soul | 13,706 | 13,886 | -1.3% | 58,299 | 56,142 | 3.8% |
#14 | Nissan Versa | 12,114 | 10,121 | 19.7% | 57,778 | 56,765 | 1.8% |
#15 | Volkswagen Jetta | 10,945 | 12,875 | -15.0% | 49,662 | 55,938 | -11.2% |
#16 | Kia Optima | 10,895 | 16,349 | -33.4% | 51,887 | 66,478 | -21.9% |
#17 | Ford Mustang | 10,327 | 13,616 | -24.2% | 53,189 | 56,571 | -6.0% |
#18 | Mazda 3 | 10,127 | 10,316 | -1.8% | 42,982 | 45,626 | -5.8% |
#19 | Kia Forte | 9910 | 8584 | 15.4% | 43,572 | 35,275 | 23.5% |
#20 | Toyota Prius | 9393 | 12,648 | -25.7% | 39,975 | 47,040 | -15.0% |
Toyota Prius ^ | 9389 | 11,921 | -21.2% | 39,944 | 44,614 | -10.5% | |
Toyota Prius Plug-In ^ | 4 | 727 | -99.4% | 31 | 2426 | -98.7% |
^ Prius breakdown by variant
The Subaru Outback and Subaru XV Crosstrek, formerly listed among cars at GCBC, are now ranked with SUVs/crossovers.
RECOMMENDED READING
Top 20 Best-Selling Cars In America - June 2016
Top 20 Best-Selling Cars In America - April 2016
Top 25 Best-Selling Cars In America - 2015 Year End
Top 20 Best-Selling Cars In America - May 2015
U.S. Auto Sales Brand Rankings - May 2016
Top 20 Best-Selling SUVs In America - May 2016
Top 11 Best-Selling Trucks In America - May 2016
Tidak ada komentar:
Posting Komentar