This gain of more than 14,000 sales was powered in no small part by the SUV-only Jeep brand, where sales grew by nearly 11,000 units thanks to big gains from the brand's three smallest models. The hugely affordable and fleet-friendly Patriot/Compass duo, together with the new Renegade, contributed 36% of Jeep's sales and added 13,480 sales to the Jeep ledger.
U.S. SUV/Crossover Sales By Model - June 2016 YTD
U.S. SUV/Crossover Sales By Model - April 2016 YTD
U.S. SUV/Crossover Sales By Model - May 2015 YTD
As a result, after claiming 13.7% of the U.S. SUV/crossover market in May 2015, Jeep's share of the sector jumped to 15.2% in May 2016.
Not dissimilarly, the Toyota RAV4 increased its level of dominance, as well. As U.S. SUV/crossover sales grew 2%, RAV4 volume jumped 12%.
Year-to-date, the RAV4 leads the second-ranked Honda CR-V by 9075 units. Rewind one year and the CR-V was nearly 11,000 sales ahead of the next-best-selling Chevrolet Equinox, and the RAV4 ranked a distant fourth. Now, Toyota's RAV4 Hybrid is taking the RAV4 nameplate to new heights.
15,476 RAV4 Hybrids were sold in America during the first five months of 2016, or better than one in ten RAV4s. Subtract those sales and the RAV4 ranks third in the sector. Alone, the RAV4 Hybrid outsells all but 50 SUV/crossover nameplates.
Hyundai also made significant inroads in the SUV/crossover sector in May. The Santa Fe, figures for which include two distinct vehicles, grew its May sales by 88% to 14,732 units. At the same time, Hyundai sold 7369 Tucsons, the Tucson's fourth consecutive 7K+ month. In 2015, the Tucson's best year ever, Hyundai USA averaged 5300 Tucson sales per month.
Pickup Truck Sales In America - May 2016
Minivan Sales In America - May 2016
Meanwhile, two New SUV nameplates were added to the fleet in May. Jaguar began selling the F-Pace; Buick introduced its new Envision.
At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Download All U.S. May 2016 YTD U.S. Sales Data For $5.99
U.S. Vehicle Sales Rankings By Model - May 2016 YTD
U.S. Car Sales Rankings By Model - May 2016 YTD
Reminder: these are 2016 year-to-date rankings, but you can sort SUVs/crossovers by May volume by clicking the May 2016 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • June 2016 • April 2016 • May 2015
Rank | SUV/Crossover | May 2016 YTD | May 2015 YTD | % Change | May 2016 | May 2015 | % Change |
---|---|---|---|---|---|---|---|
#1 | Toyota RAV4 | 138,535 | 118,732 | 16.7% | 32,261 | 28,808 | 12.0% |
#2 | Honda CR-V | 129,460 | 134,669 | -3.9% | 29,359 | 32,090 | -8.5% |
#3 | Ford Escape | 126,375 | 122,290 | 3.3% | 30,861 | 29,248 | 5.5% |
#4 | Nissan Rogue | 119,637 | 112,154 | 6.7% | 27,428 | 25,901 | 5.9% |
#5 | Ford Explorer | 108,751 | 99,855 | 8.9% | 21,790 | 22,304 | -2.3% |
#5.1 | Ford Explorer * | 94,981 | 89,127 | 6.6% | 18,813 | 19,755 | -4.8% |
#5.2 | Ford Explorer Police Interceptor * | 13,770 | 10,728 | 28.4% | 2,977 | 2,549 | 16.8% |
#6 | Chevrolet Equinox | 101,738 | 123,925 | -17.9% | 21,252 | 29,456 | -27.9% |
#7 | Jeep Cherokee | 86,409 | 86,954 | -0.6% | 19,208 | 19,669 | -2.3% |
#8 | Jeep Grand Cherokee | 83,927 | 77,616 | 8.1% | 18,856 | 18,209 | 3.6% |
#9 | Jeep Wrangler | 80,295 | 83,291 | -3.6% | 19,551 | 22,324 | -12.4% |
#10 | Toyota Highlander | 68,493 | 64,557 | 6.1% | 14,783 | 15,432 | -4.2% |
#11 | Subaru Forester | 68,226 | 66,770 | 2.2% | 15,309 | 15,157 | 1.0% |
#12 | Subaru Outback | 63,969 | 60,405 | 5.9% | 12,404 | 12,384 | 0.2% |
#13 | Ford Edge | 59,861 | 51,008 | 17.4% | 12,384 | 14,399 | -14.0% |
#14 | Jeep Patriot | 52,067 | 49,944 | 4.3% | 12,864 | 10,782 | 19.3% |
#15 | Honda Pilot | 51,344 | 59,863 | -14.2% | 11,248 | 11,760 | -4.4% |
#16 | Kia Sorento | 46,960 | 47,454 | -1.0% | 11,914 | 10,743 | 10.9% |
#17 | Chevrolet Traverse | 46,335 | 52,709 | -12.1% | 7,230 | 10,275 | -29.6% |
#18 | Toyota 4Runner | 46,058 | 37,994 | 21.2% | 10,352 | 8,549 | 21.1% |
#19 | Jeep Renegade | 42,549 | 9,573 | 344% | 10,868 | 4,416 | 146% |
#20 | Mazda CX-5 | 42,384 | 43,970 | -3.6% | 9,951 | 10,717 | -7.1% |
#21 | Lexus RX | 41,367 | 37,046 | 11.7% | 8,804 | 8,000 | 10.1% |
#22 | Jeep Compass | 39,193 | 22,782 | 72.0% | 9,198 | 4,252 | 116% |
#23 | Hyundai Santa Fe | 39,099 | 44,292 | -11.7% | 14,732 | 7,832 | 88.1% |
#24 | GMC Terrain | 38,815 | 46,199 | -16.0% | 7,513 | 9,674 | -22.3% |
#25 | Dodge Journey | 37,423 | 41,456 | -9.7% | 6,137 | 8,813 | -30.4% |
#26 | Subaru Crosstrek | 35,624 | 34,893 | 2.1% | 8,467 | 7,876 | 7.5% |
#27 | Hyundai Tucson | 35,471 | 19,028 | 86.4% | 7,369 | 3,881 | 89.9% |
#28 | Chevrolet Tahoe | 35,330 | 35,899 | -1.6% | 7,430 | 7,119 | 4.4% |
#29 | Nissan Pathfinder | 34,022 | 34,770 | -2.2% | 5,981 | 7,421 | -19.4% |
#30 | Nissan Murano | 33,828 | 23,161 | 46.1% | 5,978 | 5,715 | 4.6% |
#31 | Kia Sportage | 33,680 | 20,405 | 65.1% | 8,568 | 4,487 | 91.0% |
#32 | Dodge Durango | 32,204 | 26,101 | 23.4% | 6,185 | 6,084 | 1.7% |
#33 | GMC Acadia | 31,982 | 39,634 | -19.3% | 6,407 | 10,498 | -39.0% |
#34 | Buick Encore | 30,330 | 25,023 | 21.2% | 6,522 | 5,400 | 20.8% |
#35 | Honda HR-V | 29,876 | 6,381 | 368% | 7,392 | 6,381 | 15.8% |
#36 | Chevrolet Trax | 23,339 | 18,844 | 23.9% | 5,102 | 5,707 | -10.6% |
#37 | Acura RDX | 22,683 | 20,657 | 9.8% | 4,566 | 5,343 | -14.5% |
#38 | Acura MDX | 20,897 | 24,828 | -15.8% | 4,208 | 5,421 | -22.4% |
#39 | Mercedes-Benz GLE-Class & M-Class | 20,671 | 19,419 | 6.4% | 4,003 | 3,991 | 0.3% |
#40 | Buick Enclave | 20,657 | 22,884 | -9.7% | 3,200 | 5,632 | -43.2% |
#41 | Ford Expedition | 20,251 | 16,831 | 20.3% | 5,057 | 4,147 | 21.9% |
#42 | Mercedes-Benz GLC-Class & GLK-Class | 19,620 | 11,286 | 73.8% | 4,183 | 2,558 | 63.5% |
#43 | Lexus NX | 19,221 | 16,546 | 16.2% | 4,031 | 4,014 | 0.4% |
#44 | Chevrolet Suburban | 18,945 | 20,390 | -7.1% | 3,997 | 4,375 | -8.6% |
#45 | BMW X5 | 18,186 | 21,643 | -16.0% | 4,372 | 5,797 | -24.6% |
#46 | Cadillac SRX | 17,592 | 24,461 | -28.1% | 1,774 | 5,777 | -69.3% |
#47 | Audi Q5 | 17,567 | 17,396 | 1.0% | 4,736 | 4,280 | 10.7% |
#48 | Volkswagen Tiguan | 17,490 | 11,073 | 58.0% | 4,394 | 3,079 | 42.7% |
#49 | Infiniti QX60 | 16,592 | 14,775 | 12.3% | 4,274 | 3,141 | 36.1% |
#50 | GMC Yukon | 16,056 | 14,719 | 9.1% | 3,747 | 3,455 | 8.5% |
#51 | BMW X3 | 15,928 | 10,982 | 45.0% | 3,295 | 2,575 | 28.0% |
#52 | Cadillac Escalade | 14,057 | 13,797 | 1.9% | 2,943 | 2,661 | 10.6% |
#52.1 | Cadillac Escalade * | 8,685 | 8,388 | 3.5% | 1,856 | 1,617 | 14.8% |
#52.2 | Cadillac Escalade ESV * | 5,372 | 5,409 | -0.7% | 1,087 | 1,044 | 4.1% |
#53 | Mitsubishi Outlander Sport | 13,372 | 13,945 | -4.1% | 3,060 | 3,384 | -9.6% |
#54 | Volvo XC90 | 13,323 | 1,108 | 1,102% | 2,467 | 741 | 233% |
#55 | Lincoln MKX | 12,623 | 6,813 | 85.3% | 2,794 | 1,488 | 87.8% |
#56 | Audi Q7 | 12,128 | 6,895 | 75.9% | 2,663 | 1,823 | 46.1% |
#57 | GMC Yukon XL | 11,604 | 11,031 | 5.2% | 2,384 | 2,516 | -5.2% |
#58 | Mitsubishi Outlander | 11,485 | 6,388 | 79.8% | 2,936 | 1,341 | 119% |
#59 | Mercedes-Benz GLA-Class | 11,065 | 10,136 | 9.2% | 2,085 | 2,386 | -12.6% |
#60 | Ford Flex | 10,237 | 9,004 | 13.7% | 1,809 | 2,443 | -26.0% |
#61 | Mercedes-Benz GLS-Class & GL-Class | 10,229 | 10,852 | -5.7% | 3,358 | 2,322 | 44.6% |
#62 | BMW X1 | 10,157 | 4,787 | 112% | 2,210 | 1,140 | 93.9% |
#63 | Lincoln MKC | 10,122 | 9,385 | 7.9% | 2,162 | 2,289 | -5.5% |
#64 | Nissan Juke | 10,032 | 12,080 | -17.0% | 2,271 | 2,625 | -13.5% |
#65 | Lexus GX460 | 9,052 | 9,612 | -5.8% | 1,859 | 2,182 | -14.8% |
#66 | Land Rover Range Rover Sport | 8,748 | 9,657 | -9.4% | 1,563 | 1,674 | -6.6% |
#67 | Mazda CX-3 | 7,990 | --- | --- | 1,570 | --- | --- |
#68 | Land Rover Range Rover | 6,994 | 7,893 | -11.4% | 1,044 | 1,516 | -31.1% |
#69 | Infiniti QX50 | 6,935 | 1,015 | 583% | 1,632 | 248 | 558% |
#70 | Porsche Macan | 6,907 | 5,183 | 33.3% | 1,426 | 1,046 | 36.3% |
#71 | Porsche Cayenne | 6,777 | 6,691 | 1.3% | 1,293 | 1,392 | -7.1% |
#72 | Audi Q3 | 6,749 | 5,380 | 25.4% | 1,719 | 1,128 | 52.4% |
#73 | Infiniti QX80 | 6,519 | 6,330 | 3.0% | 1,424 | 1,058 | 34.6% |
#74 | Volvo XC60 | 6,447 | 9,461 | -31.9% | 1,345 | 1,707 | -21.2% |
#75 | Fiat 500X | 6,308 | 8 | 78,750% | 1,250 | 8 | 15,525% |
#76 | Land Rover Discovery Sport | 5,890 | 587 | 903% | 630 | 440 | 43.2% |
#77 | Land Rover LR4 | 5,349 | 3,622 | 47.7% | 900 | 780 | 15.4% |
#78 | Toyota Sequoia | 5,303 | 4,948 | 7.2% | 1,126 | 1,145 | -1.7% |
#79 | Lincoln Navigator | 4,879 | 4,840 | 0.8% | 851 | 1,046 | -18.6% |
#80 | Mini Countryman | 4,851 | 6,237 | -22.2% | 1,236 | 1,768 | -30.1% |
#81 | Nissan Armada | 4,497 | 5,971 | -24.7% | 794 | 1,488 | -46.6% |
#82 | Land Rover Range Rover Evoque | 3,959 | 5,845 | -32.3% | 813 | 970 | -16.2% |
#83 | Cadillac XT5 | 3,023 | --- | --- | 2,719 | --- | --- |
#84 | BMW X6 | 2,964 | 2,510 | 18.1% | 712 | 565 | 26.0% |
#85 | Infiniti QX70 | 2,684 | 2,519 | 6.6% | 511 | 382 | 33.8% |
#86 | Lexus LX570 | 2,271 | 1,444 | 57.3% | 293 | 299 | -2.0% |
#87 | BMW X4 | 2,208 | 2,756 | -19.9% | 371 | 375 | -1.1% |
#88 | Volkswagen Touareg | 1,948 | 2,749 | -29.1% | 360 | 700 | -48.6% |
#89 | Lincoln MKT | 1,899 | 1,727 | 10.0% | 298 | 442 | -32.6% |
#90 | Mazda CX-9 | 1,777 | 7,680 | -76.9% | 616 | 1,924 | -68.0% |
#91 | Mercedes-Benz G-Class | 1,752 | 1,448 | 21.0% | 387 | 302 | 28.1% |
#92 | Toyota Land Cruiser | 1,457 | 1,133 | 28.6% | 315 | 240 | 31.3% |
#93 | Jaguar F-Pace | 666 | --- | --- | 666 | --- | --- |
#94 | Toyota Venza | 503 | 11,180 | -95.5% | 31 | 2,298 | -98.7% |
#95 | Buick Envision | 89 | --- | --- | 89 | --- | --- |
#96 | Mini Paceman | 48 | 590 | -91.9% | 9 | 251 | -96.4% |
#97 | Nissan Xterra | 34 | 5,734 | -99.4% | 4 | 1,198 | -99.7% |
#98 | Toyota FJ Cruiser | 6 | 211 | -97.2% | 2 | 8 | -75.0% |
#99 | Land Rover LR2 | 3 | 65 | -95.4% | --- | 2 | -100% |
#100 | Chevrolet Captiva Sport | 1 | 49 | -98.0% | 1 | 2 | -50.0% |
#103 | Acura ZDX | --- | 1 | -100% | --- | --- | --- |
Total ° | 2,685,233 | 2,498,834 | 7.5% | 594,496 | 581,091 | 2.3% | |
--- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
° Overall market figure is a combination of all reported sales figures.
Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but we source estimates from HybridCars.com.
Model X estimate: 2000 in May; 5900 YTD.
Tidak ada komentar:
Posting Komentar