The Buick Enclave, Chevrolet Traverse, and GMC Acadia triplets lost 9568 U.S. sales in May 2016. Together, the GM trio, Dodge Durango, Ford Explorer, Ford Flex, Honda Pilot, Mazda CX-9, Nissan Pathfinder, and Toyota Highlander suffered a 15% year-over-year decline in May 2016.
U.S. Vehicle Sales By Model - May 2016 YTD
U.S. SUV/Crossover Sales By Model - May 2016 YTD
Of that group, only the Durango, up 2% in May and 23% in the first five months of 2016, sold more often last month than at the same point in 2015.
Click Chart To Expand |
Ford is on track to sell more than 270,000 total Explorers in calendar year 2016, more than at any point since 2004.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • June 2016 • April 2016 • May 2015
SUV | May 2016 | May 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
3200 | 5632 | -43.2% | 20,657 | 22,884 | -9.7% | |
7230 | 10,275 | -29.6% | 46,335 | 52,709 | -12.1% | |
6185 | 6084 | 1.7% | 32,204 | 26,101 | 23.4% | |
12,384 | 14,399 | -14.0% | 59,861 | 51,008 | 17.4% | |
21,790 | 22,304 | -2.3% | 108,751 | 99,855 | 8.9% | |
1809 | 2443 | -26.0% | 10,237 | 9004 | 13.7% | |
6407 | 10,498 | -39.0% | 31,982 | 39,634 | -19.3% | |
11,248 | 11,760 | -4.4% | 51,344 | 59,863 | -14.2% | |
14,732 | 7832 | 88.1% | 39,099 | 44,292 | -11.7% | |
18,856 | 18,209 | 3.6% | 83,927 | 77,616 | 8.1% | |
11,914 | 10,743 | 10.9% | 46,960 | 47,454 | -1.0% | |
616 | 1924 | -68.0% | 1777 | 7680 | -76.9% | |
5978 | 5715 | 4.6% | 33,828 | 23,161 | 46.1% | |
5981 | 7421 | -19.4% | 34,022 | 34,770 | -2.2% | |
10,352 | 8549 | 21.1% | 46,058 | 37,994 | 21.2% | |
14,783 | 15,432 | -4.2% | 68,493 | 64,557 | 6.1% | |
360 | 700 | -48.6% | 1948 | 2749 | -29.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 153,825 | 159,920 | -3.8% | 717,483 | 701,331 | 2.3% |
Offroaders | May 2016 | May 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
19,551 | 22,324 | -12.4% | 80,295 | 83,291 | -3.6% | |
4 | 1198 | -99.7% | 34 | 5734 | -99.4% | |
2 | 8 | -75.0% | 6 | 211 | -97.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 19,557 | 23,530 | -16.9% | 80,335 | 89,236 | -10.0% |
Tall Wagons & Crossovers | May 2016 | May 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
42 | 887 | -95.3% | 680 | 3759 | -81.9% | |
12,404 | 12,384 | 0.2% | 63,969 | 60,405 | 5.9% | |
31 | 2298 | -98.7% | 503 | 11,180 | -95.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 12,477 | 15,569 | -19.9% | 65,152 | 75,344 | -13.5% |
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Outback and Venza here but also with midsize cars, too, and the pricey FJ Cruiser and Xterra with smaller utilities and the Volkswagen Touareg with luxury SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In America - June 2016
Midsize SUV Sales In America - April 2016
Midsize SUV Sales In America - May 2015
Top 20 Best-Selling SUVs In America - May 2016
U.S. Auto Sales Brand Rankings - May 2016
Large SUV Sales In America - May 2016
Small SUV Sales In America - May 2016
Tidak ada komentar:
Posting Komentar