Canada Vehicle Sales Rankings By Model - May 2016 YTD
With another 352 sales from the outgoing Chrysler Town & Country and incoming Chrysler Pacifica, 70% of the segment was owned by the Windsor, Ontario-built vans in May.
FCA's minivans increased their market share in part thanks to their own growth, but also because of a sharp decline in sales of the Toyota Sienna and flat sales from the Honda Odyssey and Kia Sedona.
Click Chart To Expand |
But there's also no denying that there are far more minivans leaving Canadian auto dealers in 2016 than there were in 2015.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. This table is sortable, so you can rank minivans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • June 2016 • April 2016 • May 2015
Minivan | May 2016 | May 2015 | % Change | 2016 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
--- | 1 | -100% | 1 | 24 | -95.8% | |
112 | --- | --- | 136 | --- | --- | |
240 | 199 | 20.6% | 2448 | 2370 | 3.3% | |
6169 | 3285 | 87.8% | 21,373 | 17,160 | 24.6% | |
1313 | 1310 | 0.2% | 5094 | 5118 | -0.5% | |
238 | 403 | -40.9% | 857 | 1758 | -51.3% | |
451 | 443 | 1.8% | 1657 | 1224 | 35.4% | |
166 | 187 | -11.2% | 677 | 1516 | -55.3% | |
--- | --- | --- | --- | 2 | -100% | |
1078 | 1615 | -33.3% | 5664 | 3798 | 48.6% | |
--- | --- | --- | --- | --- | --- | --- |
Orlando/Rondo/5 | 404 | 591 | -31.6% | 1535 | 3298 | -53.5% |
--- | --- | --- | --- | --- | --- | --- |
T&C/DGC/Odyssey/ Sedona/Quest/Sienna | 9363 | 6852 | 36.6% | 36,372 | 29,672 | 22.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 9767 | 7443 | 31.2% | 37,907 | 32,970 | 15.0% |
RECOMMENDED READING
Minivan Sales In Canada - June 2016
Minivan Sales In Canada - April 2016
Minivan Sales In Canada - May 2015
Canada Auto Sales Brand Rankings - May 2016
Commercial Van Sales In Canada - May 2016
Tidak ada komentar:
Posting Komentar