Here you will find monthly and yearly Canadian and U.S. sales figures for the Audi brand. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other brand or any specific vehicle currently on sale in North America. Click here to see the total market size for any of these same time periods.
Month | Audi U.S. Sales 2010 | Audi U.S. Sales 2011 | Audi U.S. Sales 2012 | Audi U.S. Sales 2013 | Audi U.S. Sales 2014 |
January | 6510 | 7812 | 9354 | 10,056 | 10,101 |
February | 6216 | 7753 | 8531 | 10,877 | 10,881 |
March | 8589 | 9818 | 11,585 | 13,253 | 14,246 |
April | 9319 | 10,018 | 11,521 | 13,157 | 15,653 |
May | 9205 | 10,457 | 11,503 | 13,228 | 16,601 |
June | 8601 | 10,051 | 12,664 | 13,706 | 16,867 |
July | 7817 | 9146 | 11,707 | 13,064 | 14,616 |
August | 9182 | 10,201 | 11,527 | 14,005 | 17,101 |
September | 8151 | 9725 | 12,302 | 13,065 | 14,917 |
October | 8128 | 10,225 | 11,708 | 13,000 | 15,150 |
November | 9365 | 9700 | 12,067 | 13,636 | 16,650 |
December | 10,546 | 12,655 | 14,841 | 17,013 | 19,238 |
Month | Audi U.S. Sales 2015 | Audi U.S. Sales 2016 | Audi U.S. Sales 2017 | Audi U.S. Sales 2018 | Audi U.S. Sales 2019 |
January | 11,541 | 11,580 | 13,201 | ||
February | 11,455 | 11,718 | 13,741 | ||
March | 17,102 | 18,392 | 18,705 | ||
April | 16,827 | 17,801 | |||
May | 18,428 | 18,728 | |||
June | 18,262 | 18,445 | |||
July | 17,654 | 18,364 | |||
August | 18,794 | 19,264 | |||
September | 17,340 | 17,617 | |||
October | 17,700 | 17,721 | |||
November | 16,700 | 17,118 | |||
December | 20,399 | 23,195 |
Month | Audi Canadian Sales 2010 | Audi Canadian Sales 2011 | Audi Canadian Sales 2012 | Audi Canadian Sales 2013 | Audi Canadian Sales 2014 |
January | 884 | 1140 | 1501 | 1107 | 1115 |
February | 866 | 1205 | 1409 | 1265 | 1275 |
March | 1480 | 1568 | 1913 | 1974 | 2052 |
April | 1733 | 2011 | 2026 | 2150 | 2357 |
May | 1226 | 1411 | 1650 | 1940 | 2282 |
June | 1235 | 1484 | 1555 | 1917 | 2180 |
July | 1200 | 1370 | 1563 | 1657 | 1935 |
August | 1376 | 1466 | 1568 | 1724 | 2271 |
September | 1311 | 1658 | 1812 | 1750 | 2490 |
October | 1380 | 1414 | 1946 | 1949 | 2497 |
November | 968 | 1258 | 1630 | 1640 | 2140 |
December | 674 | 882 | 1427 | 1433 | 1920 |
Month | Audi Canadian Sales 2015 | Audi Canadian Sales 2016 | Audi Canadian Sales 2017 | Audi Canadian Sales 2018 | Audi Canadian Sales 2019 |
January | 1408 | 1508 | 1932 | ||
February | 1297 | 1542 | 1970 | ||
March | 1963 | 2805 | 2985 | ||
April | 3219 | 3352 | |||
May | 2880 | 3305 | |||
June | 2696 | 3102 | |||
July | 2137 | 2451 | |||
August | 2430 | 2597 | |||
September | 2161 | 2739 | |||
October | 2502 | 2751 | |||
November | 2168 | 2455 | |||
December | 1893 | 1937 |
Year | Audi Brand U.S. Sales | Audi Brand Canadian Sales |
2002 | 85,726 | n/a |
2003 | 86,421 | n/a |
2004 | 77,917 | 7422 |
2005 | 83,066 | 7209 |
2006 | 90,116 | 8221 |
2007 | 93,506 | 8230 |
2008 | 87,760 | 9271 |
2009 | 82,716 | 11,310 |
2010 | 101,629 | 14,333 |
2011 | 117,561 | 16,867 |
2012 | 139,310 | 20,000 |
2013 | 158,061 | 20,506 |
2014 | 182,011 | 24,514 |
2015 | 202,202 | 26,754 |
2016 | 210,213 | 30,544 |
2017 YTD * | 45,647 | 6887 |
* 3 months U.S. and 3 months Canada
See the Audi brand compared with all other brands in monthly Auto Sales By Brand posts on GoodCarBadCar.net.
RELATED
Audi Brand • Volkswagen Group • Audi A3 • Audi A4 • Audi A4 Allroad • Audi A5 • Audi A6 • Audi A7 • Audi A8 • Audi Q3 • Audi Q5 • Audi Q7 • Audi Q8 • Audi R8 • Audi TT
Tidak ada komentar:
Posting Komentar