Here you will find monthly and yearly Canadian and U.S. sales figures for the Hyundai brand. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other brand or any specific vehicle currently on sale in North America. Click here to see total market size from these same time periods.
Month | Hyundai U.S. Sales 2010 | Hyundai U.S. Sales 2011 | Hyundai U.S. Sales 2012 | Hyundai U.S. Sales 2013 | Hyundai U.S. Sales 2014 |
January | 30,503 | 37,214 | 42,694 | 43,713 | 44,005 |
February | 34,004 | 43,533 | 51,151 | 52,311 | 49,003 |
March | 47,002 | 61,873 | 69,728 | 68,306 | 67,005 |
April | 44,023 | 61,754 | 62,264 | 63,315 | 66,107 |
May | 49,045 | 59,214 | 67,019 | 68,358 | 70,907 |
June | 51,205 | 59,209 | 63,813 | 65,007 | 67,407 |
July | 54,106 | 59,561 | 62,021 | 66,005 | 67,011 |
August | 53,603 | 58,505 | 61,099 | 66,101 | 70,003 |
September | 46,556 | 52,051 | 60,025 | 55,102 | 56,010 |
October | 42,656 | 52,402 | 50,271 | 53,555 | 50,081 |
November | 40,723 | 49,610 | 53,487 | 56,005 | 53,672 |
December | 44,802 | 50,765 | 59,435 | 63,005 | 64,507 |
Month | Hyundai U.S. Sales 2015 | Hyundai U.S. Sales 2016 | Hyundai U.S. Sales 2017 | Hyundai U.S. Sales 2018 | Hyundai U.S. Sales 2019 |
January | 44,505 | 45,011 | 44,689 | ||
February | 52,505 | 53,009 | 51,438 | ||
March | 75,019 | 75,310 | 67,510 | ||
April | 68,009 | 62,213 | |||
May | 63,610 | 71,006 | |||
June | 67,502 | 67,511 | |||
July | 71,013 | 75,003 | |||
August | 72,012 | 70,518 | |||
September | 64,015 | 65,399 | |||
October | 60,005 | 61,201 | |||
November | 60,007 | 62,213 | |||
December | 63,508 | 60,572 |
Month | Hyundai Canadian Sales 2010 | Hyundai Canadian Sales 2011 | Hyundai Canadian Sales 2012 | Hyundai Canadian Sales 2013 | Hyundai Canadian Sales 2014 |
January | 6084 | 6684 | 7460 | 7349 | 6704 |
February | 8502 | 8700 | 9266 | 8751 | 8105 |
March | 11,012 | 11,668 | 12,605 | 12,010 | 12,707 |
April | 12,495 | 14,267 | 14,301 | 13,517 | 14,310 |
May | 12,620 | 13,967 | 14,249 | 15,544 | 14,732 |
June | 11,501 | 13,435 | 13,761 | 14,605 | 13,712 |
July | 11,503 | 12,753 | 12,850 | 13,613 | 14,104 |
August | 11,403 | 11,507 | 11,717 | 12,501 | 13,002 |
September | 10,406 | 11,110 | 11,403 | 11,705 | 12,009 |
October | 9138 | 10,242 | 10,707 | 10,200 | 11,113 |
November | 7739 | 8417 | 10,101 | 10,001 | 10,061 |
December | 6104 | 6490 | 7863 | 7304 | 7545 |
Month | Hyundai Canadian Sales 2015 | Hyundai Canadian Sales 2016 | Hyundai Canadian Sales 2017 | Hyundai Canadian Sales 2018 | Hyundai Canadian Sales 2019 |
January | 6864 | 6600 | 5881 | ||
February | 8326 | 8206 | 7160 | ||
March | 12,734 | 13,001 | 11,087 | ||
April | 14,525 | 14,607 | |||
May | 14,217 | 15,010 | |||
June | 10,757 | 15,201 | |||
July | 14,402 | 14,600 | |||
August | 13,027 | 13,405 | |||
September | 12,052 | 11,662 | |||
October | 11,607 | 10,005 | |||
November | 10,501 | 9976 | |||
December | 6600 | 5796 |
Year | Hyundai Brand U.S. Sales | Hyundai Brand Canadian Sales |
2002 | 375,119 | n/a |
2003 | 400,221 | n/a |
2004 | 418,615 | 58,666 |
2005 | 455,012 | 65,000 |
2006 | 455,520 | 70,059 |
2007 | 467,009 | 75,005 |
2008 | 401,742 | 80,632 |
2009 | 435,064 | 103,233 |
2010 | 538,228 | 118,507 |
2011 | 645,691 | 129,240 |
2012 | 703,007 | 136,283 |
2013 | 720,783 | 137,100 |
2014 | 725,718 | 138,104 |
2015 | 761,710 | 135,612 |
2016 | 768,057 | 138,069 |
2017 YTD * | 163,637 | 24,128 |
* 3 months U.S. & 3 months Canada
See the Hyundai brand compared with all other brands in monthly Auto Sales By Brand posts on GoodCarBadCar.net.
RELATED
Hyundai-Kia Automotive Group • Hyundai Brand • Genesis Brand • Accent • Azera • Elantra • Entourage • Equus • Genesis • Genesis Coupe • Ioniq • Santa Fe • Santa Fe XL • Sonata • Tiburon • Tucson • Veloster • Veracruz
Tidak ada komentar:
Posting Komentar