Here you will find monthly and yearly Canadian and U.S. sales figures for the Subaru brand. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other brand or any specific vehicle currently on sale in North America. Click here to see total industry volume for any of these same time periods.
Month | Subaru U.S. Sales 2010 | Subaru U.S. Sales 2011 | Subaru U.S. Sales 2012 | Subaru U.S. Sales 2013 | Subaru U.S. Sales 2014 |
January | 15,611 | 18,858 | 22,807 | 27,663 | 33,000 |
February | 18,098 | 21,683 | 25,374 | 28,163 | 34,909 |
March | 23,785 | 26,916 | 32,387 | 36,701 | 44,479 |
April | 23,198 | 24,762 | 26,310 | 32,943 | 40,083 |
May | 23,667 | 20,036 | 29,724 | 39,892 | 44,170 |
June | 21,601 | 19,794 | 27,702 | 39,235 | 41,367 |
July | 23,983 | 21,730 | 25,183 | 35,994 | 45,714 |
August | 22,239 | 20,837 | 28,293 | 41,061 | 50,246 |
September | 21,432 | 20,934 | 27,683 | 31,755 | 41,517 |
October | 22,720 | 20,081 | 26,119 | 34,483 | 43,012 |
November | 20,792 | 17,657 | 28,206 | 36,621 | 45,273 |
December | 26,694 | 33,701 | 36,653 | 40,172 | 49,923 |
Month | Subaru U.S. Sales 2015 | Subaru U.S. Sales 2016 | Subaru U.S. Sales 2017 | Subaru U.S. Sales 2018 | Subaru U.S. Sales 2019 |
January | 40,812 | 41,101 | 43,879 | ||
February | 41,358 | 42,011 | 45,500 | ||
March | 49,111 | 49,285 | 54,871 | ||
April | 47,241 | 50,380 | |||
May | 49,561 | 50,083 | |||
June | 44,335 | 46,598 | |||
July | 50,517 | 52,093 | |||
August | 52,697 | 60,418 | |||
September | 53,070 | 54,918 | |||
October | 51,629 | 53,760 | |||
November | 46,070 | 51,308 | |||
December | 56,274 | 63,177 |
Month | Subaru Canadian Sales 2010 | Subaru Canadian Sales 2011 | Subaru Canadian Sales 2012 | Subaru Canadian Sales 2013 | Subaru Canadian Sales 2014 |
January | 1729 | 1753 | 1876 | 1813 | 2319 |
February | 1724 | 1765 | 1902 | 1889 | 2390 |
March | 2503 | 2700 | 2791 | 3117 | 3476 |
April | 2640 | 2900 | 2753 | 3562 | 4187 |
May | 2436 | 2576 | 2802 | 3603 | 4426 |
June | 2316 | 2483 | 2576 | 3274 | 3536 |
July | 2336 | 1916 | 2362 | 3250 | 3590 |
August | 2328 | 1863 | 2680 | 3339 | 3691 |
September | 2447 | 2209 | 2686 | 3310 | 3807 |
October | 2431 | 2314 | 3035 | 3572 | 3939 |
November | 2567 | 2012 | 2727 | 3327 | 3541 |
December | 2348 | 2493 | 2814 | 2704 | 3133 |
Month | Subaru Canadian Sales 2015 | Subaru Canadian Sales 2016 | Subaru Canadian Sales 2017 | Subaru Canadian Sales 2018 | Subaru Canadian Sales 2019 |
January | 2633 | 2687 | 2805 | ||
February | 2587 | 2543 | 2965 | ||
March | 4036 | 4213 | 4652 | ||
April | 4901 | 5087 | |||
May | 4983 | 4590 | |||
June | 4332 | 4795 | |||
July | 4043 | 4210 | |||
August | 3348 | 4512 | |||
September | 4234 | 4611 | |||
October | 4401 | 4826 | |||
November | 3739 | 4412 | |||
December | 3372 | 3704 |
Year | Subaru Brand U.S. Sales | Subaru Brand Canadian Sales |
2002 | 180,020 | n/a |
2003 | 186,819 | n/a |
2004 | 187,402 | 16,311 |
2005 | 196,002 | 15,965 |
2006 | 200,703 | 16,190 |
2007 | 187,208 | 16,504 |
2008 | 187,699 | 19,892 |
2009 | 216,652 | 23,034 |
2010 | 263,820 | 27,805 |
2011 | 266,989 | 26,984 |
2012 | 336,441 | 31,003 |
2013 | 424,683 | 36,760 |
2014 | 513,693 | 42,035 |
2015 | 582,675 | 46,609 |
2016 | 615,132 | 50,190 |
2017 YTD * | 144,250 | 10,422 |
* 3 Months U.S. & 3 Months Canada
See the Subaru brand compared with all other brands in monthly Auto Sales By Brand posts on GoodCarBadCar.net.
RELATED
Subaru Brand • Baja • BRZ • Crosstrek • Forester • Impreza • Legacy • Outback • Tribeca • WRX
Tidak ada komentar:
Posting Komentar