Here you will find monthly and yearly Canadian and U.S. sales figures for the Lexus brand. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other brand or any specific vehicle currently on sale in North America. Click here to see total market size for any of these same time periods.
Month | Lexus U.S. Sales 2010 | Lexus U.S. Sales 2011 | Lexus U.S. Sales 2012 | Lexus U.S. Sales 2013 | Lexus U.S. Sales 2014 |
January | 15,517 | 12,860 | 12,274 | 16,211 | 17,637 |
February | 13,787 | 13,814 | 16,678 | 17,399 | 18,855 |
March | 20,219 | 20,682 | 20,140 | 23,190 | 28,593 |
April | 18,359 | 17,576 | 17,551 | 18,091 | 23,165 |
May | 22,216 | 12,305 | 21,463 | 22,229 | 26,921 |
June | 17,332 | 10,773 | 20,022 | 21,355 | 23,518 |
July | 18,595 | 14,539 | 18,235 | 23,031 | 27,333 |
August | 19,465 | 18,103 | 24,237 | 29,792 | 32,809 |
September | 16,948 | 14,995 | 20,386 | 19,522 | 21,852 |
October | 21,091 | 18,092 | 19,850 | 22,719 | 23,355 |
November | 18,240 | 19,458 | 22,719 | 25,611 | 27,472 |
December | 27,560 | 25,355 | 30,607 | 34,757 | 39,879 |
Month | Lexus U.S. Sales 2015 | Lexus U.S. Sales 2016 | Lexus U.S. Sales 2017 | Lexus U.S. Sales 2018 | Lexus U.S. Sales 2019 |
January | 23,131 | 20,933 | 15,572 | ||
February | 22,995 | 23,090 | 18,338 | ||
March | 31,054 | 30,198 | 27,935 | ||
April | 25,876 | 24,882 | |||
May | 29,671 | 26,682 | |||
June | 26,121 | 25,779 | |||
July | 29,816 | 27,890 | |||
August | 33,487 | 30,938 | |||
September | 25,294 | 25,801 | |||
October | 26,436 | 24,803 | |||
November | 29,340 | 29,050 | |||
December | 41,380 | 41,182 |
Month | Lexus Canadian Sales 2010 | Lexus Canadian Sales 2011 | Lexus Canadian Sales 2012 | Lexus Canadian Sales 2013 | Lexus Canadian Sales 2014 |
January | 953 | 728 | 810 | 815 | 914 |
February | 902 | 837 | 861 | 817 | 980 |
March | 1303 | 1412 | 1288 | 1221 | 1594 |
April | 1370 | 1623 | 1338 | 1520 | 1628 |
May | 1418 | 989 | 1399 | 1566 | 1789 |
June | 1429 | 903 | 1340 | 1286 | 1521 |
July | 1201 | 936 | 1107 | 1446 | 1429 |
August | 1253 | 1206 | 1431 | 1570 | 1534 |
September | 1305 | 1241 | 1556 | 1580 | 1501 |
October | 1220 | 1229 | 1520 | 1609 | 1764 |
November | 1053 | 1156 | 1286 | 1330 | 1402 |
December | 842 | 1104 | 1165 | 1189 | 1509 |
Month | Lexus Canadian Sales 2015 | Lexus Canadian Sales 2016 | Lexus Canadian Sales 2017 | Lexus Canadian Sales 2018 | Lexus Canadian Sales 2019 |
January | 1273 | 1274 | 1026 | ||
February | 1138 | 1155 | 1420 | ||
March | 1802 | 1833 | 2124 | ||
April | 2147 | 2386 | |||
May | 2026 | 2039 | |||
June | 1914 | 1752 | |||
July | 1863 | 1883 | |||
August | 1931 | 1972 | |||
September | 2168 | 2177 | |||
October | 2283 | 2418 | |||
November | 1814 | 1875 | |||
December | 1666 | 1745 |
Year | Lexus Brand U.S. Sales | Lexus Brand Canadian Sales |
2002 | 234,109 | n/a |
2003 | 259,755 | n/a |
2004 | 287,927 | 8318 |
2005 | 302,895 | 10,108 |
2006 | 322,434 | 12,001 |
2007 | 329,177 | 13,388 |
2008 | 260,087 | 15,001 |
2009 | 215,975 | 15,802 |
2010 | 229,329 | 14,249 |
2011 | 198,552 | 13,364 |
2012 | 244,166 | 15,101 |
2013 | 273,847 | 15,949 |
2014 | 311,389 | 17,565 |
2015 | 344,601 | 22,025 |
2016 | 331,228 | 22,509 |
2017 YTD * | 61,845 | 4857 |
* 3 Months U.S. & 3 Months Canada
See the Lexus brand compared with all other brands in monthly Auto Sales By Brand posts on GoodCarBadCar.net.
RELATED
Toyota Motor Corp. • Lexus Brand • CT • ES • GS • GX • HS • IS • LC • LFA • LS • LX • NX • RC • RX • SC
Tidak ada komentar:
Posting Komentar