Here you will find monthly and yearly Canadian and U.S. sales figures for the Chevrolet brand. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other brand or any specific vehicle currently on sale in North America. Click here to see the total market size for any of these same time periods.
Month | Chevrolet U.S. Sales 2010 | Chevrolet U.S. Sales 2011 | Chevrolet U.S. Sales 2012 | Chevrolet U.S. Sales 2013 | Chevrolet U.S. Sales 2014 |
January | 105,099 | 125,389 | 123,864 | 137,304 | 119,089 |
February | 99,797 | 142,919 | 151,197 | 158,541 | 153,913 |
March | 132,889 | 148,197 | 173,073 | 173,859 | 179,681 |
April | 135,173 | 169,794 | 155,487 | 172,460 | 181,648 |
May | 167,023 | 161,401 | 177,943 | 179,510 | 205,010 |
June | 141,025 | 156,838 | 180,098 | 193,460 | 188,567 |
July | 139,858 | 149,005 | 138,942 | 162,670 | 175,155 |
August | 131,909 | 152,779 | 169,978 | 187,740 | 185,930 |
September | 121,406 | 147,611 | 149,801 | 127,785 | 153,873 |
October | 124,214 | 131,804 | 135,505 | 155,214 | 155,965 |
November | 117,550 | 128,907 | 128,867 | 145,089 | 149,673 |
December | 147,938 | 161,158 | 167,091 | 153,493 | 184,938 |
Month | Chevrolet U.S. Sales 2015 | Chevrolet U.S. Sales 2016 | Chevrolet U.S. Sales 2017 | Chevrolet U.S. Sales 2018 | Chevrolet U.S. Sales 2019 |
January | 142,882 | 137,803 | 135,170 | ||
February | 159,788 | 158,644 | 164,095 | ||
March | 173,886 | 176,283 | 172,458 | ||
April | 187,837 | 183,442 | |||
May | 207,970 | 169,331 | |||
June | 181,256 | 181,387 | |||
July | 188,790 | 178,820 | |||
August | 183,098 | 175,965 | |||
September | 170,675 | 170,237 | |||
October | 183,464 | 181,964 | |||
November | 156,907 | 169,675 | |||
December | 188,794 | 212,959 |
Month | Chevrolet Canadian Sales 2010 | Chevrolet Canadian Sales 2011 | Chevrolet Canadian Sales 2012 | Chevrolet Canadian Sales 2013 | Chevrolet Canadian Sales 2014 |
January | 8563 | 8892 | 7992 | 8741 | 6287 |
February | 8012 | 7801 | 8741 | 8973 | 7567 |
March | 11,344 | 15,694 | 13,793 | 12,210 | 13,715 |
April | 13,609 | 14,494 | 13,091 | 14,976 | 15,770 |
May | 15,194 | 14,292 | 14,270 | 14,607 | 15,099 |
June | 15,690 | 17,296 | 14,090 | 14,746 | 11,964 |
July | 15,283 | 12,433 | 11,757 | 11,298 | 13,672 |
August | 14,747 | 16,047 | 12,914 | 12,479 | 12,413 |
September | 11,367 | 10,412 | 11,739 | 10,597 | 13,883 |
October | 11,068 | 11,683 | 11,880 | 11,543 | 12,590 |
November | 12,551 | 10,610 | 10,257 | 9836 | 10,723 |
December | 11,867 | 10,886 | 8466 | 9239 | 10,588 |
Month | Chevrolet Canadian Sales 2015 | Chevrolet Canadian Sales 2016 | Chevrolet Canadian Sales 2017 | Chevrolet Canadian Sales 2018 | Chevrolet Canadian Sales 2019 |
January | 6303 | 7814 | 8118 | ||
February | 7800 | 9174 | 9032 | ||
March | 11,498 | 14,340 | 17,412 | ||
April | 16,837 | 14,972 | |||
May | 16,473 | 13,028 | |||
June | 13,462 | 14,065 | |||
July | 13,001 | 12,468 | |||
August | 13,847 | 12,751 | |||
September | 13,990 | 14,717 | |||
October | 12,862 | 11,891 | |||
November | 12,578 | 15,681 | |||
December | 10,084 | 10,559 |
Year | Chevrolet Brand U.S. Sales | Chevrolet Brand Canadian Sales |
2002 | 2,633,800 | n/a |
2003 | 2,642,583 | n/a |
2004 | 2,747,368 | 208,779 |
2005 | 2,651,124 | 212,328 |
2006 | 2,396,532 | 195,446 |
2007 | 2,250,352 | 177,861 |
2008 | 1,790,519 | 164,511 |
2009 | 1,338,612 | 127,720 |
2010 | 1,563,881 | 149,294 |
2011 | 1,775,802 | 150,540 |
2012 | 1,851,646 | 138,990 |
2013 | 1,947,125 | 139,245 |
2014 | 2,033,442 | 144,271 |
2015 | 2,125,347 | 148,735 |
2016 | 2,096,510 | 151,460 |
2017 YTD * | 471,723 | 34,562 |
* 3 Months U.S. & 3 Months Canada
See the Chevrolet brand compared with all other brands in monthly Auto Sales By Brand posts on GoodCarBadCar.net.
RELATED
General Motors • Chevrolet Brand • Avalanche • Aveo • Bolt • Camaro • Caprice PPV • Captiva Sport • City Express • Colorado • Corvette • Cruze • Epica • Equinox • Express • HHR • Impala • Malibu • Monte Carlo • Optra • Orlando • Sonic • Silverado • Spark • SS • SSR • Suburban • Tahoe • TrailBlazer • Traverse • Trax • Uplander • Venture • Volt
Tidak ada komentar:
Posting Komentar