Here you will find monthly and yearly Canadian and U.S. sales figures for General Motors. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other brand or any specific vehicle currently on sale in North America. Click here to see total market size for any of these same time periods.
Month | General Motors U.S. Sales 2010 | General Motors U.S. Sales 2011 | General Motors U.S. Sales 2012 | General Motors U.S. Sales 2013 | General Motors U.S. Sales 2014 |
January | 146,315 | 178,897 | 167,962 | 194,699 | 171,486 |
February | 141,535 | 207,028 | 209,306 | 224,314 | 222,104 |
March | 188,011 | 206,621 | 231,052 | 245,950 | 256,047 |
April | 183,614 | 232,538 | 213,387 | 237,646 | 254,076 |
May | 223,410 | 221,192 | 245,256 | 252,894 | 284,694 |
June | 194,716 | 215,335 | 248,750 | 264,843 | 267,461 |
July | 199,602 | 214,915 | 201,237 | 234,071 | 256,160 |
August | 185,105 | 218,479 | 240,520 | 275,847 | 272,423 |
September | 173,031 | 207,145 | 210,245 | 187,195 | 223,437 |
October | 183,543 | 186,895 | 195,764 | 226,402 | 226,819 |
November | 168,670 | 180,402 | 186,505 | 212,060 | 225,818 |
December | 224,147 | 234,351 | 245,733 | 230,157 | 274,483 |
Month | General Motors U.S. Sales 2015 | General Motors U.S. Sales 2016 | General Motors U.S. Sales 2017 | General Motors U.S. Sales 2018 | General Motors U.S. Sales 2019 |
January | 202,786 | 203,745 | 195,909 | ||
February | 231,378 | 227,825 | 237,388 | ||
March | 249,875 | 252,128 | 256,224 | ||
April | 269,056 | 259,557 | |||
May | 293,097 | 240,450 | |||
June | 259,353 | 255,210 | |||
July | 272,512 | 267,258 | |||
August | 270,480 | 256,429 | |||
September | 251,310 | 249,795 | |||
October | 262,993 | 258,626 | |||
November | 229,296 | 252,644 | |||
December | 290,230 | 319,108 |
Month | General Motors Canadian Sales 2010 | General Motors Canadian Sales 2011 | General Motors Canadian Sales 2012 | General Motors Canadian Sales 2013 | General Motors Canadian Sales 2014 |
January | 14,817 | 14,552 | 12,959 | 13,761 | 10,991 |
February | 13,846 | 12,291 | 14,258 | 13,987 | 12,981 |
March | 19,383 | 24,505 | 22,684 | 20,218 | 21,790 |
April | 23,451 | 22,622 | 21,090 | 25,071 | 25,435 |
May | 25,995 | 22,998 | 23,287 | 23,654 | 26,444 |
June | 25,646 | 27,883 | 22,869 | 24,707 | 21,007 |
July | 23,902 | 20,345 | 19,206 | 19,164 | 23,973 |
August | 23,536 | 25,045 | 21,070 | 21,091 | 22,111 |
September | 17,885 | 16,799 | 18,756 | 18,270 | 24,555 |
October | 17,915 | 19,542 | 18,651 | 20,503 | 22,002 |
November | 20,122 | 17,951 | 17,372 | 17,482 | 19,264 |
December | 20,170 | 18,282 | 14,623 | 17,036 | 19,247 |
Month | General Motors Canadian Sales 2015 | General Motors Canadian Sales 2016 | General Motors Canadian Sales 2017 | General Motors Canadian Sales 2018 | General Motors Canadian Sales 2019 |
January | 11,577 | 14,395 | 14,605 | ||
February | 13,806 | 15,729 | 16,528 | ||
March | 21,027 | 24,498 | 30,115 | ||
April | 29,127 | 26,596 | |||
May | 27,462 | 22,939 | |||
June | 24,226 | 26,045 | |||
July | 22,826 | 21,255 | |||
August | 24,653 | 22,547 | |||
September | 24,960 | 25,466 | |||
October | 23,268 | 21,219 | |||
November | 21,812 | 28,523 | |||
December | 18,591 | 18,129 |
Year | General Motors U.S. Sales | General Motors Canadian Sales |
2002 | 4,820,017 | n/a |
2003 | 4,714,782 | n/a |
2004 | 4,655,459 | 442,795 |
2005 | 4,454,385 | 453,630 |
2006 | 4,065,341 | 418,176 |
2007 | 3,822,611 | 400,755 |
2008 | 2,954,819 | 356,740 |
2009 | 2,071,749 | 252,715 |
2010 | 2,211,699 | 246,668 |
2011 | 2,503,797 | 242,815 |
2012 | 2,595,717 | 226,825 |
2013 | 2,786,078 | 234,944 |
2014 | 2,935,008 | 249,800 |
2015 | 3,082,366 | 263,335 |
2016 | 3,042,775 | 267,341 |
2017 YTD * | 689,521 | 61,248 |
* 3 Months U.S. & 3 Months Canada
See General Motors compared with other manufacturers at the bottom of GoodCarBadCar.net's monthly Auto Sales By Brand posts.
Tidak ada komentar:
Posting Komentar