Here you will find monthly and yearly Canadian and U.S. sales figures for the Honda brand. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other brand or any specific vehicle currently on sale in North America. Click here to see the total market size for any of these same time periods.
Month | Honda U.S. Sales 2010 | Honda U.S. Sales 2011 | Honda U.S. Sales 2012 | Honda U.S. Sales 2013 | Honda U.S. Sales 2014 |
January | 60,347 | 68,308 | 74,628 | 84,137 | 80,808 |
February | 71,732 | 87,263 | 98,899 | 96,623 | 88,860 |
March | 96,540 | 121,039 | 115,833 | 121,938 | 117,738 |
April | 102,978 | 113,195 | 109,837 | 117,100 | 118,334 |
May | 105,407 | 81,773 | 119,411 | 125,649 | 137,928 |
June | 95,788 | 75,184 | 109,438 | 123,150 | 117,817 |
July | 99,420 | 71,100 | 104,119 | 126,289 | 123,428 |
August | 97,195 | 73,267 | 115,675 | 149,381 | 151,551 |
September | 86,641 | 79,522 | 102,845 | 93,915 | 104,391 |
October | 87,800 | 87,218 | 94,810 | 100,242 | 105,745 |
November | 78,899 | 74,016 | 104,334 | 101,948 | 106,957 |
December | 114,127 | 92,101 | 116,740 | 119,504 | 119,472 |
Month | Honda U.S. Sales 2015 | Honda U.S. Sales 2016 | Honda U.S. Sales 2017 | Honda U.S. Sales 2018 | Honda U.S. Sales 2019 |
January | 90,202 | 90,247 | 97,178 | ||
February | 92,474 | 106,212 | 110,822 | ||
March | 111,623 | 123,369 | 125,531 | ||
April | 115,194 | 132,623 | |||
May | 137,551 | 133,547 | |||
June | 118,170 | 127,363 | |||
July | 131,409 | 139,125 | |||
August | 140,178 | 135,325 | |||
September | 119,046 | 120,842 | |||
October | 115,572 | 113,292 | |||
November | 103,197 | 111,308 | |||
December | 134,070 | 143,329 |
Month | Honda Canadian Sales 2010 | Honda Canadian Sales 2011 | Honda Canadian Sales 2012 | Honda Canadian Sales 2013 | Honda Canadian Sales 2014 |
January | 5677 | 3467 | 8451 | 6211 | 6820 |
February | 8059 | 6902 | 7885 | 6873 | 7825 |
March | 12,565 | 13,804 | 12,841 | 12,769 | 13,454 |
April | 11,388 | 10,908 | 11,303 | 13,257 | 13,687 |
May | 10,084 | 8739 | 12,017 | 14,680 | 16,507 |
June | 10,450 | 8451 | 12,047 | 13,416 | 14,727 |
July | 10,184 | 7654 | 9604 | 13,454 | 14,574 |
August | 11,463 | 8060 | 12,081 | 14,552 | 14,063 |
September | 12,202 | 9468 | 11,457 | 12,449 | 13,341 |
October | 11,134 | 9760 | 11,590 | 13,770 | 13,225 |
November | 9427 | 11,112 | 10,877 | 12,258 | 12,736 |
December | 11,097 | 9524 | 11,405 | 11,542 | 11,934 |
Month | Honda Canadian Sales 2015 | Honda Canadian Sales 2016 | Honda Canadian Sales 2017 | Honda Canadian Sales 2018 | Honda Canadian Sales 2019 |
January | 6554 | 8963 | 9131 | ||
February | 7200 | 8553 | 10,409 | ||
March | 13,106 | 14,647 | 17,392 | ||
April | 14,447 | 15,700 | |||
May | 15,853 | 17,189 | |||
June | 14,679 | 15,273 | |||
July | 15,696 | 15,214 | |||
August | 15,482 | 15,764 | |||
September | 15,201 | 15,609 | |||
October | 15,169 | 15,304 | |||
November | 13,025 | 13,183 | |||
December | 10,088 | 11,050 |
Year | Honda Brand U.S. Sales | Honda Brand Canadian Sales |
2002 | 1,082,282 | n/a |
2003 | 1,178,929 | n/a |
2004 | 1,195,479 | 121,912 |
2005 | 1,252,862 | 132,992 |
2006 | 1,308,135 | 145,629 |
2007 | 1,371,438 | 150,188 |
2008 | 1,284,261 | 151,973 |
2009 | 1,045,061 | 122,918 |
2010 | 1,096,874 | 123,730 |
2011 | 1,023,986 | 107,849 |
2012 | 1,266,569 | 131,558 |
2013 | 1,359,876 | 145,231 |
2014 | 1,373,029 | 152,893 |
2015 | 1,409,386 | 156,503 |
2016 | 1,476,582 | 166,449 |
2017 YTD * | 333,531 | 36,932 |
* 3 Months U.S. & 3 Months Canada
See the Honda brand compared with all other brands in monthly Auto Sales By Brand posts on GoodCarBadCar.net.
RELATED
Honda Motor Company • Honda Brand • Accord • Civic • Crosstour • CR-V • CR-Z • Element • FCX • Fit • HR-V • Insight • Odyssey • Pilot • Prelude • Ridgeline • S2000
Tidak ada komentar:
Posting Komentar