Here you will find monthly and yearly Canadian and U.S. sales figures for the BMW brand. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other brand or any specific vehicle currently on sale in North America. Click here to see the total market size from any of these same time periods.
Month | BMW U.S. Sales 2010 | BMW U.S. Sales 2011 | BMW U.S. Sales 2012 | BMW U.S. Sales 2013 | BMW U.S. Sales 2014 |
January | 13,163 | 15,905 | 16,405 | 16,513 | 18,253 |
February | 15,100 | 16,416 | 21,204 | 21,311 | 22,017 |
March | 18,060 | 20,295 | 23,940 | 27,078 | 32,107 |
April | 17,268 | 18,801 | 21,062 | 23,225 | 25,202 |
May | 17,859 | 20,651 | 22,168 | 25,230 | 29,602 |
June | 19,182 | 21,637 | 21,725 | 27,074 | 30,201 |
July | 19,064 | 21,409 | 21,297 | 24,043 | 26,409 |
August | 19,540 | 20,815 | 16,835 | 24,523 | 27,214 |
September | 18,228 | 21,750 | 21,761 | 23,568 | 25,568 |
October | 19,272 | 21,873 | 26,451 | 27,574 | 30,602 |
November | 20,097 | 21,521 | 31,213 | 31,752 | 31,019 |
December | 23,280 | 26,834 | 37,399 | 37,389 | 41,526 |
Month | BMW U.S. Sales 2015 | BMW U.S. Sales 2016 | BMW U.S. Sales 2017 | BMW U.S. Sales 2018 | BMW U.S. Sales 2019 |
January | 18,981 | 18,082 | 18,109 | ||
February | 25,201 | 22,498 | 22,558 | ||
March | 34,310 | 30,033 | 31,015 | ||
April | 26,952 | 24,951 | |||
May | 31,003 | 29,017 | |||
June | 32,176 | 28,855 | |||
July | 26,970 | 25,777 | |||
August | 27,755 | 25,531 | |||
September | 26,608 | 25,389 | |||
October | 29,439 | 24,017 | |||
November | 32,003 | 26,189 | |||
December | 34,625 | 32,835 |
Month | BMW Canadian Sales 2010 | BMW Canadian Sales 2011 | BMW Canadian Sales 2012 | BMW Canadian Sales 2013 | BMW Canadian Sales 2014 |
January | 1041 | 1215 | 1644 | 1601 | 1681 |
February | 1420 | 1803 | 1845 | 1957 | 2105 |
March | 2455 | 2309 | 2725 | 3002 | 2689 |
April | 2681 | 2802 | 2634 | 2661 | 2569 |
May | 2361 | 2813 | 3203 | 2826 | 3021 |
June | 3006 | 3512 | 3288 | 3298 | 3242 |
July | 2107 | 2404 | 2510 | 2530 | 2928 |
August | 2342 | 2442 | 2671 | 2260 | 2853 |
September | 2602 | 2824 | 3331 | 2927 | 3398 |
October | 2425 | 2432 | 2773 | 3010 | 2956 |
November | 2510 | 3003 | 2520 | 3082 | 2835 |
December | 2252 | 2214 | 2258 | 2556 | 2528 |
Month | BMW Canadian Sales 2015 | BMW Canadian Sales 2016 | BMW Canadian Sales 2017 | BMW Canadian Sales 2018 | BMW Canadian Sales 2019 |
January | 1843 | 2012 | 2066 | ||
February | 2318 | 2575 | 2608 | ||
March | 2660 | 3065 | 3181 | ||
April | 3515 | 3701 | |||
May | 3633 | 3761 | |||
June | 3235 | 3572 | |||
July | 2815 | 3007 | |||
August | 2750 | 2950 | |||
September | 3545 | 3586 | |||
October | 2830 | 3435 | |||
November | 3379 | 3403 | |||
December | 2479 | 2945 |
Year | BMW Brand U.S. Sales | BMW Brand Canadian Sales |
2002 | 232,032 | n/a |
2003 | 240,859 | n/a |
2004 | 260,079 | 16,598 |
2005 | 266,200 | 18,150 |
2006 | 274,432 | 20,020 |
2007 | 293,795 | 24,031 |
2008 | 249,113 | 23,244 |
2009 | 196,502 | 24,724 |
2010 | 220,113 | 27,202 |
2011 | 247,907 | 29,773 |
2012 | 281,460 | 31,402 |
2013 | 309,280 | 31,710 |
2014 | 339,738 | 32,805 |
2015 | 346,023 | 35,002 |
2016 | 313,174 | 38,012 |
2017 YTD * | 71,682 | 7855 |
* 3 Months U.S. & 3 Months Canada
BMW USA July 2014 numbers are subject to change as a BMW glitch caused errors in the totals becuase of X4 and X6 confusion.
RELATED
BMW Group • BMW Brand • 1-Series • 2-Series • 3-Series • 4-Series • 5-Series • 6-Series • 7-Series • Z4 • Z8 • i-Series • i3 • i8 • X1 • X3 • X4 • X5 • X6
Tidak ada komentar:
Posting Komentar