Here you will find monthly and yearly Canadian and U.S. sales figures for the Dodge brand. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other brand or any specific vehicle currently on sale in North America. Click here to see the total market size for any of these same time periods.
Month | Dodge U.S. Sales 2010 | Dodge U.S. Sales 2011 | Dodge U.S. Sales 2012 | Dodge U.S. Sales 2013 | Dodge U.S. Sales 2014 |
January | 19,953 | 24,314 | 31,454 | 43,227 | 34,905 |
February | 32,975 | 33,561 | 42,692 | 55,639 | 49,744 |
March | 29,506 | 44,102 | 52,076 | 59,885 | 60,575 |
April | 38,795 | 44,320 | 45,248 | 53,413 | 53,463 |
May | 42,242 | 40,200 | 45,793 | 56,407 | 57,923 |
June | 36,996 | 43,401 | 44,315 | 49,843 | 50,314 |
July | 30,916 | 33,653 | 35,630 | 41,986 | 43,118 |
August | 35,364 | 41,817 | 47,348 | 52,858 | 49,895 |
September | 36,272 | 40,073 | 47,356 | 48,576 | 44,020 |
October | 27,020 | 33,734 | 40,611 | 45,314 | 41,512 |
November | 21,246 | 30,317 | 40,075 | 41,506 | 42,108 |
December | 32,390 | 41,548 | 52,391 | 47,689 | 46,578 |
Month | Dodge U.S. Sales 2015 | Dodge U.S. Sales 2016 | Dodge U.S. Sales 2017 | Dodge U.S. Sales 2018 | Dodge U.S. Sales 2019 |
January | 35,347 | 42,109 | 40,109 | ||
February | 42,115 | 47,251 | 43,878 | ||
March | 46,049 | 51,149 | 50,076 | ||
April | 44,906 | 43,575 | |||
May | 45,268 | 42,837 | |||
June | 43,457 | 44,819 | |||
July | 37,649 | 35,520 | |||
August | 42,386 | 44,340 | |||
September | 45,170 | 42,935 | |||
October | 46,612 | 41,514 | |||
November | 38,938 | 34,075 | |||
December | 49,256 | 36,329 |
Month | Dodge Canadian Sales 2010 | Dodge Canadian Sales 2011 | Dodge Canadian Sales 2012 | Dodge Canadian Sales 2013 | Dodge Canadian Sales 2014 |
January | 5703 | 7020 | 7116 | 6255 | 6675 |
February | 7515 | 8060 | 7043 | 6617 | 6674 |
March | 9683 | 10,816 | 8460 | 9427 | 8324 |
April | 10,454 | 11,008 | 8866 | 9734 | 8807 |
May | 10,305 | 11,327 | 9816 | 11,040 | 10,224 |
June | 8828 | 9744 | 9768 | 9614 | 8658 |
July | 10,312 | 10,057 | 9492 | 10,860 | 9848 |
August | 6756 | 8363 | 9061 | 8558 | 8174 |
September | 7569 | 7292 | 8073 | 8254 | 7274 |
October | 7577 | 6149 | 6808 | 7347 | 6897 |
November | 7163 | 6105 | 6840 | 7553 | 5937 |
December | 6918 | 5619 | 5736 | 4925 | 5504 |
Month | Dodge Canadian Sales 2015 | Dodge Canadian Sales 2016 | Dodge Canadian Sales 2017 | Dodge Canadian Sales 2018 | Dodge Canadian Sales 2019 |
January | 5895 | 4499 | 5032 | ||
February | 5659 | 4200 | 5405 | ||
March | 7057 | 7332 | 9362 | ||
April | 8191 | 9761 | |||
May | 8312 | 9371 | |||
June | 7516 | 9362 | |||
July | 8088 | 7748 | |||
August | 8555 | 6836 | |||
September | 6536 | 5989 | |||
October | 6803 | 5564 | |||
November | 6898 | 6388 | |||
December | 7088 | 5583 |
Year | Dodge Brand U.S. Sales | Dodge Brand Canadian Sales |
2002 | 1,264,782 | n/a |
2003 | 1,223,302 | n/a |
2004 | 1,189,894 | 140,985 |
2005 | 1,179,008 | 142,301 |
2006 | 1,077,579 | 151,196 |
2007 | 1,058,402 | 154,256 |
2008 | 784,113 | 145,212 |
2009 | 327,574 | 81,058 |
2010 | 383,675 | 98,783 |
2011 | 451,040 | 101,560 |
2012 | 524,989 | 97,079 |
2013 | 596,343 | 100,184 |
2014 | 574,155 | 92,996 |
2015 | 517,153 | 86,598 |
2016 | 506,858 | 83,044 |
2017 YTD * | 134,063 | 19,799 |
* 3 Months U.S. & 3 Months Canada
Beginning in 2009, Dodge sales do not include sales of its own Ram division.
2016 monthly totals, following FCA's decision to issue more accurate auto sales data at the end of July, do not mesh with the year-to-date totals FCA is reporting, as expected.
See the Dodge brand compared with all other brands in monthly Auto Sales By Brand posts on GoodCarBadCar.net.
RELATED
FCA • Dodge Brand • Ram Brand • Avenger • Caliber • Challenger • Charger • Dart • Durango •Grand Caravan • Intrepid • Journey • Magnum • Neon • Nitro • Viper
Tidak ada komentar:
Posting Komentar